Formula 3 Rejects World Race Series
F3RWRS | |
---|---|
[[{{{logo}}}|200px]] | |
Category | {{{category}}} |
Country/Region | {{{locale}}} |
Founder(s) | {{{founder}}} |
Inaugural Season | 2014 |
Last season | 2017 |
Engine supplier(s) | Audi, Holden, Lancia, BMW, Daihatsu, Zytek, Geely, Fiat, Mini, Mugen-Honda |
Tyre supplier(s) | Bridgestone |
Records |
The Formula 3 Rejects World Race Series, abbreviated to F3RWRS, was a feeder series for the F2RWRS and subsequently the F1RWRS, where the first series took place in 2014.
The series is the lowest category of the three, and as a result attracts the youngest drivers. The requirements to enter the F3RWRS are as follows:
The driver has never raced in the F1RWRS or F1 (non-championship races notwithstanding)
The driver has entered less than 10 F2RWRS races
The driver is under the age of 30.
History
Decline
Due to a more pronounced divide between F1 and F1RWRS, the FIA successfully sued the F1RWRS commission over their much-discussed naming conflict, and the latter series would have to undergo a name change if it was to continue operating. AutoReject International purchased the naming rights to F1RWRS, and the series became the lead competition of the AutoReject ladder under the guise of the AutoReject World Series.
F2RWRS and F3RWRS were now left without a parent series thanks to the departure of the ARWS, and seemed like they would perhaps go out of business. The FIA secured the rights to both series, and rebranded them to the FIA F2 World Championship and FIA F3 Eurasian Championship respectively.
List of champions
Drivers'
Season | Driver | Team | Wins | Podiums | Points |
---|---|---|---|---|---|
2014 | Tomo Kazama | Pemberton Prospec Racing | 3 | 7 | 78 |
2015 | Dan Greenlaw | Pemberton Prospec Racing | 4 | 11 | 108 |
2016 | Nick Nurmester | Jones Racing F3RWRS Team | 4 | 10 | 238 |
2017 | Template:SUI Franc Piscine | Template:AUS/ PDVSA Melrose Racing Team | 3 | 3 | 91 |
Teams'
Season | Team | Drivers | Wins | Podiums | Points |
---|---|---|---|---|---|
2014 | Pemberton Prospec Racing | 37. Michael Cameron 38. Tomo Kazama 39. Massimiliano Torbani |
6 | 12 | 149 |
2015 | Pemberton Prospec Racing | 0. Dan Greenlaw 2. Nathanael Cameron 103. Tōnu Pykälistö 103. Stan Frankham |
6 | 15 | 161 |
2016 | Jones Racing F3RWRS Team | 5. Roberto Dinella 6. Nick Nurmester |
5 | 12 | 335 |
2017 | Template:AUS/ PDVSA Melrose Racing Team | 73. Template:SUI Franc Piscine 74. Antonio Didac Puerta |
3 | 3 | 111 |
Constructors'
Season | Constructor | Teams | Wins | Podiums | Points |
---|---|---|---|---|---|
2015 | Dallara | Prospec ZimSport West Cliff Parma Corse ZombieKart Nurminen Mazzacane* Restov* |
11 | 17 | 202 |
2016 | Jones | Jones JLD RBWRT Restov / LSM |
8 | 17 | 379 |
2017 | Jones | Template:GBR Jones F3RWRS Academy Template:FRA Kingfisher Equipe Gauthier Template:GBR/Template:DEN Linton-Solindahl Motorsports Template:DEN Octan Young Drivers Restov Racing Template:GBR Red Bull World Race Team Template:AUS/ PDVSA Melrose Racing Team Nurminen Racing Engineering |
5 | 7 | 172 |
- * Not eligible for constructor points.
Trophies
Tom Walkinshaw Memorial Trophy
Awarded to the winner of the Surfers SuperPrix
Season | Driver | Team |
---|---|---|
2014 | Terry Hawkin | Jones Racing |
2015 | Eric Swerts | Jones Racing |
2016 | Nathanael Cameron | Prospec |