2016 A1 Grand Prix season
The 2016 A1 Grand Prix season will be the first of a newly revived series. 96 nations in total have entered and at least three divisions will be contested within a league system.
Nations Entry List
Each of the three divisions is made up of 32 nations.
A1 Grand Prix
Nation | Race Drivers | Rounds |
---|---|---|
Template:AUS Australia | Template:AUS Daniel Ricciardo | 3 |
Template:AUS Mark Webber | 1 | |
Template:AUS Will Power | 1 | |
Template:AUT Austria | Template:AUT Christian Klien | 5 |
Template:BEL Belgium | Template:BEL Stoffel Vandoorne | 5 |
Brazil | Nelson Piquet Jr. | 3 |
Rubens Barrichello | 2 | |
Canada | James Hinchcliffe | 4 |
Robert Wickens | 1 | |
Colombia | Juan Pablo Montoya | 4 |
Gabby Chaves | 1 | |
Cyprus | Tio Ellinas | 5 |
Czech Republic | Jan Charouz | 4 |
Tomáš Enge | 1 | |
Template:DEN Denmark | Template:DEN Kevin Magnussen | 4 |
Template:DEN Marco Sørensen | 1 | |
Template:ENG England | Template:ENG Sam Bird | 5 |
Estonia | Kevin Korjus | 5 |
Finland | Kimi Räikkönen | 4 |
Heikki Kovalainen | 1 | |
Template:FRA France | Template:FRA Romain Grosjean | 10 |
Template:FRA Jean-Éric Vergne | 10 | |
Germany | Sebastian Vettel | 1 |
Adrian Sutil | 1 | |
Pascal Wehrlein | 1 | |
Nico Rosberg | 1 | |
Nico Hülkenberg | 1 | |
India | Karun Chandhok | 5 |
Parthiva Sureshwaren | 1 | |
Narain Karthikeyan | TBA | |
Italy | Jarno Trulli | 5 |
Japan | Kamui Kobayashi | 5 |
Template:MAS Malaysia | Template:MAS Jazeman Jaafar | 4 |
Mexico | Esteban Gutiérrez | 1 |
Salvador Durán | 1 | |
Sergio Pérez | 3 | |
Monaco | Charles Leclerc | 3 |
Stéphane Richelmi | 2 | |
Netherlands | Max Verstappen | 1 |
Robin Frijns | 3 | |
Tom Coronel | 1 | |
New Zealand | Mitch Evans | 1 |
Scott Dixon | 3 | |
Brendon Hartley | 1 | |
Northern Ireland | Adam Carroll | 4 |
Will Buller | 1 | |
Poland | Kuba Giermaziak | 1 |
Robert Kubica | 4 | |
Portugal | António Félix da Costa | 5 |
Russia | Daniil Kvyat | 10 |
Sergey Sirotkin | 4 | |
Vitaly Petrov | 6 | |
Scotland | Paul di Resta | 5 |
Spain | Fernando Alonso | 2 |
Oriol Servià | 1 | |
Carlos Sainz Jr. | 2 | |
Sweden | Marcus Ericsson | 4 |
Felix Rosenqvist | 1 | |
Template:SUI Switzerland | Template:SUI Neel Jani | 3 |
Template:SUI Sébastien Buemi | 2 | |
Template:USA United States | Template:USA Josef Newgarden | 1 |
Template:USA Graham Rahal | 3 | |
Template:USA Matthew Brabham | 1 | |
Venezuela | Pastor Maldonado | 3 |
Johnny Cecotto Jr. | 1 | |
Ernesto Viso | 1 |
A2 Grand Prix
A3 Grand Prix
Nation | Race Drivers | Rounds |
---|---|---|
Azerbaijan | Fakhraddin Mirzoev | All |
Bahrain | Mohammed Mattar | 3 |
Salman Al-Khalifa | 2 | |
Belarus | Alexander Talkanitsa Jr. | 5 |
Bosnia and Herzegovina | Sandro Lukovic | 4 |
Zlatko Mulabegovic | 1 | |
Costa Rica | André Solano | 5 |
Dominican Republic | R.J. Lopez | 4 |
Jorge Leroux | 1 | |
Georgia | Davit Kajaia | 3 |
Roman Lebedev | 2 | |
Iran | Sam Taheri | 5 |
Jamaica | Thomas Issa | All |
Jordan | Noel Alainabousi | 4 |
Hamza Dirani | 1 | |
Kazakhstan | Aleksandr Artemev | All |
Kuwait | Zaid Ashkanani | 5 |
Lebanon | Khalil Beschir | 3 |
Joe Ghanem | 2 | |
Madagascar | Jean-Christophe Peyre | All |
Malta | Keith Camilleri | 5 |
Oman | Ahmed Al-Harthy | 5 |
Pakistan | Umair Ahmed Khan | 1 |
Nur Ali | 4 | |
Peru | Javier Cárdenas | 5 |
Qatar | Abdulaziz Al-Kuwari | 1 |
Nasser Al-Attiyah | 2 | |
Amro Al Hamad | 1 | |
San Marino | Andrea Belluzi | 5 |
Saudi Arabia | Abdulaziz Al Faisal | 5 |
Senegal | Nagy Kabaz | 2 |
Kamil Rahal | 2 | |
Jean Dagher | 1 | |
Slovakia | Mat'o Homola | 5 |
Slovenia | Kyle Kosir | 5 |
South Korea | Jin-Woo Hwang | 5 |
Sri Lanka | Dilantha Malagamuwa | 3 |
Romani De Silva | 2 | |
Syria | Yazan Hamadeh | 5 |
Taiwan | Roy Chiu Tse | 8 |
Han Chen Chen | 6 | |
Jem Chen | 6 | |
Trinidad and Tobago | Keverne McShine | 3 |
Frankie Boodram | 2 | |
Template:TUR Turkey | Template:TUR Kaan Önder | 5 |
Ukraine | Sergey Chukanov | 5 |
Wales | Elfyn Evans | 5 |
Season Calender
Testing
Circuit | Day | Fastest driver | Lap time |
---|---|---|---|
Algarve International Circuit, Portimão | 1 | Template:DEN Kevin Magnussen | 1:31.196 |
2 | Scott Dixon | 1:31.194 | |
3 | Nelson Piquet, Jr. | 1:31.322 | |
Dubai Autodrome, Dubai | 1 | Template:AUS Daniel Ricciardo | 1:45.228 |
2 | Kimi Räikkönen | 1:45.216 | |
3 | Valtteri Bottas | 1:45.222 | |
Template:AUS Phillip Island Grand Prix Circuit, Phillip Island | 1 | Fernando Alonso | 1:15.111 |
2 | Sebastian Vettel | 1:15.081 | |
3 | Template:AUS Will Power | 1:15.206 | |
Template:USA Circuit of the Americas, Austin | 1 | Fernando Alonso | 1:40.406 |
2 | Sebastian Vettel | 1:40.416 | |
3 | Template:AUS Will Power | 1:40.581 |
Grands Prix
The 2016 season will feature a 20 round season with a race for each division.
Round | Grand Prix | Circuit | Date | Cat | Pole Position | Fastest Lap | Most Laps Led | Winner |
---|---|---|---|---|---|---|---|---|
1 | South African A1 Grand Prix | Durban Street Circuit, Durban | January 31 | A1 | Template:FRA Romain Grosjean | Template:FRA Romain Grosjean | Juan Pablo Montoya | Juan Pablo Montoya |
A2 | Milos Pavlovic | José María López | Tamás Pál Kiss | Alexander Albon | ||||
A3 | Mohammed Mattar | Zaid Ashkanani | Andrea Belluzi | Abdulaziz Al Faisal | ||||
2 | Brazilian A1 Grand Prix | Autódromo José Carlos Pace, São Paulo | February 21 | A1 | Kevin Korjus | Robin Frijns | Template:ENG Sam Bird | Template:ENG Sam Bird |
A2 | Axcil Jefferies | José María López | José María López | José María López | ||||
A3 | Template:TUR Kaan Önder | Javier Cárdenas | Mat'o Homola | Mat'o Homola | ||||
3 | Mexican A1 Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | March 13 | A1 | Fernando Alonso | Template:AUS Daniel Ricciardo | Fernando Alonso | Fernando Alonso |
A2 | Ralph Firman | José María López | Rio Haryanto | Rio Haryanto | ||||
A3 | Kyle Kosir | Mat'o Homola | Kyle Kosir | Template:TUR Kaan Önder | ||||
4 | Template:USA United States A1 Grand Prix | Sonoma Raceway, Sonoma | March 27 | A1 | Template:AUS Will Power | |||
A2 | Vladimir Arabadzhiev | |||||||
A3 | Roy Chiu Tse | |||||||
5 | Canadian A1 Grand Prix | Circuit Gilles Villeneuve, Montreal | April 10 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
6 | Template:FRA French A1 Grand Prix | Circuit Paul Ricard, Le Castellet | May 1 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
7 | Italian A1 Grand Prix | Autodromo Enzo e Dino Ferrari, Imola | May 15 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
8 | Template:BEL Belgian A1 Grand Prix | Circuit de Spa-Francorchamps, Francorchamps | May 29 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
9 | Template:ENG English A1 Grand Prix | Brands Hatch GP Circuit, Fawkham | June 12 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
10 | German A1 Grand Prix | Hockenheimring, Hockenheim | June 26 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
11 | Czech A1 Grand Prix | Masaryk Circuit, Brno | July 17 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
12 | Swedish A1 Grand Prix | Anderstorp Raceway, Anderstorp | July 31 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
13 | Spanish A1 Grand Prix | Circuito de Jerez, Jerez de la Frontera | August 14 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
14 | Template:TUR Turkish A1 Grand Prix | Istanbul Park, Istanbul | August 28 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
15 | Emirates A1 Grand Prix | Yas Marina Circuit, Abu Dhabi | September 11 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
16 | Japanese A1 Grand Prix | Autopolis, Kamitsue | September 25 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
17 | South Korean A1 Grand Prix | Korea International Circuit, Yeongam | October 9 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
18 | Template:AUS Australian A1 Grand Prix | Surfers Paradise Street Circuit, Surfers Paradise | October 22-23 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
19 | Indian A1 Grand Prix | Buddh International Circuit, Greater Noida | November 13 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
20 | Template:MAS Malaysian A1 Grand Prix | Sepang International Circuit, Sepang | December 4 | A1 | ||||
A2 | ||||||||
A3 |
Scoring system
Points are awarded to the top fifteen finishers. The driver has to finish at least 90% of the race distance to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Championship Standings
Bonus points will be awarded each race as follows.
Pole Position - 2 points
Fastest Lap - 1 point
Lead a Lap - 1 point
Lead the Most Laps - 2 points
Between each season the bottom five nations of each division are demoted into the one below and replaced by the top five of that division. As the inaugural season, 2016 will see the divisions decided by average results across the practice sessions.
A1 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 2 | 12* | 6 | 35 | |||||||||||||||||
2 | Colombia | 1* | Ret | 13 | 30 | |||||||||||||||||
3 | Spain | Ret* | 18 | 1* | 30 | |||||||||||||||||
4 | Template:ENG England | Ret | 1* | Ret | 27 | |||||||||||||||||
5 | Japan | 10 | Ret | 2* | 27 | |||||||||||||||||
6 | Russia | 5 | 17 | 3 | 27 | |||||||||||||||||
7 | Scotland | 3* | 10 | 12 | 27 | |||||||||||||||||
8 | Template:DEN Denmark | 19† | 4 | 4 | 26 | |||||||||||||||||
9 | Estonia | 18 | 2* | Ret | 23 | |||||||||||||||||
10 | Template:SUI Switzerland | 6 | 5 | 14 | 23 | |||||||||||||||||
11 | Netherlands | 12 | 6 | 10 | 21 | |||||||||||||||||
12 | Portugal | 4 | Ret | 9 | 20 | |||||||||||||||||
13 | Finland | Ret | 3* | Ret | 17 | |||||||||||||||||
14 | Template:AUT Austria | 7 | Ret | 11* | 15 | |||||||||||||||||
15 | Template:AUS Australia | Ret | 20†* | 8* | P | 13 | ||||||||||||||||
16 | Template:USA United States | 11 | 9 | 20 | 12 | |||||||||||||||||
17 | New Zealand | 17 | Ret | 5 | 11 | |||||||||||||||||
18 | Monaco | Ret | 7 | 16 | 9 | |||||||||||||||||
19 | Venezuela | Ret | Ret | 7 | 9 | |||||||||||||||||
20 | Brazil | 8 | Ret | Ret | 8 | |||||||||||||||||
21 | Northern Ireland | Ret | 8 | 21 | 8 | |||||||||||||||||
22 | Template:BEL Belgium | 9 | Ret | Ret | 7 | |||||||||||||||||
23 | Template:FRA France | 13* | Ret | Ret | 7 | |||||||||||||||||
24 | Mexico | 16 | 11 | Ret | 5 | |||||||||||||||||
25 | Germany | Ret* | 13 | 23† | 4 | |||||||||||||||||
26 | India | 14 | 15 | Ret | 3 | |||||||||||||||||
27 | Italy | 20† | 14 | 22† | 2 | |||||||||||||||||
28 | Template:MAS Malaysia | 15 | 19 | 18 | 1 | |||||||||||||||||
29 | Poland | Ret | Ret | 15 | 1 | |||||||||||||||||
30 | Cyprus | Ret | 16 | Ret | 0 | |||||||||||||||||
31 | Canada | Ret | Ret | 17 | 0 | |||||||||||||||||
32 | Czech Republic | Ret | Ret | 19 | 0 |
A2 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 21†* | 1* | 2* | 52 | |||||||||||||||||
2 | Indonesia | 2 | 22 | 1* | 47 | |||||||||||||||||
3 | Thailand | 1* | 19 | 4 | 39 | |||||||||||||||||
4 | Hong Kong | Ret | 2* | 5 | 32 | |||||||||||||||||
5 | United Arab Emirates | 3 | 6 | Ret | 26 | |||||||||||||||||
6 | Hungary | 4* | 12 | 9 | 26 | |||||||||||||||||
7 | South Africa | Ret | 9 | 3* | 24 | |||||||||||||||||
8 | Zimbabwe | Ret | 5* | 6 | 24 | |||||||||||||||||
9 | Romania | Ret | 4 | 10 | 19 | |||||||||||||||||
10 | Ireland | 9 | 16 | 8* | 18 | |||||||||||||||||
11 | China | 5 | 10 | Ret | 17 | |||||||||||||||||
12 | Greece | 16 | 3 | 17 | 16 | |||||||||||||||||
13 | Bulgaria | 13 | 18 | 7 | P | 14 | ||||||||||||||||
14 | Philippines | 6 | Ret | 14* | 13 | |||||||||||||||||
15 | Morocco | Ret | 7* | 15 | 11 | |||||||||||||||||
16 | Norway | 8 | 14 | 18 | 10 | |||||||||||||||||
17 | Singapore | 7 | Ret | 19 | 9 | |||||||||||||||||
18 | Puerto Rico | Ret | 8 | Ret | 8 | |||||||||||||||||
19 | Israel | Ret | 13 | 11 | 8 | |||||||||||||||||
20 | Ecuador | 10 | 23 | 21 | 6 | |||||||||||||||||
21 | Serbia | Ret* | 17 | 13 | 6 | |||||||||||||||||
22 | Guatemala | 11 | Ret | Ret | 5 | |||||||||||||||||
23 | Latvia | Ret | 11 | Ret | 5 | |||||||||||||||||
24 | Chile | 18 | 15 | 12 | 5 | |||||||||||||||||
25 | Uruguay | 12 | Ret | 23 | 4 | |||||||||||||||||
26 | Kenya | 14 | 25 | Ret | 2 | |||||||||||||||||
27 | Bolivia | 15 | 24 | Ret | 1 | |||||||||||||||||
28 | Luxembourg | 17 | 21* | 22 | 1 | |||||||||||||||||
29 | Angola | 19 | Ret | 16 | 0 | |||||||||||||||||
30 | Lithuania | Ret | 20 | 20 | 0 | |||||||||||||||||
31 | Croatia | 20 | Ret | 25 | 0 | |||||||||||||||||
32 | Macau | Ret | Ret | 24 | 0 |
A3 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malta | 2 | 3 | 5 | 47 | |||||||||||||||||
2 | Saudi Arabia | 1* | 10 | 7 | 41 | |||||||||||||||||
3 | Slovakia | 9 | 1* | 13* | 39 | |||||||||||||||||
4 | Kuwait | 5* | 8 | 3 | 37 | |||||||||||||||||
5 | Lebanon | 3 | 2 | Ret | 36 | |||||||||||||||||
6 | Georgia | 4 | 4 | 12 | 30 | |||||||||||||||||
7 | Template:TUR Turkey | Ret | Ret* | 1* | 29 | |||||||||||||||||
8 | South Korea | 12 | Ret | 2 | 24 | |||||||||||||||||
9 | Peru | 8 | 9 | 11 | 21 | |||||||||||||||||
10 | Jamaica | 18 | 7 | 6 | 19 | |||||||||||||||||
11 | San Marino | 7* | 16 | 9 | 18 | |||||||||||||||||
12 | Oman | Ret | 14 | 4 | 15 | |||||||||||||||||
13 | Slovenia | Ret | 5 | 21* | 15 | |||||||||||||||||
14 | Dominican Republic | 6 | 21 | 14 | 12 | |||||||||||||||||
15 | Bahrain | 11 | 11 | Ret | 12 | |||||||||||||||||
16 | Belarus | 15 | 6 | 16 | 11 | |||||||||||||||||
17 | Taiwan | 21 | 18 | 8 | P | 10 | ||||||||||||||||
18 | Madagascar | 10 | 19 | 15 | 7 | |||||||||||||||||
19 | Iran | Ret | 15 | 10 | 6 | |||||||||||||||||
20 | Ukraine | 13 | 13 | 19 | 6 | |||||||||||||||||
21 | Costa Rica | Ret | 12 | 18 | 4 | |||||||||||||||||
22 | Syria | 14 | 26 | 17 | 2 | |||||||||||||||||
23 | Bosnia & Herzegovina | 16 | 25 | 23 | 0 | |||||||||||||||||
24 | Qatar | 24 | 17 | 24 | 0 | |||||||||||||||||
25 | Jordan | 17 | 27 | 27 | 0 | |||||||||||||||||
26 | Azerbaijan | 19 | 24 | 25 | 0 | |||||||||||||||||
27 | Wales | Ret | 20 | 20 | 0 | |||||||||||||||||
28 | Senegal | 20 | 23 | 26 | 0 | |||||||||||||||||
29 | Pakistan | 22 | 28 | 28 | 0 | |||||||||||||||||
30 | Kazakhstan | Ret | 22 | Ret | 0 | |||||||||||||||||
31 | Trinidad and Tobago | Ret | Ret | 22 | 0 | |||||||||||||||||
32 | Sri Lanka | 23 | Ret | Ret | 0 |