2015 Alternate IndyCar Series

From Formula Rejects Wiki
Jump to: navigation, search
2015 IndyCar Series
Verizon IndyCar Series
Season
Races 16
Start date March 29
End date August 30
Awards
Drivers' champion Flag of New Zealand svg.png Scott Dixon
Manufacturers' Cup Flag of the United States svg.png Chevrolet
Rookie of the Year Flag of Colombia svg.png Gabby Chaves
Indianapolis 500 winner Flag of Colombia svg.png Juan Pablo Montoya
Seasons
Previous season Next season
2014 2016

The 2015 IndyCar Series season was the 20th season of the IndyCar Series, and the 104th recognized season of top-level American open wheel racing.

F1RICS split

After years of a single-spec chassis formula in IndyCar, a number of the series' investors had become disillusioned with the modern image of the sport and wanted to champion a return to multiple specifications of chassis and engines. Forming the "F1RICS" series, a number of teams from across the world joined the series, although tellingly none made the jump from IndyCar. The series featured chassis from Lola, Reynard, Panoz and Swift, offering greater flexibility in suppliers compared to the Dallara monopoly in IndyCar. A number of manufacturers also supplied naturally-aspirated V8 engines, which was largely left-over stock from the previous generation of IndyCar engines, as well as some de-tuned former F1 units.

F1RICS also offered a greater calendar with twenty-four rounds, and although it visited the Indianapolis Speedway three weeks before IndyCar, it was unable to obtain the naming rights to the "Indianapolis 500". Instead, the series' race at the Brickyard was known as the "United States 500".

Although few drivers made the switch to F1RICS, IndyCar struggled to remain sustainable with a competitor series.

Final Driver Standings

Pos Driver STP NOL LBH ALA INDY DET TEX TOR FON MIL IOW MDO POC SNM Pts
IMS 500
1 Flag of New Zealand svg.png Scott Dixon 15 11 1* 3 10 4* 5 20 1* 8 6 7 18 4 9 1* 556
2 Flag of Colombia svg.png Juan Pablo Montoya 1 5*1 3 14 3 1 10 10*1 4 7 4 4 24 11 3 6 556
3 Flag of Australia svg.png Will Power 2* 7 20 4 1* 2 4 18 13 4* 19* 22 10 14 4 7 493
4 Flag of the United States svg.png Graham Rahal 11 8 11 2 2 5 23 3 15 9 1 3 4 1* 20 18 490
5 Flag of Brazil svg.png Hélio Castroneves 4 2 2 15 6 7 6 19 3 3 23 2 11 15 16 15 453
6 Flag of the United States svg.png Ryan Hunter-Reay 7 19 13 5 11 15 13 8 18 19 16 13 1 7 1 2 436
7 Flag of the United States svg.png Josef Newgarden 12 9 7 1* 20 9 8 21 21 1* 21 5 2* 13 2* 21 431
8 Flag of Brazil svg.png Tony Kanaan 3 6 5 13 7 26 20 13 2 6 2 6 21 5 19 4 431
9 Flag of the United States svg.png Marco Andretti 10 13 8 10 16 6 2* 5 5 13 3 8 7 10 18 11 429
10 Flag of Germany svg.png Timo Glock 6 21 6 8 4 11 14 1 14 5 14 1* 9 17 23 20 406
11 Flag of France svg.png Simon Pagenaud 5 20 4 9 25 10 3 14 11 11 9 9 14 3 7 16 384
12 Flag of the United States svg.png Charlie Kimball 21 14 15 12 5 3 22 11 7 20 8 12 22 23 12 3 372
13 Flag of Colombia svg.png Carlos Muñoz 14 12 9 6 13 20 1 23 6 22 11 15 5 9 5 22 349
14 Flag of Japan svg.png Takuma Sato 13 22 18 17 9 13 11 2 16 10 18 14 19 24 6 8 323
15 Flag of Colombia svg.png Gabby Chaves RY 17 15 16 16 15 16 18 9 10 15 20 11 16 12 11 14 281
16 Flag of the United Kingdom svg.png James Jakes 22 3 19 22 18 18 12 15 9 21 7 23 15 16 10 25 257
17 Flag of the United Kingdom svg.png Jack Hawksworth 8 24 14 21 23 24 7 7 23 14 10 17 13 8 22 19 256
18 Flag of Australia svg.png Ryan Briscoe 12 8 15 21 8 18 8 5 205
19 Flag of Monaco svg.png Stefano Coletti R 20 17 23 19 8 25 15 16 19 23 12 20 20 19 24 17 203
20 Flag of the United States svg.png Sage Karam R 19 18 18 32 16 12 12 5 19 3 22 14 197
21 Flag of Italy svg.png Luca Filippi 9 10 22 11 14 9 17 2 21 24 182
22 Flag of France svg.png Tristan Vautier 28 17 4 20 17 17 16 12 6 21 23 175
23 Flag of Canada svg.png James Hinchcliffe 16 1 12 7 12 Wth 129
24 Flag of the United Kingdom svg.png Justin Wilson 24 21 18 17 2 15 108
25 Flag of Colombia svg.png Sebastián Saavedra 10 17 23 16 13 96
26 Flag of Venezuela svg.png Rodolfo González R 20 21 22 18 20 9 94
27 Flag of the United States svg.png Ed Carpenter 30 22 22 10 6 17 88
28 Flag of the United States svg.png Conor Daly R 17 33 19 6 12 81
29 Flag of the United Kingdom svg.png Pippa Mann 22 17 13 24 23 13 76
30 Flag of Switzerland svg.png Simona de Silvestro 18 4 19 66
31 Flag of the United States svg.png J.R. Hildebrand 21 8 57
32 Flag of Spain svg.png Oriol Servià 29 12 46
33 Flag of Spain svg.png Roberto Merhi R 10 40
34 Flag of Italy svg.png Francesco Dracone R 23 23 21 23 22 38
35 Flag of the United States svg.png Townsend Bell 14 32
36 Flag of Colombia svg.png Carlos Huertas 24 16 19 Wth 31
37 Flag of Canada svg.png Alex Tagliani 17 27
38 Flag of Australia svg.png James Davison 27 10
39 Flag of the United States svg.png Bryan Clauson R 31 10
 — Flag of the United States svg.png Buddy Lazier DNQ 0
 — Flag of the United States svg.png Rocky Moran Jr. R Wth 0