2012 Alternate IndyCar Series

From Formula Rejects Wiki
Jump to: navigation, search
2012 IndyCar Series
IZOD IndyCar Series
Season
Races 15
Start date March 25
End date September 15
Awards
Drivers' champion Flag of the United States svg.png Ryan Hunter-Reay
Manufacturers' Cup Flag of the United States svg.png Chevrolet
Rookie of the Year Flag of France svg.png Simon Pagenaud
Indianapolis 500 winner Flag of the United Kingdom svg.png Dario Franchitti
Seasons
Previous season Next season
2011 2013

The 2012 IndyCar Series season was the 17th season of the IndyCar Series, and the 101st recognized season of top-level American open wheel racing.

It was also the first season with the new Dallara DW12 single-spec chassis and V6 turbo engines, which were supplied by Honda, Chevrolet and Lotus.

Final Driver Standings

Pos Driver STP ALA LBH SAO INDY DET TEX MIL IOW TOR EDM MDO SNM BAL FON Pts
QL 500
1 Flag of the United States svg.png Ryan Hunter-Reay 3 12 6 2 3 27 7 21 1* 1 1* 7 24 18 1 4 468
2 Flag of Australia svg.png Will Power 7 1 1 1* 5 28 4 8 12 23 15 3 2* 2* 6* 24 465
3 Flag of New Zealand svg.png Scott Dixon 2* 2* 23 17 15 2 1* 18* 11 4 25 10 1 13 4 3 435
4 Flag of Brazil svg.png Hélio Castroneves 1 3 13 4 6 10 17 7 6 6* 6 1 16 6 10 5 431
5 Flag of France svg.png Simon Pagenaud 6 5 2* 12 23 16 3 6 13 5 12 20 3 7 3 15 387
6 Flag of Australia svg.png Ryan Briscoe 5 14 7 25 1 5 16 3 14 18 19 8 7 1 2 17 370
7 Flag of the United Kingdom svg.png Dario Franchitti 13 10 15 5 16 1 2 14 19 25 17 6 17 3 13 2 363
8 Flag of Canada svg.png James Hinchcliffe 4 6 3 6 2 6 21 4 3 17 22 12 5 26 15 13 358
9 Flag of Brazil svg.png Tony Kanaan 25 21 4 13 8 3 6 11 2 3 4 18 6 10 20 18 351
10 Flag of the United States svg.png Graham Rahal 12 4 24 16 12 13 19 2 9 9 23 4 11 5 11 6 333
11 Flag of the United States svg.png J. R. Hildebrand 19 15 5 7 18 14 14 5 22 22 7 21 9 8 12 11 294
12 Flag of Germany svg.png Timo Glock 17 8 9 10 10 11 25 DNS 10 7 11 13 15 4 5 22 289
13 Flag of Spain svg.png Oriol Servià 16 13 16 11 27 4 5 20 4 21 5 24 25 19 7 19 287
14 Flag of the United States svg.png Ashley Cassidy 22 24 8 3 19 17 20 22 20 12 9 2 13 27 21 7 281
15 Flag of the United Kingdom svg.png Justin Wilson 10 19 10 22 21 7 22 1 23 10 21 9 18 11 17 23 278
16 Flag of the United States svg.png Marco Andretti 14 11 25 14 4 24* 11 17 15 2 16 14 8 25 14 8 278
17 Flag of Canada svg.png Alex Tagliani 15 26 21 11 12 10 9 7 16 10 5* 10 9 8 20 272
18 Flag of the United States svg.png Ed Carpenter 18 22 14 21 28 21 12 12 8 8 18 22 22 20 25 1* 261
19 Flag of the United States svg.png Charlie Kimball 9 25 18 8 14 8 8 23 17 11 2 19 21 18 10 260
20 Flag of Venezuela svg.png E. J. Viso 8 18 12 9 9 18 18 19 5 24 20 16 20 16 9 25 244
21 Flag of the United Kingdom svg.png Mike Conway 20 7 22 19 29 29 9 16 16 20 3 11 21 14 16 233
22 Flag of the United Kingdom svg.png James Jakes 26 16 11 15 17 15 23 10 21 13 8 25 19 12 24 12 232
23 Flag of the United States svg.png Josef Newgarden 11 17 26 23 7 25 15 13 25 19 13 17 12 23 16 200
24 Flag of Switzerland svg.png Simona de Silvestro 24 20 20 24 32 32 13 DNS 24 14 24 23 23 17 22 26 182
25 Flag of the United Kingdom svg.png Jack Christopherson 21 9 17 18 25 20 24 14 15 4 22 23 173
26 Flag of the United Kingdom svg.png Katherine Legge 23 23 19 26 30 22 15 18 15 24 9 137
27 Flag of Colombia svg.png Sebastián Saavedra 24 26 15 21 41
28 Flag of New Zealand svg.png Wade Cunningham 26 31 14 29
29 Flag of the United States svg.png Vidal Reyna-Sanchez 20 13 23 28
30 Flag of the United States svg.png Townsend Bell 20 9 26
31 Flag of Italy svg.png Giorgio Pantano 14 16
32 Flag of Japan svg.png Kazuki Fushida 22 19 16
33 Flag of the United States svg.png Bryan Clauson 31 30 13
34 Flag of Australia svg.png Tim Horan 33 33 13
35 Flag of Brazil svg.png Bruno Junqueira 19 12