1974 Samster F1 season
Jump to navigation
Jump to search
The 1974 Formula One season is the first of Samster's alternative Formula 1.
Teams and Drivers
(R) - Denotes 'Rookie of the Year' contender.
Team | Constructor | Chassis | Engine | Tyres | No. | Driver | Rounds |
---|---|---|---|---|---|---|---|
Full Time Entries | |||||||
Salora Maki Engineering | Lotus-Maki | 72E | Maki V8 | 2 | Motoharu Kurosawa (R) | 8 | |
Noritake Takahara (R) | 9 | ||||||
Template:GBR Elf Team Tyrrell | Tyrrell-Cosworth | 007 | Ford Cosworth DFV 3.0 V8 | 3 | Template:FRA Jean-Pierre Jarier | All | |
4 | Arturo Merzario | All | |||||
Template:GBR Martini Racing | Brabham-Cosworth | BT44 | Ford Cosworth DFV 3.0 V8 | 8 | José Carlos Pace | All | |
30 | Andrea de Adamich | All | |||||
38 | Carlos Reutemann | All | |||||
Template:GBR Bang & Olfsen March Engineering | March-Cosworth | 741 | Ford Cosworth DFV 3.0 V8 | 9 | Template:SUI Clay Regazzoni | All | |
10 | Template:FRA Patrick Depailler (R) | All | |||||
Template:GBR Suzuki Team Surtees | Surtees-Cosworth | TS14A | Ford Cosworth DFV 3.0 V8 | 11 | Template:USA Peter Revson | All | |
19 | Template:FRA Henri Pescarolo | All | |||||
Agip Scuderia Ferrari | Ferrari | 312B3-74 | Ferrari 001/11 3.0 F12 | 12 | Template:AUT Niki Lauda | All | |
13 | Emerson Fittipaldi | All | |||||
Template:GBR UOP BRM Racing | BRM | P201 | BRM P200 3.0 V12 | 14 | Template:GBR Mike Hailwood | All | |
15 | Template:GBR Tom Pryce (R) | All | |||||
16 | Template:GBR John Watson (R) | All | |||||
Template:USA Janex Shadow Racing | Shadow-BRM | DN3 | BRM P200 3.0 V12 | 17 | Rolf Stommelen | All | |
18 | Jochen Mass (R) | All | |||||
Template:GBR Motul Williams Racing | Williams-Cosworth | FW02 | Ford Cosworth DFV 3.0 V8 | 20 | Template:FRA Jacques Laffite (R) | All | |
21 | Template:GBR Peter Gethin | All | |||||
Template:GBR National City Bank Team Ensign | Ensign-Cosworth | N173 | Ford Cosworth DFV 3.0 V8 | 22 | Reine Wisell | All | |
Template:GBR Jagermeister Hesketh Racing | March-Cosworth | 741 | Ford Cosworth DFV 3.0 V8 | 24 | Template:GBR James Hunt | All | |
Template:GBR Embassy Hill Racing | Lola-Cosworth | T370 | Ford Cosworth DFV 3.0 V8 | 26 | Template:GBR Graham Hill | All | |
Template:GBR Goldie Hexagon Racing | Brabham-Cosworth | BT42 | Ford Cosworth DFV 3.0 V8 | 28 | Template:GBR Richard Robarts (R) | All | |
Template:GBR Firestone Trojan-Tauranac Racing | BRM-Trojan | P160E | Trojan V8 | 41 | Template:AUS Tim Schenken | All | |
42 | Wilson Fittipaldi Jr. | All | |||||
Template:GBR Marlboro Team McLaren | McLaren-Cosworth | M24 | Ford Cosworth DFV 3.0 V8 | 54 | Jody Scheckter (R) | All | |
55 | Denny Hulme | All | |||||
56 | Rikky von Opel | All | |||||
Template:USA Shell Penske Racing | Shadow-Cosworth | DN1 | Ford Cosworth DFV 3.0 V8 | 66 | Template:USA Mark Donohue (R) | All | |
Matchbox Amon Racing | McLaren-Ferrari | M23 | Ferrari 001/11 3.0 F12 | 79 | Chris Amon | All | |
97 | Template:AUT Harald Ertl (R) | All | |||||
Template:USA Bretscher Parnelli Racing | Ferrari | 312B3 | Ferrari 001/11 3.0 F12 | 88 | Template:USA Al Unser (R) | All | |
Template:GBR JPS Team Lotus | Lotus-Cosworth | 74 | Ford Cosworth DFV 3.0 V8 | 93 | Template:BEL Jacky Ickx | All | |
94 | Ronnie Peterson | All | |||||
Template:GBR Motorcraft Token Racing | Lola-Cosworth | T370 | Ford Cosworth DFV 3.0 V8 | 99 | Vittorio Brambilla (R) | TBA | |
Part Time Entries | |||||||
Homelite AAW Racing Team | Lola-Cosworth | T370 | Ford Cosworth DFV 3.0 V8 | 23 | Leo Kinnunen | TBA | |
Template:GBR Jagermeister Hesketh Racing | March-Cosworth | 741 | Ford Cosworth DFV 3.0 V8 | 25 | Template:FRA François Migault (R) | 9 | |
Gijs van Lennep | 1 | ||||||
Agip Scuderia Ferrari | Ferrari | 312B3-74 | Ferrari 001/11 3.0 F12 | 46 | Lella Lombardi | 1 | |
Alberto Colombo | 1 | ||||||
Maurizio Flammini | 1 | ||||||
Alessandro Presenti-Rossi | 1 | ||||||
Template:USA Shell Penske Racing | Shadow-Cosworth | DN1 | Ford Cosworth DFV 3.0 V8 | 67 | Template:GBR Tony Brise (R) | 9 | |
Template:GBR Motorcraft Token Racing | Lola-Cosworth | T370 | Ford Cosworth DFV 3.0 V8 | 98 | Template:BEL Teddy Pilette | TBA |
Season Calender
The 1974 season will feature 17 championship Grands Prix plus three non-championship events.
Grands Prix
Round | Grand Prix | Circuit | Date | Pole Position | Fastest Lap | Most Laps Led | Winner | Winning Team | Winning ROTY Contender |
---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Buenos Aires | January 13 | ||||||
2 | Brazilian Grand Prix | Interlagos | January 27 | ||||||
NC | Presidente Medici Grand Prix | Brasília | February 3 | ||||||
NC | Template:GBR Race of Champions | Brands Hatch | March 17 | ||||||
3 | South Africa Grand Prix | Kyalami | March 30 | ||||||
NC | Template:GBR BRDC International Trophy | Silverstone | April 7 | ||||||
4 | Spanish Grand Prix | Jarama | April 28 | ||||||
5 | Template:BEL Belgian Grand Prix | Nivelles-Baulers | May 12 | ||||||
6 | Monaco Grand Prix | Monte Carlo | May 26 | ||||||
7 | Swedish Grand Prix | Anderstorp | June 9 | ||||||
8 | Dutch Grand Prix | Zandvoort | June 23 | ||||||
9 | Template:FRA French Grand Prix | Dijon-Prenois | July 7 | ||||||
10 | Template:GBR British Grand Prix | Brands Hatch | July 20 | ||||||
11 | German Grand Prix | Nürburgring | August 4 | ||||||
12 | Template:AUT Austrian Grand Prix | Österreichring | August 18 | ||||||
13 | Italian Grand Prix | Monza | September 8 | ||||||
14 | Canadian Grand Prix | Mosport Park | September 22 | ||||||
15 | Template:USA United States Grand Prix | Watkins Glen | October 6 | ||||||
16 | Japanese Grand Prix | Fuji Speedway | October 27 | ||||||
17 | Template:AUS Australian Grand Prix | Oran Park | November 17 |