1962 World Sprint Racing Championship season
1962 WSRC | |
Previous: none | Next: 1963 |
The 1962 World Sprint Racing Championship season was the inaugural season of the World Sprint Racing Championship.
Teams and Drivers
Icon | Type |
---|---|
Template:Manufacturer | Manufacturer |
P | Privateer |
GT +3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:GBR David Brown Racing Department [?] | Template:Manufacturer | Aston Martin DB4 GT Zagato | Aston Martin 3.7 L6 | 5 | Template:GBR Peter Harper | 1-5 |
Aston Martin DB4 GT | 6-12 | |||||
Aston Martin DB4 GT Zagato | 6 | Template:GBR Jack Sears | All | |||
7 | Template:GBR John Campbell-Jones | 1-5, 7-12 | ||||
Aston Martin DB4 GT | 6 | |||||
Scuderia Filipinetti [?] | P | Maserati 3500 GTi Corse | Maserati Tipo 101/10 Comp 3.5 L6 | 17 | Francesco Fausti | All |
515 | Piero Frescobaldi | 9 | ||||
Dante Emiliozzi | 12 | |||||
555 | Giorgio Scarlatti | All | ||||
Irish Racing Cars [?] | P | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 29 | Template:GBR Paddy Hopkirk | 5 |
30 | Template:GBR Desmond Titterington | 5 | ||||
Template:GBR Jaguar Cars Ltd. [?] | Template:Manufacturer | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 32 | Template:BEL Paul Frère | All |
33 | Umberto Maglioli | All | ||||
34 | Template:GBR Vic Elford | All | ||||
Template:USA Shelby American Inc. [?] | Template:Manufacturer | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 39 | Gerson Alarcón Santana | 1-6, 10-11 |
40 | Álvaro Mazzacane Sr. | 1-6, 10-11 | ||||
Template:USA All American Eagles [?] | P | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 78 | Template:GBR Peter Sutcliffe | 5 |
Template:USA Jim Wester | 6 | |||||
Template:AUS Bib Stillwell [?] | P | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 444 | Template:AUS Bib Stillwell | 1 |
Template:USA Ford Motor Company [?] | Template:Manufacturer | Ford Falcon HMC 1 | Ford Windsor 4.0 V8 | 900 | Template:GBR Roy Pierpoint | 1-2 |
Template:USA Marvin Panch | 3-10 | |||||
Ford Falcon HMC 3 | Ford Windsor 4.7 V8 | 11-12 | ||||
Ford Falcon HMC 1 | Ford Windsor 4.0 V8 | 901 | Template:GBR Peter Procter | 1-2 | ||
Template:USA Jocko Maggiacomo | 3-10 | |||||
Ford Falcon HMC 3 | Ford Windsor 4.7 V8 | 11-12 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | |||||
902 | Template:GBR Henry Taylor | 1-2 | ||||
Template:USA Darel Dieringer | 3-4 | |||||
Ford Falcon 260ci | Ford Windsor 4.3 V8 | 5-8 | ||||
Template:GBR Roy Pierpoint | 9-10 | |||||
Ford Falcon HMC 1 | Ford Windsor 4.0 V8 | 11-12 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | 903 | Template:USA Peter Revson | 3-4 | ||
Ford Falcon 260ci | Ford Windsor 4.3 V8 | 5-10 | ||||
Ford Falcon HMC 1 | Ford Windsor 4.0 V8 | 11-12 | ||||
Ford Falcon 221ci | Ford Windsor 3.6 V8 | 904 | Template:GBR Roy Pierpoint | 5-8 | ||
Template:USA Darel Dieringer | 9-10 | |||||
Ford Falcon 260ci | Ford Windsor 4.3 V8 | 11-12 | ||||
State Committee for Sports and Body Culture of USSR [?] | Template:Manufacturer | ZiL-112S | ZiL-111 6.0 V8 | 922 | Angelina Sokoloff | 1 |
Rudolf I. Goldin | 2- |
GT 3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:BEL Gilberte Thirion [?] | P | Mercedes-Benz 300 SLS | Mercedes-Benz M198 3.0 L6 | 2 | Template:BEL Gilberte Thirion | 6 |
Template:USA North American Racing Team [?] | P | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 18 | Template:USA Augie Pabst | 3 |
24 | Pedro Rodríguez | 1-6 | ||||
Template:BEL Ecurie Francorchamps [?] | P | Ferrari 250 GT Berlinetta SWB CS | Colombo Tipo 168B/61 3.0 V12 | 20 | Template:BEL "Jean Beurlys" | 3-4, 6-12 |
Scuderia Ferrari SpA SEFAC [?] | Template:Manufacturer | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 22 | Ludovico Scarfiotti | All |
23 | Template:BEL Willy Mairesse | All | ||||
27 | Giancarlo Baghetti | All | ||||
28 | Simone Bizzarri | 1-7, 9-12 | ||||
Template:SUI Jo Siffert | 8 | |||||
Template:GBR Donald Healey Motor Company [?] | Template:Manufacturer | Austin-Healey 3000 BJ7 Rally | BMC C-series 29D 3.0 L6 | 56 | Template:SUI Heinz Schiller | All |
Equipo Castelldefels [?] | P | Ferrari 250 GT California Spyder | Colombo Tipo 168B 3.0 V12 | 65 | Edoardo Lualdi | 4-9 |
Juan Manuel Bordeu | 12 | |||||
66 | Juan Manuel Bordeu | 4-5 | ||||
Template:GBR AC Cars Ltd. [?] | Template:Manufacturer | AC Ace 2.6/V | Ruddspeed Ford Zephyr 2.6 L6 | 90 | Template:GBR Jack Fairman | All |
91 | Peter Ryan | All | ||||
92 | Template:GBR Colin Davis | All | ||||
93 | Template:GBR Sidney Hunter | All | ||||
Abarth Corse SpA [?] | Template:Manufacturer | Fiat 2300 S Coupé | Fiat 114B.006 2.3 L6 | 501 | Ricciardo Ricci | 3-8, 10-12 |
Template:USA Team Cunningham [?] | P | Mercedes-Benz 300 SLS | Mercedes-Benz M198 3.0 L6 | 700 | Pedro Rodríguez | 11 |
Heinrich von Schweinichen [?] | P | Mercedes-Benz 300 SE | Mercedes-Benz M189 3.0 L6 | 716 | Heinrich von Schweinichen | 8 |
Autosport Mannschaft Gelsenkirchen [?] | P | Mercedes-Benz 300 SLS | Mercedes-Benz M198 3.0 L6 | 800 | Template:GBR Jackie Stewart | 11-12 |
801 | Template:BEL Mauro Bianchi | 11-12 | ||||
802 | Ricardo Rodríguez | 11 | ||||
Juan Manuel Fangio | 12 |
GT 2.0
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Ecurie Maarsbergen [?] | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 11 | Rob Slotemaker | 1-3 |
Porsche 356B Super 90 | Porsche 616/7 1.6 B4 | 12 | Henk van Zalinge | 1-3 | ||
Template:GBR Team Lotus Engineering [?] | Template:Manufacturer | Lotus 23 | Lotus TwinCam 1.5 L4 | 14 | Template:GBR Peter Arundell | 1 |
15 | Denny Hulme | 1 | ||||
16 | Hachiman Setou | 1 | ||||
Lotus Elite Super 105 | Coventry Climax FWE 1.2 L4 | 14 | Template:GBR Peter Arundell | 2-3 | ||
15 | Denny Hulme | 2-3 | ||||
16 | Hachiman Setou | 2-3 | ||||
Jens König [?] | P | Alfa Romeo Giulietta Spider SV | Alfa Romeo Twin Cam 1.3 L4 | 17 | Jens König | 3 |
Template:BEL Ecurie Francorchamps [?] | P | Lotus Super Seven | Cosworth Mk.V 1.3 L4 | 21 | Template:BEL Gérald Langlois van Ophem | 3 |
Template:GBR Morgan Motor Company [?] | Template:Manufacturer | Morgan Plus 4 Super Sports LT | Triumph 122X 2.0 L4 | 25 | Template:GBR Lord Montgomery Sterling | 2-7 |
26 | Template:GBR Geoff Richardson | 2-7 | ||||
290 | Template:GBR Chris Lawrence | 2-3 | ||||
Template:GBR Richard Shepherd-Barron | 4-7 | |||||
Porsche System Engineering [?] | Template:Manufacturer | Porsche 356B 2000 GS Carrera 2 | Porsche 578/1 2.0 B4 | 31 | Herbert Linge | 1-6, 9-12 |
Jochen Neerpasch | 7-8 | |||||
47 | Edgar Barth | 1-12 | ||||
48 | Hans Herrmann | 1-12 | ||||
Template:FRA Peugeot S.A. [?] | Template:Manufacturer | Peugeot 404 Super Luxe Injection | Peugeot XKCF 1.6 L4 | 43 | Joop Heidendahl | 1-3 |
80 | Template:FRA Fernand Tavano | 1-3 | ||||
Peugeot 404 Rallye | Peugeot XKCF-R 1.6 L4 | 94 | Template:FRA Jo Schlesser | 1-3 | ||
Template:GBR Sunbeam Talbot [?] | Template:Manufacturer | Sunbeam Alpine Series II R | Hillman 1.6 L4 | 44 | Template:GBR George "Doc" Shepherd | 1-3 |
45 | Template:USA Ralph Bowyer | 1-3 | ||||
Volkswagenwerk AG [?] | Template:Manufacturer | VW Karmann Ghia Super 90 | Porsche 616/7 1.6 B4 | 52 | Gerhard Mitter | 1-3 |
VW Karmann Ghia 1500 | Volkswagen Type 1 1.5 B4 | 53 | Helmut Busch | 1-3 | ||
54 | Template:DEN Peder Larsson | 1-3 | ||||
Template:GBR British Motor Corporation [?] | Template:Manufacturer | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 58 | Template:GBR Paddy Hopkirk | 1-3 |
MG B Rally | BMC B-series 18G-H 1.8 L4 | Template:GBR Paddy Hopkirk | 4, 6-12 | |||
Template:GBR John Young | 5 | |||||
580 | Template:GBR Henry Nurmester | 7-12 | ||||
Template:AUS Zimmer Racing Enterprises [?] | P | Lotus Elite Super 95 | Coventry Climax FWE 1.2 L4 | 59 | Template:AUS James Zimmer | 1-2 |
Template:GBR Standard Triumph Ltd. [?] | Template:Manufacturer | Triumph TR4 R | Triumph 122X 2.0 L4 | 61 | Template:GBR Brian Naylor | 1-6 |
62 | Template:GBR Gerry Ashmore | 1-6 | ||||
Template:GBR Anglo Racing Engineering [?] | P | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 66 | Template:GBR Alan Foster | 1 |
Gene Bosman | 2 | |||||
Alfa Corse [?] | Template:Manufacturer | Alfa Romeo Giulietta Coupé SS | Alfa Romeo Twin Cam 1.3 L4 | 75 | Henry C. Bradley | 1-2 |
Oscar A. Gálvez | 3 | |||||
76 | Template:SUI Karl Foitek | 1 | ||||
Carlo M. Abate | 2-3 | |||||
77 | Pedro Bello | 1-3 | ||||
Template:FRA Citroën S.A. [?] | Template:Manufacturer | Citroën DS Connaught GT | Citroën Sainturat 1.9 L4 | 98 | Pauli Toivonen | 2-8, 10-12 |
99 | Template:FRA Paul Coltelloni | 2-8, 10-12 | ||||
Volvo AB [?] | Template:Manufacturer | Volvo 122 S Rally | Volvo B18 D/R 1.8 L4 | 122 | Tom Trana | 4 |
Volvo PV 544 Rally Sport | 5-10, 12 | |||||
Volvo 122 S Rally | 154 | Gunnar Andersson | 4 | |||
Volvo PV 544 Rally Sport | 5-10, 12 | |||||
Template:GBR TVR Cars Ltd. [?] | Template:Manufacturer | TVR Grantura Series III | BMC B-series 1.6 L4 | 200 | Template:GBR Christabel Carlisle | 1-2 |
201 | Template:GBR P.J. Woodroffe | 1-3 | ||||
Template:BEL André Pilette [?] | P | Citroën DS 19 | Citroën Sainturat 1.9 L4 | 230 | Template:BEL André Pilette | 6 |
Template:GBR Ford of Britain [?] | Template:Manufacturer | Ford Anglia Cosworth | Cosworth Mk.VI 1.3 L4 | 904 | Template:GBR Roy Pierpoint | 3 |
Saab AB [?] | Template:Manufacturer | Saab 96 Monster | 2 x Saab two-stroke 0.84 L3 | 969 | Erik Carlsson | 6 |
GT 1.6
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Ecurie Maarsbergen [?] | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 11 | Rob Slotemaker | 4 |
Gerhard Mitter | 7-8 | |||||
Porsche 356B Super 90 | Porsche 616/7 1.6 B4 | 12 | Henk van Zalinge | 4, 7-8 | ||
Glöckler Racing [?] | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 13 | Paul-Ernst Strähle | 5-7 |
Template:GBR Team Lotus Engineering [?] | Template:Manufacturer | Lotus Elite Super 105 | Coventry Climax FWE 1.2 L4 | 14 | Template:GBR Peter Arundell | 4-12 |
15 | Denny Hulme | 4-12 | ||||
16 | Hachiman Setou | 4 | ||||
Template:GBR David Piper | 5-12 | |||||
Jens König [?] | P | Alfa Romeo Giulietta Spider SV | Alfa Romeo Twin Cam 1.3 L4 | 17 | Jens König | 4, 8 |
Template:BEL Ecurie Francorchamps [?] | P | Lotus Super Seven | Cosworth Mk.V 1.3 L4 | 21 | Template:BEL Gérald Langlois van Ophem | 4, 6, 8 |
Template:FRA Peugeot S.A. [?] | Template:Manufacturer | Peugeot 404 Super Luxe Injection | Peugeot XKCF 1.6 L4 | 43 | Joop Heidendahl | 4-6 |
80 | Template:FRA Fernand Tavano | 4-6 | ||||
Peugeot 404 Rallye | Peugeot XKCF-R 1.6 L4 | 94 | Template:FRA Jo Schlesser | 4-6 | ||
Template:GBR Sunbeam Talbot [?] | Template:Manufacturer | Sunbeam Alpine Series II R | Hillman 1.6 L4 | 44 | Template:GBR George "Doc" Shepherd | 4-7 |
45 | Giorgio Becucci | 4-7 | ||||
46 | Template:USA Ralph Bowyer | 7-9 | ||||
Giorgio Becucci | 10 | |||||
144 | Piero Scotti | 7-10 | ||||
Porsche System Engineering [?] | Template:Manufacturer | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 49 | Sepp Greger | 4-12 |
Volkswagenwerk AG [?] | Template:Manufacturer | VW Karmann Ghia Super 90 | Porsche 616/7 1.6 B4 | 52 | Gerhard Mitter | 4-6, 9 |
VW Karmann Ghia 1500 | Volkswagen Type 1 1.5 B4 | 53 | Helmut Busch | 4-9 | ||
54 | Template:DEN Peder Larsson | 4-9 | ||||
Auto Ruf [?] | P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 60 | Alois Ruf Sr. | 6-8 |
Template:GBR Chester Automotive Racing [?] | P | Lotus Elite Super 95 | Coventry Climax FWE 1.2 L4 | 68 | Template:GBR David Buxton | 4-5, 7-9, 11 |
69 | Template:GBR Robin Sturgess | 4 | ||||
Template:GBR Chris Kerrison | 5, 7-9, 11 | |||||
Alfa Corse [?] | Template:Manufacturer | Alfa Romeo Giulietta Coupé SS | Alfa Romeo Twin Cam 1.3 L4 | 75 | Henry C. Bradley | 4-5, 7-12 |
Oscar A. Gálvez | 6 | |||||
76 | Carlo M. Abate | 4-12 | ||||
77 | Pedro Bello | 4 | ||||
Alfa Romeo Giulia TI | Alfa Romeo Twin Cam 1.6 L4 | 5 | ||||
Alfa Romeo Giulia Sprint | 6-12 | |||||
Template:GBR TVR Cars Ltd. [?] | Template:Manufacturer | TVR Grantura Series III | BMC B-series 1.6 L4 | 200 | Template:GBR Christabel Carlisle | 5-12 |
Template:GBR Pat Moss | 4 | |||||
201 | Template:GBR P.J. Woodroffe | 6-12 | ||||
Template:GBR Tommy Entwistle | 4-5 | |||||
Template:GBR Ford of Britain [?] | Template:Manufacturer | Ford Anglia Cosworth | Cosworth Mk.VI 1.3 L4 | 904 | Template:GBR Roy Pierpoint | 4 |
GT 1.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:FRA Ecurie Voeckler [?] | P | Alpine A110 1000 75 Berlinette | Renault Cléon-Fonte 689 0.95 L4 | 3 | Template:FRA André Simon | 2-6, 8-9 |
4 | Template:FRA Jean-François Voeckler | 2-6, 8-9 | ||||
Abarth Corse SpA [?] | Template:Manufacturer | Fiat Abarth 850 TC SS | Fiat Abarth 214D/F 0.85 L4 | 8 | Gaetano Starrabba | 1-8, 10-12 |
9 | Syd van der Vyver | 1-4 | ||||
Oddone Sigala | 5-8, 10-12 | |||||
10 | Template:USA Paul Russo | 1-2 | ||||
Giancarlo Sala | 3-8, 10-12 | |||||
500 | Teodoro Zeccoli | 3-8, 10-12 | ||||
Template:FRA Equipe Pavellion [?] | P | Alpine A110 1000 75 Berlinette | Renault Cléon-Fonte 689 0.95 L4 | 50 | Template:FRA Claude Savoye | 8-9, 11-12 |
51 | Template:FRA Jean Guichet | 8-9, 11-12 | ||||
Template:GBR Douglas-Cliff Racing [?] | P | Lotus Seven F | Ford Kent 1.0 L4 | 55 | Template:GBR Tony Douglas | 2, 5 |
Template:GBR Anglo Racing Engineering [?] | P | Austin Mini Cooper | BMC A-series 1.0 L4 | 67 | John Love | 1-2 |
Template:GBR Liefeld and Associates [?] | P | Austin Mini Cooper | BMC A-series 1.0 L4 | 74 | Template:GBR Marshall Liefeld | 5 |
Template:GBR British Motor Corporation [?] | Template:Manufacturer | MG Midget 950 | BMC A-series 1.0 L4 | 84 | Template:GBR John Sprinzel | All |
Austin Mini Cooper | 87 | Template:GBR Warwick Banks | All | |||
88 | Template:AUS Frank Gardner | 1-2 | ||||
Template:GBR John Rhodes | 3-12 | |||||
Saab AB [?] | Template:Manufacturer | Saab 96 Rally | Saab two-stroke 0.84 L3 | 96 | Bo Ljungfeldt | 1-9 |
960 | Freddy Kottulinsky | 1-9 | ||||
Saab 96 Sport | 961 | Per Olsen | 1-4 | |||
Saab 60 | 5-9 | |||||
Saab 96 Sport | 962 | Björn Larsen | 1-4 | |||
Saab 60 | 5-9 | |||||
Bayerische Motoren Werke AG [?] | Template:Manufacturer | BMW 700 RS | BMW Modell 106 0.7 B2 | 101 | Hubert Hahne | 1-2 |
102 | Walter Schneider | All | ||||
103 | Fritz Hahnl, Jr. | All | ||||
104 | Sepp Liebl | All | ||||
Template:FRA Société Automobiles Alpine [?] | Template:Manufacturer | Alpine A110 1000 75 Berlinette | Renault Cléon-Fonte 689 0.95 L4 | 110 | Template:BEL Mauro Bianchi | 1-10 |
Template:FRA José Rosinski | 11-12 | |||||
111 | Template:FRA Henri Grandsire | All | ||||
112 | Template:FRA Jean Vinatier | All | ||||
113 | Template:FRA André Simon | 10-12 |
Calendar
Note: following Round 3 in Monza, it was decided to form a new class for cars between 1.0 and 1.6 liters of displacement, as constantly increasing entry numbers made the 2.0 class overcrowded.
Round | Race | Track | Date | Class | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|---|---|---|
1 | Template:AUS CAMS Warwick Farm Sprint Race | Warwick Farm Raceway | 16-18 March | GT +3.0 | Template:GBR Roy Pierpoint | Álvaro Mazzacane Sr. | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Pedro Rodríguez (O) | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Ferrari (O) | ||||
GT 2.0 | Denny Hulme | Template:GBR Peter Arundell | Pedro Bello | Alfa Romeo | ||||
GT 1.0 | Template:BEL Mauro Bianchi | Hubert Hahne | Fritz Hahnl, Jr. | BMW | ||||
2 | AASA East London Sprint Race | Prince George Circuit | 6-8 April | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Pedro Rodríguez (O) | Ludovico Scarfiotti (O) | Simone Bizzarri (O) | Ferrari (O) | ||||
GT 2.0 | Template:GBR Brian Naylor | Denny Hulme | Hans Herrmann | Porsche | ||||
GT 1.0 | Hubert Hahne | Walter Schneider | Fritz Hahnl, Jr. | BMW | ||||
3 | ACI Gara Corta a Monza | Autodromo di Monza | 27-29 April | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR John Campbell-Jones | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Template:BEL Willy Mairesse (O) | Ferrari (O) | ||||
GT 2.0 | Denny Hulme | Denny Hulme | Denny Hulme | Template:GBR Lotus | ||||
GT 1.0 | Walter Schneider | Fritz Hahnl, Jr. | Fritz Hahnl, Jr. | BMW | ||||
4 | Template:FRA Course Sprint de l'ACF à Rouen | Circuit de Rouen-Les Essarts | 11-13 May | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR John Campbell-Jones | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Ludovico Scarfiotti (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Edgar Barth | Hans Herrmann | Porsche | ||||
GT 1.6 | Denny Hulme | Denny Hulme | Denny Hulme | Template:GBR Lotus | ||||
GT 1.0 | Walter Schneider | Walter Schneider | Walter Schneider | BMW | ||||
5 | Template:GBR RAC Brands Hatch Sprint Race | Brands Hatch Circuit | 8-10 June | GT +3.0 | Álvaro Mazzacane Sr. | Álvaro Mazzacane Sr. | Álvaro Mazzacane Sr. | Template:USA Shelby |
GT 3.0 | Template:BEL Willy Mairesse (O) | Pedro Rodríguez (O) | Simone Bizzarri (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Hans Herrmann | Hans Herrmann | Porsche | ||||
GT 1.6 | Template:GBR Peter Arundell | Denny Hulme | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA Jean-François Voeckler | Template:FRA Jean-François Voeckler | Template:FRA Jean-François Voeckler | Template:FRA Alpine | ||||
6 | Template:BEL Course Sprint RACB de Spa-Francorchamps | Circuit de Spa-Francorchamps | 29 June-1 July | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse (O) | Template:BEL Willy Mairesse (O) | Template:BEL Willy Mairesse (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Edgar Barth | Hans Herrmann | Porsche | ||||
GT 1.6 | Template:GBR David Piper | Denny Hulme | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA André Simon | Fritz Hahnl, Jr. | Sepp Liebl | BMW | ||||
7 | Template:DEN ASK Roskilde Ring Sprintløbet | Roskilde Ring | 27-29 July | GT +3.0 | Giorgio Scarlatti | Giorgio Scarlatti | Giorgio Scarlatti | Maserati |
GT 3.0 | Giancarlo Baghetti (O) | Ludovico Scarfiotti (O) | Ludovico Scarfiotti (O) | Ferrari (O) | ||||
GT 2.0 | Edgar Barth | Hans Herrmann | Hans Herrmann | Porsche | ||||
GT 1.6 | Template:USA Ralph Bowyer | Denny Hulme | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Giancarlo Sala | Template:BEL Mauro Bianchi | Template:FRA Henri Grandsire | Template:FRA Alpine | ||||
8 | AvD Nürburgring Sprintrennen | Nürburgring | 10-12 August | GT +3.0 | Giorgio Scarlatti (O) | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse | Template:BEL Willy Mairesse (O) | Template:BEL "Jean Beurlys" (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Hans Herrmann | Hans Herrmann | Porsche | ||||
GT 1.6 | Sepp Greger | Denny Hulme | Denny Hulme | Template:GBR Lotus | ||||
GT 1.0 | Walter Schneider | Walter Schneider | Walter Schneider | BMW | ||||
9 | CASC Mosport Park Sprint Race | Mosport Park | 7-9 September | GT +3.0 | Template:GBR Jack Sears | Template:GBR John Campbell-Jones | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Ludovico Scarfiotti (O) | Template:BEL Willy Mairesse (O) | Giancarlo Baghetti (O) | Ferrari (O) | ||||
GT 2.0 | Edgar Barth | Herbert Linge | Edgar Barth | Porsche | ||||
GT 1.6 | Template:GBR David Piper | Template:GBR David Piper | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA Jean Guichet | Template:FRA Jean-François Voeckler | Template:BEL Mauro Bianchi | Template:FRA Alpine | ||||
10 | Template:USA SCCA Daytona Sprint Race | Daytona International Speedway | 21-23 September | GT +3.0 | Template:GBR Jack Sears | Template:GBR Jack Sears | Umberto Maglioli | Template:GBR Jaguar |
GT 3.0 | Template:BEL Willy Mairesse (O) | Template:BEL Willy Mairesse (O) | Giancarlo Baghetti (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Hans Herrmann | Hans Herrmann | Porsche | ||||
GT 1.6 | Template:GBR David Piper | Denny Hulme | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA André Simon | Walter Schneider | Walter Schneider | BMW | ||||
11 | AMA Carrera Sprint de Ciudad de México | Autódromo de la Magdalena Mixhuca | 12-14 October | GT +3.0 | Template:GBR John Campbell-Jones | Template:GBR Jack Sears | Template:GBR Jack Sears | Template:GBR Aston Martin |
GT 3.0 | Template:BEL Willy Mairesse (O) | Giancarlo Baghetti (O) | Simone Bizzarri (O) | Ferrari (O) | ||||
GT 2.0 | Hans Herrmann | Hans Herrmann | Hans Herrmann | Porsche | ||||
GT 1.6 | Denny Hulme | Denny Hulme | Template:GBR Peter Arundell | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA Claude Savoye | Template:FRA José Rosinski | Template:FRA Claude Savoye | Template:FRA Alpine | ||||
12 | ACA Carrera Sprint de Buenos Aires | Autódromo Municipal Ciudad de Buenos Aires | 2-4 November | GT +3.0 | ||||
GT 3.0 | ||||||||
GT 2.0 | Herbert Linge | Hans Herrmann | Herbert Linge | Porsche | ||||
GT 1.6 | Template:GBR David Piper | Denny Hulme | Template:GBR David Piper | Template:GBR Lotus | ||||
GT 1.0 | Template:FRA José Rosinski | Template:FRA Jean Vinatier | Template:FRA José Rosinski | Template:FRA Alpine |
- (O) denotes the best overall result
Results
Manufacturers are only awarded points for their highest finishing car. Other finishers from the same manufacturer are skipped in the points count, and the points are not redistributed to lower placed cars. In the drivers championship, points are awarded normally.
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Manufacturers Championship
GT +3.0
Pos | Manufacturer | Template:AUS AUS |
