2019 FIA Endurance Challenge season
Jump to navigation
Jump to search
The 2019 FIA Endurance Challenge season was the second season of the FIA Endurance Challenge, and the first one under the Endurance Challenge brand. Changes include races being much bigger in length, 3 drivers per car and a new GTE class, divided between GTE-Pro (teams with more than 2 Pro drivers) and GTE-Am (teams with more than 2 Am drivers).
Teams and Drivers
LMP
GTE-Pro
Entrant | Chassis | Tyre | # | Drivers | Rounds |
---|---|---|---|---|---|
AF Corse | Ferrari 488 GTE | TBA | 27 | Denis van Walwijk Template:Platinum License | 1- |
Alexandre-Laurent Voeckler Template:Platinum License | 1- | ||||
Lorenzo Crescenzi Template:Platinum License | 1- | ||||
28 | Natalia Valenti Template:Platinum License | 1- | |||
TBA | TBA | ||||
TBA | TBA | ||||
Aston Martin Racing | Aston Martin Vantage GTE | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Corvette Racing | Chevrolet Corvette C7.R | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Ford Chip Ganassi Team UK | Ford GT | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Porsche Motorsports | Porsche 911 RSR | TBA | TBA | David Neuberg Template:Platinum License | 1- |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA |
GTE-Am
Entrant | Chassis | Tyre | # | Drivers | Rounds |
---|---|---|---|---|---|
FXS Racing | Ferrari 458 Italia | TBA | 39 | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
40 | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Larbre Compétition | Chevrolet Corvette C7.R | TBA | 50 | TBA | TBA |
TBA | TBA | ||||
Chelsie Knight Template:Bronze License | 1- | ||||
51 | Frederico Navarro Template:Gold License | 1- | |||
TBA | TBA | ||||
TBA | TBA | ||||
Lumiere World Racing Team | Porsche 911 RSR | TBA | TBA | Sebastien Lumiere Template:Bronze License | 1- |
Jeanette Garnier Template:Bronze License | 1- | ||||
March Weston Template:Silver License | 1- | ||||
83 | Ines Santa-Ana Template:Bronze License | 1- | |||
William Evans Template:Silver License | 1- | ||||
Tanvir Jha Template:Silver License | 1- | ||||
MK Scuderia | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
People's Republic Racing | Ferrari 458 GTE | TBA | 458 | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
459 | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Vision Motorsports | Porsche 911 RSR | TBA | 21 | Kei Suzuki Template:Bronze License | 1- |
Simon Bauer Template:Bronze License | 1- | ||||
Barnabé Touré Template:Bronze License | 1- | ||||
93 | Eric Le Blan Template:Silver License | 1- | |||
Philip Eckener Template:Bronze License | 1- | ||||
Timmo Eckener Template:Bronze License | 1- |
Calendar
Event | Venue | Date | Class | Pole Position | Fastest Lap | Race Winner | Winning Entrant | Reject Of The Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 Hours of Daytona | Daytona Road Course | 24-27 January | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
2 | 12 Hours of Sebring | Sebring International Raceway | 7-10 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
3 | 6 Hours of Puebla-Amazoc | Autodromo Miguel E. Abed | 20-23 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
4 | 6 Hours of Akrotiri Bay | Akrotiri Bay | 11-14 April | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
5 | 6 Hours of Nurburgring | Nurburgring GP-Strecke | 30 May-2 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
6 | 24 Hours of Le Mans | Circuit des 24 Heures | 20-23 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
7 | 6 Hours of Norway | As Fartway | 18-21 July | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
8 | 6 Hours of Paris | Circuit Charles de Gaulle | 5-8 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
9 | 6 Hours of Catalonia | Circuit de Catalunya-Barcelona National | 12-15 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
10 | 6 Hours of Indianapolis | Indianapolis Motor Speedway | 17-20 October | LMP | |||||
GT-Pro | |||||||||
GT-Am |