2019 FIA Endurance Challenge season
Jump to navigation
Jump to search
The 2019 FIA Endurance Challenge season was the second season of the FIA Endurance Challenge, and the first one under the Endurance Challenge brand. Changes include races being much bigger in length, 3 drivers per car and a new GTE class, divided between GTE-Pro (teams with more than 2 Pro drivers) and GTE-Am (teams with more than 2 Am drivers).
Teams and Drivers
LMP
Entrant | Chassis | Engine | Tyre | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Scuderia Adriatica | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
Team Bentley | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
ByKolles Racing | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
Equipe Fantomette | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
BMW Efficiency Dynamics JLD Motorsport | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
74 | Anita Horford Template:Platinum License | 1- | ||||
Laurindo Coelho Template:Gold License | 1- | |||||
TBA | TBA | |||||
Audi Sport Joest Racing | Audi R15 plus | Audi TDI V10 | TBA | 42 | Sandra Cessler Template:Platinum License | 1- |
James James Davies Template:Platinum License | 1- | |||||
Akinori Kikkawa Template:Platinum License | 1- | |||||
78 | Laurent Gauthier Template:Platinum License | 1- | ||||
Jacob Tucker Template:Gold License | 1- | |||||
TBA | 1- | |||||
Lotto Racing | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
Mont Blanc Racing | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
Nissan Motorsports | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
Noritake Tekada Motorsports | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | |||||
TBA | TBA | |||||
TBA | TBA | TBA | ||||
TBA | TBA | |||||
TBA | TBA | |||||
De Baar Racing Technology | TBA | TBA | TBA | 90 | Andrea Battani Template:Gold License | 1- |
TBA | TBA | |||||
TBA | TBA | |||||
91 | Mika Paasonen Template:Silver License | 1- | ||||
Deiter Hallenstein Template:Silver License | 1- | |||||
TBA | TBA |
GTE-Pro
GTE-Am
Entrant | Chassis | Tyre | # | Drivers | Rounds |
---|---|---|---|---|---|
FXS Racing | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Larbre Compétition | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Lumiere World Racing Team | Porsche 911 RSR | TBA | TBA | Sebastien Lumiere Template:Bronze License | 1- |
Jeanette Garnier Template:Bronze License | 1- | ||||
March Weston Template:Silver License | 1- | ||||
83 | Ines Santa-Ana Template:Bronze License | 1- | |||
William Evans Template:Silver License | 1- | ||||
Tanvir Jha Template:Silver License | 1- | ||||
MK Scuderia | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
People's Republic Racing | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA | ||||
Vision Motorsports | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | ||||
TBA | TBA | ||||
TBA | TBA | TBA | |||
TBA | TBA | ||||
TBA | TBA |
Calendar
Event | Venue | Date | Class | Pole Position | Fastest Lap | Race Winner | Winning Entrant | Reject Of The Race | |
---|---|---|---|---|---|---|---|---|---|
1 | 24 Hours of Daytona | Daytona Road Course | 24-27 January | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
2 | 12 Hours of Sebring | Sebring International Raceway | 7-10 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
3 | 6 Hours of Puebla-Amazoc | Autodromo Miguel E. Abed | 20-23 March | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
4 | 6 Hours of Akrotiri Bay | Akrotiri Bay | 11-14 April | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
5 | 6 Hours of Nurburgring | Nurburgring GP-Strecke | 30 May-2 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
6 | 24 Hours of Le Mans | Circuit des 24 Heures | 20-23 June | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
7 | 6 Hours of Norway | As Fartway | 18-21 July | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
8 | 6 Hours of Paris | Circuit Charles de Gaulle | 5-8 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
9 | 6 Hours of Catalonia | Circuit de Catalunya-Barcelona National | 12-15 September | LMP | |||||
GT-Pro | |||||||||
GT-Am | |||||||||
10 | 6 Hours of Indianapolis | Indianapolis Motor Speedway | 17-20 October | LMP | |||||
GT-Pro | |||||||||
GT-Am |