Valerian Racing Engines
Valerian Racing Engines is an racing team formed by the end of 1987, formed by Mikael Valerian.
History
The team started as a small club racing team, with mediocre results. In 1995, however, there was a slot opened for Rejects-1 so they took it and they went until the bust of the series in 1997. In 2008, the team was resurected, and competed in GT Open France until 2014, when they started to get interested in a F1 slot, so they started a GP2 team. They finally got an F1 slot in 2017, and they are now looking for an F1RWRS team in the near future. They also expanded themselves to several other operations, and in 2018 they got a deal with Venturi to jointly manage an F1RWRS effort in 2018.
Valerian Formula (2017-)
After landing a major sponsorship deal with Pepsi, the team decided to enter F1. This was not easy though, and the team were on the lower midfielder for most of the year, though they eventually managed to beat Red Bull Racing for 9th place in the WCC. The team had a lot of problems, ranging from the underpowered Ferrari engine to some unlucky races. Before Australia took place, Perez was having minor health issues and was declared unavailable for the next 4 rounds. In Australia they signed local driver Daniel Melrose, who scored a respectable 8th in the second race. However, in the Sonoma race, they did a completely unexpected move and they bringed in former F1 and R-1 driver Shad Griffith, who has only done testing since 2007. He was on the pace with the competition, but struggled to compete with his teammate. In the China race, Sato decided to bring some cash and he was elected for a one-off, where he outperformed Valsecchi, but it still wasn't enough to get points. For 2018, the team was forced to renew Valsecchi and Perez, after Marciello rejected one of the seats.
Venturi Formula (2018-)
The team had expressed interest on entering F1RWRS since their inception on F1. On the fall of the 2017, the team announced a partnership from Venturi to jointly manage an F1RWRS team on the near-future. However, the unexpected happened: CWG withdrew its plans for entering the newly named ARWS for 2018. The team was shocked, and due to the many new entries in ARWS, the team was the one to enter in their place. Due to the lack of time and preparation unlike other new teams, the V2-001, was in fact the car that won the past WDC; the VGPOne and the team landed a deal for the powerful Yamaha engines. For their first year they signed former F1RWRS race winner Shinobu Katayama, who came from driving part-time in Rob Lomas Racing and Nurminen Grand Prix in 2017, and Jean-Vincent Albertini, who was in his first full-time year in ARWS, and its rumored to bring a lot of cash.
Venturi AR2.0 Racing (2018-)
When the deal with Venturi was announced, the team thought on one thing: feeder series. And with the kickout of Team Echtofen of AR2.0E, the team fielded a team there. The team hired, for their debut season, Masami Karai, a promising talent from Japan, who finished 2nd in All-Japan F3. The other seat was for Carmen Alvarez Torrente, who formerly competed in AR2.0NA with Hunter Autosport, but looking for a team in Europe, she found Venturi.
Valerian Motorsport IPC (2017-)
The team originally wasn't planning to enter IPC. But after the death of ACO LMC and the hiatus of GT-R, the team saw it as the only viable way to promote tin-top talent. The team fielded a 'test car' for the last Privateer Race in 2017, a SEAT Ibiza drived by Shad Griffith. The team saw the Ibiza to be way off-pace, and the team had a disastrous weekend. Nevertheless, the team gathered enough data for 2018, and the team entered Josue Alburqueque, a well-known talent from Stock Car Brazil and TC2000, and Jonas Soderstrom, a driver who competed in Rick Miller Racing in the last few races of 2017. The team started off the right foot, with a spectacular 5th from Soderstrom and a respectable 16th from Alburqueque, who started all the way back from 35th. In Bathurst, the team finished an eventful weekend with a sensational 4th from Alburqueque, and a unlucky 17th from Soderstrom. Before the Treviso race, the team announced a deal with Chloe O'Sullivan to drive the remaining rounds, while Alburqueque does them in a customer Skoda run by Triq il Malta. In Treviso Chloe O'Sullivan surprised with a 2nd and Soderstrom finished on a 17th after climbing for the back, where he also got extra points. In Montpeiller the team got their first win hand of Chloe O'Sullivan, after starting from 12th. Soderstrom finished the dream weekend of Valerian with a 3rd. On La Colina, O'Sullivan won again, and on the A-Class race she was running 1st until Jasper Lerby blocked her way and she could only master 2nd. Soderstrom finished 7th, and his involment in crashes led him to get a 10-grid penalty in the Rockingham race. In that race, the lack of oval experience from the team showed: the team only mastered 9th and 10th place from Soderstrom and O'Sullivan. On Brands Hatch, O'Sullivan finished 4th, and Soderstrom retired halfway due to a big crash.
Teams
Valerian has(and had) 4 teams:
Team | Purpose | Series |
---|---|---|
Valerian Engineering | Old team that was the original operation back in the late 80's to mid 00's. | Rejects-1, WTCC(both formerly) |
Venturi Racing | AutoReject-sanctioned series team. | IA, AutoReject 2.0 |
Valerian Formula | FIA-sanctioned series team. | Alt-F1 |
Mitsuri Motor Engineering | Asian racing team. | FRENCH |
Valerian Motorsport | Endurace/touring car racing team | IPC, RSTS |
Complete Formula One Results
Year | Entrant | Chassis | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | WCC | Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Eni Valerian Formula Ferrari | Valerian F01 | Ferrari Type 059 | USA | JPN | IND | BAH | CYP | HUN | GER | GBR | AUS | PAC | MEX | AUT | ITA | EUR | ESP | ABU | RUS | BRA | CHI | 9th | 48 (56) | |||||||||||||||||||||
9 | Davide Valsecchi | 13 | 16 | Ret | Ret | 11 | Ret | 8 | 11 | Ret | 8 | 15 | 15 | 13 | 10 | 12 | Ret | Ret | 11 | 8 | Ret | 10 | 19 | 10 | 13 | 13 | Ret | Ret | 16 | 18 | Ret | 10 | 16 | C | C | 14 | 21 | 22* | 21 | ||||||
10 | Sergio Pérez | 16 | 11 | 11 | Ret | 2 | 12 | 8 | 7 | Ret | Ret | Ret | 13 | Ret | Ret | 10 | 12 | 11 | 11 | 8 | 11 | 10 | 12 | 9 | 15 | 16 | 13 | 15 | Ret | C | C | 12 | 15 | ||||||||||||
Template:AUS Daniel Melrose | Ret | 8 | C | C | |||||||||||||||||||||||||||||||||||||||||
Template:USA Shad Griffith | 20 | 20 | C | C | |||||||||||||||||||||||||||||||||||||||||
Takuma Sato | C | C | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||
2018 | Emi Valerian Formula Ferrari | Valerian F02 | Ferrari Type 060 | USA | JPN | BAH | TUR | CYP | MED | GER | FIN | RUS | SIN | AUS | GBR | FRA | NED | HUN | ABU | CHI | MEX | BRA | 10th* | 10* | |||||||||||||||||||||
42 | Davide Valsecchi | Ret | Ret | Ret | Ret | 21 | 19 | Ret | 9 | 4 | Ret | ||||||||||||||||||||||||||||||||||
43 | Sergio Pérez | 12 | Ret | 17 | Ret | Ret | Ret | Ret | 23 | Ret | Ret | ||||||||||||||||||||||||||||||||||
Template:FRA Sebastien Bourdais |
Complete SANDWICH results
Year | Entry | Chassis | Engine | Driver | # | FUJ | SUG | MOT | MOT | YEO | OKY | SEN | AUO | SUZ | Pos | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mitsuri Motor Engineering | Dome | Honda | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Kyoko Katayama | 4 | 22 | 5 | Ret | 19 | Ret | 8 | Ret | DNQ | 9 | 12 | 4 | 4 | 7 | 12 | 11 | Ret | Ret | Ret | 7 | 220 | ||||
John Bovy | 3 | 14 | 23 | 12 | 11 | 11 | 11 | Ret | DNQ | Ret | Ret | 12 | Ret | ||||||||||||
Shinobu Katayama | 2 | Ret | 6 | 2 | Ret | 2 |
International Procar Championship
Season | Car | Class | # | Drivers | Points | TC | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Mazda | B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 143/207 | 5th/2nd | ||
AUS | BAT | ITA | FRA | SPA | GBR | EUR | ILL | WIS | NY | CAN | RSA | FIN | GER | PAR | HUN | CZE | PAC | JAP | HKG | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
077 | Jonas Soderstrom | 5 | 19 | 16* | 3 | 7 | 9 | 30 | ||||||||||||||||||
42 | Josue Alburqueque | 16 | 4 | |||||||||||||||||||||||
Chloe O'Sullivan | 2 | 1 | 1 | 10 | 4 |
*Season in progress
GBRC
Year | Chassis | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | CC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Skoda 130LR | USA | GER | SWE | FIN | NED | CZE | FRA | GBR | 0 | 8th* | ||||||||||
980 | Jozo Vlahovic | DNQ | DNQ | ||||||||||||||||||
997 | Andrej Benes | DNQ | DNQ | ||||||||||||||||||
6 | Nikola Jovanovic | DNQ | DNQ |