2017 AutoReject 2.0 Europe season
Jump to navigation
Jump to search
2017 AR2.0E season | |
Previous: 2016 | Next: 2018 |
Related: AR2.0NA |
The 2017 AutoReject 2.0 Europe season will be the first European season of the AutoReject 2.0 series having dropped its previous F1RDS moniker. This new name came as part of a reformat of the series, notably the addition of a North America series, the removal of the Winter Cup whilst introducing a feature and sprint race format along with a new points system. The new identity came as part of a partnership with the former International Formula Reject Challenge, which became AutoReject 3.5 for the 2017 season.
Teams & Drivers
Team | No. | Drivers | Rounds |
---|---|---|---|
Nurminen Racing Engineering | 1 | Kyösti Pykälistö | 1- |
2 | Gregg Donnelly | 1- | |
DScity Voeckler | 3 | Mineiro | 1- |
4 | Aldo Pellizotti | 1-4 | |
Sofia Bonaventura | 5- | ||
Écurie Prenois | 5 | Diego Pereira | 1- |
6 | Sølvy Ødegård | 1- | |
Ansett Australia Rosenforth | 7 | Iakopo Fuamatu | 1- |
8 | Pietronella Addiks | 1- | |
Team Echoften | 9 | Skye Summers | 1- |
10 | Garrett Bell | 1- | |
V-Sport | 11 | Richard Taylor | 1- |
12 | Ricardo Velázquez | 1- | |
Red Bull World Race Team | 14 | Volker Scrattenheim | 1- |
15 | Arnaud Nandan | 1- | |
Definitely Maybe Racing | 16 | Katie May | 1- |
17 | James Jones | 1- | |
Octan Young Drivers | 18 | Yaël De Bock | 1- |
19 | Antonio Pedretti | 1-4 | |
Kenny Rosseels | 5- | ||
Plus One Racing Engineering | 20 | Daniela Anger | 1- |
21 | Michela Martin | 1-3 | |
Pierre St. Laurent1 | 4- | ||
Gazprom Restov Racing Driver Performance Laboratory |
22 | Naas Botha | 1- |
23 | Andrei Kolodin | 1- | |
Vivendi EBL | 24 | Han Yong-Sung | 1- |
25 | J.J. Taylor | 1-4 | |
Marjolein Postma | 5- | ||
ICE-3 Racing | 26 | Lukas Zaugg | 1- |
27 | Júlíana Ívarsdóttir | 1- |
Driver Notes
- 1 Pierre St. Laurent was injured in a collision with Joel Melrose in the fifth round of the 2016-17 Formula Reject Nippon Championship. He was ruled out for six months with his projected return being the Round of Britain; his replacement will be Michela Martin. St. Laurent returned a round earlier at Vallelunga after doctors cleared him to race.
Pre-season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
16 February | Bahrain International Circuit | Han Yong-Sung | Vivendi EBL | 1:51.403 |
17 February | Lukas Zaugg | ICE-3 Racing | 1:51.663 | |
3 March | Losail International Circuit | Diego Pereira | Ecurie Prenois | 1:58.226 |
4 March | Katie May | Definitely Maybe Racing | 1:58.098 | |
17 March | Circuit de Catalunya | Kyösti Pykälistö | Nurminen Racing Engineering | 1:37.144 |
18 March | Naas Botha | Gazprom Restov Racing | 1:36.974 |
Calendar
Round | Event | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|---|
1 | F | Round of Spain | Circuito Ricardo Tormo | 1-2 April | Han Yong-Sung | James Jones | Iakopo Fuamatu | Ansett Australia Rosenforth |
S | Diego Pereira | Diego Pereira | Écurie Prenois | |||||
2 | F | Round of France | Circuit de Nevers Magny-Cours | 15-16 April | Mineiro | J.J. Taylor | Mineiro | DSCity Voeckler |
S | Naas Botha | Volker Scrattenheim | Red Bull World Race Team | |||||
3 | F | Round of Austria | Red Bull Ring | 6-7 May | Katie May | Kyösti Pykälistö | Michela Martin | Plus One Racing Engineering |
S | Mineiro | Daniela Anger | Plus One Racing Engineering | |||||
4 | F | Round of Italy | Autodromo Vallelunga Piero Taruffi | 10-11 June | Lukas Zaugg | Arnaud Nandan | Lukas Zaugg | ICE-3 Racing |
S | Andrei Kolodin | Iakopo Fuamatu | Ansett Australia Rosenforth | |||||
5 | F | Round of Britain | Oulton Park | 24-25 June | Iakopo Fuamatu | Katie May | Mineiro | DSCity Voeckler |
S | Kenny Rosseels | Mineiro | DSCity Voeckler | |||||
6 | F | Round of the Netherlands | Circuit Park Zandvoort | 29-30 July | ||||
S | ||||||||
7 | F | Round of Germany | EuroSpeedway Lausitz | 19-20 August | ||||
S | ||||||||
8 | F | Round of the Czech Republic | Masaryk Circuit Brno | 16-17 September | ||||
S |
Standings
Feature Race Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 2 |
Sprint Race Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | FL |
---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Driver's Championship
Teams' Championship
|