WTCM Records
Jump to navigation
Jump to search
This page documents the various records currently held by drivers, teams and manufacturers in the World Touring Car Masters.
Information correct as of the end of the 1989 season.
Drivers
Races Started
Pos. | Driver | Seasons | Starts |
---|---|---|---|
1 | Klaus Ludwig | 1988- | 42 |
2 | Template:AUT Roland Ratzenberger | 1988- | 40 |
3 | Template:GBR Tim Harvey | 1988- | 38 |
Naoki Nagasaka | 1988- | ||
Mauro Baldi | 1988- | ||
Armin Hahne | 1988- | ||
Template:GBR David Leslie | 1988- | ||
Template:GBR John Cleland | 1988- | ||
10 | Template:GBR Steve Soper | 1988- | 25 |
Manuel Reuter | 1988- | ||
Juan María Traverso | 1988- |
Race Wins
Pos. | Driver | Wins |
---|---|---|
1 | Template:GBR Tim Harvey | 6 |
Template:GBR Andy Rouse | ||
Manuel Reuter | ||
4 | Template:AUT Roland Ratzenberger | 5 |
Klaus Ludwig | ||
6 | Template:GBR Steve Soper | 2 |
Template:USA Scott Pruett | ||
Oscar Castellano | ||
9 | Masahiro Hasemi | 1 |
Kazuyoshi Hoshino | ||
Naoki Nagasaka | ||
Frank Biela | ||
Andrea Geisler | ||
Roland Asch | ||
Template:GBR Geoff Donnelly | ||
Takao Wada | ||
Keiichi Tsuchiya |
Class Wins
Pos. | Driver | Wins |
---|---|---|
1 | Roberto Ravaglia | 13 |
2 | Template:GBR Andy Rouse | 12 |
3 | Naoki Nagasaka | 11 |
Wolfgang Kudrass | ||
Template:GBR David Leslie | ||
Helmut Maier | ||
7 | Masahiro Hasemi | 9 |
Roland Asch | ||
9 | Template:GBR Tim Harvey | 8 |
Andrea Geisler | ||
Marc Hessel | ||
Manuel Reuter |
Most Wins in a Season
Pos. | Driver | Season(s) | Races | Wins | Percentage |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 21 | 6 | 28.57% |
Template:GBR Andy Rouse | |||||
3 | Klaus Ludwig | 1989 | 21 | 5 | 23.8% |
Manuel Reuter | |||||
5 | Template:AUT Roland Ratzenberger | 1989 | 21 | 3 | 14.3% |
6 | Template:AUT Roland Ratzenberger | 1988 | 21 | 2 | 9.52% |
Template:GBR Steve Soper | |||||
Template:USA Scott Pruett | |||||
Oscar Castellano | 1989 | 21 |
Most Consecutive Wins
Pos. | Driver | Season(s) | Wins | First Win | Last Win |
---|---|---|---|---|---|
1 | Manuel Reuter | 1989 | 4 | Template:USA Watkins Glen Endurance Race | Kyalami Sprint Race |
2 | Klaus Ludwig | 1989 | 3 | Template:GBR Birmingham Sprint Race | Template:BEL Spa Sprint Race |
3 | Template:GBR Tim Harvey | 1988 | 2 | Template:USA Watkins Glen Endurance Race | Template:USA Watkins Glen Sprint Race |
Template:GBR Birmingham Endurance Race | Template:GBR Birmingham Sprint Race | ||||
Template:GBR Andy Rouse | Kyalami Endurance Race | Kyalami Sprint Race | |||
Monza Endurance Race | Monza Sprint Race | ||||
Template:GBR Steve Soper | Template:BEL Spa Endurance Race | Template:BEL Spa Sprint Race | |||
Template:AUT Roland Ratzenberger | 1989 | Nordschleife Endurance Race | Nordschleife Sprint Race | ||
Oscar Castellano | Template:FRA Pau Endurance Race | Template:FRA Pau Sprint Race |
Wins From Furthest Down the Grid
Pos. | Driver | Season | Position | Race |
---|---|---|---|---|
1 | Andrea Geisler | 1989 | 24 | Template:FRA Charade Sprint Race |
2 | Roland Asch | 1989 | 17 | Brno Sprint Race |
3 | Template:GBR Tim Harvey | 1988 | 10 | Template:USA Watkins Glen Sprint Race |
Template:GBR Birmingham Sprint Race | ||||
Template:GBR Andy Rouse | Kyalami Sprint Race | |||
Monza Sprint Race | ||||
Template:GBR Steve Soper | Template:BEL Spa Sprint Race | |||
Manuel Reuter | 1989 | Template:USA Watkins Glen Sprint Race | ||
Kyalami Sprint Race | ||||
Template:AUT Roland Ratzenberger | Nordschleife Sprint Race | |||
Oscar Castellano | Template:FRA Pau Sprint Race | |||
Klaus Ludwig | Template:BEL Spa Sprint Race |
Pole Positions
Pos. | Driver | Poles |
---|---|---|
1 | Template:GBR Tim Harvey | 4 |
Frank Biela | ||
3 | Template:GBR Andy Rouse | 3 |
4 | Template:AUT Roland Ratzenberger | 2 |
Manuel Reuter | ||
5 | Masahiro Hasemi | 1 |
Template:GBR Steve Soper | ||
Klaus Ludwig | ||
Joachim Winkelhock | ||
Roland Asch | ||
Oscar Castellano | ||
Neville Crichton | ||
Template:AUS Peter Fitzgerald |
Class Pole Positions
Pos. | Driver | Poles |
---|---|---|
1 | Template:GBR David Leslie | 24 |
2 | Template:GBR Tim Harvey | 10 |
3 | Template:GBR Andy Rouse | 7 |
Roberto Ravaglia | ||
Frank Biela | ||
Helmut Maier | ||
7 | Andrea Geisler | 6 |
Roland Asch | ||
9 | Masahiro Hasemi | 4 |
Naoki Nagasaka | ||
Luis Perez-Sala | ||
Template:AUT Roland Ratzenberger | ||
Armin Hahne |
Most Consecutive Pole Positions
Pos. | Driver | Season(s) | Poles | First Pole | Last Pole |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 3 | Monza | Nordschleife |
2 | Manuel Reuter | 1989 | 2 | Template:USA Watkins Glen | Kyalami |
Frank Biela | Template:GBR Birmingham | Template:BEL Spa |
Most Pole Position in a Season
Pos. | Driver | Season(s) | Races | Poles | Percentage |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 11 | 4 | 36.36% |
Frank Biela | 1989 | 11 | |||
3 | Template:GBR Andy Rouse | 1988 | 11 | 3 | 27.27% |
4 | Template:AUT Roland Ratzenberger | 1988 | 11 | 2 | 18.18% |
Manuel Reuter | 1989 | 11 | |||
6 | Masahiro Hasemi | 1988 | 11 | 1 | 9.09% |
Template:GBR Steve Soper | |||||
Klaus Ludwig | 1989 | 11 | |||
Joachim Winkelhock | |||||
Roland Asch | |||||
Oscar Castellano | |||||
Neville Crichton | |||||
Template:AUS Peter Fitzgerald |
Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Template:AUT Roland Ratzenberger | 10 |
2 | Template:GBR Steve Soper | 5 |
3 | Frank Biela | 4 |
4 | Template:GBR Andy Rouse | 3 |
Kazuyoshi Hoshino | ||
Manuel Reuter | ||
Masutaro Fukuda | ||
8 | Template:GBR Tim Harvey | 2 |
Klaus Ludwig | ||
Roland Asch |
Class Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Template:GBR David Leslie | 20 |
2 | Template:AUT Roland Ratzenberger | 16 |
3 | Helmut Maier | 13 |
4 | Andrea Geisler | 11 |
5 | Roland Asch | 10 |
Roberto Ravaglia | ||
6 | Template:GBR Steve Soper | 9 |
7 | Kazuyoshi Hoshino | 8 |
Template:GBR Tim Harvey | ||
10 | Naoki Nagasaka | 7 |
Wolfgang Kudrass | ||
Template:FRA Fabien Giroix |
Most Consecutive Fastest Laps
Pos. | Driver | Season(s) | Fastest Lap | First Fastest Lap | Last Fastest Lap |
---|---|---|---|---|---|
1 | Frank Biela | 1989 | 4 | Fuji Sprint Race | Kyalami Endurance Race |
2 | Template:GBR Steve Soper | 1988 | 2 | Fuji Sprint Race | Template:USA Watkins Glen Endurance Race |
Template:GBR Andy Rouse | Norisring Endurance Race | Norisring Sprint Race | |||
Template:AUT Roland Ratzenberger | Template:FRA Charade Endurance Race | Template:FRA Charade Sprint Race |
Most Fastest Laps In a Season
Pos. | Driver | Season | Races | Fastest Laps | Percentage |
---|---|---|---|---|---|
1 | Template:AUT Roland Ratzenberger | 1988 | 21 | 7 | 33.33% |
2 | Template:GBR Steve Soper | 1988 | 21 | 5 | 23.81% |
3 | Frank Biela | 1989 | 21 | 4 | 19.05% |
4 | Template:GBR Andy Rouse | 1988 | 21 | 3 | 14.29% |
Manuel Reuter | 1989 | 21 | |||
Masutaro Fukuda | |||||
8 | Template:GBR Tim Harvey | 1988 | 21 | 2 | 9.52% |
Klaus Ludwig | 1989 | 21 | |||
Roland Asch | |||||
Kazuyoshi Hoshino |
Podiums
Pos. | Driver | Podiums |
---|---|---|
1 | Template:AUT Roland Ratzenberger | 18 |
2 | Template:GBR Tim Harvey | 15 |
3 | Template:GBR Steve Soper | 13 |
Manuel Reuter | ||
5 | Template:GBR Andy Rouse | 12 |
6 | Klaus Ludwig | 10 |
7 | Naoki Nagasaka | 9 |
8 | Template:USA Deborah Gregg | 5 |
Frank Biela | ||
10 | Roland Asch | 4 |
Class Podiums
Pos. | Driver | Podiums |
---|---|---|
1 | Template:GBR Tim Harvey | 32 |
Template:AUT Roland Ratzenberger | ||
3 | Naoki Nagasaka | 28 |
4 | Template:GBR David Leslie | 25 |
5 | Helmut Maier | 23 |
6 | Template:GBR Andy Rouse | 22 |
7 | Roberto Ravaglia | 19 |
8 | Masahiro Hasemi | 18 |
Template:GBR Steve Soper | ||
Manuel Reuter | ||
Andrea Geisler |
Most Podium Finishes in a Season
Pos. | Driver | Season(s) | Races | Podiums | Percentages |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 21 | 15 | 71.43% |
2 | Template:GBR Steve Soper | 1988 | 21 | 11 | 52.38% |
3 | Template:GBR Andy Rouse | 1988 | 21 | 10 | 47.62% |
Template:AUT Roland Ratzenberger | 1989 | 21 | |||
5 | Manuel Reuter | 1989 | 21 | 9 | 42.86% |
6 | Template:AUT Roland Ratzenberger | 1988 | 21 | 8 | 38.10% |
7 | Klaus Ludwig | 1989 | 21 | 7 | 33.33% |
8 | Naoki Nagasaka | 1989 | 21 | 6 | 28.57% |
9 | Frank Biela | 1989 | 21 | 5 | 23.81% |
10 | Manuel Reuter | 1988 | 21 | 4 | 19.05% |
Roland Asch | 1989 | 21 |
Most Consecutive Podium Finishes
Pos. | Driver | Season(s) | Podiums | First Podium | Last Podium |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 9 | Kyalami Sprint Race | Monza Sprint Race |
2 | Template:AUT Roland Ratzenberger | 1989 | 6 | Template:GBR Birmingham Sprint Race | Bathurst 1000 |
3 | Template:GBR Tim Harvey | 1988 | 4 | Fuji Endurance Rce | Template:USA Watkins Glen Sprint Race |
Manuel Reuter | 1989 | Template:USA Watkins Glen Endurance Race | Kyalami Sprint Race | ||
Monza Sprint Race | Template:GBR Birmingham Endurance Race | ||||
6 | Template:GBR Andy Rouse | 1988 | 3 | Template:GBR Birmingham Sprint Race | Monza Sprint Race |
Template:AUT Roland Ratzenberger | Template:USA Watkins Glen Sprint Race | Norisring Sprint Race | |||
Klaus Ludwig | 1989 | Template:GBR Birmingham Sprint Race | Template:BEL Spa Sprint Race | ||
Frank Biela | Template:GBR Birmingham Endurance Race | Template:BEL Spa Endurance Race |
Career Points
Pos. | Driver | Seasons | Champ. Points | Class Points | Total |
---|---|---|---|---|---|
1 | Template:AUT Roland Ratzenberger | 1988- | 422 | 645 | 1067 |
2 | Klaus Ludwig | 1988- | 382 | 571 | 953 |
3 | Template:GBR Tim Harvey | 1988- | 314 | 635 | 949 |
4 | Manuel Reuter | 1988- | 338 | 502 | 840 |
5 | Template:GBR Steve Soper | 1988- | 321 | 477 | 798 |
6 | Naoki Nagasaka | 1988- | 245 | 537 | 782 |
7 | Template:GBR David Leslie | 1988- | 117 | 606 | 723 |
8 | Roland Asch | 1988- | 156 | 538 | 694 |
9 | Template:GBR Andy Rouse | 1988- | 243 | 418 | 661 |
10 | Mauro Baldi | 1988- | 93 | 534 | 627 |
Championship Points
Pos. | Driver | Seasons | Points |
---|---|---|---|
1 | Template:AUT Roland Ratzenberger | 1988- | 422 |
2 | Klaus Ludwig | 1988- | 382 |
3 | Template:GBR Manuel Reuter | 1988- | 338 |
4 | Template:GBR Steve Soper | 1988- | 321 |
5 | Template:GBR Tim Harvey | 1988- | 314 |
6 | Naoki Nagasaka | 1988- | 245 |
7 | Template:GBR Andy Rouse | 1988- | 243 |
8 | Template:USA Deborah Gregg | 1988- | 173 |
9 | Roland Asch | 1988- | 156 |
10 | Template:USA Scott Pruett | 1988- | 155 |
Class Points
Pos. | Driver | Seasons | Points |
---|---|---|---|
1 | Template:AUT Roland Ratzenberger | 1988- | 645 |
2 | Template:GBR Tim Harvey | 1988- | 635 |
3 | Template:GBR David Leslie | 1988- | 606 |
4 | Klaus Ludwig | 1988- | 571 |
5 | Roland Asch | 1988- | 538 |
6 | Naoki Nagasaka | 1988- | 537 |
7 | Mauro Baldi | 1988- | 534 |
8 | Marc Hessel | 1988- | 521 |
9 | Manuel Reuter | 1988- | 502 |
10 | Roberto Ravaglia | 1988- | 478 |
Most Points in a Season
Pos. | Driver | Season | Races | Points | WDC |
---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 21 | 254 | 1st |
2 | Template:GBR Steve Soper | 1988 | 21 | 226 | 2nd |
3 | Template:AUT Roland Ratzenberger | 1989 | 21 | 224 | 1st |
4 | Template:GBR Andy Rouse | 1988 | 21 | 215 | 3rd |
5 | Template:AUT Roland Ratzenberger | 1988 | 21 | 198 | 4th |
6 | Klaus Ludwig | 1989 | 21 | 193 | 2nd |
7 | Manuel Reuter | 1989 | 21 | 191 | 3rd |
8 | Klaus Ludwig | 1988 | 21 | 189 | 5th |
9 | Template:USA Scott Pruett | 1988 | 21 | 151 | 6th |
10 | Manuel Reuter | 1988 | 21 | 147 | 7th |
Most Class Points in a Season
Pos. | Driver | Season | Races | Points | Class | Class Pos. |
---|---|---|---|---|---|---|
1 | Template:GBR Tim Harvey | 1988 | 32 | 369 | A | 1st |
2 | Roland Asch | 1988 | 32 | 361 | C | 1st |
3 | Template:GBR David Leslie | 1989 | 32 | 359 | B | 1st |
4 | Naoki Nagasaka | 1988 | 32 | 356 | A/B | 17th/1st |
5 | Template:GBR Andy Rouse | 1988 | 32 | 345 | A | 2nd |
6 | Template:GBR Steve Soper | 1988 | 32 | 342 | A | 3rd |
7 | Keke Rosberg | 1989 | 32 | 325 | B | 2nd |
8 | Template:AUT Roland Ratzenberger | 1989 | 32 | 324 | A | 1st |
9 | 1988 | 32 | 321 | A | 4th | |
10 | Helmut Maier | 1989 | 32 | 316 | D | 1st |
Most Consecutive Points Finishes
Pos. | Driver | Season(s) | Races | First Race | Last Race |
---|---|---|---|---|---|
1 | Klaus Ludwig | 1988 | 20 | Template:AUS Bathurst Endurance Race | Template:BEL Spa Sprint Race |
2 | Template:GBR Steve Soper | 1988-1989 | 10 | Template:GBR 1988 Birmingham Sprint Race | Template:USA 1989 Watkins Glen Sprint Race |
3 | Template:GBR Tim Harvey | 1988 | 9 | Kyalami Sprint Race | Monza Sprint Race |
Keke Rosberg | 1989 | Fuji Endurance Race | Brno Endurance Race | ||
5 | Template:GBR Steve Soper | 1988 | 8 | Template:AUS Bathurst Endurance Race | Norisring Sprint Race |
Template:USA Brendon Cassidy | 1988 | Template:AUS Bathurst Endurance Race | Norisring Sprint Race | ||
Template:AUT Roland Ratzenberger | 1989 | Charade Sprint Race | Template:AUT Bathurst 1000 | ||
8 | Template:GBR Tim Harvey | 1988 | 6 | Fuji Endurance Race | Norisring Sprint Race |
Manuel Reuter | 1988 | Hockenheim Endurance Race | Template:GBR Birmingham Sprint Race | ||
Template:GBR John Cleland | 1989 | Monza Endurance Race | Template:GBR Birmingham Sprint Race |
Total Finishes in the Points
Pos. | Driver | Races |
---|---|---|
1 | Klaus Ludwig | 35 |
2 | Template:AUT Roland Ratzenberger | 30 |
3 | Template:GBR Steve Soper | 26 |
4 | Manuel Reuter | 25 |
5 | Template:GBR Tim Harvey | 23 |
6 | Naoki Nagasaka | 22 |
7 | Roland Asch | 19 |
8 | Template:GBR Andy Rouse | 17 |
9 | Template:USA Scott Pruett | 16 |
Template:USA Deborah Gregg |
Most Laps Led
Pos. | Driver | Season(s) | Race Laps | PQ Laps | Total |
---|---|---|---|---|---|
1 | Template:GBR Andy Rouse | 1988- | 448 | 70 | 518 |
2 | Template:GBR Tim Harvey | 1988- | 279 | 26 | 305 |
3 | Klaus Ludwig | 1989- | 182 | 8 | 190 |
4 | Manuel Reuter | 1989- | 176 | 4 | 180 |
5 | Template:AUT Roland Ratzenberger | 1988- | 158 | 21 | 179 |
6 | Frank Biela | 1989- | 102 | 23 | 125 |
7 | Roland Asch | 1988- | 54 | 54 | 108 |
8 | Template:GBR Mark Blundell | 1989- | 107 | 0 | 107 |
Template:AUS George Fury | 1989- | ||||
10 | Toshio Suzuki | 1989- | 89 | 2 | 91 |
Independents Wins
Pos. | Driver | Wins |
---|---|---|
1 | Template:USA Scott Pruett | 6 |
Template:USA Deborah Gregg | ||
3 | Manuel Reuter | 4 |
Kazuyoshi Hoshino | ||
5 | Template:USA Brendon Cassidy | 3 |
Joachim Winkelhock | ||
Oscar Castellano | ||
8 | Klaus Ludwig | 2 |
Template:GBR Steve Soper | ||
Andrea Geisler | ||
Viktor Kazankov |
Independents Pole Positions
Pos. | Driver | Poles |
---|---|---|
1 | Template:USA Scott Pruett | 6 |
2 | Template:USA Deborah Gregg | 4 |
3 | Kazuyoshi Hoshino | 3 |
4 | Klaus Ludwig | 2 |
Joachim Winkelhock | ||
6 | Manuel Reuter | 1 |
Template:GBR Geoff Donnelly | ||
Oscar Castellano | ||
Andrea Geisler | ||
Viktor Kazankov | ||
Eddie Keizan | ||
Neville Crichton | ||
Template:AUS Peter Fitzgerald |
Independents Fastest Laps
Pos. | Driver | Fastest Laps |
---|---|---|
1 | Kazuyoshi Hoshino | 9 |
2 | Template:USA Scott Pruett | 5 |
Template:USA Deborah Gregg | ||
4 | Oscar Castellano | 4 |
Masutaro Fukuda | ||
6 | Klaus Ludwig | 3 |
7 | Manuel Reuter | 2 |
Kazuyoshi Hoshino | ||
Template:USA Brendon Cassidy | ||
10 | Martin Schanche | 1 |
Jörg van Ommen | ||
Template:GBR Geoff Donnelly | ||
Andrea Geisler | ||
Template:FRA Guillaume Gauthier | ||
Bernd Kasper |
Independents Podiums
Pos. | Driver | Podiums |
---|---|---|
1 | Klaus Ludwig | 16 |
2 | Template:USA Scott Pruett | 12 |
Manuel Reuter | ||
4 | Template:USA Deborah Gregg | 11 |
5 | Kazuyoshi Hoshino | 8 |
Template:GBR Steve Soper | ||
Joachim Winkelhock | ||
8 | Template:USA Brendon Cassidy | 6 |
Template:GBR Geoff Donnelly | ||
10 | Andrea Geisler | 5 |
Teams
Race Starts
Pos. | Team | Seasons | Starts |
---|---|---|---|
1 | Zakspeed | 1988- | 42 |
Nismo Motorsport | 1988- | ||
3 | Mercedes-Benz AMG Team | 1988- | 3 |
BMW Motorsport | 1988- | ||
Template:AUT Union Saver Developments | 1988- | ||
6 | Volvo Dealer Team | 1988- | 39 |
7 | Template:GBR Kaliber Industrial Control Services Racing | 1988- | 38 |
8 | Escuderia Hernandez | 1988- | 35 |
9 | Impul | 1988- | 34 |
10 | Olaf Manthey Racing | 1988- | 27 |
Wins
Pos. | Team | Wins |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 16 |
2 | Zakspeed | 15 |
3 | Nismo Motorsport | 5 |
4 | Template:USA Merkur Racing Template:USA Rick Miller Racing |
2 |
Escuderia Hernandez | ||
6 | Impul | 1 |
Template:GBR Phillips Car Systems Racing |
Class Wins
Pos. | Team | Wins |
---|---|---|
1 | Nismo Motorsport | 27 |
BMW Motorsport | ||
Template:AUT Union Saver Developments | ||
4 | Template:GBR Kaliber Industrial Control Services Racing | 26 |
5 | Mercedes-Benz AMG Team | 21 |
Zakspeed | ||
7 | Volkswagen Dealers Racing | 17 |
8 | Escuderia Hernandez | 7 |
9 | Joest Racing | 6 |
Volvo Dealer Team | ||
Audiwerke Motorsports | ||
Template:GBR Prodrive |
Most Wins in a Season
Pos. | Team | Season(s) | Races | Wins | Percentage |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 21 | 16 | 76.19% |
2 | Zakspeed | 1989 | 21 | 14 | 66.67% |
3 | Nismo Motorsport | 1989 | 21 | 4 | 19.05% |
4 | Template:USA Merkur Racing | 1988 | 21 | 2 | 9.52% |
Escuderia Hernandez | 1989 | 21 | |||
6 | Nismo Motorsport | 1988 | 21 | 1 | 4.76% |
Impul | |||||
Zakspeed | |||||
Template:GBR Phillips Car Systems Racing | 1989 | 21 |
Most Consecutive Wins
Pos. | Team | Season(s) | Wins | First Win | Last Win |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 9 | Fuji Endurance Race | Hockenheim Endurance Race |
2 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 6 | Template:GBR Birmingham Endurance Race | Template:BEL Spa Sprint Race |
Zakspeed | 1989 | Template:GBR Birmingham Endurance Race | Nurburgring Sprint Race | ||
4 | Zakspeed | 1989 | 5 | Fuji Sprint Race | Kyalami Sprint Race |
5 | Escuderia Hernandez | 1989 | 2 | Template:FRA Pau Endurance Race | Template:FRA Pau Sprint Race |
Most 1-2 Finishes in a Season
Pos. | Team | Season(s) | Races | 1-2's |
---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 21 | 12 |
2 | Zakspeed | 1989 | 21 | 4 |
3 | Nismo Motorsport | 1989 | 21 | 3 |
Most Consecutives 1-2 Finishes
Pos. | Team | Season(s) | 1-2's | First 1-2 | Last 1-2 |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 6 | 1988 Fuji Endurance Race | 1988 Norisring Sprint Race |
2 | 1988 | 3 | Template:GBR 1988 Birmingham Sprint Race | 1988 Monza Sprint Race |
Podiums
Pos. | Team | Podiums |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 44 |
2 | Zakspeed | 7 |
3 | Template:USA Merkur Racing | 6 |
4 | Nismo Motorsport | 4 |
5 | Impul | 2 |
Class Podiums
Pos. | Team | Podiums |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 74 |
2 | Mercedes-Benz AMG Team | 47 |
3 | Nismo Motorsport | 42 |
4 | BMW Motorsport | 33 |
5 | Impul | 16 |
Volvo Dealer Team | ||
7 | Joest Racing | 11 |
8 | Euromotor International | 10 |
Template:AUT Union Saver Developments | ||
10 | Escuderia Hernandez | 8 |
Zakspeed |
Most Consecutive Podiums
Pos. | Team | Season(s) | Podiums | First Podium | Last Podium |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 20 | Template:AUS 1988 Bathurst Sprint Race | 1988 Nordschleife Race |
2 | Impul | 1988 | 2 | Template:AUS 1988 Bathurst Endurance Race | Template:AUS 1988 Bathurst Sprint Race |
Zakspeed | 1988 | 1988 Hockenheim Sprint Race | Template:FRA 1988 Charade Endurance Race | ||
Template:USA Merkur Racing | 1988 | Template:FRA 1988 Charade Sprint Race | Template:GBR 1988 Birmingham Sprint Race |
Most Podiums in a Season
Pos. | Team | Season(s) | Races | Podiums | Percentages |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 21 | 44 | 69.84% |
2 | Zakspeed | 1988 | 21 | 7 | 11.11% |
3 | Template:USA Merkur Racing | 1988 | 21 | 6 | 9.52% |
4 | Nismo Motorsport | 1988 | 21 | 4 | 6.35% |
5 | Impul | 1988 | 21 | 2 | 3.17% |
Pole Positions
Pos. | Team | Poles |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 10 |
2 | Nismo Motorsport | 1 |
Class Pole Positions
Pos. | Team | Poles |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 20 |
2 | Mercedes-Benz AMG Team | 13 |
3 | Nismo Motorsport | 10 |
4 | Template:AUT Union Saver Developments | 9 |
5 | Joest Racing | 6 |
6 | BMW Motorsport | 5 |
7 | Escuderia Hernandez | 3 |
Euromotor International | ||
9 | Haribo Racing Team | 2 |
Template:AUT Austrian Racing Team | ||
Template:FRA Claude Ballot-Léna | ||
Template:USA Texas American Racing Team | ||
Antonio Amodio | ||
Techcraft | ||
Template:AUS Murphy Johnson Imported Cars | ||
Impul |
Most Pole Positions in a Season
Pos. | Team | Season(s) | Races | Poles | Percentage |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 11 | 10 | 90.91% |
2 | Nismo Motorsport | 1988 | 11 | 1 | 9.09% |
Most Consecutive Pole Positions
Pos. | Team | Season(s) | Poles | First Pole | Last Pole |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 10 | 1988 Fuji Round | 1988 Nordschleife Round |
Fastest Laps
Pos. | Team | Fastest Laps |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 17 |
2 | Nismo Motorsport | 1 |
Impul | ||
Wolf Racing Team | ||
Template:USA Merkur Racing Team |
Class Fastest Laps
Pos. | Team | Fastest Laps |
---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 28 |
2 | Mercedes-Benz AMG Team | 15 |
3 | Nismo Motorsport | 12 |
4 | Joest Racing | 10 |
Template:AUT Union Saver Developments | ||
BMW Motorsport | ||
7 | Impul | 7 |
8 | Euromotor International | 4 |
9 | Haribo Racing Team | 3 |
Template:SUI Bemani Toyota | ||
Renault Brasil | ||
Volvo Dealer Team |
Most Fastest Laps in a Season
Pos. | Team | Season | Races | Fastest Laps | Percentage |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 21 | 17 | 80.95% |
2 | Nismo Motorsport | 1988 | 21 | 1 | 4.76% |
Impul | 1988 | ||||
Wolf Racing Team | 1988 | ||||
Template:USA Merkur Racing Team | 1988 |
Most Consecutive Fastest Laps
Pos. | Team | Season(s) | Fastest Lap | First Fastest Lap | Last Fastest Lap |
---|---|---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988 | 9 | Template:FRA 1988 Charade Endurance Race | 1988 Nordschleife Race |
2 | 1988 | 8 | 1988 Fuji Endurance Race | 1988 Kyalami Sprint Race |
Points
Pos. | Team | Seasons | Points |
---|---|---|---|
1 | Template:GBR Kaliber Industrial Control Services Racing | 1988- | 611 |
2 | Zakspeed | 1988- | 334 |
3 | Nismo Motorsport | 1988- | 206 |
4 | BMW Motorsport | 1988- | 174 |
5 | Mercedes-Benz AMG Team | 1988- | 168 |
6 | Volvo Dealer Team | 1988- | 138 |
7 | Impul | 1988- | 87 |
8 | Euromotor International | 1988- | 72 |
9 | Template:AUT Union Saver Developments | 1988- | 59 |
10 | Escuderia Hernandez | 1988- | 45 |
Manufacturers
Race Starts
Pos. | Manufacturer | Seasons | Starts |
---|---|---|---|
1 | Template:USA Ford | 1988- | 21 |
Nissan | 1988- | ||
BMW | 1988- | ||
Volvo | 1988- | ||
Mercedes-Benz | 1988- | ||
Toyota | 1988- | ||
7 | Template:GBR Rover | 1988- | 13 |
Alfa Romeo | 1988- | ||
9 | Template:AUS Holden | 1988- | 11 |
10 | Template:FRA Renault | 1988- | 4 |
Wins
Pos. | Manufacturer | Wins |
---|---|---|
1 | Template:USA Ford | 19 |
2 | Nissan | 2 |
Class Wins
Pos. | Manufacturer | Wins |
---|---|---|
1 | Template:USA Ford | 32 |
2 | Nissan | 26 |
3 | Toyota | 18 |
4 | Mercedes-Benz | 16 |
BMW | ||
6 | Template:FRA Renault | 13 |
7 | Volvo | 6 |
8 | Template:GBR Rover | 2 |
Pole Positions
Pos. | Manufacturer | Poles |
---|---|---|
1 | Template:USA Ford | 10 |
2 | Nissan | 1 |
Class Pole Positions
Pos. | Manufacturer | Poles |
---|---|---|
1 | Template:USA Ford | 22 |
2 | Toyota | 20 |
3 | Nissan | 15 |
4 | Mercedes-Benz | 13 |
5 | BMW | 9 |
Template:FRA Renault |
Fastest Laps
