1989 Alternate International F3000 season
Jump to navigation
Jump to search
1989 International F3000 season | |
Previous: 1988 | Next: 1990 |
Parent series: Formula 1 |
The 1989 International Formula 3000 season was the 5th International Formula 3000 season.
Teams and Drivers
Team | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|
Eddie Jordan Racing | Lola T89/50 | Ford-Cosworth DFY | 1 | Template:GBR Johnny Herbert | 2- |
Lola T88/50 | 1 | ||||
2 | Template:FRA Eric Bernard | 1- | |||
Template:FRA Oreca Racing | Reynard 89D | Mugen-Honda MF308 | 3 | Template:FRA Erik Comas | 1- |
4 | Template:GBR Allan McNish | 1- | |||
Template:GBR Middlebridge Racing | Reynard 89D | Mugen-Honda MF308 | 5 | Template:GBR Geoff Donnelly | 1 |
Template:FRA Paul Belmondo | 3-5 | ||||
6 | JJ Lehto | 1, 3 | |||
Fermin Vélez | 4 | ||||
Cor Euser | 5 | ||||
Il Barone Rampante | Lola T89/50 | Mugen-Honda MF308 | 7 | Emanuele Pirro | 1- |
8 | Fabrizio Giovanardi | 1- | |||
Template:GBR Madgwick International | Lola T89/50 | Ford-Cosworth DFY | 9 | Template:GBR Mark Blundell | 1- |
March 88-B | 10 | Template:GBR Dave Coyne | 1- | ||
Template:FRA DAMS | Lola T88/50 | Mugen-Honda MF308 | 11 | Template:BEL Eric van de Poele | 1- |
12 | Jorg Scrattenheim | 1- | |||
Template:GBR Onyx Racing | Lola T89/50 | Ford-Cosworth DFY | 14 | Hiro Matsushita | 1- |
15 | Emanuele Naspetti | 1- | |||
Forti Corse | Reynard 89D | Ford-Cosworth DFY | 16 | Bernd Schneider | 1- |
17 | Gianni Morbidelli | 1- | |||
First Racing | Lola T89/50 | Mugen-Honda MF308 | 18 | Josephine Aarseth | 1- |
Lola T87/50 | 19 | Nino Fama | 1-4 | ||
Severino Nardozzi | 5-7 | ||||
Gimax Jr. | 8-9 | ||||
Giovanna Amati | 10-11 | ||||
Template:GBR Bromley Motorsport | Reynard 89D | Judd AV | 20 | Template:GBR Damon Hill | 1- |
21 | Thomas Danielsson | 1- | |||
Template:GBR CoBRa Motorsports | Lola T89/50 | Ford-Cosworth DFY | 22 | Template:GBR Martin Donnelly | 1- |
23 | Template:SUI Andrea Chiesa | 1- | |||
Template:GBR GA Motorsport | Lola T88/50 | Judd AV | 24 | Template:BEL Bertrand Gachot | 1- |
25 | Template:FRA Michel Ferte | 1-4, 6- | |||
Aguri Suzuki | 5 | ||||
Template:GBR Spirit-TOM'S Motorsport | Reynard 88D | Judd AV | 26 | Template:GBR Perry McCarthy | 1- |
27 | Template:SUI Jean-Denis Deletraz | 1- | |||
Template:GBR Pacific Racing | Reynard 89D | Ford-Cosworth DFY | 28 | Marco Greco | 1- |
29 | Template:GBR Ross Hockenhull | 1, 7-8 | |||
Pedro Chaves | 2, 4-6 | ||||
Template:FRA Cathy Muller | 3, 9-11 |
Calendar
Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR Silverstone Circuit | April 9 | Emanuele Pirro | Emanuele Pirro | Emanuele Pirro | Il Barone Rampante | JJ Lehto | Template:GBR Allan McNish |
2 | Autodromo Enzo e Dino Ferrari | April 30 | Emanuele Pirro | Template:GBR Johnny Herbert | Template:GBR Johnny Herbert | Eddie Jordan Racing | Fabrizio Giovanardi | Template:GBR CoBRa Motorsports |
3 | Template:FRA Pau Grand Prix | May 15 | Fabrizio Giovanardi | Template:FRA Erik Comas | Fabrizio Giovanardi | Il Barone Rampante | Template:SUI Andrea Chiesa | Template:GBR Madgewick International |
4 | Circuito de Jerez | June 5 | Emanuele Pirro | Template:FRA Erik Comas | Template:FRA Erik Comas | Template:FRA Oreca Racing | Template:FRA Erik Comas | Template:GBR Martin Donnelly |
5 | TT Circuit Assen | June 18 | Emanuele Pirro | Template:FRA Erik Comas | Template:FRA Erik Comas | Template:FRA Oreca Racing | Cor Euser | Emanuele Pirro |
6 | Autodromo di Pergusa | July 23 | ||||||
7 | Template:GBR Brands Hatch | August 20 | ||||||
8 | Template:GBR Birmingham | August 28 | ||||||
9 | Template:BEL Circuit de Spa-Francorchamps | September 16 | ||||||
10 | Template:FRA Bugatti Circuit | September 24 | ||||||
11 | Template:FRA Dijon-Prenois | October 22 |
Standings
Drivers' Championship
Pos. | Driver | SIL Template:GBR |
IMO |
PAU Template:FRA |
JER |
ASS |
PER |
BHA Template:GBR |
BIR Template:GBR |
SPA Template:BEL |
LEM Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emanuele Pirro | 1 | Ret | 2 | 16† | 15 | |||||||
2 | Fabrizio Giovanardi | Ret | Ret | 1 | 2 | 15 | |||||||
3 | Template:GBR Johnny Herbert | Ret | 1 | 6 | 4 | 13 | |||||||
4 | Template:FRA Erik Comas | Ret | 4 | Ret | 1 | 12 | |||||||
5 | Emanuele Naspetti | 11† | 2 | 4 | 10† | 9 | |||||||
6 | Template:GBR Mark Blundell | Ret | 3 | Ret | 3 | 8 | |||||||
7 | Jorg Scrattenheim | 2 | 8 | Ret | Ret | 6 | |||||||
8 | Bernd Schneider | 3 | 9 | Ret | 5 | 6 | |||||||
9 | Template:GBR Allan McNish | 5 | Ret | 3 | Ret | 6 | |||||||
10 | Template:GBR Martin Donnelly | 4 | Ret | Ret | Ret | 3 | |||||||
11 | Josephine Aarseth | Ret | 5 | 7 | 6 | 3 | |||||||
12 | Template:SUI Andrea Chiesa | 6 | Ret | 5 | Ret | 3 | |||||||
13 | Template:GBR Damon Hill | 8 | 6 | 9 | Ret | 1 | |||||||
- | Template:FRA Eric Bernard | Ret | Ret | 10 | 7 | 0 | |||||||
- | Template:BEL Eric van de Poele | Ret | 7 | Ret | Ret | 0 | |||||||
- | Template:GBR Ross Hockenhull | 7 | 0 | ||||||||||
- | Template:BEL Bertrand Gachot | Ret | 11 | 8 | 15 | 0 | |||||||
- | Pedro Chaves | 13 | 8 | 0 | |||||||||
- | Hiro Matsushita | 12 | Ret | 11 | 9 | 0 | |||||||
- | Thomas Danielsson | 9 | 15 | Ret | 11 | 0 | |||||||
- | Gianni Morbidelli | Ret | 10 | Ret | Ret | 0 | |||||||
- | Marco Greco | 10 | Ret | DNQ | DNQ | 0 | |||||||
- | Template:GBR Perry McCarthy | DNQ | Ret | 13 | 12 | 0 | |||||||
- | Template:FRA Michel Ferte | Ret | 12 | Ret | Ret | EX | 0 | ||||||
- | Template:FRA Cathy Muller | 12 | 0 | ||||||||||
- | Template:SUI Jean-Denis Deletraz | DNQ | 16 | DNQ | 13 | 0 | |||||||
- | Template:GBR Dave Coyne | Ret | 14 | Ret | 14 | 0 | |||||||
- | Nino Fama | Ret | Ret | Ret | 17 | 0 | |||||||
- | JJ Lehto | Ret | Ret | 0 | |||||||||
- | Template:FRA Paul Belmondo | Ret | Ret | 0 | |||||||||
- | Template:GBR Geoff Donnelly | Ret | 0 | ||||||||||
- | Fermin Vélez | DNQ | 0 |
Teams' Championship
Pos. | Team | # | SIL Template:GBR |
IMO |
PAU Template:FRA |
JER |
ASS |
PER |
BHA Template:GBR |
BIR Template:GBR |
SPA Template:BEL |
LEM Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Il Barone Rampante | 7 | 1 | Ret | 2 | 16† | 30 | |||||||
8 | Ret | Ret | 1 | 2 | ||||||||||
2 | Template:FRA Oreca Racing | 3 | Ret | 4 | Ret | 1 | 18 | |||||||
4 | 5 | Ret | 3 | Ret | ||||||||||
3 | Eddie Jordan Racing | 1 | Ret | 1 | 6 | 4 | 13 | |||||||
2 | Ret | Ret | 10 | 7 | ||||||||||
4 | Template:GBR Onyx Racing | 14 | 12 | Ret | 11 | 9 | 9 | |||||||
15 | 11† | 2 | 4 | 10† | ||||||||||
5 | Template:GBR Madgewick Internatonal | 9 | Ret | 3 | Ret | 3 | 8 | |||||||
10 | Ret | 14 | Ret | 14 | ||||||||||
6 | Template:FRA DAMS | 11 | Ret | 7 | Ret | Ret | 6 | |||||||
12 | 2 | 8 | Ret | Ret | ||||||||||
7 | Forti Corse | 16 | 3 | 9 | Ret | 5 | 6 | |||||||
17 | Ret | 10 | Ret | Ret | ||||||||||
8 | Template:GBR CoBRa Motorsports | 22 | 4 | Ret | Ret | Ret | 6 | |||||||
23 | 6 | Ret | 5 | Ret | ||||||||||
9 | First Racing | 18 | Ret | 5 | 7 | 6 | 3 | |||||||
19 | Ret | Ret | Ret | 17 | ||||||||||
10 | Template:GBR Bromley Motorsport | 20 | 8 | 6 | 9 | Ret | 1 | |||||||
21 | 9 | 15 | Ret | 11 | ||||||||||
- | Template:GBR Pacific Racing | 28 | 10 | Ret | DNQ | DNQ | 0 | |||||||
29 | 7 | 13 | 12 | 8 | ||||||||||
- | Template:GBR GA Motorsport | 24 | Ret | 11 | 8 | 15 | 0 | |||||||
25 | Ret | 12 | Ret | Ret | ||||||||||
- | Template:GBR Spirit-TOM'S Motorsport | 26 | DNQ | Ret | 13 | 12 | 0 | |||||||
27 | DNQ | 16 | DNQ | 13 | ||||||||||
- | Template:GBR Middlebridge Racing | 5 | Ret | DNA | Ret | Ret | 0 | |||||||
6 | Ret | DNA | Ret | DNQ |