2016 A1 Grand Prix season
The 2016 A1 Grand Prix season will be the first of a newly revived series. 96 nations in total have entered and at least three divisions will be contested within a league system.
Nations Entry List
Each of the three divisions is made up of 32 nations.
A1 Grand Prix
Nation | Race Drivers | Rounds |
---|---|---|
Template:AUS Australia | Template:AUS Daniel Ricciardo | 1 |
Template:AUT Austria | Template:AUT Christian Klien | 1 |
Template:BEL Belgium | Template:BEL Stoffel Vandoorne | 1 |
Brazil | Nelson Piquet Jr. | 1 |
Canada | James Hinchcliffe | 1 |
Colombia | Juan Pablo Montoya | 1 |
Cyprus | Tio Ellinas | 1 |
Czech Republic | Jan Charouz | 1 |
Template:DEN Denmark | Template:DEN Kevin Magnussen | 1 |
Template:ENG England | Template:ENG Sam Bird | 1 |
Estonia | Kevin Korjus | 1 |
Finland | Kimi Räikkönen | 1 |
Template:FRA France | Template:FRA Romain Grosjean | 11 |
Template:FRA Jean-Éric Vergne | 9 | |
Germany | Sebastian Vettel | 1 |
India | Karun Chandhok | 1 |
Parthiva Sureshwaren | 1 | |
Narain Karthikeyan | TBA | |
Italy | Jarno Trulli | 1 |
Japan | Kamui Kobayashi | 1 |
Template:MAS Malaysia | Template:MAS Jazeman Jaafar | 1 |
Mexico | Esteban Gutiérrez | 1 |
Monaco | Charles Leclerc | 1 |
Netherlands | Max Verstappen | 1 |
New Zealand | Mitch Evans | 1 |
Northern Ireland | Adam Carroll | 1 |
Poland | Kuba Giermaziak | 1 |
Robert Kubica | TBA | |
Portugal | António Félix da Costa | 1 |
Russia | Daniil Kvyat | 11 |
Vitaly Petrov | 6 | |
Sergey Sirotkin | 3 | |
Scotland | Paul di Resta | 1 |
Spain | Fernando Alonso | 1 |
Sweden | Marcus Ericsson | 1 |
Template:SUI Switzerland | Template:SUI Neel Jani | 1 |
Template:USA United States | Template:USA Josef Newgarden | 1 |
Venezuela | Pastor Maldonado | 1 |
A2 Grand Prix
A3 Grand Prix
Nation | Race Drivers | Rounds |
---|---|---|
Azerbaijan | Fakhraddin Mirzoev | All |
Bahrain | Mohammed Mattar | 1 |
Belarus | Alexander Talkanitsa Jr. | 1 |
Bosnia and Herzegovina | Sandro Lukovic | 1 |
Costa Rica | André Solano | 1 |
Dominican Republic | R.J. Lopez | 1 |
Georgia | Davit Kajaia | 1 |
Iran | Sam Taheri | 1 |
Jamaica | Thomas Issa | All |
Jordan | Noel Alainabousi | 1 |
Kazakhstan | Aleksandr Artemev | All |
Kuwait | Zaid Ashkanani | 1 |
Lebanon | Khalil Beschir | 1 |
Madagascar | Jean-Christophe Peyre | All |
Malta | Keith Camilleri | 1 |
Oman | Ahmed Al-Harthy | 1 |
Pakistan | Umair Ahmed Khan | 1 |
Peru | Javier Cárdenas | 1 |
Qatar | Abdulaziz Al-Kuwari | 1 |
San Marino | Andrea Belluzi | 1 |
Saudi Arabia | Abdulaziz Al Faisal | 1 |
Senegal | Nagy Kabaz | 1 |
Slovakia | Mat'o Homola | 1 |
Slovenia | Kyle Kosir | 1 |
South Korea | Jin-Woo Hwang | 1 |
Sri Lanka | Dilantha Malagamuwa | 1 |
Syria | Yazan Hamadeh | 1 |
Taiwan | Roy Tchui | 8 |
Han Chen Chen | 6 | |
Jem Chen | 6 | |
Trinidad and Tobago | Keverne McShine | 1 |
Template:TUR Turkey | Template:TUR Kaan Önder | 1 |
Ukraine | Sergey Chukanov | 1 |
Wales | Elfyn Evans | 1 |
Season Calender
Testing
Circuit | Day | Fastest driver | Lap time |
---|---|---|---|
Algarve International Circuit, Portimão | 1 | Template:DEN Kevin Magnussen | 1:31.196 |
2 | Scott Dixon | 1:31.194 | |
3 | Nelson Piquet, Jr. | 1:31.322 | |
Dubai Autodrome, Dubai | 1 | Template:AUS Daniel Ricciardo | 1:45.228 |
2 | Kimi Räikkönen | 1:45.216 | |
3 | Valtteri Bottas | 1:45.222 | |
Template:AUS Phillip Island Grand Prix Circuit, Phillip Island | 1 | Fernando Alonso | 1:15.111 |
2 | Sebastian Vettel | 1:15.081 | |
3 | Template:AUS Will Power | 1:15.206 | |
Template:USA Circuit of the Americas, Austin | 1 | Fernando Alonso | 1:40.406 |
2 | Sebastian Vettel | 1:40.416 | |
3 | Template:AUS Will Power | 1:40.581 |
Grands Prix
The 2016 season will feature a 20 round season with a race for each division.
Round | Grand Prix | Circuit | Date | Cat | Pole Position | Fastest Lap | Most Laps Led | Winner |
---|---|---|---|---|---|---|---|---|
1 | South African A1 Grand Prix | Durban Street Circuit, Durban | January 31 | A1 | Template:FRA Romain Grosjean | |||
A2 | Milos Pavlovic | José María López | Tamás Pál Kiss | Alexander Albon | ||||
A3 | Mohammed Mattar | Zaid Ashkanani | Andrea Belluzi | Abdulaziz Al Faisal | ||||
2 | Brazilian A1 Grand Prix | Autódromo José Carlos Pace, São Paulo | February 21 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
3 | Mexican A1 Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | March 13 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
4 | Template:USA United States A1 Grand Prix | Sonoma Raceway, Sonoma | March 27 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
5 | Canadian A1 Grand Prix | Circuit Gilles Villeneuve, Montreal | April 10 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
6 | Template:FRA French A1 Grand Prix | Circuit Paul Ricard, Le Castellet | May 1 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
7 | Italian A1 Grand Prix | Autodromo Enzo e Dino Ferrari, Imola | May 15 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
8 | Template:BEL Belgian A1 Grand Prix | Circuit de Spa-Francorchamps, Francorchamps | May 29 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
9 | Template:ENG English A1 Grand Prix | Brands Hatch GP Circuit, Fawkham | June 12 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
10 | German A1 Grand Prix | Hockenheimring, Hockenheim | June 26 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
11 | Czech A1 Grand Prix | Masaryk Circuit, Brno | July 17 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
12 | Swedish A1 Grand Prix | Anderstorp Raceway, Anderstorp | July 31 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
13 | Spanish A1 Grand Prix | Circuito de Jerez, Jerez de la Frontera | August 14 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
14 | Template:TUR Turkish A1 Grand Prix | Istanbul Park, Istanbul | August 28 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
15 | Emirates A1 Grand Prix | Yas Marina Circuit, Abu Dhabi | September 11 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
16 | Japanese A1 Grand Prix | Autopolis, Kamitsue | September 25 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
17 | South Korean A1 Grand Prix | Korea International Circuit, Yeongam | October 9 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
18 | Template:AUS Australian A1 Grand Prix | Surfers Paradise Street Circuit, Surfers Paradise | October 23 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
19 | Indian A1 Grand Prix | Buddh International Circuit, Greater Noida | November 13 | A1 | ||||
A2 | ||||||||
A3 | ||||||||
20 | Template:MAS Malaysian A1 Grand Prix | Sepang International Circuit, Sepang | December 4 | A1 | ||||
A2 | ||||||||
A3 |
Scoring system
Points are awarded to the top fifteen finishers. The driver has to finish at least 90% of the race distance to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Championship Standings
Bonus points will be awarded each race as follows.
Pole Position - 2 points Fastest Lap - 1 point Lead a Lap - 1 point Lead the Most Laps - 2 points
Between each season the bottom five nations of each division are demoted into the one below and replaced by the top five of that division. As the inaugural season, 2016 will see the divisions decided by average results across the practice sessions.
A1 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 1* | 26 | |||||||||||||||||||
2 | Indonesia | 2 | 20 | |||||||||||||||||||
3 | United Arab Emirates | 3 | 16 | |||||||||||||||||||
4 | Hungary | 4* | 15 | |||||||||||||||||||
5 | China | 5 | 11 | |||||||||||||||||||
6 | Philippines | 6 | 10 | |||||||||||||||||||
7 | Singapore | 7 | 9 | |||||||||||||||||||
8 | Norway | 8 | 8 | |||||||||||||||||||
9 | Ireland | 9 | 7 | |||||||||||||||||||
10 | Ecuador | 10 | 6 | |||||||||||||||||||
11 | Guatemala | 11 | 5 | |||||||||||||||||||
12 | Uruguay | 12 | 4 | |||||||||||||||||||
13 | Bulgaria | 13 | 3 | |||||||||||||||||||
14 | Serbia | Ret* | 3 | |||||||||||||||||||
15 | Kenya | 14 | 2 | |||||||||||||||||||
16 | Argentina | 21†* | 2 | |||||||||||||||||||
17 | Bolivia | 15 | 1 | |||||||||||||||||||
18 | Greece | 16 | 0 | |||||||||||||||||||
19 | Luxembourg | 17 | 0 | |||||||||||||||||||
20 | Chile | 18 | 0 | |||||||||||||||||||
21 | Angola | 19 | 0 | |||||||||||||||||||
22 | Croatia | 20 | 0 | |||||||||||||||||||
Hong Kong | Ret | |||||||||||||||||||||
Macau | Ret | |||||||||||||||||||||
Zimbabwe | Ret | |||||||||||||||||||||
South Africa | Ret | |||||||||||||||||||||
Morocco | Ret | |||||||||||||||||||||
Lithuania | Ret | |||||||||||||||||||||
Romania | Ret | |||||||||||||||||||||
Israel | Ret | |||||||||||||||||||||
Latvia | Ret | |||||||||||||||||||||
Puerto Rico | Ret |
A3 Grand Prix
Pos | Nation | RSA |
BRA |
MEX |
USA Template:USA |
CAN |
FRA Template:FRA |
ITA |
BEL Template:BEL |
ENG Template:ENG |
DEU |
CZE |
SWE |
ESP |
TUR Template:TUR |
UAE |
JPN |
KOR |
AUS Template:AUS |
IND |
MLY Template:MAS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | 1* | 26 | |||||||||||||||||||
2 | Malta | 2 | 20 | |||||||||||||||||||
3 | Lebanon | 3 | 16 | |||||||||||||||||||
4 | Georgia | 4 | 13 | |||||||||||||||||||
5 | Kuwait | 5* | 13 | |||||||||||||||||||
6 | San Marino | 7* | 11 | |||||||||||||||||||
7 | Dominican Republic | 6 | 10 | |||||||||||||||||||
8 | Peru | 8 | 8 | |||||||||||||||||||
9 | Slovakia | 9 | 7 | |||||||||||||||||||
10 | Bahrain | 11 | 7 | |||||||||||||||||||
11 | Madagascar | 10 | 6 | |||||||||||||||||||
12 | South Korea | 12 | 4 | |||||||||||||||||||
13 | Ukraine | 13 | 3 | |||||||||||||||||||
14 | Syria | 14 | 2 | |||||||||||||||||||
15 | Belarus | 15 | 1 | |||||||||||||||||||
16 | Bosnia & Herzegovina | 16 | 0 | |||||||||||||||||||
17 | Jordan | 17 | 0 | |||||||||||||||||||
18 | Jamaica | 18 | 0 | |||||||||||||||||||
19 | Azerbaijan | 19 | 0 | |||||||||||||||||||
20 | Senegal | 20 | 0 | |||||||||||||||||||
21 | Taiwan | 21 | 0 | |||||||||||||||||||
22 | Pakistan | 22 | 0 | |||||||||||||||||||
23 | Sri Lanka | 23 | 0 | |||||||||||||||||||
24 | Qatar | 24 | 0 | |||||||||||||||||||
Iran | Ret | |||||||||||||||||||||
Costa Rica | Ret | |||||||||||||||||||||
Kazakhstan | Ret | |||||||||||||||||||||
Slovenia | Ret | |||||||||||||||||||||
Template:TUR Turkey | Ret | |||||||||||||||||||||
Wales | Ret | |||||||||||||||||||||
Trinidad and Tobago | Ret | |||||||||||||||||||||
Oman | Ret |