2017 AutoReject 2.0 Europe season
Jump to navigation
Jump to search
2017 AR2.0E season | |
Previous: 2016 | Next: 2018 |
Related: AR2.0NA |
The 2017 AutoReject 2.0 Europe season will be the first European season of the AutoReject 2.0 series having dropped its previous F1RDS moniker. This new name came as part of a reformat of the series, notably the addition of a North America series, the removal of the Winter Cup whilst introducing a feature and sprint race format along with a new points system. The new identity came as part of a partnership with the former International Formula Reject Challenge, which became AutoReject 3.5 for the 2017 season.
Teams & Drivers
Team | No. | Drivers | Rounds |
---|---|---|---|
Nurminen Racing Engineering | 1 | Kyösti Pykälistö | - |
2 | Gregg Donnelly | - | |
DScity Voeckler | 3 | Mineiro | - |
4 | Aldo Pellizotti | - | |
Écurie Prenois | 5 | Diego Pereira | - |
6 | Sølvy Ødegård | - | |
Ansett Australia Rosenforth | 7 | Iakopo Fuamatu | - |
8 | Pietronella Addiks | - | |
Team Echoften | 9 | TBA | - |
10 | Garrett Bell | - | |
V-Sport | 11 | Richard Taylor | - |
12 | Ricardo Velázquez | - | |
Red Bull World Race Team | 14 | Volker Scrattenheim | - |
15 | Arnaud Nandan | - | |
Definitely Maybe Racing | 16 | Katie May | - |
17 | James Jones | - | |
Octan Young Drivers | 18 | Yaël De Bock | - |
19 | Antonio Pedretti | - | |
Plus One Racing Engineering | 20 | Daniela Anger | - |
21 | Michela Martin | 1-4 | |
Pierre St. Laurent1 | 5- | ||
Gazprom Restov Racing | 22 | Naas Botha | - |
23 | Andrei Kolodin | - | |
Vivendi EBL | 24 | Han Yong-Sung | - |
25 | J.J. Taylor | - | |
ICE-3 Racing | 26 | Lukas Zaugg | - |
27 | Júlíana Ívarsdóttir | - |
Driver Notes
- 1 Pierre St. Laurent was injured in a collision with Joel Melrose in the fifth round of the 2016-17 Formula Reject Nippon Championship. He was ruled out for six months with his projected return being the Round of Britain; his replacement will be Michela Martin.
Pre-season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
16 February | Bahrain International Circuit | Han Yong-Sung | Vivendi EBL | 1:51.403 |
17 February | Lukas Zaugg | ICE-3 Racing | 1:51.663 | |
3 March | Losail International Circuit | Diego Pereira | Ecurie Prenois | 1:58.226 |
4 March | Katie May | Definitely Maybe Racing | 1:58.098 | |
17 March | Circuit de Catalunya | Kyösti Pykälistö | Nurminen Racing Engineering | 1:37.144 |
18 March | Naas Botha | Gazprom Restov Racing | 1:36.974 |
Calendar
The calendar has not been confirmed and is therefore subject to change.