2022 GTC World Cup season: Difference between revisions
Jump to navigation
Jump to search
Line 235: | Line 235: | ||
| 3-6,8-9 | | 3-6,8-9 | ||
|- | |- | ||
| {{GER}} [[Gilden Kölsch TF Technik|Allianz Gilden Kölsch TF Technik]] | | rowspan=2 |{{GER}} [[Gilden Kölsch TF Technik|Allianz Gilden Kölsch TF Technik]] | ||
| Porsche 911 GTC R (991.2) | | rowspan=2 |Porsche 911 GTC R (991.2) | ||
|align=center | {{GTC Pro-Am}} | | rowspan=2 align=center | {{GTC Pro-Am}} | ||
| TBA | | rowspan=2 | TBA | ||
| | | {{GER}} Timo Fuchs | ||
| | | {{FRA}} Lilou Wadoux | ||
| 3-6 | | 3 | ||
|- | |||
| {{DEN}} Dennis Olsen | |||
| {{FRA}} Lilou Wadoux | |||
| 4-6 | |||
|- | |- | ||
| {{CAN}} [[Crypto World by Jensen MotorSport|FTX Crypto World by Jensen MotorSport]] | | {{CAN}} [[Crypto World by Jensen MotorSport|FTX Crypto World by Jensen MotorSport]] |
Revision as of 12:02, 25 February 2023
2022 Crypto.com GTC World Cup season | |
---|---|
Season | |
Races | 11 |
Start date | March 12 |
Start Event | Round of Abu Dhabi |
End date | December 26 |
End Event | Template:AUS Round of Australia |
Awards | |
Driver's Champion | ? |
Team's Champion | ? |
Seasons | |
Previous season | Next season |
none | 2023 |
The 2022 Crypto.com GTC World Cup season is the inaugural season of the GTWC.
Full Time Entries
Team | Car | Class | # | Starting Driver | Second Driver | Rounds |
---|---|---|---|---|---|---|
Bybit Team Lexus | Lexus RC F GTC | P | TBA | TBA | TBA | All |
Template:GBR Sketchers Bentley Team Kahama | Bentley Continental GTC | PA | TBA | TBA | TBA | All |
PA | TBA | TBA | TBA | All | ||
PA | TBA | TBA | TBA | All | ||
Richard Mille Ecurie Albertini | Cadillac ATS-V.R GTC | P | TBA | TBA | TBA | All |
Template:USA Crowdstrike Holiday Racing Team | Acura NSX GTC | PA | TBA | TBA | TBA | All |
Template:GBR Sky United Autosports | Sunbeam MA8 GTC | PA | #12 | Template:DEN Edvard Holm | Naomi Schiff | All |
PA | #23 | Template:GBR Michael Lyons | Template:USA Zak Brown | All | ||
P | #90 | Template:AUT Ferdinand Habsburg | Template:AUT Tobias Baumgartlinger | All | ||
Template:USA GoPro Xiao-Xtreme Motorsports | Corvette Callaway C7 GTC-R | PA | TBA | TBA | TBA | All |
Billstein Racing Team Sibir | Mercedes-AMG GTC | P | TBA | TBA | TBA | 1-2,4,6-11 |
PA | TBA | TBA | TBA | 1-2,4,6-11 | ||
Template:BEL Porsche Dealers of Belgium | Porsche 911 GTC R (991.2) | P | TBA | TBA | TBA | All |
P | TBA | TBA | TBA | All | ||
PA | TBA | TBA | TBA | All | ||
Red Bull Czechmate Motorsport | Ferrari 458 Italia GTC | P | TBA | TBA | TBA | All |
Gran Turismo Tsujimura Scuderia | Nissan GT-R Nismo GTC | P | TBA | TBA | TBA | All |
Template:SUI Tag Heuer R-Motorsport | Aston Martin AMR Vantage GTC | P | #007 | Template:GBR Paul di Resta | Template:GBR Jake Dennis | All |
Aston Martin V12 Vantage GTC | P | #008 | Template:GBR Joey Foster | Roman de Angelis | All | |
PA | #009 | Template:GBR Jonathan Adam | Template:GBR Darren Turner | All |
Part Time Entries
Team | Car | Class | # | Starting Driver | Second Driver | Rounds |
---|---|---|---|---|---|---|
Template:BEL Puma Redfox Racing | Porsche 911 GTC R (991) | PA | TBA | Sophia Flörsch | Template:BEL Vanina Ickx | 3-6 |
Bybit Team Lexus | Lexus RC F GTC | PA | TBA | Template:DEN Michelle Gatting | Siobhán de Bhailéara | 3-6 |
BWT Autosport Mannschaft Gelsenkirchen | Porsche 911 GTC R (991) | P | TBA | Jens Zeitner | Michael Rohnstock | 3-6 |
Template:GBR Shell Gordon Bennett Revival Racing | McLaren 650S GTC | TBA | TBA | Template:FRA Joules Gounon | TBA | TBA |
Huawei GLB Racing | Morgan Aero Super Sport GTC | PA | TBA | Ho-Pin Tung | Kim Jong Sung | 1, 7, 10-11 |
Template:GBR OnlyFans MK Scuderia | Ferrari 458 Italia GTC | TBA | TBA | Template:GBR Henry Paul | Jessica Bäckman | 3-6,8-9 |
Allianz Gilden Kölsch TF Technik | Porsche 911 GTC R (991.2) | PA | TBA | Timo Fuchs | Template:FRA Lilou Wadoux | 3 |
Template:DEN Dennis Olsen | Template:FRA Lilou Wadoux | 4-6 | ||||
FTX Crypto World by Jensen MotorSport | Mercedes-AMG GTC | PA | TBA | Template:GBR Jenson Button | Art Dollar | 8 |
Calendar
Round | Event | Circuit | Date | Pole position | Overall winners | Pro winners | Pro-Am winners | |
---|---|---|---|---|---|---|---|---|
1 | R1 | Round of Abu Dhabi | Yas Marina Circuit | 12-13 March | ||||
R2 | ||||||||
2 | End. | Round of Brazil | Interlagos | 2-3 April | ||||
3 | R1 | Round of Germany | Nürburgring GP | 14-15 May | ||||
R2 | ||||||||
4 | R1 | Round of Norway | Arctic Circle Raceway | 11-12 June | ||||
R2 | ||||||||
5 | End. | Template:GBR Round of Great Britain | Brands Hatch | 9-10 July | ||||
6 | R1 | Template:AUT Round of Austria | RB Ring | 30-31 July | ||||
R2 | ||||||||
7 | End. | Round of Japan | Fuji Speedway | 17-18 September | ||||
8 | R1 | Round of Canada | Canadian Tire Motorsport Park | 1-2 October | ||||
R2 | ||||||||
9 | R1 | Template:USA Round of the USA | Watkins Glen | 15-16 October | ||||
R2 | ||||||||
10 | R1 | Round of Macau | Guia Circuit | 12-13 November | ||||
R2 | ||||||||
11 | End. | Template:AUS Round of Australia | Mount Panorama Circuit | 25-26 December |