2021 FIA Formula 3 Americas Championship season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 93: | Line 93: | ||
| TBA | | TBA | ||
|- | |- | ||
| | | 70 | ||
| {{ | | {{BRA}} [[Haílton Fidélis]] | ||
| | | align=center|{{Rookie}} | ||
| TBA | | TBA | ||
|- | |- |
Revision as of 03:39, 7 May 2022
2021 FIA Formula 3 Americas Championship | |
---|---|
Season | |
Rounds | TBA |
Races | TBA |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Drivers' champion | TBA |
Team's Champion | TBA |
Seasons | |
Previous season | Next season |
2020 | 2021 |
Related | |
F3 Europe | |
F3 Asia | |
F3 World Cup |
The 2021 FIA Formula 3 Americas Championship season was the third season of the FIA Formula 3 Americas Championship.
Teams and drivers
An orange background denotes entrants for the 2021 FIA Formula 3 World Cup
Team | # | Driver | Rounds | |
---|---|---|---|---|
Template:USA Team Pelfrey [?] | 1 | TBA | TBA | |
TBA | TBA | TBA | ||
Template:USA Avalanche Andretti Autosport [?] | 7 | TBA | TBA | |
8 | Carlos Ramón Jiménez | R | TBA | |
Escuderia Oceanica Montevideo [?] | 31 | Verania Andrés | R | TBA |
32 | Imelda Hermann | R | TBA | |
Template:USA Rick Ware Racing [?] | 59 | Template:USA Carson Ware | R | TBA |
79 | TBA | TBA | ||
Template:USA HMD Motorsports [?] | 59 | TBA | TBA | |
79 | TBA | TBA | ||
Monte Carlo Millionaire Drivers Club [?] | 69 | Art Dollar | R | TBA |
70 | Haílton Fidélis | R | TBA | |
MarchaDieciséis [?] | 95 | Alejandro de la Vega | TBA | |
96 | TBA | TBA | ||
Genesis Engineering Canada [?] | 98 | TBA | TBA | |
99 | Francesca Scaramanga | R | TBA | |
Escuderia Hernandez-Berta [?] | TBA | TBA | TBA | |
TBA | TBA | TBA | ||
Mazzacane Motorsport [?] | TBA | TBA | TBA | |
TBA | TBA | TBA | ||
Calinetic Junior Team [?] | TBA | TBA | TBA | |
TBA | TBA | TBA | ||
Team Cascadia [?] | TBA | TBA | TBA | |
TBA | TBA | TBA | ||
TBA | TBA | TBA | 3 | |
TBA | TBA | 3 |
Race Calendar
An orange background denotes an event part of the 2021 FIA Formula 3 World Cup
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Visit Barbados Cup | Bushy Park Circuit | |||||
2 | Gastón Mazzacane Trophy | Autódromo Roberto José Mouras | 14 March | ||||
3 | Sol De Mayo Grand Prix | Punta del Este Street Circuit | |||||
4 | Tecate Trophy | Autódromo Hermanos Rodríguez | |||||
5 | Template:USA New England Trophy | Lime Rock Park | |||||
6 | Template:USA 4th July Trophy | Mid-Ohio Sports Car Course | 4 July | ||||
7 | Canadian Tire Trophy | Canadian Tire Motorsport Park | |||||
8 | Template:USA Oregon Trophy | Portland International Raceway | |||||
9 | Troféu Capital | Autódromo Internacional de Curitiba | |||||
10 | Copa Hermanos Gálvez | Autódromo Juan y Oscar Gálvez |