Arsenio Godoy: Difference between revisions
Jump to navigation
Jump to search
CarloSpace (talk | contribs) |
|||
Line 83: | Line 83: | ||
!colspan="2"| BAH<br> | !colspan="2"| BAH<br> | ||
!colspan="3"| BUE<br> | !colspan="3"| BUE<br> | ||
|rowspan="2" bgcolor="# | |rowspan="2" bgcolor="#dfdfdf"| '''2md''' | ||
|rowspan="2" bgcolor="#ffffbf"| ''' | |rowspan="2" bgcolor="#ffffbf"| '''175''' | ||
|- | |- | ||
Line 91: | Line 91: | ||
|bgcolor="#ffffbf"| ''1'' | |bgcolor="#ffffbf"| ''1'' | ||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
| | |bgcolor="#cfcfff"| 18 | ||
| | |bgcolor="#dfffdf"| ''5'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#dfffdf"| 6 | ||
| | |bgcolor="#dfffdf"| 8 | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |bgcolor="#dfffdf"| 5 | ||
| | |bgcolor="#cfcfff"| 13 | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#ffdf9f"| ''3'' | ||
| | |bgcolor="#ffffbf"| ''1'' | ||
| | |bgcolor="#efcfff"| Ret | ||
| | |bgcolor="#dfffdf"| ''4'' | ||
| | |bgcolor="#dfdfdf"| 2 | ||
| | |bgcolor="#dfffdf"| 8 | ||
|} | |} | ||
<nowiki>*</nowiki> Season still in progress. | <nowiki>*</nowiki> Season still in progress. |
Revision as of 13:27, 24 April 2022
Nationality | Paraguayan |
---|---|
Born | 30th December 2002 (age 16) Lambaré, Paraguay |
DEC Holder | CarloSpace |
Current Series | South American F4 |
Current Team | Ascensión Asunción |
Car Number | #6 |
Former Teams | None |
Arsenio Godoy (born 30 December 2003 in Lambaré, Paraguay) is a Paraguayan racing driver who currently drives for Ascensión Asunción in South American Formula 4.
Racing record
Complete South American F4 results
(Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | DC | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Ascensión Asunción | BAH |
BUE |
PIN |
PUE |
GOI |
CAS |
INT |
VIZ |
BRA |
CUR |
9th | 86 | |||||||||||
12 | 26 | 5 | 23 | 10 | 12 | 5 | 3 | 5 | 4 | 9 | 20 | 10 | 3 | 4 | 1 | 9 | 13 | 21 | 4 | 16 | ||||
2020 | Ascensión Asunción | CAM |
LAP |
PIN |
CUR |
CAS |
INT |
PDE |
VIZ |
BAH |
BUE |
2md | 175 | |||||||||||
3 | 20 | 1 | 1 | 18 | 5 | 1 | 6 | 8 | 1 | 1 | 1 | 5 | 13 | Ret | 3 | 1 | Ret | 4 | 2 | 8 |
* Season still in progress.