User talk:Aislabie: Difference between revisions
Jump to navigation
Jump to search
Line 414: | Line 414: | ||
| '''Full''' | | '''Full''' | ||
|- | |- | ||
!rowspan= | !rowspan=14| {{USA}} Ford | ||
!rowspan=3| {{MON}} Alex Caffi Motorsport | !rowspan=3| {{MON}} Alex Caffi Motorsport | ||
! 23 | ! 23 | ||
Line 432: | Line 432: | ||
| 5-6, 8 | | 5-6, 8 | ||
|- | |- | ||
! | ! {{AUS}} Paul Morris Motorsport | ||
! 67 | ! 67 | ||
| {{AUS}} Paul Morris | | {{AUS}} Paul Morris | ||
Line 479: | Line 475: | ||
| '''Full''' | | '''Full''' | ||
|- | |- | ||
!rowspan= | !rowspan=19| {{JPN}} Subaru | ||
!rowspan= | !rowspan=8| {{AUT}} Red Bull World Racing | ||
! 5 | ! 5 | ||
| {{SWE}} Mattias Ekstrom | | {{SWE}} Mattias Ekstrom | ||
| '''Full''' | | '''Full''' | ||
|- | |- | ||
!rowspan= | !rowspan=5| 16 | ||
| {{BAR}} Mark Maloney | | {{BAR}} Mark Maloney | ||
| 4 | | 4 | ||
Line 500: | Line 496: | ||
| {{POL}} Maciej Janowski | | {{POL}} Maciej Janowski | ||
| 19 | | 19 | ||
|- | |- | ||
! 29 | ! 29 | ||
Line 511: | Line 504: | ||
| {{USA}} Scott Speed | | {{USA}} Scott Speed | ||
| '''Full''' | | '''Full''' | ||
|- | |||
! {{CHN}} Shanghai Lisheng Racing | |||
! 49 | |||
| {{CHN}} Ma Qinghua | |||
| 22 | |||
|- | |- | ||
!rowspan=8| {{CAN}} Villeneuve Racing | !rowspan=8| {{CAN}} Villeneuve Racing | ||
Line 539: | Line 537: | ||
| '''Full''' | | '''Full''' | ||
|- | |- | ||
! {{KSA}} World Luxury Racing | !rowspan=2| {{KSA}} World Luxury Racing | ||
! 77 | !rowspan=2| 77 | ||
| {{MAC}} Andre Couto | |||
| 22 | |||
|- | |||
| {{KOR}} Heamin Choi | | {{KOR}} Heamin Choi | ||
| 23 | | 23 |
Revision as of 10:06, 26 July 2020
Welcome to Formula Rejects Wiki! We hope you will contribute much and well. You will probably want to read the help pages. Again, welcome and have fun! Biscione (talk) 23:37, 29 February 2016 (UTC)
Sandbox: Aislabie
2020 RNG Formula One Season
I have a big spreadsheet that will eventually be a hand-crafted alternate history of Formula 1 from 1950 to the present day. So far, all that's done for sure are the constructors and the calendar. Even the drivers I've put in here randomly for the time being.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Friday Driver | Young Drivers Draft |
---|---|---|---|---|---|---|---|---|
Template:GBR Stewart Grand Prix | Stewart-Mugen | Stewart SF24 | Mugen MF-151-TG V6t | 1 | Template:GBR Lewis Hamilton | All | Template:GBR Jake Dennis | Template:GBR Jake Dennis (#10) |
2 | Template:GBR Paul di Resta | All | ||||||
BMW Formula 1 Team | BMW | BMW F1.20 | BMW P87/7 V6t | 3 | Sebastian Vettel | All | Robert Schwarzmann | Robert Schwarzmann (#9) |
4 | Template:AUT Lucas Auer | All | ||||||
Template:GBR Frazer Nash F1 | Frazer Nash-BMW | Frazer Nash E28 | BMW P87/7 V6t | 5 | Max Verstappen | All | Guanyu Zhou | Guanyu Zhou (#8) |
6 | Template:GBR Lando Norris | All | ||||||
Template:USA Haas F1 Team | Haas-Cosworth | Haas VF-20 | Cosworth XTG V6t | 7 | Template:USA Alexander Rossi | All | Template:USA Oliver Askew | Template:USA Oliver Askew (#7) |
8 | Esteban Gutierrez | 1-2, 4-16 | ||||||
Template:USA Oliver Askew | 3 | |||||||
Mercedes AMG F1 Team | Mercedes | F1 W11 EQ | Mercedes M11 EQ V6t | 9 | Nico Rosberg | All | Template:GBR George Russell Pascal Wehrlein |
Template:GBR George Russell (#6) |
10 | Pascal Wehrlein | 1-9 | ||||||
Template:GBR George Russell | 10-16 | |||||||
Alfa Romeo Racing | Alfa Romeo | Alfa Romeo 120T | Alfa Romeo 690T V6t | 11 | Charles Leclerc | All | Mick Schumacher | Mick Schumacher (#5) |
12 | Antonio Giovinazzi | All | ||||||
Honda Racing Team | Honda | Honda RA120 | RA620H V6t | 14 | Naoki Yamamoto | All | None | Juri Vips (#4) |
15 | Juri Vips | All | ||||||
Template:GBR Racing Point F1 Team | Racing Point-Subaru | Racing Point RP20 | Subaru 615 V6t | 16 | Carlos Sainz | All | Brendon Hartley | Passed (#3) |
17 | Lance Stroll | All | ||||||
Template:FRA Renault Sport F1 Team | Renault | Renault RS20 | Renault E-Tech 20 V6t | 18 | Template:FRA Romain Grosjean | 1-6 | Template:FRA Esteban Ocon | Template:FRA Esteban Ocon (#2) |
Template:FRA Esteban Ocon | 7-16 | |||||||
19 | Template:FRA Jules Bianchi | All | ||||||
Toyota Racing | Toyota | Toyota TF120 | Toyota RVX-20 V6t | 20 | Kamui Kobayashi | All | Sho Tsuboi | Sho Tsuboi (#1) |
21 | Nick Cassidy | All |
- Teams no longer on the grid: Template:GBR Manor-Mercedes and Template:FRA Prost-Renault. Jules Bianchi and Charles Leclerc (both Prost) found places at other teams on the Formula One grid; Esteban Ocon and George Russell (both Manor) did not, but remained eligible for the Young Drivers Draft owing to their age.
- This is the 33rd FIA Young Drivers Draft, a process introduced in response to the number of poor-performing teams making use of pay drivers in the 1980s. The process ensures that every team employs a driver under the age of 25, either as one of their two race drivers, or as their Test Driver. Since the 2003 rules put limits on the amount of testing that Formula One teams can partake in, the Test driver became known as the Friday Driver, and must run in every Friday Practice session. If a team already employs a driver under the age of 25, they are entitled to decline their Draft pick; only Racing Point did so on this occasion.
Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Brazilian Grand Prix | Autódromo Internacional de Goiânia | 15 March | ||||
2 | Mexican Grand Prix | Autodromo Hermanos Rodriguez | 29 March | ||||
3 | Template:USA United States Grand Prix | Circuit of the Americas | 12 April | ||||
4 | Bahrain Grand Prix | Sakhir International Circuit | 03 May | ||||
5 | Kuwait Grand Prix | Kuwait Motor Town | 17 May | ||||
6 | Azerbaijan Grand Prix | Baku City Circuit | 31 May | ||||
7 | Dutch Grand Prix | Circuit Park Zandvoort | 14 June | ||||
8 | Template:AUT Austrian Grand Prix | Red Bull Ring | 28 June | ||||
9 | German Grand Prix | Hockenheimring | 12 July | ||||
10 | Template:FRA French Grand Prix | Circuit Paul Ricard | 26 July | ||||
11 | Finnish Grand Prix | Kymi Ring | 09 August | ||||
12 | Italian Grand Prix | Mugello Circuit | 30 August | ||||
13 | Russian Grand Prix | Sochi Autodrom | 13 September | ||||
14 | Thai Grand Prix | Chang International Circuit | 04 October | ||||
15 | Vietnam Grand Prix | Hanoi Street Circuit | 18 October | ||||
16 | Template:AUS Australian Grand Prix | Sydney Motorsports Park | 08 November |
- The United States Grand Prix continued to alternate its venue between the Circuit of the Americas and the Port Imperial Street Circuit.
- The Dutch Grand Prix returned to the calendar at Zandvoort, taking the place of the Spanish Grand Prix at Motorland Aragon.
- The Vietnam Grand Prix at Hanoi Street Circuit joined the calendar, taking the place of the Bahrain Grand Prix at Sakhir.
2015 NASCAR World Series Season
Teams and Drivers
Manufacturer | Team | # | Driver | Schedule |
---|---|---|---|---|
Template:USA Chevrolet | CAAL Racing | 44 | Freddy Nordstrom | Full |
54 | Alon Day | Full | ||
Template:USA Chip Ganassi Racing | 32 | Esteban Gutierrez | Full | |
42 | Juan Pablo Montoya | Full | ||
81 | Alex Tagliani | Full | ||
Corio Dole Racing | 37 | Gaston Mazzacane | 9-10 | |
Template:GBR CWS Racing | 21 | Template:GBR Colin White | 12-14, 16, 18, 20 | |
88 | Template:GBR Oli Playle | 13-14, 18, 20 | ||
Phoenix Racing | 43 | Template:AUT Mathias Lauda | 15, 17 | |
Template:USA Stewart-Haas Racing | 10 | Template:USA Danica Patrick | 4, 27 | |
30 | Nelsinho Piquet | Full | ||
78 | Template:USA Regan Smith | Full | ||
Template:FRA TFT Banco Santander | 2 | Ander Vilarino | Full | |
8 | Template:FRA Nicolas Minassian | Full | ||
Template:USA Ford | Alex Caffi Motorsport | 23 | Alex Caffi | Full |
99 | Renger van der Zande | 12 | ||
Vitantonio Liuzzi | 15, 17 | |||
Dennisse Guaidia | 24 | Rodrigo Peralta | 5-6, 8 | |
Template:AUS Paul Morris Motorsport | 67 | Template:AUS Paul Morris | Full | |
PDVSA Racing Team | 19 | Ernesto Viso | Full | |
Template:USA Premium Motorsports | 62 | Axcil Jefferies | 11, 21 | |
Template:USA Timmy Hill | 25-27, 30 | |||
Template:USA Richard Petty Motorsports | 9 | Template:AUS Marcos Ambrose | Full | |
25 | Template:USA Arie Luyendyk Jr | Full | ||
28 | Andrew Ranger | Full | ||
55 | Template:USA Jeffrey Earnhardt | 1-3, 7, 24-26, 28-30 | ||
Template:USA Joey Saldana | 19 | |||
SMP Racing | 87 | Mikhail Aleshin | Full | |
Subaru | Template:AUT Red Bull World Racing | 5 | Mattias Ekstrom | Full |
16 | Mark Maloney | 4 | ||
Ruben Pardo | 5-6, 8 | |||
Esteban Guerrieri | 9-10 | |||
Adrian Zaugg | 11 | |||
Maciej Janowski | 19 | |||
29 | Daniel Serra | Full | ||
83 | Template:USA Scott Speed | Full | ||
Shanghai Lisheng Racing | 49 | Ma Qinghua | 22 | |
Villeneuve Racing | 1 | Template:USA Brendan Gaughan | 1-4, 9-10, 25-26 | |
Rogelio Lopez | 5-6, 8 | |||
Template:USA Jeff Burton | 7, 30 | |||
Tomas Scheckter | 11 | |||
Borja Garcia | 12-20 | |||
Kimya Sato | 21-24 | |||
Gary Klutt | 27-29 | |||
97 | Jacques Villeneuve | Full | ||
World Luxury Racing | 77 | Andre Couto | 22 | |
Heamin Choi | 23 | |||
Toyota | Helmar Racing | 26 | Template:GBR Dan Clarke | 11-20 |
Ray Courtemanche | 28-29 | |||
52 | Stewart Friesen | Full | ||
Template:USA Joe Gibbs Racing | 18 | Daniel Suarez | Full | |
20 | Template:USA Erik Jones | 1-8, 25-30 | ||
48 | Template:USA Brian Vickers | Full | ||
80 | Ruben Garcia | Full | ||
Laboritto Juniors | 95 | Norberto Fontana | 9-10 | |
Lacroix Racing | 47 | Kevin Lacroix | Full | |
Nakajima Racing | 64 | Template:BEL Bertrand Baguette | 16, 21, 23-24 | |
65 | Tsugio Matsuda | 21-24 | ||
Template:USA Speed Energy Racing by Robby Gordon | 7 | Template:USA Robby Gordon | Full | |
27 | Template:AUS Matthew Brabham | Full | ||
74 | Template:USA Sheldon Creed | Full | ||
89 | Template:USA Rusty Wallace | 1-3, 7 |
Calendar
Race | Track | Type | Laps | Winning driver | Winning team | Winning manufacturer | ||
---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||
1 | Template:USA Carolina 300 | Darlington Raceway | Intermediate | 240 laps | 7 | Template:USA Robby Gordon | Template:USA Speed Energy by Robby Gordon | Toyota |
2 | Template:USA Virginia 300 | Martinsville Speedway | Short Track | 300 laps | 42 | Juan Pablo Montoya | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
3 | Template:USA Alabama 300 | Talladega Superspeedway | Superspeedway | 113 laps | 87 | Mikhail Aleshin | SMP Racing | Template:USA Ford |
4 | Barbados 300 | Bushy Park Circuit | Road Course | 240 laps | 9 | Template:AUS Marcos Ambrose | Template:USA Richard Petty Motorsport | Template:USA Ford |
5 | Guadalajara 300 | Triovalo Cajititlan | Short Track | 300 laps | 80 | Ruben Garcia | Template:USA Joe Gibbs Racing | Toyota |
6 | Mexico City 300 | Autodromo Hermanos Rodriguez Roval | Road Course | 180 laps | 48 | Template:USA Brian Vickers | Template:USA Joe Gibbs Racing | Toyota |
7 | Template:USA Tennessee 500 | Bristol Motor Speedway | Short Track | 500 laps | 78 | Template:USA Regan Smith | Template:USA Stewart-Haas Racing | Template:USA Chevrolet |
8 | Puebla 300 | Autodromo Miguel E. Abed | Intermediate | 240 laps | 28 | Andrew Ranger | Template:USA Richard Petty Motorsport | Template:USA Ford |
9 | Santa Fe 300 | Autodromo de Rafaela | Superspeedway | 105 laps | 74 | Template:USA Sheldon Creed | Template:USA Speed Energy by Robby Gordon | Toyota |
10 | Buenos Aires 300 | Autodromo Oscar y Juan Galvez | Road Course | 115 laps | 27 | Template:AUS Matthew Brabham | Template:USA Speed Energy by Robby Gordon | Toyota |
11 | South African 300 | Phakisa Freeway | Intermediate | 200 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
12 | European 500 | EuroSpeedway Lausitz | Superspeedway | 247 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
13 | Template:GBR Great British 300 | Rockingham Speedway | Intermediate | 203 laps | 42 | Juan Pablo Montoya | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
14 | Template:FRA French 300 | Tours Speedway | Short Track | 300 laps | 2 | Ander Vilarino | Template:FRA TFT Banco Santander | Template:USA Chevrolet |
15 | Italian 300 | Autodromo Nazionale Monza | Road Course | 51 laps | 99 | Vitantonio Liuzzi | Alex Caffi Motorsport | Template:USA Ford |
16 | Template:BEL Belgian 300 | Warneton Raceway | Short Track | 300 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
17 | Template:GBR Brands Hatch 300 | Brands Hatch Indy Circuit | Road Course | 154 laps | 42 | Juan Pablo Montoya | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
18 | Dutch 300 | Raceway Venray | Short Track | 300 laps | 48 | Template:USA Brian Vickers | Template:USA Joe Gibbs Racing | Toyota |
19 | Polish Dirt Classic | Motoarena Torun | Dirt Track | 50 per heat 100 for A Main |
67 | Template:AUS Paul Morris Heat Winners [1][2][3][4] [D][C][B][A] |
Template:AUS Paul Morris Motorsport | Template:USA Ford |
WILDCARD RACE | ||||||||
20 | Template:GBR Wildcard 300 | Foxhall Stadium | Short Track | 300 laps | 18 | Daniel Suarez | Template:USA Joe Gibbs Racing | Toyota |
LAST 16 | ||||||||
21 | Bahrain 300 | Bahrain International Oval Circuit | Intermediate | 193 laps | 18 | Daniel Suarez | Template:USA Joe Gibbs Racing | Toyota |
22 | Taipei 300 | Penbay International Circuit | Short Track | 300 laps | 80 | Ruben Garcia | Template:USA Joe Gibbs Racing | Toyota |
23 | Japanese 300 | Twin Ring Motegi - Road Circuit | Road Course | 323 laps | 42 | Juan Pablo Montoya | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
QUARTER-FINALS | ||||||||
24 | Asian 500 | Twin Ring Motegi - Oval Circuit | Intermediate | 63 laps | 42 | Juan Pablo Montoya | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
25 | Template:USA Pennsylvania 300 | Pocono Raceway | Superspeedway | 120 laps | 80 | Ruben Garcia | Template:USA Joe Gibbs Racing | Toyota |
26 | Template:USA Delaware 300 | Dover International Speedway | Intermediate | 300 laps | 74 | Template:USA Sheldon Creed | Template:USA Speed Energy by Robby Gordon | Toyota |
SEMI-FINALS | ||||||||
27 | Template:USA New York 300 | Watkins Glen Circuit | Road Course | 76 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
28 | Lake Erie 300 | Jukasa Motor Speedway | Short Track | 300 laps | 7 | Template:USA Robby Gordon | Template:USA Speed Energy by Robby Gordon | Toyota |
29 | Ontario 300 | Mosport Park | Road Course | 73 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
GRAND FINAL | ||||||||
30 | Template:USA NASCAR World Series Grand Final | Daytona International Speedway | Superspeedway | 120 laps | 81 | Alex Tagliani | Template:USA Chip Ganassi Racing | Template:USA Chevrolet |
CHAMPIONSHIP OF THE WORLD | ||||||||
Template:USA NASCAR Championship of the World | Charlotte Motor Speedway | Intermediate | 100 laps | Template:USA Regan Smith | n/a |
2020 Fever Dream F1 Draft
Available Suppliers
Drivers with Super Licences | ||
Driver | Licence Until | Qualified Via |
---|---|---|
Not all drivers with Super Licences made themselves eligible for the draft | ||
Template:GBR Jack Aitken | 2022 | Formula 2 Performances |
Alexander Albon | 2022 | F1 Race Finish |
Fernando Alonso | 2022 | Le Mans Overall Victory |
Earl Bamber | 2020 | Le Mans Overall Victory |
Timo Bernhard | 2020 | Le Mans Overall Victory |
Valtteri Bottas | 2022 | F1 Race Finish |
Template:SUI Sebastien Buemi | 2022 | Le Mans Overall Victory |
Nick Cassidy | 2022 | Super Formula Performances |
Nyck de Vries | 2022 | Formula 2 Performances |
Lucas di Grassi | 2020 | Formula E Champion |
Scott Dixon | 2022 | IndyCar Champion |
Marcus Ericsson | 2021 | F1 Race Finish |
Antonio Fuoco | 2021 | Formula 2 Performances |
Template:FRA Pierre Gasly | 2022 | F1 Race Finish |
Luca Ghiotto | 2022 | Formula 2 Performances |
Antonio Giovinazzi | 2022 | F1 Race Finish |
Template:FRA Romain Grosjean | 2022 | F1 Race Finish |
Max Gunther | 2021 | Formula 2 Performances |
Template:GBR Lewis Hamilton | 2022 | F1 Race Finish |
Brendon Hartley | 2021 | F1 Race Finish |
Ryo Hirakawa | 2022 | Super Formula Performances |
Template:FRA Anthoine Hubert | 2022 | Formula 2 Performances * |
Nico Hulkenberg | 2022 | F1 Race Finish |
Hiroaki Ishiura | 2020 | Super Formula Performances |
Kamui Kobayashi | 2022 | Super Formula Performances |
Robert Kubica | 2022 | F1 Race Finish |
Daniil Kvyat | 2022 | F1 Race Finish |
Nicholas Latifi | 2022 | Formula 2 Performances |
Charles Leclerc | 2022 | F1 Race Finish |
Andre Lotterer | 2020 | Super Formula Performances |
Template:DEN Kevin Magnussen | 2022 | F1 Race Finish |
Tadasuke Makino | 2021 | Formula 2 Performances |
Artem Markelov | 2021 | Formula 2 Performances |
Felipe Massa | 2020 | F1 Race Finish |
Nobaharu Matsushita | 2022 | Formula 2 Performances |
Kazuki Nakajima | 2022 | Le Mans Overall Victory |
Template:FRA Norman Nato | 2022 | Formula 2 Performances |
Template:USA Josef Newgarden | 2022 | IndyCar Champion |
Tomoki Nojiri | 2022 | Super Formula Performances |
Template:GBR Lando Norris | 2022 | F1 Race Finish |
Template:FRA Esteban Ocon | 2021 | F1 Race Finish |
Template:FRA Simon Pagenaud | 2022 | Indianapolis 500 Victory |
Template:GBR Jolyon Palmer | 2020 | F1 Race Finish |
Alex Palou | 2022 | Super Formula Performances |
Sergio Perez | 2022 | F1 Race Finish |
Template:AUS Will Power | 2021 | Indianapolis 500 Victory |
Kimi Raikkonen | 2022 | F1 Race Finish |
Template:AUS Daniel Ricciardo | 2022 | F1 Race Finish |
Felix Rosenqvist | 2020 | Super Formula Performances |
Template:GBR Oliver Rowland | 2022 | Formula 2 Performances |
Template:GBR George Russell | 2022 | F1 Race Finish |
Carlos Sainz Jr | 2022 | F1 Race Finish |
Takuma Sato | 2020 | Indianapolis 500 Victory |
Mick Schumacher | 2022 | Formula 2 Performances |
Yuhi Sekiguchi | 2022 | Super Formula Performances |
Sergio Sette Camara | 2022 | Formula 2 Performances |
Robert Shwartzman | 2022 | Formula 3 Champion |
Sergey Sirotkin | 2021 | F1 Race Finish |
Lance Stroll | 2022 | F1 Race Finish |
Template:GBR Dan Ticktum | 2021 | Macau Grand Prix Victory |
Template:BEL Stoffel Vandoorne | 2021 | F1 Race Finish |
Template:FRA Jean-Eric Vergne | 2022 | Formula E Champion |
Richard Verschoor | 2022 | Macau Grand Prix Victory |
Max Verstappen | 2022 | F1 Race Finish |
Sebastian Vettel | 2022 | F1 Race Finish |
Pascal Wehrlein | 2020 | F1 Race Finish |
Naoki Yamamoto | 2022 | Super Formula Performances |
Kenta Yamashita | 2022 | Super Formula Performances |
Engine Suppliers | |||
Supplier | Engine | Availability | Notes |
---|---|---|---|
AMG | AMG F1 M11 | Maximum 3 teams | |
Cavallo Rampante | CR Tipo 065 | Maximum 3 teams | Engine rebadge available |
Template:GBR Cosworth | Cosworth SVT | Maximum 3 teams | |
Honda | Honda RA620H | Maximum 3 teams | |
Template:FRA Renault | Renault E-Tech 20 | Maximum 3 teams |
Tyre Suppliers | ||
Supplier | Tyres | Availability |
---|---|---|
Pirelli | Pirelli P-Zero | All teams |
Draft Picks
At the Draft, each team will be expected to sign its three drivers (First Driver, Second Driver and Friday/Reserve Driver) in addition to its engine supplier and tyre supplier for the coming season. They could choose to retain a maximum of two picks from the previous year.
Retentions | ||
Team | Retentions | Notes |
---|---|---|
Template:SUI Alfa Romeo Racing | Engine: Cavallo Rampante | Engine rebadge: "Alfa Romeo" |
Template:GBR BWT Racing Point F1 Team | Driver: Lance Stroll | Will use 2019 Mercedes chassis Engine rebadge: "Aston Martin" |
Engine: AMG | ||
DP World Racing | Driver: Template:AUS Daniel Ricciardo | |
Engine: Template:FRA Renault | ||
Template:USA Haas F1 Team | Engine: Cavallo Rampante | Will use 2019 Ferrari chassis Engine rebadge: "Haas" |
Template:GBR McLaren F1 Team | Driver: Carlos Sainz | |
Driver: Template:GBR Lando Norris | ||
Mercedes Petronas F1 Team | Driver: Template:GBR Lewis Hamilton | |
Engine: AMG | ||
Template:GBR Prodrive | Will use 2019 McLaren chassis No retentions as new to F1. | |
Template:AUT Red Bull Racing | Driver: Max Verstappen | |
Engine: Honda | ||
Scuderia AlphaTauri | Engine: Honda | Will use 2019 Red Bull chassis. |
Scuderia Ferrari | Driver: Charles Leclerc | Engine rebadge: "Ferrari" |
Engine: Cavallo Rampante | ||
Template:GBR Williams Racing | Driver: Template:GBR George Russell | |
Engine: AMG |
# | Team | Pick |
---|---|---|
1 | Template:GBR Prodrive | Honda |
Template:GBR Williams | RETENTION | |
Template:USA Haas | RETENTION | |
Alfa Romeo | RETENTION | |
Template:GBR Racing Point | RETENTION | |
AlphaTauri | RETENTION | |
DP World | RETENTION | |
Template:GBR McLaren | RETENTION | |
Template:AUT Red Bull | RETENTION | |
Ferrari | RETENTION | |
Mercedes | RETENTION | |
2 | Template:GBR Prodrive | Valtteri Bottas |
Template:GBR Williams | RETENTION | |
3 | Template:USA Haas | Sergio Perez |
4 | Alfa Romeo | Nico Hulkenberg |
Template:GBR Racing Point | RETENTION | |
5 | AlphaTauri | Robert Shwartzman |
DP World | RETENTION | |
Template:GBR McLaren | RETENTION | |
Template:AUT Red Bull | RETENTION | |
Ferrari | RETENTION | |
Mercedes | RETENTION | |
6 | Template:GBR Prodrive | Alexander Albon |
7 | Template:GBR Williams | Daniil Kvyat |
8 | Template:USA Haas | Template:USA Josef Newgarden |
9 | Alfa Romeo | Nick Cassidy |
10 | Template:GBR Racing Point | Sebastian Vettel |
11 | AlphaTauri | Alex Palou |
12 | DP World | Fernando Alonso |
13 | Template:GBR McLaren | Brendon Hartley |
14 | Template:AUT Red Bull | Template:FRA Jean-Eric Vergne |
15 | Ferrari | Scott Dixon |
16 | Mercedes | Template:FRA Esteban Ocon |
17 | Template:GBR Prodrive | Template:GBR Jolyon Palmer |
18 | Template:GBR Williams | Sergey Sirotkin |
19 | Template:USA Haas | Nyck de Vries |
20 | Alfa Romeo | Antonio Giovinazzi |
21 | Template:GBR Racing Point | Nico Hulkenberg |
22 | AlphaTauri | Nobaharu Matsushita |
23 | DP World | Template:GBR Oliver Rowland |
24 | Template:GBR McLaren | Template:FRA Renault |
25 | Template:AUT Red Bull | Template:FRA Pierre Gasly |
26 | Ferrari | Pascal Wehrlein |
27 | Mercedes | Template:BEL Stoffel Vandoorne |
Auto | Template:GBR Prodrive | Pirelli |
" | Template:GBR Williams | Pirelli |
" | Template:USA Haas | Pirelli |
" | Alfa Romeo | Pirelli |
" | Template:GBR Racing Point | Pirelli |
" | AlphaTauri | Pirelli |
" | DP World | Pirelli |
" | Template:GBR McLaren | Pirelli |
" | Template:AUT Red Bull | Pirelli |
" | Ferrari | Pirelli |
" | Mercedes | Pirelli |
Team | Constructor | Chassis | Engine | # | Race Driver | Rounds | Test & Reserve Driver |
---|---|---|---|---|---|---|---|
Template:GBR Mercedes Petronas F1 Team | Mercedes-AMG | Mercedes F1 W11 | AMG F1 M11 | 1 | Template:GBR Lewis Hamilton | All | Template:BEL Stoffel Vandoorne |
2 | Template:FRA Esteban Ocon | All | |||||
Scuderia Ferrari | Ferrari | Ferrari SF1000 | "Ferrari" CR Tipo 065 | 3 | Charles Leclerc | All | Pascal Wehrlein |
4 | Scott Dixon | All | |||||
Template:AUT Red Bull Racing | Red Bull-Honda | Red Bull RB16 | Honda RA620H | 5 | Max Verstappen | All | Template:FRA Pierre Gasly |
6 | Fernando Alonso | All | |||||
Template:GBR McLaren F1 Team | McLaren-Renault | McLaren MCL35 | Renault E-Tech 20 | 7 | Carlos Sainz | All | Brendon Hartley |
8 | Template:GBR Lando Norris | All | |||||
DP World F1 Team | DP World-Renault | DP World DP20 | Renault E-Tech 20 | 9 | Template:AUS Daniel Ricciardo | All | Template:GBR Oliver Rowland |
10 | Alex Palou | All | |||||
Scuderia AlphaTauri | Red Bull-Honda | Red Bull RB15 | Honda RA620H | 11 | Robert Shwartzman | All | Nobaharu Matsushita |
12 | Felix Rosenqvist | All | |||||
Template:GBR Aston Martin Racing • | Mercedes-Aston Martin | Mercedes F1 W10 EQ Power+ | "Aston Martin" AMG F1 M11 | 14 | Sebastian Vettel | All | Nico Hulkenberg |
15 | Lance Stroll | All | |||||
Template:SUI Alfa Romeo Racing | Alfa Romeo | Alfa Romeo C39 | "Alfa Romeo" CR Tipo 065 | 16 | Template:DEN Kevin Magnussen | All | Antonio Giovinazzi |
17 | Nick Cassidy | All | |||||
Template:USA Haas F1 Team | Ferrari-Haas | Ferrari SF90 | "Haas" CR Tipo 065 | 18 | Sergio Perez | All | Nyck de Vries |
19 | Template:USA Josef Newgarden | All | |||||
Template:GBR Williams Racing | Williams-AMG | Williams FW43 | AMG F1 M11 | 20 | Daniil Kvyat | All | Sergey Sirotkin |
21 | Template:GBR George Russell | All | |||||
Template:GBR Prodrive | McLaren-Honda | McLaren MCL34 | Honda RA620H | 22 | Valtteri Bottas | All | Template:GBR Jolyon Palmer |
23 | Alexander Albon | All |