Naoki Nagasaka: Difference between revisions
No edit summary |
|||
Line 16: | Line 16: | ||
==Complete WTCM Results== | ==Complete WTCM Results== | ||
{| class="wikitable" style="font-size: 85%; text-align:center" | |||
|- valign="top" | |||
! Year | |||
! Entrant | |||
! Car | |||
! Class | |||
!colspan="21"| | |||
! WDC | |||
! Pts. | |||
! Class | |||
! Pts. | |||
|- | |||
!rowspan=4| [[1988_World_Touring_Car_Masters_season|1988]] | |||
!rowspan=4| Nismo Motorsport | |||
!rowspan=2| | |||
!rowspan=2| | |||
!colspan=2| {{AUS}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{GER}} | |||
!colspan=2| {{RZA}} | |||
!colspan=2| {{GER}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{BEL}} | |||
!align=center| {{GER}} | |||
!rowspan=2 colspan=4| | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
! Nissan Skyline R32 | |||
! {{Class-A}} | |||
|bgcolor="#ffdf9f"|BAT<br /><small>3</small> | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=2| 8th | |||
!rowspan=2| 115 | |||
!17th | |||
!32 | |||
|- | |||
! Nissan Skyline R31 GTS-R | |||
! {{Class-B}} | |||
| | |||
| | |||
|bgcolor="#dfffdf"|FUJ<br /><small>8</small> | |||
|bgcolor="#dfffdf"|FUJ<br /><small>6</small> | |||
|bgcolor="#ffdf9f"|GLN<br /><small>3</small> | |||
|bgcolor="#dfffdf"|GLN<br /><small>8</small> | |||
|bgcolor="#dfffdf"|NOR<br /><small>10</small> | |||
|bgcolor="#efcfff"|'''NOR<br /><small>Ret</small>''' | |||
|bgcolor="#dfffdf"|KYA<br /><small>8</small> | |||
|bgcolor="#efcfff"|KYA<br /><small>Ret</small> | |||
|bgcolor="#ffdf9f"|HOC<br /><small>3</small> | |||
|bgcolor="#dfffdf"|HOC<br /><small>6</small> | |||
|bgcolor="#efcfff"|CHA<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|CHA<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|BIR<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|BIR<br /><small>21</small> | |||
|bgcolor="#dfffdf"|MNZ<br /><small>8</small> | |||
|bgcolor="#dfffdf"|MNZ<br /><small>10</small> | |||
|bgcolor="#cfcfff"|SPA<br /><small>20†</small> | |||
|bgcolor="#dfffdf"|SPA<br /><small>12</small> | |||
|bgcolor="#efcfff"|NUR<br /><small>Ret</small> | |||
|bgcolor="#ffffbf"| '''1st''' | |||
|bgcolor="#ffffbf"| '''324''' | |||
|- | |||
!rowspan=3| [[1989 World Touring Car Masters season|1989]] | |||
!rowspan=3| Nismo Motorsport | |||
!rowspan=3| Nissan Skyline R32 | |||
!rowspan=3| {{Class-A}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{RZA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{FRA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{AUS}} | |||
!rowspan=3| 4th | |||
!rowspan=3| 130 | |||
!rowspan=3| 5th | |||
!rowspan=3| 181 | |||
|- | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| S | |||
!width=20px| E | |||
|- | |||
|bgcolor="#ffffbf"|FUJ<br /><small>1</small> | |||
|bgcolor="#dfffdf"|FUJ<br /><small>4</small> | |||
|bgcolor="#efcfff"|GLN<br /><small>Ret</small> | |||
|bgcolor="#cfcfff"|GLN<br /><small>15</small> | |||
|bgcolor="#dfdfdf"|KYA<br /><small>2</small> | |||
|bgcolor="#dfdfdf"|KYA<br /><small>2</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|PAU<br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"|BRN<br /><small>16†</small> | |||
|bgcolor="#dfdfdf"|BRN<br /><small>2</small> | |||
|bgcolor="#ffdf9f"|MNZ<br /><small>3</small> | |||
|bgcolor="#dfffdf"|MNZ<br /><small>5</small> | |||
|bgcolor="#efcfff"|CHA<br /><small>Ret</small> | |||
|bgcolor="#dfdfdf"|CHA<br /><small>2</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#ffcfcf"|BIR<br /><small>DNQ</small> | |||
|bgcolor="#dfffdf"|SPA<br /><small>4</small> | |||
|bgcolor="#efcfff"|SPA<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|NUR<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|NUR<br /><small>Ret</small> | |||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] |
Revision as of 06:55, 12 February 2018
Naoki Nagasaka (born 24th April 1953) is a Japanese former racing driver. He is perhaps most famous for being the 1988 World Touring Car Masters Class B champion, driving for Nissan.
For much of his early international career, particularly in Formula One, Nagasaka was erroneously referred to as 'Naoki Nagasaki' - so much so that he is still often referred to by this name by many western publications to this day.
Formula One
Nagasaka's international bow would come at the early Japanese Grands Prix in 1976 and 1977, where he would unsuccessfully attempt to qualify with the Mitsuoka team on both occasions.
WTCM
1988
Nagasaka was selected as the team leader for Nissan at the launch of the WTCM in 1988, racing the controversial R32 Skyline at the opening round. Nagasaka would win the first ever race - a pre-qualifier at Bathurst - in the series amongst sheer domination from the Nissan team in the opening round. Ford would lodge a complaint to the FIA about the R32's legality, which was upheld - meaning the Nissan team would have to switch to the R31s for the remainder of the season and drop down into the B Class.
This did not dismay Nagasaka, as he'd successfully clinch the Class B title, his only competition coming from Argentinian independent Francisco Hernandez - also using an R31.
1989
Nissan and Nagasaka would return to the top class in 1989, this time with their R32s - however the Ford team had also stepped forward in terms of pace meaning the Nissan team was on the back foot again. Nagasaka would be the best of the Nissan team but would finish the season a distant fifth in class A - narrowly beating teammates Roland Asch and Andrea Geisler.
Complete WTCM Results
Year | Entrant | Car | Class | WDC | Pts. | Class | Pts. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Nismo Motorsport | Template:AUS | Template:USA | Template:FRA | Template:GBR | Template:BEL | ||||||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
Nissan Skyline R32 | A | BAT 3 |
BAT Ret |
8th | 115 | 17th | 32 | |||||||||||||||||||||
Nissan Skyline R31 GTS-R | B | FUJ 8 |
FUJ 6 |
GLN 3 |
GLN 8 |
NOR 10 |
NOR Ret |
KYA 8 |
KYA Ret |
HOC 3 |
HOC 6 |
CHA Ret |
CHA Ret |
BIR Ret |
BIR 21 |
MNZ 8 |
MNZ 10 |
SPA 20† |
SPA 12 |
NUR Ret |
1st | 324 | ||||||
1989 | Nismo Motorsport | Nissan Skyline R32 | A | Template:USA | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | 4th | 130 | 5th | 181 | |||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | ||||||||
FUJ 1 |
FUJ 4 |
GLN Ret |
GLN 15 |
KYA 2 |
KYA 2 |
PAU DNQ |
PAU DNQ |
BRN 16† |
BRN 2 |
MNZ 3 |
MNZ 5 |
CHA Ret |
CHA 2 |
BIR DNQ |
BIR DNQ |
SPA 4 |
SPA Ret |
NUR Ret |
NUR Ret |
BAT Ret |