1962 World Sprint Racing Championship season: Difference between revisions
Jump to navigation
Jump to search
(→GT 3.0) |
|||
Line 193: | Line 193: | ||
| {{GBR}} Sidney Hunter | | {{GBR}} Sidney Hunter | ||
| 1-6 | | 1-6 | ||
|} | |||
===GT 2.0=== | |||
{| class="wikitable" class="wikitable" style="font-size: 85%" | |||
! Entrant | |||
! Type | |||
! Car | |||
! Engine | |||
! # | |||
! Drivers | |||
! Rounds | |||
|- | |- | ||
|rowspan=2| {{NED}} Ecurie Maarsbergen | |||
|rowspan=2 align=center| {{Privateer}} | |||
| Porsche 356B 1600 GS Carrera GT | |||
| Porsche 692/3A 1.6 B4 | |||
| 11 | |||
| {{NED}} Rob Slotemaker | |||
| 1-2 | |||
|- | |||
| Porsche 356B Super 90 | |||
| Porsche 616/7 1.6 B4 | |||
| 12 | |||
| {{NED}} Henk van Zalinge | |||
| 1-2 | |||
|- | |||
|rowspan=3| {{GBR}} Team Lotus Engineering | |||
|rowspan=3 align=center| {{Manufacturer}} | |||
|rowspan=3| Lotus 23 | |||
|rowspan=3| Lotus TwinCam 1.5 L4 | |||
| 14 | |||
| {{GBR}} Peter Arundell | |||
| 1-6 | |||
|- | |||
| 15 | |||
| {{NZL}} Denny Hulme | |||
| 1-6 | |||
|- | |||
| 16 | |||
| {{JPN}} [[Hachiman Setou]] | |||
| 1-6 | |||
|- | |||
|rowspan=2| {{GBR}} Morgan Motor Company | |||
|rowspan=2 align=center| {{Manufacturer}} | |||
|rowspan=2| Morgan Plus 4 Super Sports LT | |||
|rowspan=2| Triumph 122X 2.0 L4 | |||
| 25 | |||
| {{GBR}} [[Lord Montgomery Sterling]] | |||
| 2-7 | |||
|- | |||
| 26 | |||
| {{Unknown}} TBA | |||
| 2-7 | |||
|- | |||
|rowspan=4| {{GER}} Porsche System Engineering | |||
|rowspan=4 align=center| {{Manufacturer}} | |||
|rowspan=3| Porsche 356B 2000 GS Carrera 2 | |||
|rowspan=3| Porsche 578/1 2.0 B4 | |||
| 31 | |||
| {{GER}} Herbert Linge | |||
| 1-6 | |||
|- | |||
| 47 | |||
| {{GER}} Edgar Barth | |||
| 1-6 | |||
|- | |||
| 48 | |||
| {{GER}} Hans Herrmann | |||
| 1-6 | |||
|- | |||
| Porsche 356B 1600 GS Carrera GT | |||
| Porsche 692/3A 1.6 B4 | |||
| 49 | |||
| {{GER}} Sepp Greger | |||
| 1-6 | |||
|- | |||
|rowspan=3| {{GBR}} Sunbeam Talbot | |||
|rowspan=3 align=center| {{Manufacturer}} | |||
|rowspan=3| Sunbeam Alpine Series II R | |||
|rowspan=3| Hillman 1.6 L4 | |||
| 44 | |||
| {{GBR}} George "Doc" Shepherd | |||
| 1-6 | |||
|- | |||
| 45 | |||
| {{USA}} Ralph Bowyer | |||
| 1-6 | |||
|- | |||
| 46 | |||
| {{Unknown}} TBA | |||
| TBA | |||
|- | |||
|rowspan=2| {{GBR}} British Motor Corporation | |||
|rowspan=2 align=center| {{Manufacturer}} | |||
| MG A 1600 Twin-Cam | |||
| BMC B-series 1.6 L4 | |||
|rowspan=2| 58 | |||
| {{GBR}} Paddy Hopkirk | |||
| 1-3 | |||
|- | |||
| TBA | |||
| TBA | |||
| {{GBR}} John Young | |||
| 5 | |||
|- | |||
| {{AUS}} Zimmer Racing Enterprises | |||
| align=center| {{Privateer}} | |||
| Lotus Elite Super 95 | |||
| Coventry Climax FWE 1.2 L4 | |||
| 59 | |||
| {{AUS}} James Zimmer | |||
| 1-2 | |||
|- | |||
|rowspan=2| {{GBR}} Standard Triumph Ltd. | |||
|rowspan=2 align=center| {{Manufacturer}} | |||
|rowspan=2| Triumph TR3A | |||
|rowspan=2| Standard TS 2.0 L4 | |||
| 61 | |||
| {{GBR}} Brian Naylor | |||
| 1-6 | |||
|- | |||
| 62 | |||
| {{GBR}} Gerry Ashmore | |||
| 1-6 | |||
|- | |||
| {{GBR}} Anglo Racing Engineering | |||
| align=center| {{Privateer}} | |||
| MG A 1600 Twin-Cam | |||
| BMC B-series 1.6 L4 | |||
| 66 | |||
| {{GBR}} Alan Foster | |||
| 1-2 | |||
|- | |||
|rowspan=4| {{ITA}} Alfa Corse | |||
|rowspan=4 align=center| {{Manufacturer}} | |||
|rowspan=4| Alfa Romeo Giulietta Coupé SS | |||
|rowspan=4| Alfa Romeo Twin Cam 1.3 L4 | |||
|rowspan=2| 75 | |||
| {{PER}} Henry C. Bradley | |||
| 1-2, 4-6 | |||
|- | |||
| {{ARG}} Oscar Gálvez | |||
| 3 | |||
|- | |||
| 76 | |||
| {{SUI}} Karl Foitek | |||
| 1-6 | |||
|- | |||
| 77 | |||
| {{MEX}} [[Pedro Bello]] | |||
| 1-6 | |||
|- | |||
|rowspan=2| {{GBR}} TVR Cars Ltd. | |||
|rowspan=2 align=center| {{Manufacturer}} | |||
|rowspan=2| TVR Grantura Series III | |||
|rowspan=2| BMC B-series 1.6 L4 | |||
| 200 | |||
| {{GBR}} Christabel Carlisle | |||
| 1-6 | |||
|- | |||
| 201 | |||
| {{GBR}} P.J. Woodroffe | |||
| 1-6 | |||
|} | |} |
Revision as of 14:32, 3 October 2016
1962 WSRC | |
Previous: none | Next: 1963 |
The 1962 World Sprint Racing Championship season was the inaugural season of the World Sprint Racing Championship.
Teams and Drivers
Icon | Class |
---|---|
Template:Manufacturer | Manufacturer |
P | Privateer |
GT +3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:GBR David Brown Racing Department | Template:Manufacturer | Aston Martin DB4 GT Zagato | Aston Martin 3.7 L6 | 5 | Template:GBR Peter Harper | 1-6 |
6 | Template:GBR Jack Sears | 1-6 | ||||
7 | Template:GBR John Campbell-Jones | 1-6 | ||||
![]() |
P | Maserati 3500 GTi Corse | Maserati Tipo 101/10 Comp 3.5 L6 | 17 | ![]() |
1-3 |
555 | ![]() |
1-3 | ||||
![]() |
P | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 29 | Template:GBR Paddy Hopkirk | 5 |
30 | Template:GBR Desmond Titterington | 5 | ||||
Template:GBR Jaguar Cars Ltd. | Template:Manufacturer | Jaguar E-Type 3.8 FHC R | Jaguar XK6 3.8 L6 | 32 | Template:BEL Paul Frère | 1-6 |
33 | ![]() |
1-6 | ||||
34 | Template:GBR Vic Elford | 1-6 | ||||
Template:USA Shelby American Inc. | Template:Manufacturer | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 39 | ![]() |
1-6 |
40 | ![]() |
1-6 | ||||
Template:USA All American Eagles | P | Shelby Cobra 260ci | Ford Windsor 4.3 V8 | 78 | Template:GBR Peter Sutcliffe | 5 |
Template:USA Jim Wester | 6 | |||||
![]() |
Template:Manufacturer | Zil-112S | ZiL-111 6.0 V8 | 922 | ![]() |
1-6 |
GT 3.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
Template:USA North American Racing Team | P | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 18 | Template:USA Augie Pabst | 3 |
24 | ![]() |
1-6 | ||||
![]() |
Template:Manufacturer | Ferrari 250 GTO | Colombo Tipo 168 Comp/62 3.0 V12 | 22 | ![]() |
1-6 |
23 | Template:BEL Willy Mairesse | 1-6 | ||||
27 | ![]() |
1-6 | ||||
28 | ![]() |
1-6 | ||||
Template:GBR Donald Healey Motor Company | Template:Manufacturer | Austin-Healey 3000 BJ7 Rally | BMC C-series 29D 3.0 L6 | 56 | Template:SUI Heinz Schiller | 1-6 |
Template:GBR AC Cars Ltd. | Template:Manufacturer | AC Ace 2.6/V | Ruddspeed Ford Zephyr 2.6 L6 | 90 | Template:GBR Jack Fairman | 1-6 |
91 | ![]() |
1-6 | ||||
92 | Template:GBR Colin Davis | 1-6 | ||||
93 | Template:GBR Sidney Hunter | 1-6 |
GT 2.0
Entrant | Type | Car | Engine | # | Drivers | Rounds |
---|---|---|---|---|---|---|
![]() |
P | Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 11 | ![]() |
1-2 |
Porsche 356B Super 90 | Porsche 616/7 1.6 B4 | 12 | ![]() |
1-2 | ||
Template:GBR Team Lotus Engineering | Template:Manufacturer | Lotus 23 | Lotus TwinCam 1.5 L4 | 14 | Template:GBR Peter Arundell | 1-6 |
15 | ![]() |
1-6 | ||||
16 | ![]() |
1-6 | ||||
Template:GBR Morgan Motor Company | Template:Manufacturer | Morgan Plus 4 Super Sports LT | Triumph 122X 2.0 L4 | 25 | Template:GBR Lord Montgomery Sterling | 2-7 |
26 | ![]() |
2-7 | ||||
![]() |
Template:Manufacturer | Porsche 356B 2000 GS Carrera 2 | Porsche 578/1 2.0 B4 | 31 | ![]() |
1-6 |
47 | ![]() |
1-6 | ||||
48 | ![]() |
1-6 | ||||
Porsche 356B 1600 GS Carrera GT | Porsche 692/3A 1.6 B4 | 49 | ![]() |
1-6 | ||
Template:GBR Sunbeam Talbot | Template:Manufacturer | Sunbeam Alpine Series II R | Hillman 1.6 L4 | 44 | Template:GBR George "Doc" Shepherd | 1-6 |
45 | Template:USA Ralph Bowyer | 1-6 | ||||
46 | ![]() |
TBA | ||||
Template:GBR British Motor Corporation | Template:Manufacturer | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 58 | Template:GBR Paddy Hopkirk | 1-3 |
TBA | TBA | Template:GBR John Young | 5 | |||
Template:AUS Zimmer Racing Enterprises | P | Lotus Elite Super 95 | Coventry Climax FWE 1.2 L4 | 59 | Template:AUS James Zimmer | 1-2 |
Template:GBR Standard Triumph Ltd. | Template:Manufacturer | Triumph TR3A | Standard TS 2.0 L4 | 61 | Template:GBR Brian Naylor | 1-6 |
62 | Template:GBR Gerry Ashmore | 1-6 | ||||
Template:GBR Anglo Racing Engineering | P | MG A 1600 Twin-Cam | BMC B-series 1.6 L4 | 66 | Template:GBR Alan Foster | 1-2 |
![]() |
Template:Manufacturer | Alfa Romeo Giulietta Coupé SS | Alfa Romeo Twin Cam 1.3 L4 | 75 | ![]() |
1-2, 4-6 |
![]() |
3 | |||||
76 | Template:SUI Karl Foitek | 1-6 | ||||
77 | ![]() |
1-6 | ||||
Template:GBR TVR Cars Ltd. | Template:Manufacturer | TVR Grantura Series III | BMC B-series 1.6 L4 | 200 | Template:GBR Christabel Carlisle | 1-6 |
201 | Template:GBR P.J. Woodroffe | 1-6 |