2018 Formula 5000 season: Difference between revisions
Jump to navigation
Jump to search
Line 446: | Line 446: | ||
! 24th | ! 24th | ||
! 25th | ! 25th | ||
! PP | |||
! FL | |||
|- | |- | ||
! 60 minute race | ! 60 minute race | ||
Line 475: | Line 475: | ||
| bgcolor="#cfeaff" | 2 | | bgcolor="#cfeaff" | 2 | ||
| bgcolor="#cfeaff" | 1 | | bgcolor="#cfeaff" | 1 | ||
| 3 | | '''3''' | ||
| 1 | | ''1'' | ||
|- | |- | ||
! 40 minute race | ! 40 minute race | ||
Line 504: | Line 504: | ||
| | | | ||
| | | | ||
| 3 | | '''3''' | ||
| 1 | | ''1'' | ||
|- | |- | ||
! 20 minute race | ! 20 minute race | ||
Line 533: | Line 533: | ||
| | | | ||
| | | | ||
| 3 | | '''3''' | ||
| 1 | | ''1'' | ||
|- | |- | ||
|} | |} |
Revision as of 01:47, 25 April 2016
2018 Formula 5000 | |
Previous: 2017 | Next: 2019 |
The 2018 Formula 5000 season was the second season of F5000.
Teams and drivers
Season Calendar
Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|
1 | Template:AUS Adelaide Street Circuit | March 2-4 | |||||
2 | Template:AUS Mount Panorama Circuit | March 9-11 | |||||
3 | Template:AUS Melbourne Grand Prix Circuit | March 24-25 | |||||
4 | Template:AUS Symmons Plains Raceway | April 7-8 | |||||
5 | Template:AUS Barbagallo Raceway | April 21-22 | |||||
6 | Teretonga Park | May 19-20 | |||||
7 | Highlands Motorsport Park | June 2-3 | |||||
8 | Pukekohe Park Raceway | June 16-17 | |||||
9 | Hamilton Street Circuit | June 30-July 1 | |||||
10 | Template:AUS Surfers Paradise Street Circuit | August 2-4 | |||||
11 | Template:AUS Sydney Motorsport Park | August 25-26 | |||||
Championship Standings
Points Scheme
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 minute race | 75 | 60 | 48 | 39 | 33 | 30 | 27 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
40 minute race | 50 | 40 | 32 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | |||||
20 minute race | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Driver's Championship
Pos | Driver | ADL Template:AUS |
BAT Template:AUS |
MEL Template:AUS |
SYM Template:AUS |
BAR Template:AUS |
TER |
HIG |
PUK |
HAM |
SUR Template:AUS |
SMP Template:AUS |
Points |
---|