2018 AutoReject 3.5 Africa Cup: Difference between revisions
Jump to navigation
Jump to search
Line 172: | Line 172: | ||
| [[File:Flag of Namibia svg.png]] Tony Rust Race Track | | [[File:Flag of Namibia svg.png]] Tony Rust Race Track | ||
| January 26-28 | | January 26-28 | ||
| | | {{ITA}} [[Silvia Renaldi]] | ||
| | | {{AUS}} [[Michael Robertson]] | ||
| | | {{ITA}} [[Silvia Renaldi]] | ||
| | | {{USA}} [[Clockwork Racing]] | ||
| | | Pitlane Chaos | ||
|- | |- | ||
! 4 | ! 4 |
Revision as of 15:43, 15 October 2015
The 2018 AutoReject 3.5 Africa Cup was a winter series that took place at the start of 2018. Like last year's Middle Eastern Cup, it was an extension of the regular 2018 season, serving as an expanded form of pre-season testing. Teams were entitled to bring only one car to the four-race series which took place in South Africa, Namibia and Angola.
Teams and Drivers
Notes:
- 1 - De Friis' entry to the Cup was withdrawn shortly before the first race after a fire destroyed the team's base in the Netherlands.
- 2 - Although being on the initial entry list, Speedworld Racing failed to appear at any of the off-season events due to not paying their travel fees.
Race Calendar
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|
1 | Kyalami Racing Circuit | January 12-14 | Template:GBR Nathanael Cameron | Template:FRA Aimée Gauthier | Template:FRA Manon Blanchett | Template:AUS Ansett Australia Racing | Turki al Faisal |
2 | Phakisa Freeway | January 19-21 | Silvia Renaldi | Template:GBR Nathanael Cameron | Roger Ibe | Template:FRA Écurie Prenois | Turki al Faisal |
3 | Tony Rust Race Track | January 26-28 | Silvia Renaldi | Template:AUS Michael Robertson | Silvia Renaldi | Template:USA Clockwork Racing | Pitlane Chaos |
4 | Autódromo Internacional de Benguela | February 2-4 |
Final standings
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 14 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2 |