2010 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) (Up to the Europe in mid-season changes) |
HawkAussie (talk | contribs) (Completed) |
||
Line 272: | Line 272: | ||
|{{FRA}} Renault F1 Team | |{{FRA}} Renault F1 Team | ||
|Driver | |Driver | ||
| | |{{ITA}} Scuderia Ferrari Marlboro | ||
|Driver | |Driver | ||
| | | | ||
|- | |- | ||
|{{FRA}} Sebastién Bourdais | |{{FRA}} Sebastién Bourdais | ||
| | |{{ITA}} Scuderia Toro Rosso | ||
|Driver | |Driver | ||
|{{AUT}} Red Bull Racing | |{{AUT}} Red Bull Racing | ||
Line 283: | Line 283: | ||
|Promotion into the top team | |Promotion into the top team | ||
|- | |- | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA|{{GRN}} [[John Bovy]] | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA|{{USA}} USF1 | ||
|bgcolor=#EEAAAA|Test Driver | |bgcolor=#EEAAAA|Test Driver | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA|{{ITA}} Lola Cars F1 | ||
|bgcolor=#EEAAAA|Driver | |bgcolor=#EEAAAA|Driver | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA| | ||
Line 298: | Line 298: | ||
|- | |- | ||
|{{BRA}} Rubens Barrichello | |{{BRA}} Rubens Barrichello | ||
| | |{{USA}} KV Racing Technology (IndyCar) | ||
|Driver | |Driver | ||
|{{GBR}} AT&T Williams | |{{GBR}} AT&T Williams | ||
Line 305: | Line 305: | ||
|- | |- | ||
|bgcolor=#EEAAAA|{{IND}} Karun Chandhok | |bgcolor=#EEAAAA|{{IND}} Karun Chandhok | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA|{{POR}} Ocean Racing Technology (GP2) | ||
|bgcolor=#EEAAAA|Driver | |bgcolor=#EEAAAA|Driver | ||
|bgcolor=#EEAAAA|{{IND}} Sahara Force India F1 Team | |bgcolor=#EEAAAA|{{IND}} Sahara Force India F1 Team | ||
Line 318: | Line 318: | ||
| | | | ||
|- | |- | ||
| | |{{BEL}} [[Thomas De Bock]] | ||
| | |{{ITA}} Scuderia Toro Rosso | ||
|Driver | |Driver | ||
|{{FRA}} Renault F1 Team | |{{FRA}} Renault F1 Team | ||
Line 328: | Line 328: | ||
|bgcolor=#EEAAAA|''Unknown'' | |bgcolor=#EEAAAA|''Unknown'' | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA| | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA|{{USA}} Texaco USF1 Team | ||
|bgcolor=#EEAAAA|Driver | |bgcolor=#EEAAAA|Driver | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA| | ||
Line 339: | Line 339: | ||
|bgcolor=#EEAAAA| | |bgcolor=#EEAAAA| | ||
|- | |- | ||
| | |{{POL}} Robert Kubica | ||
|{{GER}} BMW Sauber F1 Team | |{{GER}} BMW Sauber F1 Team | ||
|Driver | |Driver | ||
| | |{{ITA}} Scuderia Ferrari Marlboro | ||
|Driver | |Driver | ||
| | | | ||
Line 363: | Line 363: | ||
|{{JPN}} Panasonic Toyota F1 Team | |{{JPN}} Panasonic Toyota F1 Team | ||
|Driver | |Driver | ||
| | |{{SRB}} Stefan Grand Prix | ||
|Driver | |Driver | ||
| | | | ||
|- | |- | ||
| | |{{FIN}} Kimi Räikkönen | ||
| | |{{ITA}} Scuderia Ferrari Marlboro | ||
|Driver | |Driver | ||
|{{GER}} Petronas Mercedes Team Europe | |{{GER}} Petronas Mercedes Team Europe | ||
Line 381: | Line 381: | ||
| | | | ||
|- | |- | ||
| | |{{CAN}} Jacques Villeneuve | ||
|colspan=2 align=center| No Drive | |colspan=2 align=center| No Drive | ||
| | |{{SRB}} Stefan Grand Prix | ||
|Driver | |Driver | ||
| | | | ||
Line 390: | Line 390: | ||
|{{AUT}} Red Bull Racing | |{{AUT}} Red Bull Racing | ||
|Driver | |Driver | ||
| | |{{ITA}} Lola Cars F1 | ||
|Driver | |Driver | ||
| | | | ||
Line 478: | Line 478: | ||
| | | | ||
| 12 | | 12 | ||
|- | |||
| {{BRA}} Rubens Barrichello | |||
| {{GBR}} AT&T Williams | |||
| ''unattached'' | |||
| | |||
| 15 | |||
|- | |||
| {{GER}} Nick Heidfeld | |||
| ''unattached'' | |||
| {{GBR}} AT&T Williams | |||
| Replaced Rubens Barrichello | |||
| 15 | |||
|- | |||
| {{AUS}} [[Rhys Davies]] | |||
| {{GBR}} AT&T Williams | |||
| ''banned'' | |||
| Banned for one race | |||
| 23 | |||
|- | |||
| {{GER}} Nico Hülkenberg | |||
| {{FRA}} ART Grand Prix (GP2) | |||
| {{GBR}} AT&T Williams | |||
| Replaced [[Rhys Davies]] | |||
| 23 | |||
|- | |||
| {{SMR}} [[Andrea Acuri]] | |||
| {{JPN}} Super Aguri F1 Team | |||
| ''unattached'' | |||
| | |||
| 23 | |||
|- | |||
| {{GER}} Michael Schumacher | |||
| ''unattached'' | |||
| {{JPN}} Super Aguri F1 Team | |||
| Replaced [[Andrea Acuri]] | |||
| 23 | |||
|- | |||
| {{GER}} Nico Hülkenberg | |||
| {{GBR}} AT&T Williams | |||
| {{FRA}} ART Grand Prix (GP2) | |||
| | |||
| 24 | |||
|- | |||
| {{AUS}} [[Rhys Davies]] | |||
| ''banned'' | |||
| {{GBR}} AT&T Williams | |||
| | |||
| 24 | |||
|- | |||
| {{GBR}} [[Nathan McKane]] | |||
| {{ESP}} Hispania Racing F1 Team | |||
| ''banned'' | |||
| Banned for two races | |||
| 26 | |||
|- | |||
| {{JPN}} Sakon Yamamoto | |||
| {{FRA}} ART Grand Prix (GP2) | |||
| {{ESP}} Hispania Racing F1 Team | |||
| Replaced [[Nathan McKane]] for one race | |||
| 26 | |||
|- | |||
| {{BEL}} [[Thomas De Bock]] | |||
| {{FRA}} Renault F1 Team | |||
| ''banned'' | |||
| Banned for one race | |||
| 27 | |||
|- | |||
| {{FRA}} Nicolas Prost | |||
| {{SUI}} Rebellion Racing (Le Mans) | |||
| {{FRA}} Renault F1 Team | |||
| Replaced [[Thomas De Bock]] | |||
| 27 | |||
|- | |||
| {{JPN}} Sakon Yamamoto | |||
| {{ESP}} Hispania Racing F1 Team | |||
| {{FRA}} ART Grand Prix (GP2) | |||
| | |||
| 27 | |||
|- | |||
| {{JPN}} [[Mizuki Ukawa]] | |||
| ''unattached'' | |||
| {{ESP}} Hispania Racing F1 Team | |||
| Replaced Sakon Yamamoto for one race | |||
| 27 | |||
|- | |||
| {{FRA}} Nicolas Prost | |||
| {{FRA}} Renault F1 Team | |||
| {{SUI}} Rebellion Racing (Le Mans) | |||
| | |||
| 28 | |||
|- | |||
| {{BEL}} [[Thomas De Bock]] | |||
| ''banned'' | |||
| {{FRA}} Renault F1 Team | |||
| | |||
| 28 | |||
|- | |||
| {{JPN}} [[Mizuki Ukawa]] | |||
| {{ESP}} Hispania Racing F1 Team | |||
| ''unattached'' | |||
| | |||
| 28 | |||
|- | |||
| {{GBR}} [[Nathan McKane]] | |||
| ''banned'' | |||
| {{ESP}} Hispania Racing F1 Team | |||
| | |||
| 28 | |||
|- | |||
| {{GBR}} Jenson Button | |||
| {{GBR}} Vodafone McLaren Mercedes | |||
| ''banned'' | |||
| Banned for the remainder of the season | |||
| 28 | |||
|- | |||
| {{CAN}} Robert Wickens | |||
| {{CAN}} Status Grand Prix (GP3) | |||
| {{GBR}} Vodafone McLaren Mercedes | |||
| Replaced Jenson Button | |||
| 28 | |||
|- | |||
| {{AUS}} [[Daniel Melrose]] | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| ''banned'' | |||
| Banned for one race | |||
| 31 | |||
|- | |||
| {{BRA}} Helio Castroneves | |||
| {{USA}} Team Penske (IndyCar) | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| Replaced [[Daniel Melrose]] (R31) before replacing Kimi Räikkönen in R32 | |||
| 31 | |||
|- | |||
| {{AUS}} [[Daniel Melrose]] | |||
| ''banned'' | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| Banned for one race | |||
| 32 | |||
|- | |||
| {{FIN}} Kimi Räikkönen | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| ''banned'' | |||
| Banned for the rest of the season | |||
| 32 | |||
|- | |||
| {{BRA}} Helio Castroneves | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| {{USA}} Team Penske (IndyCar) | |||
| | |||
| 35 | |||
|- | |||
| {{GBR}} [[James James Davies]] | |||
| ''unattached'' | |||
| {{GER}} Petronas Mercedes Team Europe | |||
| Replaced Helio Castroneves for the final two races | |||
| 35 | |||
|} | |} | ||
Revision as of 00:48, 3 August 2015
2010 Alternate Formula One | |
Previous: 2009 | Next: 2011 |
The 2010 Formula One season was the 61st Formula One season. The season was notable for the introduction of several new rules, such as a new double header race format, a new points system, and opening up the grid to more teams and drivers. The season also saw controversy with Stefan Grand Prix accused of running illegal components early on in the season, and the formation of a new premier motorsport category to rival Formula One, the Formula 1 Rejects World Race Series.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
Petronas Mercedes Team Europe | Mercedes | MGP 001 | Mercedes FO 108X | 0 | Phoenix McAllister | 11 | Nico Rosberg |
Helio Castroneves | 31 | ||||||
1 | Daniel Melrose 3 9 | 1-10, 12-30, 32-36 | |||||
2 | Kimi Räikkönen 10 | 1-31 | |||||
Helio Castroneves | 32-34 | ||||||
James James Davies | 35-36 | ||||||
BMW Sauber F1 Team | BMW Sauber | C29 | BMW P86/9 | 3 | Dave Simpson | All | Christian Klien Evgeny Restov |
4 | Kamui Kobayashi 1 | 1-3 | |||||
Christian Klien | 4-36 | ||||||
Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-25 | Mercedes FO 108X | 5 | Lewis Hamilton | Al | Robert Wickens |
6 | Jenson Button 8 | 1-27 | |||||
Robert Wickens | 28-36 | ||||||
Red Bull Racing | Red Bull-Renault | RB6 | Renault RS27-2010 | 7 | Sebastian Vettel | All | Jaime Alguersuari |
8 | Sebastién Bourdais | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F10 | Ferrari 056 | 9 | Fernando Alonso | All | Johannes Rueckert |
10 | Robert Kubica | All | |||||
Stefan Grand Prix | Stefan-Toyota | S-01 | Stefan RG-01 | 11 | Jacques Villeneuve | All | Shinobu Katayama |
12 | Kazuki Nakajima | All | |||||
Renault F1 Team | Renault | R30 | Renault RS27-2010 | 14 | Thomas De Bock 6 | 1-26, 28-36 | Nicolas Prost |
Nicolas Prost | 27 | ||||||
15 | Romain Grosjean | All | |||||
Sahara Force India F1 Team | Force India-Mercedes | VJM03 | Mercedes FO 108X | 16 | Adrian Sutil | All | |
17 | Karun Chandhok | All | |||||
AT&T Williams | Williams-Honda | FW32 | Honda RA005E | 18 | Rhys Davies | 1-22, 24-36 | Andy Soucek |
Nico Hülkenberg | 23 | ||||||
19 | Rubens Barrichello 2 | 1-3, 7-14 | |||||
Andy Soucek | 4 | ||||||
Nico Hülkenberg | 5-6 | ||||||
Nick Heidfeld | 15-36 | ||||||
Texaco USF1 Team | USF1-Ferrari | US2 | Ferrari 056 | 20 | Luca Badoer | All | James Davies |
21 | T. Hemo Goblin | All | |||||
Super Aguri F1 Team | Super Aguri-Honda | SA10 | Honda RA005E | 22 | Takuma Sato | All | |
23 | Andrea Acuri 4 | 1-22 | |||||
Michael Schumacher | 23-36 | ||||||
Lola Cars F1 | Lola-Mercedes | T10/30 | Mercedes FO 108X | 24 | Mark Webber | All | Barii Mori |
25 | John Bovy | Al | |||||
Hispania Racing F1 Team | HRT-Renault | F110 | Renault RS27-2010 | 26 | Nathan McKane 7 | 1-25, 28-36 | Sakon Yamamoto |
Sakon Yamamoto | 26 | ||||||
Mizuki Ukawa | 27 | ||||||
27 | Bruno Senna | All |
- 1 - Kamui Kobayashi suffered a career-ending accident at the 2010 United States Grand Prix I.
- 2 - Rubens Barrichello was banned for four Grands Prix for his involvement in the accident of Kobayashi. Soucek replaced him for the second Detroit race and Nico Hülkenberg was signed for the Japanese Grands Prix. Barrichello was later released and replaced with Nick Heidfeld
- 3 - Daniel Melrose was banned for one Grand Prix after an incident with Lewis Hamilton. Phoenix McAllister replaced him for the first European Grand Prix.
- 4 - Andrea Acuri was sacked from Super Aguri, surprisingly the team managed to sign Michael Schumacher
- 5 - Rhys Davies was banned for one Grand Prix after an incident with Daniel Melrose. Nico Hülkenberg replaced him for the first Italian Grand Prix.
- 6 - Thomas De Bock was banned for multiple incidents and was replaced by Nicolas Prost for the first Singapore Grand Prix.
- 7 - Nathan McKane was banned for multiple incidents and was replaced by Sakon Yamamoto for the second Hungarian Grand Prix and by Mizuki Ukawa for the first Singapore Grand Prix.
- 8 - Jenson Button was banned for multiple incidents and was replaced by Robert Wickens during his ban and afterwards.
- 9 - Daniel Melrose was banned for one Grand Prix after multiple incidents, and was replaced by Helio Castroneves.
- 10 - Kimi Raikkonen was sacked after the first Brazilian Grand Prix, and was replaced by Helio Castroneves for the second, as well as the Uruguayan Grands Prix, and by James James Davies at the Abu Dhabi Grands Prix.
Driver and team changes
Pre-Season Driver Changes
Driver | Previous Team | Role | New Team | Role | Notes |
---|---|---|---|---|---|
Andrea Acuri | Force India | Test Driver | Super Aguri F1 Team | Driver | |
Fernando Alonso | Template:FRA Renault F1 Team | Driver | Scuderia Ferrari Marlboro | Driver | |
Template:FRA Sebastién Bourdais | Scuderia Toro Rosso | Driver | Template:AUT Red Bull Racing | Driver | Promotion into the top team |
John Bovy | Template:USA USF1 | Test Driver | Lola Cars F1 | Driver | |
Template:GBR Jenson Button | Template:GBR Brawn GP | Driver | Template:GBR Vodafone McLaren Mercedes | Driver | |
Rubens Barrichello | Template:USA KV Racing Technology (IndyCar) | Driver | Template:GBR AT&T Williams | Driver | |
Karun Chandhok | Ocean Racing Technology (GP2) | Driver | Sahara Force India F1 Team | Driver | |
Template:AUS Rhys Davies | Template:AUS Holden Racing Team (V8s) | Driver | Template:GBR AT&T Williams | Driver | |
Template:BEL Thomas De Bock | Scuderia Toro Rosso | Driver | Template:FRA Renault F1 Team | Driver | |
Template:GBR T. Hemo Goblin | Unknown | Template:USA Texaco USF1 Team | Driver | ||
Kamui Kobayashi | Template:FRA DAMS (GP2) | Driver | BMW Sauber F1 Team | Driver | |
Robert Kubica | BMW Sauber F1 Team | Driver | Scuderia Ferrari Marlboro | Driver | |
Template:GBR Nathan McKane | Template:GBR Super Nova Racing (GP2 Asia) | Driver | Hispania Racing F1 Team | Driver | |
Template:AUS Daniel Melrose | BMW Sauber F1 Team | Driver | Petronas Mercedes Team Europe | Driver | |
Kazuki Nakajima | Panasonic Toyota F1 Team | Driver | Stefan Grand Prix | Driver | |
Kimi Räikkönen | Scuderia Ferrari Marlboro | Driver | Petronas Mercedes Team Europe | Driver | |
Bruno Senna | Template:GBR Brawn GP | Driver | Hispania Racing F1 Team | Driver | |
Jacques Villeneuve | No Drive | Stefan Grand Prix | Driver | ||
Template:AUS Mark Webber | Template:AUT Red Bull Racing | Driver | Lola Cars F1 | Driver | |
Pink background denotes a Rookie driver. |
Mid-Season Driver Changes
Driver | Previous Team | New Team | Notes | Race |
---|---|---|---|---|
Kamui Kobayashi | BMW Sauber F1 Team | unattached | Career ending accident | 4 |
Template:AUT Christian Klien | unattached | BMW Sauber F1 Team | 4 | |
Rubens Barrichello | Template:GBR AT&T Williams | banned | Banned for four races | 4 |
Andy Soucek | unattached | Template:GBR AT&T Williams | For only one race | 4 |
Andy Soucek | Template:GBR AT&T Williams | unattached | Demoted back to test driver | 5 |
Nico Hülkenberg | Template:FRA ART Grand Prix (GP2) | Template:GBR AT&T Williams | Replaced Andy Soucek | 5 |
Nico Hülkenberg | Template:GBR AT&T Williams | Template:FRA ART Grand Prix (GP2) | 7 | |
Rubens Barrichello | banned | Template:GBR AT&T Williams | Returning from suspension | 7 |
Template:AUS Daniel Melrose | BMW Sauber F1 Team | banned | Banned for one race | 11 |
Phoenix McAllister | unattached | BMW Sauber F1 Team | Replaced Daniel Melrose | 11 |
Phoenix McAllister | BMW Sauber F1 Team | unattached | 12 | |
Template:AUS Daniel Melrose | banned | BMW Sauber F1 Team | 12 | |
Rubens Barrichello | Template:GBR AT&T Williams | unattached | 15 | |
Nick Heidfeld | unattached | Template:GBR AT&T Williams | Replaced Rubens Barrichello | 15 |
Template:AUS Rhys Davies | Template:GBR AT&T Williams | banned | Banned for one race | 23 |
Nico Hülkenberg | Template:FRA ART Grand Prix (GP2) | Template:GBR AT&T Williams | Replaced Rhys Davies | 23 |
Andrea Acuri | Super Aguri F1 Team | unattached | 23 | |
Michael Schumacher | unattached | Super Aguri F1 Team | Replaced Andrea Acuri | 23 |
Nico Hülkenberg | Template:GBR AT&T Williams | Template:FRA ART Grand Prix (GP2) | 24 | |
Template:AUS Rhys Davies | banned | Template:GBR AT&T Williams | 24 | |
Template:GBR Nathan McKane | Hispania Racing F1 Team | banned | Banned for two races | 26 |
Sakon Yamamoto | Template:FRA ART Grand Prix (GP2) | Hispania Racing F1 Team | Replaced Nathan McKane for one race | 26 |
Template:BEL Thomas De Bock | Template:FRA Renault F1 Team | banned | Banned for one race | 27 |
Template:FRA Nicolas Prost | Template:SUI Rebellion Racing (Le Mans) | Template:FRA Renault F1 Team | Replaced Thomas De Bock | 27 |
Sakon Yamamoto | Hispania Racing F1 Team | Template:FRA ART Grand Prix (GP2) | 27 | |
Mizuki Ukawa | unattached | Hispania Racing F1 Team | Replaced Sakon Yamamoto for one race | 27 |
Template:FRA Nicolas Prost | Template:FRA Renault F1 Team | Template:SUI Rebellion Racing (Le Mans) | 28 | |
Template:BEL Thomas De Bock | banned | Template:FRA Renault F1 Team | 28 | |
Mizuki Ukawa | Hispania Racing F1 Team | unattached | 28 | |
Template:GBR Nathan McKane | banned | Hispania Racing F1 Team | 28 | |
Template:GBR Jenson Button | Template:GBR Vodafone McLaren Mercedes | banned | Banned for the remainder of the season | 28 |
Robert Wickens | Status Grand Prix (GP3) | Template:GBR Vodafone McLaren Mercedes | Replaced Jenson Button | 28 |
Template:AUS Daniel Melrose | Petronas Mercedes Team Europe | banned | Banned for one race | 31 |
Helio Castroneves | Template:USA Team Penske (IndyCar) | Petronas Mercedes Team Europe | Replaced Daniel Melrose (R31) before replacing Kimi Räikkönen in R32 | 31 |
Template:AUS Daniel Melrose | banned | Petronas Mercedes Team Europe | Banned for one race | 32 |
Kimi Räikkönen | Petronas Mercedes Team Europe | banned | Banned for the rest of the season | 32 |
Helio Castroneves | Petronas Mercedes Team Europe | Template:USA Team Penske (IndyCar) | 35 | |
Template:GBR James James Davies | unattached | Petronas Mercedes Team Europe | Replaced Helio Castroneves for the final two races | 35 |
Season Calendar
Rd. | Grands Prix | Track | Races | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | Bahrain Grands Prix | Bahrain International Circuit | 1 | Sebastian Vettel | Daniel Melrose | Sebastian Vettel | Red Bull-Renault | / Williams drivers |
2 | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | McLaren-Mercedes | Jenson Button | |||
2 | United States Grands Prix | Detroit Belle Isle Raceway | 3 | Sebastian Vettel | Lewis Hamilton | Jacques Villeneuve | Stefan-Toyota | Rubens Barrichello |
4 | Lewis Hamilton | Sebastién Bourdais | Fernando Alonso | Ferrari | Toyota Fat Cats | |||
3 | Japanese Grands Prix | Fuji Speedway | 5 | Rhys Davies | Daniel Melrose | Daniel Melrose | Mercedes | HRT-Renault |
6 | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | McLaren-Mercedes | Bruno Senna | |||
4 | Australian Grands Prix | Albert Park Circuit | 7 | Sebastian Vettel | Jenson Button | Sebastian Vettel | Red Bull-Renault | Dave Simpson |
8 | Lewis Hamilton | Daniel Melrose | Daniel Melrose | Mercedes | Gearboxes | |||
5 | Turkish Grands Prix | Istanbul Park | 9 | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | McLaren-Mercedes | USF1-Ferrari |
10 | Sebastian Vettel | Sebastian Vettel | Robert Kubica | Ferrari | Daniel Melrose | |||
6 | Grands Prix of Europe | Autodromo Internazionale del Mugello | 11 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Red Bull-Renault | Phoenix McAllister |
12 | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | McLaren-Mercedes | Sebastian Vettel | |||
7 | Monaco Grands Prix | Monaco Street Circuit | 13 | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Red Bull-Renault | Monaco Grand Prix I |
14 | Daniel Melrose | Fernando Alonso | Daniel Melrose | Mercedes | Sebastian Vettel | |||
8 | British Grands Prix | Donington Park | 15 | Sebastian Vettel | Jenson Button | Robert Kubica | Ferrari | Mark Webber |
16 | Sebastian Vettel | Daniel Melrose | Lewis Hamilton | McLaren-Mercedes | T. Hemo Goblin | |||
9 | Irish Grands Prix | Kerry International Circuit | 17 | Sebastian Vettel | Sebastian Vettel | Lewis Hamilton | McLaren-Mercedes | USF1-Ferrari |
18 | Sebastian Vettel | Daniel Melrose | Daniel Melrose | Mercedes | HRT-Renault | |||
10 | Große Preise von Deutschland | EuroSpeedway Lausitz | 19 | Daniel Melrose | Daniel Melrose | Fernando Alonso | Ferrari | Kimi Räikkönen |
20 | Sebastian Vettel | Daniel Melrose | Daniel Melrose | Mercedes | Ferrari | |||
11 | Grande Premios de España | Valencia Street Circuit | 21 | Sebastian Vettel | Daniel Melrose | Rhys Davies | Williams-Honda | T. Hemo Goblin |
22 | Sebastian Vettel | Lewis Hamilton | Daniel Melrose | Mercedes | Williams-Honda | |||
12 | Gran Premi d'Italia | Autodromo Nazionale Monza | 23 | Sebastian Vettel | Robert Kubica | Robert Kubica | Ferrari | Force India-Mercedes |
24 | Sebastian Vettel | Daniel Melrose | Kimi Räikkönen | Mercedes | Renault | |||
13 | Eni Magyar Nagydíjak | Hungaroring | 25 | Sebastian Vettel | Sebastian Vettel | Robert Kubica | Ferrari | Luca Badoer |
26 | Sebastian Vettel | Daniel Melrose | Daniel Melrose | Mercedes | Rhys Davies | |||
14 | Singapore Grands Prix | Marina Bay Street Circuit | 27 | Sebastian Vettel | Robert Kubica | Fernando Alonso | Ferrari | Jenson Button |
28 | Sebastién Bourdais | Daniel Melrose | Fernando Alonso | Ferrari | Lewis Hamilton | |||
15 | Korea Grands Prix | Korea International Circuit | 29 | Sebastién Bourdais | Dave Simpson | Robert Wickens | McLaren-Mercedes | Kimi Räikkönen |
30 | Sebastién Bourdais | Fernando Alonso | Rhys Davies | Williams-Honda | Mercedes | |||
16 | Grande Prêmios do Brasil | Autódromo José Carlos Pace | 31 | Sebastian Vettel | Sebastian Vettel | Fernando Alonso | Ferrari | Takuma Sato |
32 | Sebastian Vettel | Fernando Alonso | Lewis Hamilton | McLaren-Mercedes | Red Bull-Renault | |||
17 | Grande Premios del Uruguay | Street Circuit of Punta del Este | 33 | Helio Castroneves | Daniel Melrose | Daniel Melrose | Mercedes | Lewis Hamilton |
34 | Nick Heidfeld | Sebastién Bourdais | Daniel Melrose | Mercedes | Lewis Hamilton | |||
18 | Abu Dhabi Grands Prix | Yas Marina Circuit | 35 | Sebastian Vettel | Fernando Alonso | Jacques Villeneuve | Stefan-Toyota | Ferrari |
36 | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | McLaren-Mercedes | Mercedes |
Standings
Driver Standings
Pos | Driver | BAH |
USA |
JPN |
AUS |
TUR |
EUR |
MON |
GBR |
IRE |
GER |
ESP |
ITA |
HUN |
SIN |
KOR |
BRA |
URU |
ABU |
Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Melrose | 3 | 4 | 3 | Ret | 1 | 3 | 2 | 1 | 7 | Ret | EX | 3 | 2 | 1 | 6 | Ret | 5 | 1 | Ret | 1 | 4 | 1 | 2 | 2 | Ret | 1 | 2 | 3 | 7 | Ret | EX | 3 | 1 | 1 | 5 | 21 | 471 |
