2017 AutoReject 3.5 season: Difference between revisions
(Just in time...) |
|||
Line 122: | Line 122: | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
| [[File:Flag of France svg.png]] [[Adelaide Voeckler]] | | [[File:Flag of France svg.png]] [[Adelaide Voeckler]]<sup>2</sup> | ||
| 4- | | 4- | ||
|- | |- | ||
Line 129: | Line 129: | ||
| 1-3 | | 1-3 | ||
|- | |- | ||
| [[File:Flag of Greece svg.png]] [[Kalliope Spiros]] | | [[File:Flag of Greece svg.png]] [[Kalliope Spiros]]<sup>2</sup> | ||
| 4- | | 4- | ||
|- | |- | ||
Line 253: | Line 253: | ||
'''Notes:''' | '''Notes:''' | ||
*<small>1</small> - Tuomas Suomanen was injured in a collision with Andrea Massini, with Massini being excluded from the Austrian round for his actions. They were replaced by Mineiro and Andrea Acuri, respectively. | *<small>1</small> - Tuomas Suomanen was injured in a collision with Andrea Massini, with Massini being excluded from the Austrian round for his actions. They were replaced by Mineiro and Andrea Acuri, respectively. | ||
*<small>2</small> - Due to performance issues, Takagi Racing Enterprises sacked both Toru Fukui and Mustafa Kurniawan and replaced them with Adelaide Voeckler and Kalliope Spiros. | |||
==Calendar== | ==Calendar== |
Revision as of 08:59, 6 November 2014
2017 AutoReject 3.5 | |
Previous: 2016 | Next: 2018 |
The 2017 AutoReject 3.5 season will be the second season of AutoReject 3.5. The series was rebranded from International Formula Reject Challenge due to a charity organization already using the same abbreviation (IFRC). Many loopholes from the previous set of regulations were ironed out, with the aim of the series being held in a higher regard in the motorsport world. The rebranding would also see a move to establish the former F1 Rejects Development Series as a direct feeder series, AutoReject 2.0.
The regular season was preceded by the non-championship Middle Eastern Cup, which was organised to properly test the new technical package's capabilities.
Teams and Drivers
All engines are of 3.5 V8 configuration
Notes:
- 1 - Tuomas Suomanen was injured in a collision with Andrea Massini, with Massini being excluded from the Austrian round for his actions. They were replaced by Mineiro and Andrea Acuri, respectively.
- 2 - Due to performance issues, Takagi Racing Enterprises sacked both Toru Fukui and Mustafa Kurniawan and replaced them with Adelaide Voeckler and Kalliope Spiros.
Calendar
Testing
Date | Track | Fastest driver | Fastest team |
---|---|---|---|
March 11 | Sandown International Raceway | Rosco Vantini | Falik Arrows |
March 12 | Marko Jantscher | Jones Racing |
# | Round | Track | With | Date | Race | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|---|---|
1 | Round of Australia | Hidden Valley Raceway | None | March 18 | HA | Michael Robertson | Rosco Vantini | Rosco Vantini | Falik Arrows |
March 18 | HB | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | Nino Barlini | DScity Voeckler | ||||
March 19 | F | Alessandro Marchesi | Michael Robertson | Alessandro Marchesi | Jones Racing | ||||
2 | Round of France | Circuit de Nevers Magny-Cours | AR 2.0 E AR ST AR GTi |
April 15 | HA | Andrea Battani | Michael Robertson | Michael Robertson | DScity Voeckler |
April 15 | HB | Gary Pacer | Bastiaan van Nieuwenhuijzen | Bastiaan van Nieuwenhuijzen | RonDen Racing Engineering | ||||
April 16 | F | Kenan Ardaoglu | Akira Yamamura | Kenan Ardaoglu | Falik Arrows | ||||
3 | Round of Austria | Red Bull Ring | AR 2.0 E AR GTi F1RWRS F2RWRS F3RWRS |
May 6 | HA | Victoria Desai | Rosco Vantini | Victoria Desai | Nebula Grand Prix |
May 6 | HB | Kenan Ardaoglu | Kenan Ardaoglu | Kenan Ardaoglu | Falik Arrows | ||||
May 7 | F | Rosco Vantini | Gary Pacer | Rosco Vantini | Falik Arrows | ||||
4 | Round of Italy | ACI Vallelunga Circuit | AR 2.0 E | June 10 | HA | ||||
June 10 | HB | ||||||||
June 11 | F | ||||||||
5 | Round of the United Kingdom | Oulton Park Circuit | AR 2.0 E | June 24 | HA | ||||
June 24 | HB | ||||||||
June 25 | F | ||||||||
6 | Round of the United States | Road Atlanta | AR 2.0 NA | July 1 | HA | ||||
July 1 | HB | ||||||||
July 2 | F | ||||||||
7 | Round of the Netherlands | Circuit Park Zandvoort | AR 2.0 E F1RWRS |
July 30 | HA | ||||
July 30 | HB | ||||||||
July 31 | F | ||||||||
8 | Round of Germany | EuroSpeedway Lausitz | IWC AR 2.0 E AR GTi F3RWRS |
August 19 | HA | ||||
August 19 | HB | ||||||||
August 20 | F | ||||||||
9 | Round of Belgium | Circuit de Spa-Francorchamps | AR ST AR GTi F1RWRS F2RWRS F3RWRS |
September 2 | HA | ||||
September 2 | HB | ||||||||
September 3 | F | ||||||||
10 | TBA | TBA | None | September 16 | HA | ||||
September 16 | HB | ||||||||
September 17 | F | ||||||||
11 | Round of Japan | Suzuka Circuit | GT-R WC | October 7 | HA | ||||
October 7 | HB | ||||||||
October 8 | F |
Non-championship races
Name | Track | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | October 15 |
Championship standings
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heats | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Final | 20 | 14 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 2 |
Drivers
Pos | Driver | AUS |
FRA |
AUT |
ITA |
GBR |
USA |
NED |
GER |
BEL |
TBA |
JAP |
Pts. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | |||
1 | Kenan Ardaoglu | B:7 | 18 | B:10 | 1 | B:1 | 3 | 46 | ||||||||||||||||
2 | Marko Jantscher | B:2 | 11 | B:4 | 4 | B:2 | 2 | 43 | ||||||||||||||||
3 | Gary Pacer | B:3 | 3 | B:5 | 5 | B:4 | 4 | 42 | ||||||||||||||||
4 | Rosco Vantini | A:1 | 15 | A:Ret | DNQ | A:3 | 1 | 40 | ||||||||||||||||
5 | Akira Yamamura | A:4 | 17 | A:3 | 2 | A:4 | 5 | 38 | ||||||||||||||||
6 | Thomas Butler | B:4 | 2 | B:6 | 3 | B:9 | 9 | 34 | ||||||||||||||||
7 | Michael Robertson | A:2 | 7 | A:1 | 9 | A:Ret | DNQ | 28 | ||||||||||||||||
8 | Alessandro Marchesi | A:3 | 1 | A:15 | DNQ | A:13 | 20 | 28 | ||||||||||||||||
9 | Andrea Battani | A:6 | 8 | A:2 | Ret | A:2 | Ret | 23 | ||||||||||||||||
10 | Bastiaan van Nieuwenhuijzen | B:Ret | DNQ | B:1 | 13 | B:6 | 8 | 19 | ||||||||||||||||
11 | Nino Barlini | B:1 | Ret | B:7 | 14 | B:3 | 11 | 18 | ||||||||||||||||
12 | Victoria Desai | A:8 | 13 | A:9 | 12 | A:1 | 6 | 17 | ||||||||||||||||
13 | Joe Harmsky | B:5 | 22 | B:3 | 6 | B:12 | Ret | 15 | ||||||||||||||||
14 | Silvia Renaldi | B:11 | Ret | B:2 | 11 | B:8 | 7 | 13 | ||||||||||||||||
15 | Jerry de Boer | A:12 | 4 | A:7 | 15 | A:15 | DNQ | 10 | ||||||||||||||||
16 | Ólafur Ragnar Hannesson | B:8 | 6 | B:17 | DNQ | B:5 | 22 | 10 | ||||||||||||||||
17 | Emma Kickert | A:7 | 9 | A:13 | 7 | A:7 | 16 | 10 | ||||||||||||||||
18 | Andrea Massini | A:5 | 19 | A:4 | DSQ | EX | EX | 9 | ||||||||||||||||
19 | Gilles Massinion | B:12 | 5 | B:8 | 18 | B:DNS | DNQ | 7 | ||||||||||||||||
20 | Jari Lappalainen | B:6 | 16 | B:14 | 17 | B:7 | 15 | 5 | ||||||||||||||||
21 | Tuomas Suomanen | A:13 | Ret | A:5 | Ret | INJ | INJ | 4 | ||||||||||||||||
22 | Urmas Pärn | A:18 | DNQ | A:14 | Ret | A:5 | 19 | 4 | ||||||||||||||||
23 | Martin van der Maeyede | A:9 | Ret | A:6 | 23 | A:8 | 21 | 4 | ||||||||||||||||
24 | Mineiro | A:6 | 10 | 4 | ||||||||||||||||||||
25 | Björn Ekdal | B:10 | 20 | B:9 | 8 | B:14 | 18 | 3 | ||||||||||||||||
26 | Hobson Tarantino | A:15 | DNQ | A:8 | Ret | A:19† | DNQ | 1 | ||||||||||||||||
27 | Luc Pellerin | A:11 | 12 | A:11 | 10 | A:16 | DNQ | 1 | ||||||||||||||||
28 | Abdel Genazzi | B:14 | 10 | B:15 | DNQ | B:16 | DNQ | 1 | ||||||||||||||||
29 | Markus Jacobson | B:9 | 21 | B:12 | 21 | B:11 | 13 | 0 | ||||||||||||||||
30 | Andrea Acuri | A:9 | A:23 | 0 | ||||||||||||||||||||
31 | Jiri Komárek | A:10 | Ret | A:10 | 19 | A:20† | DNQ | 0 | ||||||||||||||||
32 | Verna Klien | A:16 | DNQ | A:12 | 16 | A:10 | 12 | 0 | ||||||||||||||||
33 | James Morgan | B:13 | Ret | B:16 | DNQ | B:10 | Ret | 0 | ||||||||||||||||
34 | Pablo Galaz | B:Ret | DNQ | B:11 | 20 | B:13 | 25 | 0 | ||||||||||||||||
35 | Waisale Serevi | A:Ret | DNQ | A:Ret | DNQ | A:11 | 14 | 0 | ||||||||||||||||
36 | Janne Kagström | A:14 | 14 | A:16 | DNQ | A:12 | 17 | 0 | ||||||||||||||||
37 | Darko Kuzmanovic | B:16 | DNQ | B:13 | 22 | B:15 | DNQ | 0 | ||||||||||||||||
38 | Fredson Santos | A:17 | DNQ | A:17 | DNQ | A:14 | 24 | 0 | ||||||||||||||||
39 | Toru Fukui | B:15 | DNQ | B:18 | DNQ | B:17 | DNQ | 0 | ||||||||||||||||
40 | Ivan Lanin | B:17 | DNQ | B:21 | DNQ | B:18 | DNQ | 0 | ||||||||||||||||
41 | Yuki Matsudate | A:19 | DNQ | A:DNS | DNQ | A:17 | DNQ | 0 | ||||||||||||||||
42 | Tanner Jason | B:18 | DNQ | B:19 | DNQ | B:DNS | DNQ | 0 | ||||||||||||||||
43 | Mustafa Kurniawan | A:Ret | DNQ | A:DNS | DNQ | A:18 | DNQ | 0 | ||||||||||||||||
44 | Patrick Feldhoffer | B:Ret | DNQ | B:20 | DNQ | B:Ret | DNQ | 0 |
Teams
Pos | Team | # | AUS |
FRA |
AUT |
ITA |
GBR |
USA |
NED |
GER |
BEL |
TBA |
JAP |
Pts. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | H | F | ||||
1 | Falik-Cosworth | 17 | A:1 | 15 | A:Ret | DNQ | A:3 | 1 | 86 | ||||||||||||||||
18 | B:7 | 18 | B:10 | 1 | B:1 | 3 | |||||||||||||||||||
2 | Jones-Ford | 5 | A:3 | 1 | A:15 | DNQ | A:13 | 20 | 71 | ||||||||||||||||
6 | B:2 | 11 | B:4 | 4 | B:2 | 2 | |||||||||||||||||||
3 | Prenois-Cosworth | 31 | A:13 | Ret | A:5 | Ret | A:6 | 10 | 50 | ||||||||||||||||
32 | B:3 | 3 | B:5 | 5 | B:4 | 4 | |||||||||||||||||||
4 | Aeroracing-Audi | 3 | A:4 | 17 | A:3 | 2 | A:4 | 5 | 48 | ||||||||||||||||
4 | B:8 | 6 | B:17 | DNQ | B:5 | 22 | |||||||||||||||||||
5 | Voeckler-Renault | 1 | A:2 | 7 | A:1 | 9 | A:Ret | DNQ | 46 | ||||||||||||||||
2 | B:1 | Ret | B:7 | 14 | B:3 | 11 | |||||||||||||||||||
6 | Schröder-Cosworth | 40 | B:4 | 2 | B:6 | 3 | B:9 | 9 | 34 | ||||||||||||||||
41 | A:10 | Ret | A:10 | 19 | A:20† | DNQ | |||||||||||||||||||
7 | RonDen-Van Hool | 25 | A:12 | 4 | A:7 | 15 | A:15 | DNQ | 29 | ||||||||||||||||
26 | B:Ret | DNQ | B:1 | 13 | B:6 | 8 | |||||||||||||||||||
8 | Chris Short-Gillet | 21 | A:6 | 8 | A:2 | Ret | A:2 | Ret | 23 | ||||||||||||||||
22 | B:Ret | DNQ | B:11 | 20 | B:13 | 25 | |||||||||||||||||||
9 | Ansett-Holden | 13 | A:7 | 9 | A:13 | 7 | A:7 | 16 | 23 | ||||||||||||||||
14 | B:11 | Ret | B:2 | 11 | B:8 | 7 | |||||||||||||||||||
10 | Nebula-Mazda | 11 | A:8 | 13 | A:9 | 12 | A:1 | 6 | 20 | ||||||||||||||||
12 | B:10 | 20 | B:9 | 8 | B:14 | 18 | |||||||||||||||||||
11 | Plus One-Triumph | 23 | A:9 | Ret | A:6 | 23 | A:8 | 21 | 19 | ||||||||||||||||
24 | B:5 | 22 | B:3 | 6 | B:12 | Ret | |||||||||||||||||||
12 | Minarae-Cosworth | 37 | A:5 | 19 | A:4 | DSQ | A:9 | A:23 | 9 | ||||||||||||||||
13 | De Friis-Scania | 7 | A:18 | DNQ | A:14 | Ret | A:5 | 19 | 9 | ||||||||||||||||
8 | B:6 | 16 | B:14 | 17 | B:7 | 15 | |||||||||||||||||||
14 | Speedworld-Cummins | 33 | A:14 | 14 | A:16 | DNQ | A:12 | 17 | 7 | ||||||||||||||||
34 | B:12 | 5 | B:8 | 18 | B:DNS | DNQ | |||||||||||||||||||
15 | Tarantino-Ford | 9 | A:15 | DNQ | A:8 | Ret | A:19† | DNQ | 1 | ||||||||||||||||
10 | B:Ret | DNQ | B:20 | DNQ | B:Ret | DNQ | |||||||||||||||||||
16 | RTS-Assoluto | 15 | A:11 | 12 | A:11 | 10 | A:16 | DNQ | 1 | ||||||||||||||||
16 | B:9 | 21 | B:12 | 21 | B:11 | 13 | |||||||||||||||||||
17 | Restov-Lada | 27 | A:Ret | DNQ | A:Ret | DNQ | A:11 | 14 | 1 | ||||||||||||||||
28 | B:14 | 10 | B:15 | DNQ | B:16 | DNQ | |||||||||||||||||||
18 | Clockwork-Ford | 35 | A:16 | DNQ | A:12 | 16 | A:10 | 12 | 0 | ||||||||||||||||
36 | B:13 | Ret | B:16 | DNQ | B:10 | Ret | |||||||||||||||||||
19 | Euromotor-Porsche | 38 | B:16 | DNQ | B:13 | 22 | B:15 | DNQ | 0 | ||||||||||||||||
39 | A:17 | DNQ | A:17 | DNQ | A:14 | 24 | |||||||||||||||||||
20 | Takagi-Mugen | 19 | A:Ret | DNQ | A:DNS | DNQ | A:18 | DNQ | 0 | ||||||||||||||||
20 | B:15 | DNQ | B:18 | DNQ | B:17 | DNQ | |||||||||||||||||||
21 | Ural-Lada | 29 | A:19 | DNQ | A:DNS | DNQ | A:17 | DNQ | 0 | ||||||||||||||||
30 | B:17 | DNQ | B:21 | DNQ | B:18 | DNQ | |||||||||||||||||||
22 | Blokkmonsta-RUF | 42 | B:18 | DNQ | B:19 | DNQ | B:DNS | DNQ | 0 |
† Did not finish, but was classified due completing at least 90% of the race distance