Reverse Qualifying Championship: Difference between revisions
Jump to navigation
Jump to search
Line 129: | Line 129: | ||
|align="center"|1979 | |align="center"|1979 | ||
|[[File:Flag of Italy svg.png]] Arturo Merzario | |[[File:Flag of Italy svg.png]] Arturo Merzario | ||
|64 | |64 (103) | ||
|- | |- | ||
|align="center"|1980 | |align="center"|1980 | ||
Line 170: | Line 170: | ||
|[[File:Flag of Italy svg.png]] Enrico Bertaggia | |[[File:Flag of Italy svg.png]] Enrico Bertaggia | ||
|54 | |54 | ||
|} | |||
==Runners-up== | |||
{|class="wikitable sortable" | |||
|-ta | |||
!Season | |||
!Driver | |||
!Points | |||
|- | |||
|align="center"|1950 | |||
|[[File:Flag of the United Kingdom svg.png]] [[Peter Whitehead]] | |||
|16 | |||
|- | |||
|align="center"|1951 | |||
|[[File:Flag of France svg.png]] [[Guy Mairesse]] | |||
|10 | |||
|- | |||
|align="center"|1952 | |||
|[[File:Flag of the United States svg.png]] [[Harry Schell]] | |||
|10 | |||
|- | |||
|align="center"|1953 | |||
|[[File:Flag of the United States svg.png]] Fred Wacker | |||
|16 | |||
|- | |||
|align="center"|1954 | |||
|[[File:Flag of Belgium svg.png]] Jacques Swaters | |||
|17 | |||
|- | |||
|align="center"|1955 | |||
|[[File:Flag of the United Kingdom svg.png]] Horace Gould | |||
|13 | |||
|- | |||
|align="center"|1956 | |||
|[[File:Flag of France svg.png]] [[André Simon]] | |||
|16 | |||
|- | |||
|align="center"|1957 | |||
|[[File:Flag of the United Kingdom svg.png]] Horace Gould | |||
|22 | |||
|- | |||
|align="center"|1958 | |||
|[[File:Flag of the United Kingdom svg.png]] Cliff Allison | |||
|20 | |||
|- | |||
|align="center"|1959 | |||
|[[File:Flag of the Netherlands svg.png]] Carel Godin de Beaufort | |||
|10 | |||
|- | |||
|align="center"|1960 | |||
|[[File:Flag of the United Kingdom svg.png]] Ian Burgess | |||
|21 | |||
|- | |||
|align="center"|1961 | |||
|[[File:Flag of Belgium svg.png]] Lucien Bianchi | |||
|20 | |||
|- | |||
|align="center"|1962 | |||
|[[File:Flag of Germany svg.png]] Wolfgang Siedel | |||
|22 | |||
|- | |||
|align="center"|1963 | |||
|[[File:Flag of Italy svg.png]] Giancarlo Baghetti | |||
|26 | |||
|- | |||
|align="center"|1964 | |||
|[[File:Flag of the United States svg.png]] Phil Hill | |||
|21 | |||
|- | |||
|align="center"|1965 | |||
|[[File:Flag of the United States svg.png]] Masten Gregory | |||
|23 | |||
|- | |||
|align="center"|1966 | |||
|[[File:Flag of the United States svg.png]] Bob Bondurant | |||
|23 | |||
|- | |||
|align="center"|1967 | |||
|[[File:Flag of the United Kingdom svg.png]] Bob Anderson | |||
|26 | |||
|- | |||
|align="center"|1968 | |||
|[[File:Flag of Belgium svg.png]] Lucien Bianchi | |||
|32 | |||
|- | |||
|align="center"|1969 | |||
|[[File:Flag of the United Kingdom svg.png]] Jackie Oliver | |||
|23 | |||
|- | |||
|align="center"|1970 | |||
|[[File:Flag of Canada.svg.png]] George Eaton | |||
|34 | |||
|- | |||
|align="center"|1971 | |||
|[[File:Flag of Italy svg.png]] Andrea de Adamich | |||
|23 | |||
|- | |||
|align="center"|1972 | |||
|[[File:Flag of the United Kingdom svg.png]] Derek Bell | |||
|30 | |||
|- | |||
|align="center"|1973 | |||
|[[File:Flag of the United Kingdom svg.png]] Graham Hill | |||
|40 | |||
|- | |||
|align="center"|1974 | |||
|[[File:Flag of Finland.svg.png]] Leo Kinnunen | |||
|36 | |||
|- | |||
|align="center"|1975 | |||
|[[File:Flag of Italy svg.png]] Lella Lombardi | |||
|54 | |||
|- | |||
|align="center"|1976 | |||
|[[File:Flag of Italy svg.png]] Lella Lombardi | |||
|30 | |||
|- | |||
|align="center"|1977 | |||
|[[File:Flag of Sweden svg.png]] Conny Andersson | |||
|27 | |||
|- | |||
|align="center"|1978 | |||
|[[File:Flag of Germany svg.png]] Rolf Stommelen | |||
|37 | |||
|- | |||
|align="center"|1979 | |||
|[[File:Flag of Mexico svg.png]] Hector Rebaque | |||
|40 (51) | |||
|- | |||
|align="center"|1980 | |||
|[[File:Flag of the United Kingdom svg.png]] Geoff Lees | |||
|39 | |||
|- | |||
|align="center"|1981 | |||
|[[File:Flag of Italy svg.png]] Beppe Gabbiani | |||
|61 (63) | |||
|- | |||
|align="center"|1982 | |||
|[[File:Flag of Spain svg.png]] Emilio de Villota | |||
|39 | |||
|- | |||
|align="center"|1983 | |||
|[[File:Flag of Italy svg.png]] Corrado Fabi | |||
|54 (60) | |||
|- | |||
|align="center"|1984 | |||
|[[File:Flag of the United Kingdom svg.png]] Jonathan Palmer | |||
|54 | |||
|- | |||
|align="center"|1985 | |||
|[[File:Flag of the Netherlands.svg.png]] Huub Rothengatter | |||
|46 | |||
|- | |||
|align="center"|1986 | |||
|[[File:Flag of Italy svg.png]] Piercarlo Ghinzani | |||
|63 (74) | |||
|- | |||
|align="center"|1987 | |||
|[[File:Flag of Italy svg.png]] Alex Caffi | |||
|53 | |||
|- | |||
|align="center"|1988 | |||
|[[File:Flag of Germany svg.png]] Bernd Schneider | |||
|52 | |||
|- | |||
|align="center"|1989 | |||
|[[File:Flag of Japan svg.png]] Aguri Suzuki | |||
|53 (65) | |||
|} | |} |
Revision as of 05:00, 13 April 2013
This alternate championship is based off Phoenix's qualifying championship and the championship where the last-placed finisher won the race. It's simple. I take a look at a race's qualifying results, and the driver at the bottom of the timesheets wins. Non-qualifiers and non-prequalifiers are included, as well as drivers who don't set times. Only point scorers will be shown in the standings. Dropped scores will not be applied.
The first champion was the legendary Johnny Claes.
Champions
Season | Driver | Points |
---|---|---|
1950 | ![]() |
21 (23) |
1951 | ![]() |
12 |
1952 | ![]() |
21 |
1953 | ![]() |
20 |
1954 | ![]() |
18 |
1955 | ![]() |
16 |
1956 | ![]() |
17 |
1957 | ![]() |
23 |
1958 | ![]() |
22 |
1959 | ![]() |
11 |
1960 | ![]() |
21 |
1961 | ![]() |
20 |
1962 | ![]() |
23 |
1963 | ![]() |
30 (33) |
1964 | ![]() |
21 |
1965 | ![]() |
32 |
1966 | ![]() |
39 (47) |
1967 | ![]() |
60 |
1968 | ![]() |
40 |
1969 | ![]() |
41 |
1970 | ![]() |
37 |
1971 | ![]() |
23 |
1972 | ![]() |
43 |
1973 | ![]() |
46 |
1974 | ![]() |
37 |
1975 | ![]() |
62 |
1976 | ![]() |
37 |
1977 | ![]() |
55 |
1978 | ![]() |
45 |
1979 | ![]() |
64 (103) |
1980 | ![]() |
48 (52) |
1981 | ![]() |
66 |
1982 | ![]() |
48 |
1983 | ![]() |
71 (77) |
1984 | ![]() |
70 |
1985 | ![]() |
81 (94) |
1986 | ![]() |
78 |
1987 | ![]() |
93 (108) |
1988 | ![]() |
62 |
1989 | ![]() |
54 |
Runners-up
Season | Driver | Points |
---|---|---|
1950 | ![]() |
16 |
1951 | ![]() |
10 |
1952 | ![]() |
10 |
1953 | ![]() |
16 |
1954 | ![]() |
17 |
1955 | ![]() |
13 |
1956 | ![]() |
16 |
1957 | ![]() |
22 |
1958 | ![]() |
20 |
1959 | ![]() |
10 |
1960 | ![]() |
21 |
1961 | ![]() |
20 |
1962 | ![]() |
22 |
1963 | ![]() |
26 |
1964 | ![]() |
21 |
1965 | ![]() |
23 |
1966 | ![]() |
23 |
1967 | ![]() |
26 |
1968 | ![]() |
32 |
1969 | ![]() |
23 |
1970 | ![]() |
34 |
1971 | ![]() |
23 |
1972 | ![]() |
30 |
1973 | ![]() |
40 |
1974 | ![]() |
36 |
1975 | ![]() |
54 |
1976 | ![]() |
30 |
1977 | ![]() |
27 |
1978 | ![]() |
37 |
1979 | ![]() |
40 (51) |
1980 | ![]() |
39 |
1981 | ![]() |
61 (63) |
1982 | ![]() |
39 |
1983 | ![]() |
54 (60) |
1984 | ![]() |
54 |
1985 | ![]() |
46 |
1986 | ![]() |
63 (74) |
1987 | ![]() |
53 |
1988 | ![]() |
52 |
1989 | ![]() |
53 (65) |