2021 Yaname Electronics Super Formula season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 101: | Line 101: | ||
|- | |- | ||
| 16 | | 16 | ||
| {{ | | {{NED}} [[Emma Kickert]] | ||
| TBA | | TBA | ||
|- | |- |
Revision as of 20:33, 25 December 2022
2021 Yaname Electronics Super Formula season | |
---|---|
Season | |
Races | 10 |
Start date | 4 April |
Start Event | Fuji Speedway |
End date | 31 October |
End Event | Suzuka Circuit |
Awards | |
Driver's Champion | TBA |
Team's Champion | TBA |
Seasons | |
Previous season | Next season |
2020 | 2022 |
The 2021 Yaname Electronics Super Formula season will be the 35th season of Super Formula, and the third under the title sponsorship of Yaname Electronics in a three year deal.
The series organizers announced yet another calendar expansion, this time to 10 races as Suzuka's East Course was added back for the first time since 2002 as well as a second race at Fuji.
Teams and Drivers
All teams used Dallara SF19 chassis and Yokohama tyres.
Team | # | Driver | Engine | Rounds |
---|---|---|---|---|
Kondo Racing [?] | 3 | TBA | Toyota RI4B | TBA |
4 | TBA | TBA | ||
Team KCMG [?] | 17 | TBA | TBA | |
18 | TBA | TBA | ||
carenex Team Impul [?] | 19 | TBA | TBA | |
20 | TBA | TBA | ||
Kuo Vantelin Team TOM'S [?] | 36 | TBA | TBA | |
37 | TBA | TBA | ||
P.mu/cerumo INGING [?] | 38 | TBA | TBA | |
39 | TBA | TBA | ||
Docomo Team Dandelion Racing [?] | 5 | TBA | Honda HR-419E | TBA |
6 | TBA | TBA | ||
Team LeMans [?] | 7 | TBA | TBA | |
8 | TBA | TBA | ||
Red Bull Mugen Team Goh [?] | 15 | TBA | TBA | |
16 | Emma Kickert | TBA | ||
Template:GBR Bentley Team Kahama [?] | 26 | TBA | TBA | |
27 | Koyomi Setou | TBA | ||
B-MAX Racing with Motopark [?] | 50 | TBA | TBA | |
51 | TBA | TBA | ||
Autobacs Racing Team Aguri [?] | 55 | TBA | TBA | |
TCS Nakajima Racing [?] | 64 | TBA | TBA | |
65 | TBA | TBA | ||
Template:AUT / MarchSixteen with ThreeBond [?] | 95 | TBA | TBA | |
96 | TBA | TBA |
Race Calendar
All rounds are raced over a distance of 175km.
Round | Date | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|
1 | 4 April | Fuji Speedway | ||||
2 | 25 April | Suzuka Circuit East | ||||
3 | 16 May | Autopolis | ||||
4 | 20 June | Sportsland SUGO | ||||
5 | 4 July | Twin Ring Motegi | ||||
6 | 15 August | Chang International Circuit | ||||
7 | 22 August | Template:MAS Sepang International Circuit | ||||
8 | 26 September | Okayama International Circuit | ||||
9 | 17 October | Fuji Speedway | ||||
10 | 31 October | Suzuka Circuit |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Race | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
1 2 3 – Qualifying position (Top 3)