2004 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 133: | Line 133: | ||
| {{Unknown}} TBA | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|rowspan=2| | |rowspan=2| {{GER}} Timo Glock | ||
|- | |- | ||
| 17 | | 17 |
Revision as of 21:15, 23 December 2017
2004 Formula One season | |
---|---|
Rhys Davies entered the season as reigning champion | |
Season | |
Races | 12 |
Start date | 7 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 10 October |
End Event | Japanese Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2003 | 2005 |
Teams and drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|---|
Template:GBR BMW WilliamsF1 Team [?] | Williams-BMW | FW26 | BMW P84 | Template:Michelin | 1 | Template:AUS Rhys Davies | 1- | |
2 | Ralf Schumacher | 1- | ||||||
Scuderia Ferrari Marlboro [?] | Ferrari | F2004 | Ferrari 053 | Template:Bridgestone | 3 | Michael Schumacher | 1- | |
4 | Template:GBR James James Davies | 1- | ||||||
Template:GBR West McLaren Mercedes [?] | McLaren-Mercedes | MP4-19 MP4-19B |
Mercedes FO110Q | Template:Michelin | 5 | Nick Heidfeld | 1- | |
6 | Template:AUT Alexander Wurz | 1- | ||||||
Template:FRA Mild Seven Renault F1 Team [?] | Renault | R24 | Renault RS24 | Template:Michelin | 7 | Fernando Alonso | 1- | |
8 | Template:AUS Mark Webber | 1- | ||||||
Panasonic Toyota Racing [?] | Toyota | TF104 TF104B |
Toyota RVX-04 | Template:Pirelli | 9 | Template:GBR Jenson Button | 1- | |
10 | Template:GBR Jack Christopherson | 1- | ||||||
Template:GBR Jaguar Racing F1 Team [?] | Jaguar-Cosworth | R5 | Cosworth CR-6 | Template:Bridgestone | 11 | Template:GBR David Coulthard | 1- | Template:AUT Christian Klien |
12 | José María López | 1- | ||||||
Template:GBR Lucky Strike BAR Honda [?] | BAR-Honda | 006 | Honda RA004E | Template:Michelin | 14 | Template:GBR Anthony Davidson | 1- | |
15 | Takuma Sato | 1- | ||||||
Jordan Grand Prix [?] | Jordan-Mercedes | EJ14 | Mercedes FO110Q | TBA | 16 | TBA | 1- | Timo Glock |
17 | TBA | 1- | ||||||
Template:SUI Red Bull Sauber Petronas [?] | Sauber-Petronas | C23 | Petronas 04A | TBA | 18 | TBA | 1- | |
19 | TBA | 1- | ||||||
Minardi F1 Team [?] | Minardi-TBA | PS04B | TBA | TBA | 20 | TBA | 1- | |
21 | TBA | 1- |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Foster's Australian Grand Prix | Melbourne Grand Prix Circuit | 7 March | ||||||
2 | Template:MAS Petronas Malaysian Grand Prix | Sepang International Circuit | 28 March | ||||||
3 | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 18 April | ||||||
4 | Grand Prix de Monaco | Circuit de Monaco | 23 May | ||||||
5 | Grand Prix Air Canada | Circuit Gilles Villeneuve | 27 June | ||||||
6 | Template:USA Foster's United States Grand Prix | Indianapolis Motor Speedway | 11 July | ||||||
7 | Sinopec Chinese Grand Prix | Shanghai International Circuit | 1 August | ||||||
8 | Grande Prêmio Nextel do Brasil | Autódromo Internacional Orlando Moura | 22 August | ||||||
9 | Gran Premio de la República Argentina | Autódromo Juan y Oscar Gálvez | 29 August | ||||||
10 | Korean Grand Prix | Seoul International Street Circuit | 18 September | Cancelled | |||||
11 | Kawasaki Pacific Grand Prix | Autopolis | 3 October | ||||||
12 | Fuji Television Japanese Grand Prix | Suzuka Circuit | 10 October |
- The planned Korean Grand Prix was cancelled on 8 September because the track failed to receive approval by the FIA