2017 Formula Female World Championship season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
The '''2017 Formula Female World Championship season''' is the first season of the [[Formula Female World Championship]]. Organised and run by the [[Women Drivers Association]], it is a female-only one-make single-seater series that serves as a development program for female drivers. | The '''2017 Formula Female World Championship season''' is the first season of the [[Formula Female World Championship]]. Organised and run by the [[Women Drivers Association]], it is a female-only one-make single-seater series that serves as a development program for female drivers. | ||
The series | The series is intended to act as a feeder series to bring more women into the top levels of the motorsport ladder. The winner of each season will receive a sponsorship contract from the [[WDA]] to help secure a budget. Preliminary plans are in place to make the series a Reject License criteria, but this has yet to be confirmed by the [[F1RWRS]] commission. | ||
==Teams and drivers== | ==Teams and drivers== |
Revision as of 04:44, 10 May 2014
The 2017 Formula Female World Championship season is the first season of the Formula Female World Championship. Organised and run by the Women Drivers Association, it is a female-only one-make single-seater series that serves as a development program for female drivers.
The series is intended to act as a feeder series to bring more women into the top levels of the motorsport ladder. The winner of each season will receive a sponsorship contract from the WDA to help secure a budget. Preliminary plans are in place to make the series a Reject License criteria, but this has yet to be confirmed by the F1RWRS commission.
Teams and drivers
Team | # | Driver | Test/reserve driver |
---|---|---|---|
Marlboro Henry Ford | 7 | Jessica Petersen | Dove Rooney |
8 | Peyson Keller | ||
Atreides Racing | 11 | Veronica Asimov | TBA |
12 | TBA | ||
Union Saver Developments | 14 | Sasha Hawke | Anna Callaway |
15 | Etsuko Hayase | ||
Foxdale Auto Racing Team | 20 | Laura Wener | TBA |
21 | Laura Hamilton | ||
Plus One Women's Engineering | TBA | Polly Whitechapel | TBA |
TBA | Seres Adél | ||
Airwaves Nebula Grand Prix | TBA | Katie Lea Winter | Carmen Alvarez Torrente |
TBA | Karen Cassidy | ||
Peak Motorsport | TBA | Verna Klien | Skye Summers |
TBA | Chelsie Knight | ||
Voeckler Grand Prix Engineering | TBA | Natalia Valenti | Adélaïde Voeckler |
TBA | Zénaïde Voeckler | ||
Équipe Fantomette | TBA | Zelia do Nascimento | TBA |
TBA | Ingeborg Junghans | ||
Équipe Bernard Leclercq | TBA | TBA | TBA |
TBA | TBA | ||
Loyer Racing Technologies | TBA | Anna Katharina Wolf | TBA |
TBA | Dorien Lamberigts | ||
Aeroracing Junior Women Team | TBA | Shizuka Otuka | Erica Battaglia |
TBA | Alexia Kane | ||
West Ford France | TBA | Juana Romero | TBA |
TBA | TBA |
Season overview
Testing
Pre-season
Venue | Date | Fastest driver | Fastest team |
---|---|---|---|
Estoril | March 12th |
Mid-season
Venue | Date | Fastest driver | Fastest team |
---|---|---|---|
Dijon-Prenois | May 28th | ||
Hockenheimring | August 13th |