1979 Virtual F1 Season: Difference between revisions
Jump to navigation
Jump to search
Line 155: | Line 155: | ||
| 1-9 | | 1-9 | ||
|- | |- | ||
| | | [[File:Flag of Japan svg.png]] Satoru Nakajima | ||
| 10-12 | | 10-12 | ||
|- | |- |
Revision as of 04:20, 20 December 2013
The 1979 Formula 1 series is the fourth season of pi314159's alternate Formula 1. The season marked the end of the Fittipaldi, Theodore and Apollon teams, with Rebaque making their debut in Formula 1. 1979 also marked the return of the Alfa Romeo works team for the first time since the 1950s.
Teams and Drivers
Team | Constructor | Chassis | Engine | Aspiration | Tyres | # | Race Drivers | Rounds |
---|---|---|---|---|---|---|---|---|
Marlboro Team McLaren | McLaren | M28 | BMW M12/13 1.5 I4t | Turbo | Template:Goodyear | 1 | Tom Pryce | 1- |
2 | James Hunt | 1- | ||||||
Warsteiner Team Tyrrell | Tyrrell | 009 | Ford Cosworth DFV 3.0 V8 | N-A | Template:Goodyear | 3 | Patrick Depailler | 1- |
4 | Nelson Piquet | 1- | ||||||
John Player Team Lotus | Lotus | 80 | Renault-Gordini EF1 1.5 V6t | Turbo | Template:Goodyear | 5 | Niki Lauda | 1- |
6 | Rick Mears | 1- | ||||||
Lavazza Motor Racing Developments with Renault Power | Brabham | BT48 | Renault-Gordini EF1 1.5 V6t | Turbo | Template:Goodyear | 7 | Keke Rosberg | 1- |
8 | Jody Scheckter | 1- | ||||||
Martini Arrows Racing Team | Arrows | A2 | Ford Cosworth DFV 3.0 V8 | N-A | Template:Goodyear | 9 | Jacques Laffite | 1- |
10 | John Watson | 1- | ||||||
Scuderia Ferrari SEFAC Olympus | Ferrari | 312T4 | Ferrari 015 3.0 F12 | N-A | Template:Goodyear | 11 | Gilles Villeneuve | 1-9 |
Elio de Angelis | 10-12 | |||||||
12 | Riccardo Patrese | 1- | ||||||
Ligier Gitanes | Ligier | JS11 | Ferrari 015 3.0 F12 | N-A | Template:Goodyear | 14 | Elio de Angelis | 1-9 |
Didier Pironi | 10-12 | |||||||
15 | Clay Regazzoni | 1- | ||||||
BMW Shadow Racing Team | Shadow | DN9 | BMW M12/13 1.5 I4t | Turbo | Template:Goodyear | 16 | Patrick Tambay | 1- |
17 | Stefan Johansson | 1- | ||||||
Parmalat Team Ensign | Ensign | N179 | Ferrari 015 3.0 F12 | N-A | Template:Goodyear | 18 | Carlos Reutemann | 1- |
19 | Tom Sneva | 1- | ||||||
Walter Wolf Racing | Wolf | WR7 | Ferrari 015 3.0 F12 | N-A | Template:Goodyear | 20 | Didier Pironi | 1-9 |
Satoru Nakajima | 10-12 | |||||||
21 | Nigel Mansell | 1-3 | ||||||
Derek Warwick | 4- | |||||||
Saudia Penske Racing | Penske | PC6B | Ford Cosworth DFV 3.0 V8 | N-A | Template:Goodyear | 22 | Emerson Fittipaldi | 1- |
23 | Mario Andretti | 1- | ||||||
Elf Team Williams | Williams | FW07 | Matra MS79 1.5 V6t | Turbo | Template:Goodyear | 24 | Carlos Pace | 1-3, 6- |
Derek Daly | 4-5 | |||||||
25 | Ronnie Peterson | 1- | ||||||
Essex Team Surtees | Surtees | TS20B | Ford Cosworth DFV 3.0 V8 | N-A | Template:Goodyear | 26 | Chris Amon | 1- |
27 | Bruno Giacomelli | 1- | ||||||
Beta Utensili Boro | Boro | 003 | BMW M12/13 1.5 I4t | Turbo | Template:Goodyear | 28 | Riccardo Zunino | 1 |
Eliseo Salazar | 2-5 | |||||||
Andrea de Cesaris | 6-8, 14 | |||||||
Derek Daly | 9-10, 15-16 | |||||||
Roberto Marazzi | 11 | |||||||
Huub Rothengatter | 12-13 | |||||||
Kenji Matsumoto | 17 | |||||||
29 | Miguel Angel Guerra | 1-2 | ||||||
Arie Luyendyk | 3-4 | |||||||
Satoru Nakajima | 5-8 | |||||||
Albert Poon | 9 | |||||||
Beppe Gabbiani | 10 | |||||||
Michael Bleekemolen | 11 | |||||||
Jan Lammers | 12-13 | |||||||
Teo Fabi | 14-15 | |||||||
Hiroshi Fushida | 16-17 | |||||||
Tissot Willi Kauhsen Racing Team | Kauhsen | WK | BMW M12/13 1.5 I4t | Turbo | Template:Goodyear | 30 | Jochen Mass | 1- |
31 | Hiroshi Fushida | 1-2 | ||||||
Mashiro Hasemi | 3-7 | |||||||
Brian Henton | 8-12 | |||||||
Kazuyoshi Hoshino | 13-17 | |||||||
Autodelta | Alfa Romeo | 179 | Alfa Romeo 679T 1.5 V6t | Turbo | Template:Goodyear | 32 | Alan Jones | 1-5 |
Nigel Mansell | 6- | |||||||
33 | Desiré Wilson | 1- | ||||||
UOP ATS Racing | ATS | D2 | Alfa Romeo 679T 1.5 V6t | Turbo | Template:Goodyear | 34 | Marc Surer | 1- |
Equipe Renault FINA | Renault | RS10 | Renault-Gordini EF1 1.5 V6t | Turbo | Template:Goodyear | 36 | René Arnoux | 1- |
37 | Alain Prost | 1- | ||||||
March Racing | March | 791 | Matra MS79 1.5 V6t | Turbo | Template:Goodyear | 38 | Jacky Ickx | 1- |
39 | Danny Ongias | 1- | ||||||
Copersucar Team Rebaque Alimentado Pela Ford Do Brasil | Rebaque | HR100 | Ford Cosworth DFV 3.0 V8 | N-A | Template:Goodyear | 40 | Hector Rebaque | 1-5, 8, 11-17 |
Tony Trimmer | 6-7, 9-10 | |||||||
41 | Jean-Pierre Jabouille | 1-2, 7-8 | ||||||
Rupert Keegan | 3, 9-11 | |||||||
Eddie Cheever | 4, 6, 15-16 | |||||||
Tony Trimmer | 5 | |||||||
Jean-Pierre Jarier | 12-14, 17 | |||||||
Team Merzario | Merzario | A2 | Renault-Gordini EF1 1.5 V6t | Turbo | Template:Goodyear | 42 | Arturo Merzario | 1- |
43 | Riccardo Zunino | 2 | ||||||
Eliseo Salazar | 6 | |||||||
Roberto Marazzi | 9-10 | |||||||
Gianfranco Brancatelli | 13-15 | |||||||
Masami Kuwashima | 16-17 |
Season Calendar
Testing
Grands Prix
Drivers' Championship
Constructors Championship
Previous season | This season | Next season |
---|---|---|
1978 Virtual F1 Season | 1979 Virtual F1 Season | 1980 Virtual F1 Season |