2002 Alternate CART season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HawkAussie (talk | contribs) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 82: | Line 82: | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan=2| [[File:Flag of Mexico svg.png]] [[Team | |rowspan=2| [[File:Flag of Mexico svg.png]] [[Team Pemex]] | ||
|rowspan=2| Lola B2/00 | |rowspan=2| Lola B2/00 | ||
|rowspan=2| Yamaha | |rowspan=2| Yamaha | ||
Line 1,882: | Line 1,882: | ||
|- | |- | ||
|} | |} | ||
==Aftermath== | |||
Although the Marcus Kun management was a success with drivers, teams, and fans, and with 2003 season planned in earnest, the operational costs of the series was deemed too high to be continued by Kun's consortium. These factors led to Kun selling CART for 2003. | |||
[[Category:Racing Series in 2002]] | [[Category:Racing Series in 2002]] | ||
[[Category:Alternate CART]] |
Latest revision as of 02:02, 29 April 2015
The 2002 CART season was the twenty-fourth in the CART era of U.S. open-wheel racing and the first, and the only, to be run by Marcus Kun.
Teams and Drivers
The following teams and drivers competed in the 2002 DHL Championship Series season.
Team | Chassis | Engine | Tires | No | Drivers | Rounds |
---|---|---|---|---|---|---|
Johnnie Walker Michael Bright Racing | Swift 013.c | Chevrolet | Goodyear | 0 | Massimiliano Bianchi | 1-2, 4 |
Geoff Donnelly 3 | 3, 5-7 | |||||
3 | Pedro Renales | 1-3, 5-6 | ||||
Geoff Donnelly | 4 | |||||
Patrick Carpentier | 7- | |||||
9 | Rick Douglais | 1, 3- | ||||
Geoff Donnelly 1 | 2 | |||||
79 | Natascha Zaugg | 5-7 | ||||
Geoff Donnelly | 8- | |||||
Alstom Il Barone Rampante | Lola B02/00 | Chevrolet | Goodyear | 1 | Frédéric-Maxime Voeckler | 1- |
2 | Joey Alliot | 1- | ||||
4 | Jérémy-Étienne Voeckler 5 | 1-3 | ||||
Giandomenico Miccoli | 4-6 | |||||
Oriol Serviá | 7- | |||||
Restov Racing | Reynard 02i | Lada | Goodyear | 5 | Tim Horan | 1- |
6 | Paul Eckeridge | 1- | ||||
Team Pemex | Lola B2/00 | Yamaha | Goodyear | 10 | Adrián Rojo Fernández | 1-6 |
14 | Peter Franz | 1-6 | ||||
Force Indianapolis | Reynard 02i | Spyker | Goodyear | 11 | Sebastian Bourdais | 1-6 |
12 | Leonhard von Gottorp | 1-6 | ||||
13 | Dennis Mignolet | 1-6 | ||||
Holden Dealer Team | Van Diemen CC02 | Holden | Goodyear | 15 | Craig Lowndes | 1- |
26 | Paul Tracy | 1- | ||||
Fractal Developments | Reynard 02i | Lada | Firestone | 20 | Boris Offenhauser | 1- |
21 | Alvaro Gonzalez | 1- | ||||
Genki Racing | Swift 013.c | Honda | Firestone | 22 | Marcin Rzepczynski | 1- |
24 | Hirokazu Moriya | 1- | ||||
Ambrose-Milan Autosport | Lola B02/00 | Peugeot | Goodyear | 25 | Cameron Maroon | 1- |
42 | Jacques Malenfant | 1- | ||||
Montreal Racing Services | Reynard 02i | Pontiac | Firestone | 27 | Casval Rojas | 1- |
28 | Artesia Mass | 1, 3-7 | ||||
Tsubasa Portilla 2 | 2, 8 | |||||
Indy Regency Racing | Lola B02/00 | Holden | Goodyear | 29 | John Andretti | 8- |
Northgate Engineering | Lola B02/00 | Toyota | Firestone | 31 | Mika Hakkinen | 1-6 |
32 | Ralf Alden | 1-6 | ||||
DSR Racing | Reynard 02i | Holden | Goodyear | 33 | Nikola Nikolov | 1, 3-6 |
Buckshot Jones 2 | 2 | |||||
66 | Oliver Kunz | 1-6 | ||||
Mazzacane Motorsport | Reynard 02i | Holden | Goodyear | 39 | José Pablo Mazzacane | 1- |
40 | Maven O'Connor | 1-5 | ||||
Dan Wheldon 7 | 6, 8- | |||||
Kazuki Fushida | 7 | |||||
Cassidy Racing | Reynard 02i | Dodge | Firestone | 44 | Angela McIntyre 5 | 1-3 |
Tony Kanaan | 4- | |||||
54 | Brett Miller | 1- | ||||
64 | Brendon Cassidy Jr. | 1- | ||||
FSK Racing | Lola B02/00 | Yamaha | Goodyear | 55 | Nathan Nurmester 4 | 1-3 |
Tero Palmroth | 4-9 | |||||
Jan Magnussen 8 | 10-18 | |||||
56 | Dietrich Anger | 1-18 | ||||
Checkered Flag Motorsport | Reynard 02i | Holden | Firestone | 60 | Buddy Rice | 1- |
80 | Jorg Scrattenheim | 1- | ||||
W2 Racing | Reynard 02i | Chevrolet | Firestone | 65 | O.N. Duck Jr. | 1-6 |
97 | Michael Andretti 4 | 1-3 | ||||
Sam Hornish Jr. | 4-6 | |||||
Jefferson Grand Prix | Reynard 02i | Holden | Goodyear | 72 | Oriol Serviá | 1-6 |
78 | Gabriela Navarro | 1-6 | ||||
88 | João Paulo de Oliveira | 1-6 | ||||
JLD Motorsport | Lola B2/00 | Porsche | Firestone | 73 | Jason Bright | 1-9, 11-12, 14- |
Sebastien Bourdais | 10, 13 | |||||
74 | Townsend Bell | 1-10, 13, 15-17 | ||||
Sebastien Bourdais | 11-12, 14, 18 | |||||
75 | Sebastien Bourdais | 7-9, 15-17 | ||||
Tom Douglas | 10-14 | |||||
Daniel Melrose | 18 | |||||
Handford Racing Team | Reynard 02i | Holden | Firestone | 84 | Jacob Eichholtz | 1-3 |
88 | Giorgio Pavetti | 1, 3 | ||||
Trevor Meyer 2 | 2 | |||||
S7 Konglomerat | Reynard 02i | Yamaha | Firestone | 190 | Pjotr Madunochev | 1- |
191 | Sergej Madunochev | 1- | ||||
Caraxl Racing | Swift 013.c | Holden | Firestone | 500 | James Generic | 7- |
505 | Ronald Tenpecost | 7- | ||||
Triq Il Malta | Reynard 02i | Holden | Firestone | 666 | Jason Muscat | 4-7 |
Alex Tagliani | 8- |
Notes:
- 1 Rick Douglais was injured after Long Beach and was forced to miss one race.
- 2 Artesia Mass, Giorgio Pavetti and Nikola Nikolov were all banned for one race for erratic driving while being lapped in Long Beach.
- 3 Geoff Donnelly impressed MBR in his first CART race and was given another drive in place of Bianchi who was underwhelming in the first 2 rounds.
- 4 Nathan Nurmester and Michael Andretti were injured in Michigan and were forced to miss the rest of the season. Nurmester would never drive in CART again, and was initally replaced by Finnish veteran driver Tero Palmroth, while Andretti was replaced by Sam Hornish Jr. switching from the IRL.
- 5 Jérémy-Étienne Voeckler retired full-time from single seaters after Michigan. He was replaced by Giandomenico Miccoli.
- 6 Angela McIntyre's results dissapointed Cassidy and she was replaced by the returning Tony Kanaan.
- 7 Dan Wheldon was banned for one race after Road America for a dangerous move when rejoining the track.
- 8 Tero Palmroth was sacked from FSK Racing after a streak of poor results. He was replaced by Jan Magnussen.
Full series results
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Road America | February 16 | Paul Eckeridge | Restov Racing |
Milwaukee Mile | February 23 | Jacques Malenfant | Ambrose-Milan Autosport |
Race results
Oval/Speedway |
Road Course/Street Circuit |
Final driver standings
Pos. | Driver | LBH | LSC | MCH | WGL | SFC | ELK | NAZ | FON | WIS | ROC | HAM | SIL | DEU | FRA | MIA | POC | JAP | AUS | CAN | ATL | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oriol Servià | 1 | 1 | 19 | 2 | 2 | 21 | 8 | 31 | 8 | 10 | 17 | 7 | 7 | 3 | 8 | 2 | 7 | 18 | 16 | 29 | 179 |
2 | Frédéric-Maxime Voeckler | 8 | 7 | 31 | 21 | 1 | 39 | 33 | 7 | 1 | 28 | 8 | 1 | 1 | 25 | 1 | 8 | 30 | 14 | 1 | 18 | 176 |
3 | Buddy Rice | 14 | 4 | 33 | 43 | 7 | 9 | 2 | 1 | 3 | 34 | 3 | 3 | 9 | 2 | 24 | 25 | 26 | 26 | 10 | 6 | 171 |
4 | Jacques Malenfant | 9 | 12 | 6 | 12 | 4 | 1 | 3 | 32 | 10 | 3 | 4 | 22 | 34 | 30 | 32 | 9 | 33 | 1 | 2 | 26 | 166 |
5 | Geoff Donnelly | 3 | 2 | 3 | 14 | 12 | 31 | 22 | 20 | 26 | 14 | 6 | 3 | 14 | 4 | 6 | 5 | 11 | 7 | 23 | 144 | |
6 | Sébastien Bourdais | 6 | 30 | 5 | 39 | 28 | 19 | 1 | 5 | 12 | 35 | 26 | 32 | 6 | 29 | 14 | 3 | 4 | 2 | 4 | 30 | 138 |
7 | Cameron Maroon | 34 | 5 | 17 | 24 | 30 | 5 | 28 | 10 | 4 | 20 | 6 | 23 | 8 | 5 | 13 | 1 | 3 | 10 | 29 | 13 | 126 |
8 | Paul Tracy | 7 | 11 | 29 | 4 | 22 | 3 | 6 | 9 | 9 | 6 | 18 | 33 | 36 | 32 | 6 | 26 | 1 | 6 | 15 | 20 | 123 |
9 | José Pablo Mazzacane | 4 | 26 | 15 | 34 | 19 | 35 | 7 | 8 | 18 | 26 | 1 | 2 | 4 | 21 | 18 | 7 | 11 | 9 | 22 | 10 | 115 |
10 | Tony Kanaan | 1 | 25 | 2 | 32 | 11 | 5 | 14 | 23 | 20 | 5 | 1 | 28 | 13 | 9 | 17 | 21 | 11 | 110 | |||
11 | Patrick Carpentier | 5 | 4 | 11 | 5 | 9 | 24 | 2 | 35 | 9 | 4 | 23 | 4 | 14 | 21 | 107 | ||||||
12 | Rick Douglais | 21 | DNS | 1 | 13 | 13 | 29 | 26 | 2 | 24 | 2 | 31 | 34 | 30 | 23 | DNS | 14 | 2 | 8 | 28 | 17 | 98 |
13 | Jorg Scrattenheim | 11 | 2 | 9 | 42 | 37 | 6 | 4 | 33 | 14 | 13 | 13 | 17 | 14 | 10 | 3 | 30 | 14 | 34 | DNS | DNS | 92 |
14 | Brendon Cassidy Jr. | 3 | 37 | 12 | 5 | 6 | 39 | 34 | 28 | 7 | 32 | 16 | 28 | 10 | 12 | 7 | 23 | 26 | 15 | 31 | 16 | 73 |
15 | Craig Lowndes | 38 | 8 | 32 | 17 | 10 | DNQ | 9 | 14 | 26 | 4 | 34 | 8 | 31 | 6 | 33 | 5 | 29 | 33 | 12 | 15 | 72 |
16 | Townsend Bell | 33 | 19 | 13 | 41 | 26 | 4 | 12 | 26 | 2 | 1 | DNS | DNS | 19 | DNS | 19 | 32 | 36 | 20 | 34 | 63 | |
17 | Brett Miller | 5 | 6 | 24 | 44 | 9 | 26 | 14 | 16 | 17 | 18 | 12 | 26 | 12 | 20 | 11 | 15 | 32 | 20 | 17 | 7 | 54 |
18 | Dan Wheldon | 34 | DNS | 3 | 19 | 16 | 32 | 13 | 7 | 6 | 5 | 52 | ||||||||||
19 | Tim Horan | 10 | DNQ | 4 | 15 | DNQ | 40 | 20 | 15 | 21 | 25 | 28 | 29 | 25 | 9 | 22 | 20 | 21 | 30 | 26 | 1 | 51 |
20 | Boris Offenhauser | 32 | 28 | 30 | 28 | 15 | 14 | 21 | 21 | 25 | 21 | 20 | 4 | 24 | 4 | 16 | 12 | 18 | 19 | 13 | 8 | 46 |
21 | John Andretti | 12 | 13 | 8 | 10 | 10 | 16 | 24 | 12 | 24 | 6 | 12 | 18 | 31 | 45 | |||||||
22 | James Generic | 17 | 20 | 26 | 7 | 36 | 14 | 11 | 34 | 2 | 28 | 10 | 22 | 19 | 14 | 44 | ||||||
23 | Sergej Madunochev | 12 | 22 | 42 | 9 | 23 | 10 | 30 | 35 | 32 | 33 | 2 | 11 | 23 | 33 | 25 | 21 | 19 | 21 | 25 | 28 | 42 |
24 | Jason Bright | 16 | 35 | 40 | 36 | 31 | 13 | 10 | 23 | 15 | DNS | 30 | 5 | 11 | DNS | 34 | 31 | 13 | 5 | 33 | 42 | |
25 | Joey Alliot | 35 | 40 | 33 | 11 | 3 | 38 | 13 | 13 | 6 | 31 | 33 | 15 | DNS | 40 | |||||||
26 | Dietrich Anger | 26 | 29 | 8 | 10 | 8 | 16 | 15 | 6 | 33 | 22 | 21 | 35 | 35 | 28 | 26 | 29 | 35 | 35 | DNS | DNS | 33 |
27 | Alex Tagliani | 18 | 16 | 9 | 26 | 36 | 13 | 13 | 30 | 26 | 15 | 3 | 32 | |||||||||
28 | Paul Eckeridge | 42 | DNQ | 26 | 20 | 35 | DNQ | 23 | 26 | 30 | 11 | 22 | 21 | 26 | 15 | 23 | 19 | 22 | 29 | 23 | 2 | 26 |
29 | Natascha Zaugg | 33 | 23 | 11 | 3 | 32 | 23 | |||||||||||||||
30 | Casval Rojas | 40 | 21 | 26 | 29 | DNQ | DNQ | 26 | 29 | 23 | 24 | 25 | 19 | 29 | 8 | 20 | 18 | 20 | 31 | 35 | 4 | 22 |
31 | Alvaro Gonzalez | 26 | 39 | 37 | 14 | 20 | DNQ | 19 | 24 | 22 | 12 | 15 | 31 | 22 | 7 | 17 | 11 | 17 | 16 | 24 | 35 | 21 |
32 | Massimiliano Bianchi | 2 | 34 | DNS | 33 | DNS | 20 | |||||||||||||||
33 | Michael Andretti | 15 | 38 | 3 | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | 19 |
34 | João Paulo de Oliveira | 19 | 26 | 23 | 6 | 38 | 7 | DNS | 19 | |||||||||||||
35 | Dennis Mignolet | 29 | 15 | 14 | 22 | 16 | 32 | DNS | 15 | 17 | 10 | 17 | 8 | 23 | 36 | 19 | 18 | |||||
36 | Mika Häkkinen | 22 | 14 | 35 | 7 | 11 | 36 | DNS | 16 | |||||||||||||
37 | Sam Hornish Jr. | 8 | 26 | 8 | DNS | 16 | ||||||||||||||||
38 | Pedro Renales | 31 | 17 | 7 | DNQ | 11 | DNS | 14 | ||||||||||||||
39 | Ronald Tenpecost | 25 | 19 | 29 | 30 | 24 | 25 | 20 | 16 | 34 | 10 | 12 | 28 | 30 | 12 | 14 | ||||||
40 | Daniel Melrose | 5 | 12 | |||||||||||||||||||
41 | Memo Gidley | 26 | 18 | 30 | 31 | 29 | 11 | 12 | 18 | 26 | 29 | 33 | 16 | 32 | 34 | 25 | 9 | |||||
42 | Gabriela Navarro | 41 | 10 | DNQ | 16 | DNQ | 15 | DNS | 7 | |||||||||||||
43 | Artesia Mass | 47 | DNS | 10 | 19 | DNQ | 28 | DNS | 6 | |||||||||||||
44 | Marcin Rzepczynski | 23 | DNQ | 11 | 25 | DNQ | DNS | 5 | ||||||||||||||
45 | Ralf Alden | 25 | 25 | 22 | 37 | 12 | 33 | DNS | 4 | |||||||||||||
46 | Hirokazu Moriya | 13 | DNQ | DNQ | 41 | DNQ | DNS | 3 | ||||||||||||||
47 | Kazuki Fushida | 24 | 18 | 21 | 14 | 31 | 2 | |||||||||||||||
=48 | Everyone Else | 0 |
Points system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 22 | 20 | 18 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Aftermath
Although the Marcus Kun management was a success with drivers, teams, and fans, and with 2003 season planned in earnest, the operational costs of the series was deemed too high to be continued by Kun's consortium. These factors led to Kun selling CART for 2003.