Johnny Cecotto: Difference between revisions
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
He expanded this programme into a full-time drive in [[1989 World Touring Car Masters season|1989]], a season in which he beat the highly-funded works outfits of BMW, Mercedes-Benz and Renault to take the Class C honours ahead of defending champion [[Tim Harvey]]. | He expanded this programme into a full-time drive in [[1989 World Touring Car Masters season|1989]], a season in which he beat the highly-funded works outfits of BMW, Mercedes-Benz and Renault to take the Class C honours ahead of defending champion [[Tim Harvey]]. | ||
Cecotto remained with Prodrive for a third season in [[1990_World_Touring_Car_Masters_season|1990]]. | Cecotto remained with Prodrive for a third season in [[1990_World_Touring_Car_Masters_season|1990]]. Unfortunately his independent BMW M3 was getting rather long in the tooth by this point and as such he barely featured as a front runner in the class - finished way down in eleventh in class. | ||
Cecotto was picked up by the works BMW Team Schnitzer alongside 1990 Class C champion [[Marc Hessel]] ahead of [[1991_World_Touring_Car_Masters_season|1991]] - with the updated BMW M3 Evo being one of the stronger packages in the new Super Touring ruleset. Cecotto's season got off to a great start at Symmons Plains Raceway - taking a win in the first sprint race of the season. | |||
==Complete WTCM Results== | ==Complete WTCM Results== | ||
Line 20: | Line 21: | ||
!Car | !Car | ||
!Class | !Class | ||
!colspan=" | !colspan="27"| | ||
|- | |- | ||
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]] | !rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]] | ||
!rowspan=3| Prodrive | !rowspan=3| Prodrive | ||
!rowspan=3| BMW E30 M3 | !rowspan=3| BMW E30 M3 | ||
!rowspan=3| {{Class-C}} | !rowspan=3| {{Class-C}} {{I}} | ||
!colspan=2| {{AUS}} | !colspan=2| {{AUS}} | ||
!colspan=2| {{JPN}} | !colspan=2| {{JPN}} | ||
Line 41: | Line 38: | ||
!colspan=2| {{BEL}} | !colspan=2| {{BEL}} | ||
!align=center| {{GER}} | !align=center| {{GER}} | ||
!colspan=2| | |||
! | !valign="middle"| WDC | ||
! | !valign="middle"| Pts | ||
! | !align=center| Class | ||
! | !align=center| Pts | ||
|- | |- | ||
!width=20px| E | !width=20px| E | ||
Line 68: | Line 65: | ||
!width=20px| S | !width=20px| S | ||
!width=20px| E | !width=20px| E | ||
!colspan=2| | |||
!rowspan=2| 43rd | |||
!rowspan=2| 6 | |||
!rowspan=2| 12th | |||
!rowspan=2| 91 | |||
|- | |- | ||
|bgcolor="#cfcfff"|BAT<br /><small>21</small> | |bgcolor="#cfcfff"|BAT<br /><small>21</small> | ||
Line 94: | Line 96: | ||
!rowspan=3| Prodrive | !rowspan=3| Prodrive | ||
!rowspan=3| BMW E30 M3 | !rowspan=3| BMW E30 M3 | ||
!rowspan=3| {{Class-C}} | !rowspan=3| {{Class-C}} {{I}} | ||
!colspan=2| {{JPN}} | !colspan=2| {{JPN}} | ||
!colspan=2| {{USA}} | !colspan=2| {{USA}} | ||
Line 106: | Line 108: | ||
!colspan=2| {{GER}} | !colspan=2| {{GER}} | ||
!align=center| {{AUS}} | !align=center| {{AUS}} | ||
!colspan=2| | |||
! | !valign="middle"| WDC | ||
! | !valign="middle"| Pts | ||
!align=center| Class | |||
!align=center| Pts | |||
|- | |- | ||
!width=20px| E | !width=20px| E | ||
Line 133: | Line 135: | ||
!width=20px| S | !width=20px| S | ||
!width=20px| E | !width=20px| E | ||
!colspan=2| | |||
!rowspan=2| 22nd | |||
!rowspan=2| 53 | |||
|rowspan=2 bgcolor="#ffffbf"| '''1st''' | |||
|rowspan=2 bgcolor="#ffffbf"| '''280''' | |||
|- | |- | ||
|bgcolor="#dfffdf"|FUJ<br /><small>11</small> | |bgcolor="#dfffdf"|FUJ<br /><small>11</small> | ||
Line 159: | Line 166: | ||
!rowspan=3| Prodrive | !rowspan=3| Prodrive | ||
!rowspan=3| BMW E30 M3 | !rowspan=3| BMW E30 M3 | ||
!rowspan=3| {{Class-C}} | !rowspan=3| {{Class-C}} {{I}} | ||
!colspan=2| {{JPN}} | !colspan=2| {{JPN}} | ||
!colspan=2| {{USA}} | !colspan=2| {{USA}} | ||
Line 172: | Line 179: | ||
!colspan=2| {{GER}} | !colspan=2| {{GER}} | ||
!align=center| {{AUS}} | !align=center| {{AUS}} | ||
! | !valign="middle"| WDC | ||
! | !valign="middle"| Pts | ||
! | !align=center| Class | ||
! | !align=center| Pts | ||
|- | |- | ||
!width=20px| E | !width=20px| E | ||
Line 200: | Line 207: | ||
!width=20px| S | !width=20px| S | ||
!width=20px| E | !width=20px| E | ||
!rowspan=2| N/A | |||
!rowspan=2| 0 | |||
!rowspan=2| 11th | |||
!rowspan=2| 102 | |||
|- | |- | ||
|bgcolor="#cfcfff"|FUJ<br /><small>26</small> | |bgcolor="#cfcfff"|FUJ<br /><small>26</small> | ||
Line 224: | Line 235: | ||
|bgcolor="#cfcfff"|NUR<br /><small>31</small> | |bgcolor="#cfcfff"|NUR<br /><small>31</small> | ||
|bgcolor="#efcfff"|BAT<br /><small>Ret</small> | |bgcolor="#efcfff"|BAT<br /><small>Ret</small> | ||
|- | |||
!rowspan=3| [[1991_World_Touring_Car_Masters_season|1991]] | |||
!rowspan=3| BMW Team Schnitzer | |||
!rowspan=3| BMW E30 M3 Evo | |||
!rowspan=3| {{MNF}} | |||
!colspan=2| {{AUS}} | |||
!colspan=2| {{JPN}} | |||
!colspan=2| {{USA}} | |||
!colspan=2| {{NGA}} | |||
!align=center| {{GBR}} | |||
!align=center| {{FRA}} | |||
!colspan=2| {{CZE}} | |||
!colspan=2| {{ITA}} | |||
!colspan=2| {{GBR}} | |||
!colspan=2| {{SWE}} | |||
!align=center| {{BEL}} | |||
!colspan=2| {{GER}} | |||
!align=center| {{POR}} | |||
! | |||
!colspan=2 valign="middle"| WDC | |||
!colspan=2 valign="middle"| Pts | |||
|- | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| F | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| E | |||
!width=20px| F | |||
!width=20px| S | |||
!width=20px| F | |||
!rowspan=2| | |||
|rowspan=2 colspan=2 bgcolor="#dfdfdf"| '''2nd''' | |||
|rowspan=2 colspan=2 bgcolor="#dfdfdf"| '''177''' | |||
|- | |||
|bgcolor="#dfffdf"|AUS<br /><small>5</small> | |||
|bgcolor="#ffffbf"|AUS<br /><small>1</small> | |||
|bgcolor="#ffdf9f"|JPN<br /><small>3</small> | |||
|bgcolor="#dfffdf"|JPN<br /><small>4</small> | |||
|bgcolor="#dfffdf"|USA<br /><small>4</small> | |||
|bgcolor="#dfdfdf"|USA<br /><small>2</small> | |||
|bgcolor="#dfffdf"|AFR<br /><small>8</small> | |||
|bgcolor="#ffdf9f"|AFR<br /><small>3</small> | |||
|bgcolor="#efcfff"|RAC<br /><small>Ret</small> | |||
|bgcolor="#dfffdf"|PAU<br /><small>5</small> | |||
|bgcolor="#dfffdf"|CZE<br /><small>8</small> | |||
|bgcolor="#dfffdf"|CZE<br /><small>4</small> | |||
|bgcolor="#dfffdf"|ITA<br /><small>6</small> | |||
|bgcolor="#dfdfdf"|ITA<br /><small>2</small> | |||
|bgcolor="#dfffdf"|GBR<br /><small>4</small> | |||
|bgcolor="#ffffbf"|GBR<br /><small>1</small> | |||
|bgcolor="#dfffdf"|SWE<br /><small>4</small> | |||
|bgcolor="#dfffdf"|SWE<br /><small>5</small> | |||
|bgcolor="#ffdf9f"|SPA<br /><small>3</small> | |||
|bgcolor="#dfffdf"|GER<br /><small>7</small> | |||
|bgcolor="#dfffdf"|GER<br /><small>4</small> | |||
|bgcolor="#ffdf9f"|MAC<br /><small>3</small> | |||
|- | |||
|} | |} | ||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:WTCM drivers]] | [[Category:WTCM drivers]] |
Latest revision as of 13:57, 10 April 2021
Alberto "Johnny" Cecotto (born 25 January, 1956, Caracas, Venezuela) is a Venezuelan former Grand Prix motorcycle racer and racing driver.
In 1975 he became the youngest ever, at the time, motorcycle road racing champion when he won the title at the age of 19. After a string of years mitigated by injuries and unreliability, he switched to auto racing where he achieved success in both Formula One and international touring car racing.
His son, Johnny Cecotto Jr., is also a racing driver who most notably drove in Formula One during the 2010s.
World Touring Car Masters
Cecotto made his WTCM debut in the first race of the series in 1988, taking part in the 'flyaway' races away from Europe with the Prodrive team.
He expanded this programme into a full-time drive in 1989, a season in which he beat the highly-funded works outfits of BMW, Mercedes-Benz and Renault to take the Class C honours ahead of defending champion Tim Harvey.
Cecotto remained with Prodrive for a third season in 1990. Unfortunately his independent BMW M3 was getting rather long in the tooth by this point and as such he barely featured as a front runner in the class - finished way down in eleventh in class.
Cecotto was picked up by the works BMW Team Schnitzer alongside 1990 Class C champion Marc Hessel ahead of 1991 - with the updated BMW M3 Evo being one of the stronger packages in the new Super Touring ruleset. Cecotto's season got off to a great start at Symmons Plains Raceway - taking a win in the first sprint race of the season.
Complete WTCM Results
Year | Team | Car | Class | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Prodrive | BMW E30 M3 | C I | Template:AUS | Template:USA | Template:FRA | Template:GBR | Template:BEL | WDC | Pts | Class | Pts | ||||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | 43rd | 6 | 12th | 91 | ||||||
BAT 21 |
BAT 21 |
FUJ 20 |
FUJ 18 |
GLN 13 |
GLN 16 |
KYA Ret |
KYA Ret |
|||||||||||||||||||||||
1989 | Prodrive | BMW E30 M3 | C I | Template:USA | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | WDC | Pts | Class | Pts | |||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | 22nd | 53 | 1st | 280 | ||||||
FUJ 11 |
FUJ 15 |
GLN 16 |
GLN 20 |
KYA DNQ |
KYA DNQ |
PAU 20 |
PAU 28 |
BRN DNQ |
BRN DNQ |
MNZ 13 |
MNZ 19 |
CHA Ret |
CHA 25 |
BIR 16 |
BIR 20 |
SPA 9 |
SPA 7 |
SPA 5 |
SPA 10 |
BAT Ret | ||||||||||
1990 | Prodrive | BMW E30 M3 | C I | Template:USA | Template:GBR | Template:FRA | Template:FRA | Template:GBR | Template:BEL | Template:AUS | WDC | Pts | Class | Pts | ||||||||||||||||
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | N/A | 0 | 11th | 102 | ||||
FUJ 26 |
FUJ 33 |
GLN DNQ |
GLN DNQ |
LAG 21 |
LAG 29 |
BRH DNQ |
BRH DNQ |
PAU DNQ |
PAU DNQ |
BRN 21 |
BRN Ret |
MNZ 26 |
MNZ 27 |
CHA Ret |
CHA 29 |
BIR DNQ |
BIR DNQ |
SPA Ret |
SPA 35 |
NUR Ret |
NUR 31 |
BAT Ret | ||||||||
1991 | BMW Team Schnitzer | BMW E30 M3 Evo | M | Template:AUS | Template:USA | Template:GBR | Template:FRA | Template:GBR | Template:BEL | WDC | Pts | |||||||||||||||||||
F | S | F | S | F | S | F | S | E | F | F | S | F | S | F | S | F | S | E | F | S | F | 2nd | 177 | |||||||
AUS 5 |
AUS 1 |
JPN 3 |
JPN 4 |
USA 4 |
USA 2 |
AFR 8 |
AFR 3 |
RAC Ret |
PAU 5 |
CZE 8 |
CZE 4 |
ITA 6 |
ITA 2 |
GBR 4 |
GBR 1 |
SWE 4 |
SWE 5 |
SPA 3 |
GER 7 |
GER 4 |
MAC 3 |