2019 Dodge Viper Cup: Difference between revisions
Jump to navigation
Jump to search
Line 582: | Line 582: | ||
|align="left"| {{GBR}} Ben Keating | |align="left"| {{GBR}} Ben Keating | ||
| bgcolor="#cfcfff"| 12 | | bgcolor="#cfcfff"| 12 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 14 | ||
| | | bgcolor="#cfcfff"| 13 | ||
| | | bgcolor="#cfcfff"| 22 | ||
| | | bgcolor="#cfcfff"| 21 | ||
| | | bgcolor="#cfcfff"| 22 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 21 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 24 | ||
|align="left"| {{URU}} [[Santiago Guglielminpietro]] | |align="left"| {{URU}} [[Santiago Guglielminpietro]] | ||
| bgcolor="#cfcfff"| 13 | | bgcolor="#cfcfff"| 13 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 17 | ||
| | | bgcolor="#cfcfff"| 21 | ||
| | | bgcolor="#cfcfff"| 19 | ||
| | | bgcolor="#cfcfff"| 20 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 16 | ||
| | | bgcolor="#cfcfff"| 22 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 25 | ||
|align="left"| {{USA}} [[Richard Rafi]] | |align="left"| {{USA}} [[Richard Rafi]] | ||
| bgcolor="#cfcfff"| 23 | | bgcolor="#cfcfff"| 23 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 20 | ||
| | | bgcolor="#cfcfff"| 16 | ||
| | | bgcolor="#cfcfff"| 20 | ||
| | | bgcolor="#cfcfff"| 19 | ||
| | | bgcolor="#cfcfff"| 21 | ||
| | | bgcolor="#cfcfff"| 19 | ||
| | | bgcolor="#cfcfff"| 23 | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 26 | ||
|align="left"| {{NED}} [[Jan van der Maeyede]] | |align="left"| {{NED}} [[Jan van der Maeyede]] | ||
| bgcolor="#cfcfff"| 24 | | bgcolor="#cfcfff"| 24 | ||
| | | bgcolor="#cfcfff"| 17 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 21 | ||
| | | bgcolor="#cfcfff"| 23 | ||
| | | bgcolor="#cfcfff"| 23 | ||
| | | bgcolor="#cfcfff"| 20 | ||
| | | bgcolor="#efcfff"| Ret | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! 27 | ||
|align="left"| {{ESP}} Pepe Oriola | |align="left"| {{ESP}} Pepe Oriola | ||
| bgcolor="#cfcfff"| 26 | | bgcolor="#cfcfff"| 26 | ||
| | | bgcolor="#cfcfff"| 19 | ||
| | | bgcolor="#efcfff"| Ret | ||
| | | bgcolor="#cfcfff"| 23 | ||
| | | bgcolor="#cfcfff"| 26 | ||
| | | bgcolor="#cfcfff"| 25 | ||
| | | bgcolor="#cfcfff"| 24 | ||
| | | bgcolor="#cfcfff"| 21 | ||
| | | bgcolor="#cfcfff"| 24 | ||
! 0 | ! 0 | ||
|- | |- |
Revision as of 10:14, 17 April 2020
2019 Dodge Viper Cup season | |
---|---|
Viper Cup | |
Season | |
Races | 9 |
Start date | March 2-3, 2019 |
Start Event | Ikea Round of Anderstorp |
End date | August 24-25, 2019 |
End Event | Template:GBR HSBC Round of Donington |
Awards | |
Driver's Champion | Template:GBR Sir Chris Hoy |
Team's Champion | Template:GBR 224 Motorsport |
Seasons | |
Previous season | Next season |
none | 2020 |
The 2019 Dodge Viper Cup was the inaugural season of the Dodge Viper Cup. The season was very competitive, with the top 4 positions being decided at the last race.
Teams and Drivers
Calendar
Round | Event Title | Circuit | Date | Pole Position | Fastest Lap | Winner | Winning Team |
---|---|---|---|---|---|---|---|
1 | Ikea Round of Sweden | Anderstorp Raceway | March 2-3 | Myong Jang-Mi | Tomas Enge | Tomas Enge | Template:GBR EarlGP with ISR |
2 | ČEZ Group Round of Brno | Brno Circuit | March 9-10 | Template:GBR Julian Clark | Template:GBR Sir Chris Hoy | Template:GBR Sir Chris Hoy | Template:GBR 224 Motorsport |
3 | TAP Portugal Round of Portugal | Autódromo Fernanda Pires da Silva | March 17-18 | Carlos Torres | Template:GBR Julian Clark | Template:GBR Julian Clark | Ziegler Auto Racing |
4 | Siemens Round of Germany | Motorsport Arena Oschersleben | March 24-25 | Zaituni Dileita | Carlos Torres | Carlos Torres | Template:USA Dream Racing |
5 | Agip Round of Italy | Autodromo Nazionale Monza | April 20-21 | Template:USA Mike Conway | Brucie Kibbutz | Brucie Kibbutz | Template:GBR North Star Racing |
6 | Alitalia Round of San Marino | Autodromo Enzo e Dino Ferrari | April 27-28 | Brucie Kibbutz | Template:USA Brendan Gaughan | Template:USA Brendan Gaughan | Template:USA Globex Scorpio Racing |
7 | Template:BEL Telenet Round of Belgium | Circuit de Spa-Francorchamps | May 11-12 | Zaituni Dileita | Tomas Enge | Tomas Enge | Template:GBR EarlGP with ISR |
8 | Huawei Round of China | Zhuhai International Circuit | June 15-16 | Template:GBR Jason Kenny | Template:GBR Sir Chris Hoy | Template:GBR Sir Chris Hoy | Template:GBR 224 Motorsport |
9 | Template:GBR HSBC Round of Great Britain | Donington Park | August 24-25 | Ernesto Padilla | Ernesto Padilla | Ernesto Padilla | Template:USA Globex Scorpio Racing |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
|
|
Teams' Championship
|