Argentine Grand Prix: Difference between revisions
Jump to navigation
Jump to search
Line 50: | Line 50: | ||
|rowspan=1| Autódromo Juan y Oscar Gálvez | |rowspan=1| Autódromo Juan y Oscar Gálvez | ||
|- | |- | ||
|colspan=6| '' | |colspan=6| ''1991-1997 unknown'' | ||
|- | |- | ||
|colspan=6| ''1987- | |colspan=6| ''1987-1990 not held'' | ||
|- | |- | ||
|colspan=6| ''1979-1986 unknown'' | |colspan=6| ''1979-1986 unknown'' |
Revision as of 16:30, 22 August 2018
![]() | |
![]() | |
Formula One | |
Race Statistics | |
Number of times held | 8 |
First held | 1954 |
Last held | 1998 |
Number of venues | 1 |
Most wins (drivers) | ![]() |
Most wins (constructor) | ![]() |
Laps |
The Argentine Grand Prix was a race on the Formula One calendar.
Previous Winners
By Year
Multiple Winners (drivers)
Wins | Driver |
---|---|
4 | ![]() |
Multiple Winners (constructors)
Wins | Constructor |
---|---|
4 | ![]() |
2 | ![]() |