2019 Dodge Viper Cup: Difference between revisions
Jump to navigation
Jump to search
Line 833: | Line 833: | ||
|- | |- | ||
!rowspan=2| - | !rowspan=2| - | ||
|rowspan=2 align="left"| {{GBR}} [[ | |rowspan=2 align="left"| {{GBR}} [[Kellogg's All-Bran EuroBran Racing]] | ||
|12 | |12 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=2| | !rowspan=2|0 | ||
|- | |- | ||
|16 | |16 |
Revision as of 19:53, 1 July 2018
2019 Dodge Viper Cup season | |
---|---|
Viper Cup | |
Season | |
Races | 9 |
Start date | March 2-3, 2019 |
Start Event | Ikea Round of Anderstorp |
End date | August 24-25, 2019 |
End Event | Template:GBR HSBC Round of Donington |
Awards | |
Driver's Champion | Template:GBR Sir Chris Hoy |
Team's Champion | Template:GBR 224 Motorsport |
Seasons | |
Previous season | Next season |
none | 2020 |
The 2019 Dodge Viper Cup was the inaugural season of the Dodge Viper Cup. The season was very competitive, with the top 4 positions being decided at the last race.
Teams and Drivers
Calendar
Round | Event Title | Circuit | Date | Pole Position | Fastest Lap | Winner | Winning Team |
---|---|---|---|---|---|---|---|
1 | Ikea Round of Sweden | Anderstorp Raceway | March 2-3 | Myong Jang-Mi | Tomas Enge | Tomas Enge | Template:GBR EarlGP with ISR |
2 | ČEZ Group Round of Brno | Brno Circuit | March 9-10 | Template:GBR Julian Clark | Template:GBR Sir Chris Hoy | Template:GBR Sir Chris Hoy | Template:GBR 224 Motorsport |
3 | TAP Portugal Round of Portugal | Autódromo Fernanda Pires da Silva | March 17-18 | Carlos Torres | Template:GBR Julian Clark | Template:GBR Julian Clark | Ziegler Auto Racing |
4 | Siemens Round of Germany | Motorsport Arena Oschersleben | March 24-25 | Zaituni Dileita | Carlos Torres | Carlos Torres | Template:USA Dream Racing |
5 | Agip Round of Italy | Autodromo Nazionale Monza | April 20-21 | Template:USA Mike Conway | Brucie Kibbutz | Brucie Kibbutz | Template:GBR North Star Racing |
6 | Alitalia Round of San Marino | Autodromo Enzo e Dino Ferrari | April 27-28 | Brucie Kibbutz | Template:USA Brendan Gaughan | Template:USA Brendan Gaughan | Template:USA Globex Scorpio Racing |
7 | Template:BEL Telenet Round of Belgium | Circuit de Spa-Francorchamps | May 11-12 | Zaituni Dileita | Tomas Enge | Tomas Enge | Template:GBR EarlGP with ISR |
8 | Huawei Round of China | Zhuhai International Circuit | June 15-16 | Template:GBR Jason Kenny | Template:GBR Sir Chris Hoy | Template:GBR Sir Chris Hoy | Template:GBR 224 Motorsport |
9 | Template:GBR HSBC Round of Great Britain | Donington Park | August 24-25 | Ernesto Padilla | Ernesto Padilla | Ernesto Padilla | Ernesto Padilla |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
|
|
Teams' Championship
|