2019 Dodge Viper Cup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 28: | Line 28: | ||
|0 | |0 | ||
| {{SOM}} [[Zaituni Dileita]] | | {{SOM}} [[Zaituni Dileita]] | ||
| | | All | ||
|- | |- | ||
| 3 | | 3 | ||
| {{NED}} [[Jan van der Maeyede]] | | {{NED}} [[Jan van der Maeyede]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{CRO}} [[Scuderia Abbazia]] {{Tooltip|<small>[?]</small>|Managed by Normal32.}} | |rowspan=2| {{CRO}} [[Scuderia Abbazia]] {{Tooltip|<small>[?]</small>|Managed by Normal32.}} | ||
| 01 | | 01 | ||
| {{ITA}} Armando Mangini | | {{ITA}} Armando Mangini | ||
| | | All | ||
|- | |- | ||
| 2 | | 2 | ||
| {{FRA}} "Peter" | | {{FRA}} "Peter" | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{USA}} [[Axiom Racing Union]] {{Tooltip|<small>[?]</small>|Managed by Chaossy.}} | |rowspan=2| {{USA}} [[Axiom Racing Union]] {{Tooltip|<small>[?]</small>|Managed by Chaossy.}} | ||
| 04 | | 04 | ||
| {{CAN}} [[Grant Hillman]] | | {{CAN}} [[Grant Hillman]] | ||
| | | All | ||
|- | |- | ||
| 555 | | 555 | ||
| {{KOR}} [[Myong Jang-mi]] | | {{KOR}} [[Myong Jang-mi]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GER}} [[Ziegler Auto Racing]] {{Tooltip|<small>[?]</small>|Managed by V8fan12.}} | |rowspan=2| {{GER}} [[Ziegler Auto Racing]] {{Tooltip|<small>[?]</small>|Managed by V8fan12.}} | ||
| 3 | | 3 | ||
| {{USA}} Mike Hedlund | | {{USA}} Mike Hedlund | ||
| | | All | ||
|- | |- | ||
| 23 | | 23 | ||
| {{GBR}} [[Julian Clark]] | | {{GBR}} [[Julian Clark]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{CAN}} [[Moreno Motorsport]] {{Tooltip|<small>[?]</small>|Managed by Biscione.}} | |rowspan=2| {{CAN}} [[Moreno Motorsport]] {{Tooltip|<small>[?]</small>|Managed by Biscione.}} | ||
| 5 | | 5 | ||
| {{CAN}} [[Daniel Moreno]] | | {{CAN}} [[Daniel Moreno]] | ||
| | | All | ||
|- | |- | ||
| 55 | | 55 | ||
| {{CAN}} Paul Dalla Lana | | {{CAN}} Paul Dalla Lana | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{USA}} [[Dream Racing]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | |rowspan=2| {{USA}} [[Dream Racing]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | ||
| 9 | | 9 | ||
| {{PAN}} [[Carlos Torres]] | | {{PAN}} [[Carlos Torres]] | ||
| | | All | ||
|- | |- | ||
| 10 | | 10 | ||
| {{ESP}} Pepe Oriola | | {{ESP}} Pepe Oriola | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[224 Motorsport]] {{Tooltip|<small>[?]</small>|Managed by Pinkd56.}} | |rowspan=2| {{GBR}} [[224 Motorsport]] {{Tooltip|<small>[?]</small>|Managed by Pinkd56.}} | ||
| 12 | | 12 | ||
| {{GBR}} Sir Chris Hoy | | {{GBR}} Sir Chris Hoy | ||
| | | All | ||
|- | |- | ||
| 16 | | 16 | ||
| {{GBR}} Jason Kenny | | {{GBR}} Jason Kenny | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[North Star Racing]] {{Tooltip|<small>[?]</small>|Managed by Pilot.}} | |rowspan=2| {{GBR}} [[North Star Racing]] {{Tooltip|<small>[?]</small>|Managed by Pilot.}} | ||
| 8 | | 8 | ||
| {{URU}} [[Santiago Guglielminpietro]] | | {{URU}} [[Santiago Guglielminpietro]] | ||
| | | All | ||
|- | |- | ||
| 17 | | 17 | ||
| {{ISR}} [[Brucie Kibbutz]] | | {{ISR}} [[Brucie Kibbutz]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Pulsar Racing Team|Uncle Ben's Pulsar Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Ataxia.}} | |rowspan=2| {{GBR}} [[Pulsar Racing Team|Uncle Ben's Pulsar Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Ataxia.}} | ||
| 19 | | 19 | ||
| {{USA}} [[Tyger Winters]] | | {{USA}} [[Tyger Winters]] | ||
| | | All | ||
|- | |- | ||
| 20 | | 20 | ||
| {{USA}} Mike Conway | | {{USA}} Mike Conway | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[EarlGP|EarlGP with ISR]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | |rowspan=2| {{GBR}} [[EarlGP|EarlGP with ISR]] {{Tooltip|<small>[?]</small>|Managed by Reject_Dom.}} | ||
| 33 | | 33 | ||
| {{CZE}} Tomas Enge | | {{CZE}} Tomas Enge | ||
| | | All | ||
|- | |- | ||
| 77 | | 77 | ||
| {{CZE}} Filip Salaquarda | | {{CZE}} Filip Salaquarda | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{USA}} [[USA Auto Racing]] {{Tooltip|<small>[?]</small>|Managed by RichardRafi.}} | |rowspan=2| {{USA}} [[USA Auto Racing]] {{Tooltip|<small>[?]</small>|Managed by RichardRafi.}} | ||
| 49 | | 49 | ||
| {{LAT}} [[Markus Aleksandrs]] | | {{LAT}} [[Markus Aleksandrs]] | ||
| | | All | ||
|- | |- | ||
| 88 | | 88 | ||
| {{USA}} [[Richard Rafi]] | | {{USA}} [[Richard Rafi]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{USA}} [[Riley Motorsport]] {{Tooltip|<small>[?]</small>|Managed by peteroli34.}} | |rowspan=2| {{USA}} [[Riley Motorsport]] {{Tooltip|<small>[?]</small>|Managed by peteroli34.}} | ||
| 61 | | 61 | ||
| {{GBR}} Ben Keating | | {{GBR}} Ben Keating | ||
| | | All | ||
|- | |- | ||
| 62 | | 62 | ||
| {{FIN}} [[Nikolas Hirvonen]] | | {{FIN}} [[Nikolas Hirvonen]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{SWE}} [[Larsen Racing System|Larsen Racing System]] {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | |rowspan=2| {{SWE}} [[Larsen Racing System|Larsen Racing System]] {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | ||
| 80 | | 80 | ||
| {{DEN}} Jan Magnussen | | {{DEN}} Jan Magnussen | ||
| | | All | ||
|- | |- | ||
| 81 | | 81 | ||
| {{GBR}} Tom Blomqvist | | {{GBR}} Tom Blomqvist | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{USA}} [[Globex Scorpio Racing]] {{Tooltip|<small>[?]</small>|Managed by Salamander.}} | |rowspan=2| {{USA}} [[Globex Scorpio Racing]] {{Tooltip|<small>[?]</small>|Managed by Salamander.}} | ||
| 98 | | 98 | ||
| {{USA}} Brendan Gaughan | | {{USA}} Brendan Gaughan | ||
| | | All | ||
|- | |- | ||
| 99 | | 99 | ||
| {{BOL}} [[Ernesto Padilla]] | | {{BOL}} [[Ernesto Padilla]] | ||
| | | All | ||
|} | |} | ||
Revision as of 14:21, 24 June 2018
2019 Dodge Viper Cup season | |
---|---|
Viper Cup | |
Season | |
Races | 9 |
Start date | March 2-3, 2019 |
Start Event | Ikea Round of Anderstorp |
End date | August 24-25, 2019 |
End Event | Template:GBR HSBC Round of Donington |
Awards | |
Driver's Champion | Template:GBR Sir Chris Hoy |
Team's Champion | Template:GBR 224 Motorsport |
Seasons | |
Previous season | Next season |
none | 2020 |
The 2019 Dodge Viper Cup will be the inaugural season of the Dodge Viper Cup.
Teams and Drivers
Calendar
Round | Event Title | Circuit | Date | Pole Position | Fastest Lap | Winner | Winning Team |
---|---|---|---|---|---|---|---|
1 | Ikea Round of Sweden | Anderstorp Raceway | March 2-3 | Myong Jang-Mi | Tomas Enge | Tomas Enge | Template:GBR EarlGP with ISR |
2 | ČEZ Group Round of Brno | Brno Circuit | March 9-10 | ||||
3 | TAP Portugal Round of Portugal | Autódromo Fernanda Pires da Silva | March 17-18 | ||||
4 | Siemens Round of Germany | Motorsport Arena Oschersleben | March 24-25 | ||||
5 | Agip Round of Italy | Autodromo Nazionale Monza | April 20-21 | ||||
6 | Alitalia Round of San Marino | Autodromo Enzo e Dino Ferrari | April 27-28 | ||||
7 | Template:BEL Telenet Round of Belgium | Circuit de Spa-Francorchamps | May 11-12 | ||||
8 | Huawei Round of China | Zhuhai International Circuit | June 15-16 | ||||
9 | Template:GBR HSBC Round of Great Britain | Donington Park | August 24-25 |
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
|
|
Teams' Championship
|