Ian Scheckter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Ian Scheckter''' (born 22 August 1947 in East London, South Africa) is a South African former racing driver known for his appearances in Formula One. He is the elder br...") |
No edit summary |
||
Line 2: | Line 2: | ||
A highly proficient racer in his home country, Scheckter would regularly race at the [[South African Grand Prix]] during the 1970s - recording a best finish of fifth in 1976, driving for the British [[Ensign]] team. | A highly proficient racer in his home country, Scheckter would regularly race at the [[South African Grand Prix]] during the 1970s - recording a best finish of fifth in 1976, driving for the British [[Ensign]] team. | ||
==Complete [[Alternate Formula One|Formula 1]] Results== | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Entrant | |||
! Chassis | |||
! Engine | |||
! 1 | |||
! 2 | |||
! 3 | |||
! 4 | |||
! 5 | |||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
! 11 | |||
! 12 | |||
! 13 | |||
! 14 | |||
! 15 | |||
! 16 | |||
! 17 | |||
! Points | |||
! WDC | |||
|- | |||
! [[1976 Alternate Formula One season|1976]] | |||
! [[Team Ensign]] | |||
! [[Ensign]] N176 | |||
! [[Ford]] Cosworth DFV 3.0 V8 | |||
| | |||
|bgcolor="#dfffdf"|[[South African Grand Prix|RSA]] <br /><small>5</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 2 | |||
! 21st | |||
|- | |||
! [[1977 Alternate Formula One season|1977]] | |||
! [[Lucky Strike Racing]] | |||
! [[Lola]] T380 | |||
! [[Ford]] Cosworth DFV 3.0 V8 | |||
| | |||
|bgcolor="#ffcfcf"|[[South African Grand Prix|RSA]] <br /><small>DNPQ</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
! — | |||
|- | |||
! [[1978 Alternate Formula One season|1978]] | |||
! [[LEC Refrigeration Racing]] | |||
! [[LEC]] CRP1 | |||
! [[Ford]] Cosworth DFV 3.0 V8 | |||
|[[Argentine Grand Prix|ARG]] | |||
| [[South African Grand Prix|RSA]] | |||
|[[United States Grand Prix West|USW]] | |||
|[[Spanish Grand Prix|ESP]] | |||
| [[Belgian Grand Prix|BEL]] | |||
|[[Monaco Grand Prix|MON]] | |||
| [[French Grand Prix|FRA]] | |||
| [[Tuscan Grand Prix|TUS]] | |||
| [[British Grand Prix|GBR]] | |||
| [[Swiss Grand Prix|SUI]] | |||
| [[Dutch Grand Prix|NED]] | |||
| [[German Grand Prix|GER]] | |||
| [[Austrian Grand Prix|AUT]] | |||
| [[Italian Grand Prix|ITA]] | |||
|[[Canadian Grand Prix|CAN]] | |||
| [[United States Grand Prix|USA]] | |||
| | |||
! - | |||
! — | |||
|- | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] |
Revision as of 11:45, 25 January 2018
Ian Scheckter (born 22 August 1947 in East London, South Africa) is a South African former racing driver known for his appearances in Formula One. He is the elder brother of 1976 World Champion Jody Scheckter.
A highly proficient racer in his home country, Scheckter would regularly race at the South African Grand Prix during the 1970s - recording a best finish of fifth in 1976, driving for the British Ensign team.
Complete Formula 1 Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WDC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Team Ensign | Ensign N176 | Ford Cosworth DFV 3.0 V8 | RSA 5 |
2 | 21st | ||||||||||||||||
1977 | Lucky Strike Racing | Lola T380 | Ford Cosworth DFV 3.0 V8 | RSA DNPQ |
0 | — | ||||||||||||||||
1978 | LEC Refrigeration Racing | LEC CRP1 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | GBR | SUI | NED | GER | AUT | ITA | CAN | USA | - | — |