FIA North American F4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 30: | Line 30: | ||
|align=center| 136 | |align=center| 136 | ||
|- | |- | ||
|align=center| | |align=center| [[2019 North American Formula 4 season|2019]] | ||
|align=center| | |align=center| {{MEX}} [[Eduardo Anez]] | ||
|align=center| | |align=center| {{CAN}} [[Brian Andore Racing]] | ||
|align=center| | |align=center| 7 | ||
|align=center| | |align=center| 163 | ||
|- | |- | ||
|} | |} |
Revision as of 18:11, 3 December 2017
North American F4 | |
---|---|
Category | Open-wheeler |
Country/Region | Template:USA United States of America Canada |
Founder(s) | Fédération Internationale de l'Automobile (FIA) |
Inaugural Season | 2018 |
Engine supplier(s) | Honda |
Tyre supplier(s) | Template:Pirelli |
Records | |
Driver's Champion | Template:USA John Davis |
Current season |
The FIA North American Formula 4 Championship, more commonly known as North American Formula 4, is the domestic entry level single-seater championship in the continent of North America.
List of Champions
Drivers
Season | Driver | Team | Wins | Points |
---|---|---|---|---|
2018 | Template:USA John Davis | Carrera Granada | 4 | 136 |
2019 | Eduardo Anez | Brian Andore Racing | 7 | 163 |