2018 Formula 5000 season: Difference between revisions
Jump to navigation
Jump to search
Line 1,020: | Line 1,020: | ||
|bgcolor="#dfffdf"| 9 | |bgcolor="#dfffdf"| 9 | ||
|bgcolor="#cfeaff"| 21 | |bgcolor="#cfeaff"| 21 | ||
|bgcolor="# | |bgcolor="#dfffdf"| 13 | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
|bgcolor="#cfcfff"| 24 | |bgcolor="#cfcfff"| 24 |
Revision as of 06:38, 19 May 2016
2018 Formula 5000 | |
Previous: 2017 | Next: 2019 |
The 2018 Formula 5000 season was the second season of F5000.
Teams and drivers
Season Calendar
Championship Standings
Points Scheme
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 minute race | 75 | 60 | 48 | 39 | 33 | 30 | 27 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
40 minute race | 50 | 40 | 32 | 26 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | |||||
20 minute race | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 1 |
Driver's Championship
Pos | Driver | ADL Template:AUS |
BAT Template:AUS |
MEL Template:AUS |
SYM Template:AUS |
BAR Template:AUS |
TER |
HIG |
PUK |
HAM |
SUR Template:AUS |
SMP Template:AUS |
Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Thomas Wren | 1 | 1 | 4 | 5 | 17 | 4 | 3 | 17 | 7 | 7 | 6 | 5 | 5 | 8 | 216 | ||||||||||||
2 | Barii Mori | 27 | 18 | 1 | 3 | 23 | 1 | 2 | 21 | 3 | 4 | 12 | 6 | 6 | 7 | 213 | ||||||||||||
3 | Template:AUS Matt Grove | 2 | 24 | 2 | 6 | 20 | 2 | 1 | 22 | 1 | 3 | 13 | 8 | 7 | 27 | 199 | ||||||||||||
4 | Template:AUS Mitchell Macklin | 9 | 19 | 5 | 9 | 1 | 3 | 4 | 18 | 13 | 15 | 15 | 10 | 9 | 3 | 162 | ||||||||||||
5 | Alexey Pchelintsev | 3 | 2 | 23 | 14 | 5 | 20 | 17 | 13 | 9 | 8 | 8 | 14 | 12 | 1 | 142 | ||||||||||||
6 | Marcus Ericsson | 16 | 11 | 6 | 11 | 3 | 26 | 28 | Ret | 14 | 12 | 3 | 11 | 11 | 2 | 129 | ||||||||||||
7 | Template:AUS Lee Rogers | 29 | 27 | 3 | 12 | 21 | 25 | 25 | Ret | 2 | 1 | 10 | 9 | 10 | 4 | 120 | ||||||||||||
8 | Template:AUS Dean O'Lauchlan | 23 | 29 | 7 | 10 | 25 | 5 | 9 | 5 | 4 | 2 | 14 | 7 | 4 | 24 | 120 | ||||||||||||
9 | Luis Razia | 6 | 3 | 11 | 8 | 24 | 9 | 6 | 23 | 5 | 6 | 11 | 18 | 16 | 9 | 119 | ||||||||||||
10 | Template:AUS Joey Mawson | 4 | 6 | 13 | 7 | 16 | 22 | 13 | 16 | 8 | 10 | 9 | 4 | 8 | 5 | 118 | ||||||||||||
11 | Template:AUS Tim Horan | 5 | 26 | 8 | 4 | 15 | 7 | 7 | 10 | 10 | 11 | 4 | 13 | 28 | 15 | 108 | ||||||||||||
12 | Template:AUS Benjamin Foster-Thompson | 8 | 4 | 9 | 16 | 14 | Ret | 24 | 2 | 18 | 14 | 2 | 16 | 18 | 14 | 107 | ||||||||||||
13 | Template:AUS John Muirhead | 13 | 8 | 27 | 2 | 18 | 6 | 5 | 19 | 6 | 5 | 7 | 12 | 14 | 12 | 103 | ||||||||||||
14 | Template:AUS Jack Le Brocq | 26 | 22 | 25 | 1 | 7 | 8 | 8 | 20 | 12 | 9 | 5 | 15 | 31 | 19 | 87 | ||||||||||||
15 | Alessandro Marchesi | 7 | 5 | 16 | 15 | Ret | 13 | 10 | Ret | 11 | 13 | 1 | 17 | 13 | 26 | 86 | ||||||||||||
16 | Template:AUS Mark Boutsanis | 11 | 7 | 24 | 18 | 4 | 11 | 11 | 15 | 16 | 20 | 27 | 22 | 17 | 11 | 68 | ||||||||||||
17 | Thed Björk | 14 | 9 | 21 | 13 | 2 | 24 | 15 | 14 | 21 | 22 | 21 | 67 | |||||||||||||||
18 | Hayato Kazami | 24 | 15 | 19 | 19 | 6 | 23 | 19 | 1 | 22 | 18 | 19 | 23 | 20 | 13 | 61 | ||||||||||||
19 | Simon Bourne | 1 | 1 | 23 | 55 | |||||||||||||||||||||||
20 | Takuma Taki | 17 | 21 | 12 | 24 | 8 | 27 | 20 | 4 | 20 | 19 | 20 | 24 | 22 | 17 | 45 | ||||||||||||
21 | Sam Pritchard | 3 | 3 | 6 | 42 | |||||||||||||||||||||||
22 | Shane van Gisbergen | 2 | 2 | 20 | 40 | |||||||||||||||||||||||
23 | Osuma Takahashi | 15 | 23 | 17 | 21 | 11 | 12 | 14 | 8 | 15 | 16 | 16 | 25 | 24 | 18 | 36 | ||||||||||||
24 | Yuka Katayama | 28 | 17 | 10 | 23 | 26 | 10 | 12 | 24 | 17 | 17 | 17 | 19 | 15 | 32 | 35 | ||||||||||||
25 | Template:USA Aaron Watson | 12 | 10 | 15 | 20 | 22 | 14 | 16 | 11 | 19 | 21 | 22 | 26 | 23 | 25 | 34 | ||||||||||||
26 | Template:AUS Allistair McHale | 18 | 12 | 22 | 28 | 10 | 15 | 23 | 9 | 26 | 23 | 26 | 30 | 25 | 28 | 33 | ||||||||||||
27 | Aldo Pellizotti | 20 | 13 | 26 | 26 | 9 | 21 | 26 | 3 | 24 | 26 | 28 | 29 | 27 | 22 | 30 | ||||||||||||
28 | Template:USA Roberto Zayas | 19 | 16 | 14 | 25 | Ret | 16 | 21 | 6 | 23 | 25 | 23 | 27 | 26 | 16 | 27 | ||||||||||||
29 | Template:AUS Ant Leketus | 25 | 20 | 28 | 27 | 12 | 19 | 27 | 7 | 28 | 28 | 25 | 32 | 29 | 31 | 19 | ||||||||||||
30 | Template:USA Jimmy Hopkins | 22 | 14 | 18 | 22 | 27 | 18 | 18 | 12 | 25 | 24 | 18 | 19 | |||||||||||||||
31 | Template:FRA Adelaide Voeckler | 21 | 28 | 29 | 29 | 13 | 17 | 22 | 25 | 27 | 27 | 24 | 31 | 30 | 30 | 8 | ||||||||||||
32 | Template:USA Oscar Duck III | 21 | 19 | 10 | 6 | |||||||||||||||||||||||
33 | Template:AUS Dean Bagley | 10 | 25 | 6 | ||||||||||||||||||||||||
34 | Template:AUS Scott Blackwood | 20 | 6 | |||||||||||||||||||||||||
35 | Template:AUS Rick Kelly | 17 | 19 | 2 | ||||||||||||||||||||||||
36 | RRB-GP-VP | 20 | 21 | 21 | 0 | |||||||||||||||||||||||
37 | Prince Carl Philip | 28 | 32 | 29 | 0 |
Teams Championship
Pos | Team | # | ADL Template:AUS |
BAT Template:AUS |
MEL Template:AUS |
SYM Template:AUS |
BAR Template:AUS |
TER |
HIG |
PUK |
HAM |
SUR Template:AUS |
SMP Template:AUS |
Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Ford Performance Racing | 6 | 2 | 24 | 2 | 6 | 20 | 2 | 1 | 22 | 1 | 3 | 13 | 8 | 7 | 27 | 319 | ||||||||||||
88 | 23 | 29 | 7 | 10 | 25 | 5 | 9 | 5 | 4 | 2 | 14 | 7 | 4 | 24 | |||||||||||||||
2 | Template:AUS Erebus Precision Formula | 4 | 26 | 22 | 25 | 1 | 7 | 8 | 8 | 20 | 12 | 9 | 5 | 15 | 31 | 19 | 303 | ||||||||||||
9 | 1 | 1 | 4 | 5 | 17 | 4 | 3 | 17 | 7 | 7 | 6 | 5 | 5 | 8 | |||||||||||||||
3 | Volvo Japanese Dealerships | 13 | 14 | 9 | 21 | 13 | 2 | 24 | 15 | 14 | 21 | 22 | 21 | 28 | 32 | 29 | 280 | ||||||||||||
26 | 27 | 18 | 1 | 3 | 23 | 1 | 2 | 21 | 3 | 4 | 12 | 6 | 6 | 7 | |||||||||||||||
4 | Caltex United Nippon Team Powered by Super Dragon | 73 | 9 | 19 | 5 | 9 | 1 | 3 | 4 | 18 | 13 | 15 | 15 | 10 | 9 | 3 | 207 | ||||||||||||
98 | 17 | 21 | 12 | 24 | 8 | 27 | 20 | 4 | 20 | 19 | 20 | 24 | 22 | 17 | |||||||||||||||
5 | Turismo Algarve | 10 | 29 | 27 | 3 | 12 | 21 | 25 | 25 | Ret | 2 | 1 | 10 | 9 | 10 | 4 | 206 | ||||||||||||
68 | 7 | 5 | 16 | 15 | Ret | 13 | 10 | Ret | 11 | 13 | 1 | 17 | 13 | 26 | |||||||||||||||
6 | Template:USA/Template:AUS Team Tasmania by Gotham Racing International | 60 | 11 | 7 | 24 | 18 | 4 | 11 | 11 | 15 | 16 | 20 | 27 | 22 | 17 | 11 | 187 | ||||||||||||
61 | 6 | 3 | 11 | 8 | 24 | 9 | 6 | 23 | 5 | 6 | 11 | 18 | 16 | 9 | |||||||||||||||
7 | Nissan Motorsport | 22 | 5 | 26 | 8 | 4 | 15 | 7 | 7 | 10 | 10 | 11 | 4 | 13 | 28 | 15 | 169 | ||||||||||||
23 | 24 | 15 | 19 | 19 | 6 | 23 | 19 | 1 | 22 | 18 | 19 | 23 | 20 | 13 | |||||||||||||||
8 | Template:AUS Bryan Taylor Racing | 50 | 15 | 23 | 17 | 21 | 11 | 12 | 14 | 8 | 15 | 16 | 16 | 25 | 24 | 18 | 154 | ||||||||||||
51 | 4 | 6 | 13 | 7 | 16 | 22 | 13 | 16 | 8 | 10 | 9 | 4 | 8 | 5 | |||||||||||||||
9 | Kazatomprom Pchelintsev Power Team | 2 | 3 | 2 | 23 | 14 | 5 | 20 | 17 | 13 | 9 | 8 | 8 | 14 | 12 | 1 | 142 | ||||||||||||
10 | Peak Motorsport | 24 | 12 | 10 | 15 | 20 | 22 | 14 | 16 | 11 | 19 | 21 | 22 | 26 | 23 | 25 | 141 | ||||||||||||
25 | 8 | 4 | 9 | 16 | 14 | Ret | 24 | 2 | 18 | 14 | 2 | 16 | 18 | 14 | |||||||||||||||
11 | Volvo Polestar Racing | 10 | 16 | 11 | 6 | 11 | 3 | 26 | 28 | Ret | 14 | 12 | 3 | 11 | 11 | 2 | 137 | ||||||||||||
55 | 21 | 28 | 29 | 29 | 13 | 17 | 22 | 25 | 27 | 27 | 24 | 31 | 30 | 30 | |||||||||||||||
12 | Template:AUS Motorsport Projects | 90 | 20 | 13 | 26 | 26 | 9 | 21 | 26 | 3 | 24 | 26 | 28 | 29 | 27 | 22 | 133 | ||||||||||||
91 | 13 | 8 | 27 | 2 | 18 | 6 | 5 | 19 | 6 | 5 | 7 | 12 | 14 | 12 | |||||||||||||||
13 | Template:AUT Union Saver Developments | 42 | 28 | 17 | 10 | 23 | 26 | 10 | 12 | 24 | 17 | 17 | 17 | 19 | 15 | 32 | 68 | ||||||||||||
43 | 18 | 12 | 22 | 28 | 10 | 15 | 23 | 9 | 26 | 23 | 26 | 30 | 25 | 28 | |||||||||||||||
14 | Kiwi Racing | 37 | 1 | 1 | 23 | 55 | |||||||||||||||||||||||
15 | Carrera Granada | 93 | 22 | 14 | 18 | 22 | 27 | 18 | 18 | 12 | 25 | 24 | 18 | 21 | 19 | 10 | 52 | ||||||||||||
94 | 19 | 16 | 14 | 25 | Ret | 16 | 21 | 6 | 23 | 25 | 23 | 27 | 26 | 16 | |||||||||||||||
16 | HURT Racing | 47 | 3 | 3 | 6 | 42 | |||||||||||||||||||||||
17 | Nissan Motorsport New Zealand | 97 | 2 | 2 | 20 | 40 | |||||||||||||||||||||||
18 | Template:AUS Chance of a Lifetime Racing | 111 | 10 | 25 | 20 | 12 | |||||||||||||||||||||||
19 | Template:AUS Nissan Motorsport Australia | 15 | 17 | 19 | 2 | ||||||||||||||||||||||||
20 | Edgell Performance Racing | 8 | 20 | 21 | 21 | 0 |