3-4 February 2017 Suzuka Test: Difference between revisions
Jump to navigation
Jump to search
SuperAguri (talk | contribs) (Created page with "The 3-4 February 2017 Suzuka Test was a private F1RWRS test organised by Kamaha Suzuki. ==Line-Up== {| class="wikitable" style="font-size: 85%;" ! Team...") |
HawkAussie (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" style="font-size: 85%;" | {| class="wikitable" style="font-size: 85%;" | ||
! Team | ! Team | ||
! Day | |||
! Drivers | ! Drivers | ||
! Focus | ! Focus | ||
|- | |- | ||
|[[File:Flag of Japan svg.png]] [[Kamaha Motorsports|Kamaha Suzuki]] | |rowspan=2|[[File:Flag of Japan svg.png]] [[Kamaha Motorsports|Kamaha Suzuki]] | ||
|One | |||
|[[File:Flag of Australia svg.png]] [[Daniel Melville]]<br>[[File:Flag of the Netherlands svg.png]] [[Bastiaan van Nieuwenhuijzen]] | |||
|Downforce | |||
|- | |||
|Two | |||
|[[File:Flag of Japan svg.png]] [[Hagane Shizuka]]<br>[[File:Flag of Australia svg.png]] [[Daniel Melville]] | |[[File:Flag of Japan svg.png]] [[Hagane Shizuka]]<br>[[File:Flag of Australia svg.png]] [[Daniel Melville]] | ||
|Downforce | |Downforce | ||
Line 15: | Line 21: | ||
==Results== | ==Results== | ||
===Qualifying Simulations=== | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Pos | |||
! Driver | |||
! Constructor | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| [[File:Flag of the Netherlands svg.png]] [[Bastiaan van Nieuwenhuijzen]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:40.189 | |||
| | |||
|- | |||
! 2 | |||
| [[File:Flag of Japan svg.png]] [[Hagane Shizuka]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:40.750 | |||
| +0.561 | |||
|- | |||
! 3 | |||
| [[File:Flag of Australia svg.png]] [[Daniel Melville]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:41.510 | |||
| +1.321 | |||
|} | |||
===Race Simulations=== | |||
{| class="wikitable" style="font-size: 95%;" | |||
|- | |||
! Pos | |||
! Driver | |||
! Constructor | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| [[File:Flag of the Netherlands svg.png]] [[Bastiaan van Nieuwenhuijzen]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:41.666 | |||
| | |||
|- | |||
! 2 | |||
| [[File:Flag of Japan svg.png]] [[Hagane Shizuka]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:42.980 | |||
| +1.314 | |||
|- | |||
! 3 | |||
| [[File:Flag of Australia svg.png]] [[Daniel Melville]] | |||
| [[Kamaha Motorsports|Kamaha-Suzuki]] | |||
| 1:43.748 | |||
| +2.082 | |||
|} | |||
[[Category:F1RWRS Testing]] |
Latest revision as of 18:32, 17 August 2014
The 3-4 February 2017 Suzuka Test was a private F1RWRS test organised by Kamaha Suzuki.
Line-Up
Team | Day | Drivers | Focus |
---|---|---|---|
Kamaha Suzuki | One | Daniel Melville Bastiaan van Nieuwenhuijzen |
Downforce |
Two | Hagane Shizuka Daniel Melville |
Downforce |
Results
Qualifying Simulations
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | Bastiaan van Nieuwenhuijzen | Kamaha-Suzuki | 1:40.189 | |
2 | Hagane Shizuka | Kamaha-Suzuki | 1:40.750 | +0.561 |
3 | Daniel Melville | Kamaha-Suzuki | 1:41.510 | +1.321 |
Race Simulations
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | Bastiaan van Nieuwenhuijzen | Kamaha-Suzuki | 1:41.666 | |
2 | Hagane Shizuka | Kamaha-Suzuki | 1:42.980 | +1.314 |
3 | Daniel Melville | Kamaha-Suzuki | 1:43.748 | +2.082 |