2016 GT-R WC Round of Australia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HawkAussie (talk | contribs) mNo edit summary |
||
Line 26: | Line 26: | ||
|}} | |}} | ||
The '''2016 GT-R WC Round of Australia''' was the second race of the [[2016 GTRWC season]], held on March 27, 2016 on the Mount Panorama circuit. | The '''2016 GT-R WC Round of Australia''' was the second race of the [[2016 GTRWC season]], held on March 27, 2016 on the Mount Panorama circuit. | ||
==Classifcation== | |||
===Qualfying=== | |||
{| class="wikitable" style="font-size: 95%" | |||
|- | |||
! Pos | |||
! No | |||
! Class | |||
! Driver | |||
! Team | |||
! Time | |||
! Gap | |||
|- | |||
|1 | |||
|28 | |||
|M | |||
|[[File:Flag of Italy svg.png]] [[Giovanni Roda]] <br> [[File:Flag of France svg.png]] [[Frédéric-Maxime Voeckler]] | |||
|[[Scuderia Alitalia|IBR Scuderia Alitalia]] | |||
|1:52.140 | |||
| | |||
|- | |||
|2 | |||
|19 | |||
|M | |||
|[[File:Flag of the United States svg.png]] [[Gerald Pereria]]<br>[[File:Flag of the United States svg.png]] [[Shane Sparks]] | |||
|[[Gerald Pereria-Pan Asia Allaince]] | |||
|1:52.195 | |||
| +0.055 | |||
|- | |||
|3 | |||
|03 | |||
|M | |||
|[[File:Flag of the United Kingdom svg.png]] [[Darren Cardel]]<br>[[File:Flag of Germany svg.png]] [[Stefan Kuntz]] | |||
|[[Racing Team Solvalou]] | |||
|1:52.352 | |||
| +0.212 | |||
|- | |||
|4 | |||
|7 | |||
|I | |||
|[[File:Flag of England svg.png]] [[John Magnus]]<br>[[File:Flag of France svg.png]] [[Olivier Gardin]] | |||
|[[Aeroracing Engineering]] | |||
|1:52.497 | |||
| +0.357 | |||
|- | |||
{| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" | {| class="wikitable" style="width: 900px; text-align: center; font-size: 95%" |
Revision as of 00:54, 24 June 2014
The 2016 GT-R WC Round of Australia was the second race of the 2016 GTRWC season, held on March 27, 2016 on the Mount Panorama circuit.
Classifcation
Qualfying
Pos | No | Class | Driver | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 28 | M | Giovanni Roda Frédéric-Maxime Voeckler |
IBR Scuderia Alitalia | 1:52.140 | |
2 | 19 | M | Gerald Pereria Shane Sparks |
Gerald Pereria-Pan Asia Allaince | 1:52.195 | +0.055 |
3 | 03 | M | Darren Cardel Stefan Kuntz |
Racing Team Solvalou | 1:52.352 | +0.212 |
4 | 7 | I | John Magnus Olivier Gardin |
Aeroracing Engineering | 1:52.497 | +0.357 |
Previous race: 2016 Round of Malaysia |
GT-Rejects World Championship Championship 2016 Season |
Next race: 2016 Round of Italy |
Previous race: None |
GT-R WC Round of Australia | Next race: 2017 Round of Australia |