Difference between revisions of "Tony Bettenhausen"

From Formula Rejects Wiki
Jump to: navigation, search
(Complete Alternate Formula One results)
(Complete Alternate Formula One results)
Line 25: Line 25:
 
! [[Gordini T15]]
 
! [[Gordini T15]]
 
! [[Gordini]] 1.5 L4s
 
! [[Gordini]] 1.5 L4s
|bgcolor="cFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>11</small>
+
|bgcolor=cFCFFF| [[1950 British Grand Prix|GBR]]<br><small>11</small>
|bgcolor="cfcfff"| [[1950 Monaco Grand Prix|MON]]<br><small>10</small>
+
|bgcolor=cfcfff| [[1950 Monaco Grand Prix|MON]]<br><small>10</small>
 
| [[1950 Indianapolis 500|500]]
 
| [[1950 Indianapolis 500|500]]
|bgcolor="dfdfdF"| [[1950 Swiss Grand Prix|SUI]]<br><small>2</small>
+
|bgcolor=dfdfdF| [[1950 Swiss Grand Prix|SUI]]<br><small>2</small>
 
| [[1950 Belgian Grand Prix|BEL]]
 
| [[1950 Belgian Grand Prix|BEL]]
 
| [[1950 French Grand Prix|FRA]]
 
| [[1950 French Grand Prix|FRA]]
Line 42: Line 42:
 
! [[Gordini T15]]
 
! [[Gordini T15]]
 
! [[Gordini]] 1.5 L4s
 
! [[Gordini]] 1.5 L4s
|bgcolor="efcfff"| [[1951 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Monaco Grand Prix|MON]]<br><small>Ret</small>
 
| [[1951 Indianapolis 500|500]]
 
| [[1951 Indianapolis 500|500]]
|bgcolor="efcfff"| [[1951 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1951 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="ffcfcF"| [[1951 British Grand Prix|GBR]]<br><small>DNQ</small>
+
|bgcolor=ffcfcF| [[1951 British Grand Prix|GBR]]<br><small>DNQ</small>
|bgcolor="dfffdF"| [[1951 German Grand Prix|GER]]<br><small>4</small>
+
|bgcolor=dfffdF| [[1951 German Grand Prix|GER]]<br><small>4</small>
|bgcolor="ffcfcf"| [[1951 Dutch Grand Prix|NED]]<br><small>DNQ</small>
+
|bgcolor=ffcfcf| [[1951 Dutch Grand Prix|NED]]<br><small>DNQ</small>
|bgcolor="efcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Italian Grand Prix|ITA]]<br><small>Ret</small>
 
|
 
|
 
|
 
|
Line 64: Line 64:
 
| [[1952 French Grand Prix|FRA]]
 
| [[1952 French Grand Prix|FRA]]
 
| [[1952 British Grand Prix|GBR]]
 
| [[1952 British Grand Prix|GBR]]
|bgcolor="cfcfff"| [[1952 German Grand Prix|GER]]<br><small>8</small>
+
|bgcolor=cfcfff| [[1952 German Grand Prix|GER]]<br><small>8</small>
|bgcolor="dfdfdF"| [[1952 Dutch Grand Prix|NED]]<br><small>2</small>
+
|bgcolor=dfdfdF| [[1952 Dutch Grand Prix|NED]]<br><small>2</small>
|bgcolor="ffdF9f"| [[1952 Italian Grand Prix|ITA]]<br><small>3</small>
+
|bgcolor=ffdF9f| [[1952 Italian Grand Prix|ITA]]<br><small>3</small>
|bgcolor="cFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>12</small>
+
|bgcolor=cFCFFF| [[1952 United States Grand Prix|USA]]<br><small>12</small>
|bgcolor="efcfff"| [[1952 Australian Grand Prix|AUS]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 Australian Grand Prix|AUS]]<br><small>Ret</small>
 
! 11th
 
! 11th
 
! 10
 
! 10
Line 76: Line 76:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1953 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="ffdf9f"| [[1953 Dutch Grand Prix|NED]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1953 Dutch Grand Prix|NED]]<br><small>3</small>
|bgcolor="ffffbf"| [[1953 Belgian Grand Prix|BEL]]<br><small>1</small>
+
|bgcolor=ffffbf| [[1953 Belgian Grand Prix|BEL]]<br><small>1</small>
|bgcolor="dfdfdF"| [[1953 French Grand Prix|FRA]]<br><small>2</small>
+
|bgcolor=dfdfdF| [[1953 French Grand Prix|FRA]]<br><small>2</small>
|bgcolor="cfcfff"| [[1953 British Grand Prix|GBR]]<br><small>7</small>
+
|bgcolor=cfcfff| [[1953 British Grand Prix|GBR]]<br><small>7</small>
|bgcolor="ffdf9f"| [[1953 German Grand Prix|GER]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1953 German Grand Prix|GER]]<br><small>3</small>
|bgcolor="efcfff"| ''[[1953 Swiss Grand Prix|SUI]]''<br><small>Ret</small>
+
|bgcolor=efcfff| ''[[1953 Swiss Grand Prix|SUI]]''<br><small>Ret</small>
|bgcolor="ffdf9f"| [[1953 Italian Grand Prix|ITA]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1953 Italian Grand Prix|ITA]]<br><small>3</small>
|bgcolor="efcfff"| [[1953 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 United States Grand Prix|USA]]<br><small>Ret</small>
 
|
 
|
|bgcolor="ffffbf"| '''1st'''
+
|bgcolor=ffffbf| '''1st'''
|bgcolor="ffffbf"| '''27'''
+
|bgcolor=ffffbf| '''27'''
 
|-
 
|-
 
| [[1954 Alternate Formula One season|1954]]
 
| [[1954 Alternate Formula One season|1954]]
Line 93: Line 93:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1954 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1954 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="EFCFFF"| [[1954 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=EFCFFF| [[1954 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="ffffbF"| '''[[1954 Dutch Grand Prix|NED]]'''<br><small>1</small>
+
|bgcolor=ffffbF| '''[[1954 Dutch Grand Prix|NED]]'''<br><small>1</small>
|bgcolor="dfffdF"| [[1954 British Grand Prix|GBR]]<br><small>4</small>
+
|bgcolor=dfffdF| [[1954 British Grand Prix|GBR]]<br><small>4</small>
|bgcolor="eFCFFF"| [[1954 Swiss Grand Prix|SUI]]<br><small>Ret</small>
+
|bgcolor=eFCFFF| [[1954 Swiss Grand Prix|SUI]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1954 German Grand Prix|GER]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 German Grand Prix|GER]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1954 Italian Grand Prix|ITA]]<br><small>4</small>
+
|bgcolor=dfffdF| [[1954 Italian Grand Prix|ITA]]<br><small>4</small>
 
|
 
|
 
! 5th
 
! 5th
Line 110: Line 110:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| '''[[1955 Monaco Grand Prix|MON]]'''<br><small>Ret</small>
+
|bgcolor=efcfff| '''[[1955 Monaco Grand Prix|MON]]'''<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 British Grand Prix|GBR]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Scottish Grand Prix|SCO]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Scottish Grand Prix|SCO]]<br><small>Ret</small>
| [[1955 Soviet Grand Prix|SOV]]
+
|bgcolor=efcfff| [[1955 Soviet Grand Prix|SOV]]<br><small>Ret</small>
 
| [[1955 Italian Grand Prix|ITA]]
 
| [[1955 Italian Grand Prix|ITA]]
 
|
 
|

Revision as of 15:38, 3 June 2015

Melvin Eugene "Tony" Bettenhausen (born 12 September 1916 in Tinley Park, Illinois, died 12 May 1961 in Indianapolis, Indiana) was an American racing driver who competed in Formula One from 1950 onwards. A very successful midget car and US National racer, he was the first man to win the AAA National championship (1951) and Formula One drivers' title (1953) and was the first American to win the Formula One title. Up to 1955, he had 17 AAA race wins and 2 Formula One race wins. He died in 1961 after an accident during qualifying for the Indianapolis 500. He was 44 years old.

Complete Alternate Formula One results

(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 WDC Pts.
1950 Alexander Racing Team Gordini T15 Gordini 1.5 L4s GBR
11
MON
10
500 SUI
2
BEL FRA ITA 9th 6
1951 Alexander Racing Team Gordini T15 Gordini 1.5 L4s MON
Ret
500 BEL
Ret
FRA
Ret
GBR
DNQ
GER
4
NED
DNQ
ITA
Ret
19th 3
1952 Jaguar - Aston Martin Racing Aston Martin AM-03 Jaguar XK 3.4 MON ENG BEL FRA GBR GER
8
NED
2
ITA
3
USA
12
AUS
Ret
11th 10
1953 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
NED
3
BEL
1
FRA
2
GBR
7
GER
3
SUI
Ret
ITA
3
USA
Ret
1st 27
1954 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
Ret
BEL
Ret
NED
1
GBR
4
SUI
Ret
GER
Ret
USA
Ret
ITA
4
5th 15
1955 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
Ret
BEL
Ret
GBR
Ret
SCO
Ret
SOV
Ret
ITA NC* 0*

* denotes season still in progress