2022 Pilotverse F1 Season
Jump to navigation
Jump to search
All information on this page is not part of canon.
2022 Pilotverse F1 season | |
---|---|
Season | |
Races | 23 |
Start date | 14 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 14 November |
End Event | Abu Dhabi Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2021 | 2023 |
Teams and Drivers
All teams used Pirelli tires.
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
DHL Mercedes-AMG Formula One Team [?] | Mercedes | W13 E Performance | AMG F1 M14 |
1 | Template:GBR Lewis Hamilton | All |
2 | Template:FRA Jean-Eric Vergne | All | ||||
Template:AUT Sony Red Bull Racing [?] | Red Bull | RB18 | RBE622H |
3 | Max Verstappen | All |
4 | Sergio Perez | All | ||||
Template:GBR BMW McLaren F1 Team [?] | BMW McLaren | MP4/37 | P90/21 |
5 | Template:AUS Daniel Ricciardo | All |
6 | David Beckmann | All | ||||
Template:GBR Allianz Aston Martin Formula One Team [?] | Aston Martin-Renault | AMR22 | E-Tech 22 |
7 | Lance Stroll | All |
8 | Alexander Albon | All | ||||
Scuderia Ferrari Mission Winnow [?] | Ferrari | F2022 | Tipo 066 |
9 | Charles Leclerc | All |
10 | Template:FRA Esteban Ocon | All | ||||
Minardi Team UniCredit [?] | Minardi-Ferrari | M122 | Tipo 066 |
11 | Template:FRA Pierre Gasly | All |
12 | Pietro Fittipaldi | All | ||||
Template:FRA Petronas Alpine F1 Team [?] | Alpine-Renault | A522 | E-Tech 22 |
14 | Daniil Kvyat | All |
15 | Valtteri Bottas | All | ||||
Template:GBR SAP Williams Racing [?] | Williams-Renault | FW44 | E-Tech 22 |
16 | Template:GBR George Russell | All |
17 | Marcus Armstrong | All | ||||
Template:SUI Siemens Sauber F1 Team [?] | Sauber-Ferrari | C40 | Tipo 066 |
18 | Nico Hulkenberg | All |
19 | Robert Shwartzman | All | ||||
Template:USA BWT Haas F1 Team [?] | Haas-Ford-Cosworth | VF-21 | F-CA2022 |
20 | Mick Schumacher | All |
21 | Template:USA Logan Sargeant | All | ||||
Tata Toyota Racing [?] | Toyota | TF122 | RVX-22 |
22 | Template:GBR Lando Norris | All |
23 | Yuki Tsunoda | All | ||||
Porsche AG Formula 1 Team [?] | Porsche | 822 | PO22 |
24 | Carlos Sainz, Jr. | All |
25 | Template:GBR Callum Ilott | All | ||||
SK Group Panthera Team Asia [?] | Panthera-Mercedes | PTA-01 | AMG F1 M14 |
26 | Rio Haryanto | All |
27 | All | |||||
Monaco Grand Prix avec AXA [?] | Monaco-Cosworth | Type 21 | CA2022 |
28 | Jacques Villeneuve | All |
29 | Kimi Raikkonen | All | ||||
Template:USA Citigroup Scuderia Cameron Glickenhaus [?] | Glickenhaus-Cosworth | SCG 101 | CA2022 |
30 | Template:USA Colton Herta | All |
31 | Template:AUS Oscar Piastri | All |
Season Calendar
Race | Circuit | Date | Pole position | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Melbourne | 14 March | |||
2 | Bahrain Grand Prix | Sahkir | 28 March | |||
3 | Template:MAS Malaysian Grand Prix | Sepang | 11 April | |||
4 | Chinese Grand Prix | Shanghai | 18 April | |||
5 | Dutch Grand Prix | Zandvoort | 2 May | |||
6 | Spanish Grand Prix | Barcelona | 9 May | |||
7 | Monaco Grand Prix | Monaco | 23 May | |||
8 | Azerbaijan Grand Prix | Baku | 30 May | |||
9 | Canadian Grand Prix | Montreal | 13 June | |||
10 | Template:FRA French Grand Prix | Paul Ricard | 20 June | |||
11 | Template:AUT Austrian Grand Prix | Spielberg | 27 June | |||
12 | Template:GBR British Grand Prix | Silverstone | 18 July | |||
13 | Hungarian Grand Prix | Hungaroring | 25 July | |||
14 | Template:BEL Belgian Grand Prix | Spa | 1 August | |||
15 | Italian Grand Prix | Monza | 15 August | |||
16 | Singapore Grand Prix | Singapore | 29 August | |||
17 | Russian Grand Prix | Sochi | 12 September | |||
18 | Japanese Grand Prix | Suzuka | 19 September | |||
19 | Fuji Grand Prix | Fuji | 26 September | |||
20 | Template:USA United States Grand Prix | Austin | 10 October | |||
21 | Mexican Grand Prix | Mexico City | 24 October | |||
22 | Brazilian Grand Prix | Interlagos | 31 October | |||
23 | Abu Dhabi Grand Prix | Abu Dhabi | 14 November |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
World Drivers' Championship standings
|
|
World Constructors' Championship standings
Pos | Constructor | # | AUS Template:AUS |
BHR |
MAS Template:MAS |
CHN |
NED |
ESP |
MCO |
AZE |
CAN |
FRA Template:FRA |
AUT Template:AUT |
GBR Template:GBR |
HUN |
BEL Template:BEL |
ITA |
SIN |
RUS |
JPN |
?? {{}} |
USA Template:USA |
MEX |
BRA |
UAE |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 1 | 0 | |||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
1 | Template:AUT Red Bull | 3 | 0 | |||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
1 | Template:GBR McLaren | 5 | 0 | |||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
1 | Template:GBR Aston Martin | 7 | 0 | |||||||||||||||||||||||
8 | ||||||||||||||||||||||||||
1 | Ferrari | 9 | 0 | |||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
1 | Minardi | 11 | 0 | |||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
1 | Template:FRA Alpine-Renault | 14 | 0 | |||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
1 | Template:GBR Williams | 16 | 0 | |||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
1 | Template:SUI Sauber | 18 | 0 | |||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
1 | Template:USA Haas | 20 | 0 | |||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
1 | Toyota | 22 | 0 | |||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
1 | Porsche | 24 | 0 | |||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
1 | Panthera | 26 | 0 | |||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
1 | Monaco | 28 | 0 | |||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
1 | Template:USA Glickenhaus | 30 | 0 | |||||||||||||||||||||||
31 |
See also
Pilotverse seasons (EDIT) | |
---|---|
Formula 1 | 2021 • 2022 |
Formula 2 | 2021 • 2022 |
Formula 3 | 2021 • 2022 |