1970 Elite Racing League season
All information on this page is not part of canon.
1970 Elite Racing League season | |
Previous: 1969 | Next: 1971 |
Drivers Champion | Manufacturers Champion |
---|---|
Denny Hulme | Template:GBR McLaren-Ford |
The 1970 Elite Racing League season was the 11th season of the FIA's Formula One motor racing support series (the series would remain a support series until 1997.) The Drivers Championship was won by Denny Hulme who won his second ERL drivers championship, this would also be his second championship that he claimed with McLaren he would win it after being 10 points clear of the field by the United States Grand Prix. McLaren would also win the Constructors Championship for the first time which the team dedicated to Bruce McLaren who died during the season after a Formula 1 testing accident at Goodwood Circuit.
This season also kept the Constructors championship "trend" going as this was the 5th different constructor to win in 5 years, a trend set after the Ferrari stronghold of the mid 1960s.
Season Review
The German Grand Prix returned to the calendar for the first time since 1960 after years of discussion with the FIA who deemed the Nurburgring Nordschleife too long and unsafe, finally in the winter of 1969 Hockenheim was confirmed as the new venue, the calendar also changed from its original template.
Rnd | Race | Circuit | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
1 | South African Grand Prix | Kyalami | Jo Bonnier | Template:AUS Jack Brabham | Alex Soler-Roig | Template:GBR Brabham-Ford |
2 | Template:GBR British Grand Prix | Silverstone | Jo Bonnier | Denny Hulme | Denny Hulme | Template:GBR McLaren-Ford |
3 | German Grand Prix | Hockenheimring | Denny Hulme | Template:AUS Jack Brabham | Jo Bonnier | Ferrari |
4 | Dutch Grand Prix | Zandvoort | Template:AUS Jack Brabham | Template:GBR Alan Wray | Denny Hulme | Template:GBR McLaren-Ford |
5 | Template:FRA French Grand Prix | Magny-Cours | Template:AUS Jack Brabham | Chris Amon | Chris Amon | Honda |
5 | Monaco Grand Prix | Monaco | Template:USA Mario Andretti | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:GBR Brabham-Ford |
6 | Italian Grand Prix | Monza | Jo Bonnier | Jo Bonnier | Jo Bonnier | Ferrari |
8 | Canadian Grand Prix | Mosport | Chris Amon | Chris Amon | Chris Amon | Honda |
9 | Template:USA United States Grand Prix | Watkins Glen | Jo Bonnier | George Eaton | Alex Soler-Roig | Template:GBR Brabham-Ford |
10 | Argentine Grand Prix | Buenos Aries | Jo Bonnier | Jo Bonnier | Pedro Rodriguez | Template:GBR BRM |
Teams and Drivers
Bruce McLaren only participated in the first 3 rounds of the championship due to a testing accident at Formula 1 testing at Goodwood he was replaced at McLaren with Alan Wray from the Dutch Grand Prix round whilst Honda replaced Alan Wray with a returning and revitalized Chris Amon who went on to win a race for Honda at Magny-Cours and Mosport (Canadian Tire Motorsports Park.)
Alan Wray left Elite Racing League after this season after "losing his passion" for racing despite being transferred to McLaren, many fans conspire to this day whether or not a McLaren driver role would actually work for the Brit.
Team | Constructor | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|
Template:GBR Motor Racing Developments Ltd | Brabham-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 1 | Template:AUS Jack Brabham | All |
2 | Alex Soler-Roig | All | ||||
Template:GBR British Racing Motors Limited | BRM | BRM P142 3.0 V12 | Template:Dunlop | 3 | Pedro Rodriguez | All |
4 | George Eaton | All | ||||
Scuderia Ferrari | Ferrari | Ferrari 001 3.0 F12 | 5 | Jo Bonnier | All | |
6 | Template:SUI Clay Regazzoni | All | ||||
Honda Racing | Honda | Honda RA273E 4.0 V12 | 7 | Template:GBR Innes Ireland | All | |
8 | Template:GBR Alan Wray | 1-3 | ||||
Chris Amon | 4-10 | |||||
Template:GBR Team Lotus | Lotus-Ford | Ford Cosworth DFV 3.0 V8 | 9 | Template:USA Mario Andretti | All | |
10 | Template:GBR John Miles | All | ||||
Template:GBR Bruce McLaren Racing | McLaren-Ford | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 11 | Bruce McLaren | 1-3 |
Template:GBR Alan Wray | 4-10 | |||||
12 | Denny Hulme | All |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Denny Hulme | 38 |
2 | Jo Bonnier | 33 |
3 | Chris Amon | 28 |
4 | Alex Soler-Roig | 25 |
5 | George Eaton | 24 |
6 | Template:AUS Jack Brabham | 21 |
7 | Template:GBR Alan Wray | 20 |
8 | Pedro Rodriguez | 16 |
9 | Template:USA Mario Andretti | 14 |
10 | Template:GBR John Miles | 11 |
11 | Template:SUI Clay Regazzoni | 10 |
12 | Template:GBR Innes Ireland | 6 |
13 | Bruce McLaren | 1 |
Constructors Championship
Pos. | Constructor | Points |
---|---|---|
1 | Template:GBR McLaren-Ford | 51 |
2 | Template:GBR Brabham-Ford | 47 |
3 | Honda | 44 |
4 | Ferrari | 43 |
5 | Template:GBR BRM | 39 |
6 | Template:GBR Lotus-Ford | 25 |