1991 World Touring Car Masters season
Jump to navigation
Jump to search
1991 World Touring Car Masters season | |
---|---|
FIA World Touring Car Masters | |
Season | |
Races | 13 |
Start date | March 1 1991 |
Start Event | Template:AUS Symmons Plains Raceway |
End date | November 24 1991 |
End Event | Macau |
Awards | |
Drivers' champion | TBA |
Team's Champion | TBA |
Independent's Champion | TBA |
Manufacturer's Champion | TBA |
Seasons | |
Previous season | Next season |
1990 | 1992 |
The 1991 World Touring Car Masters season was the fourth season of the FIA World Touring Car Masters. The season was the first to be competed under the FIA's new Super Touring ruleset. Manuel Reuter entered the season as defending champion.
Entrants
Team | Car | # | Driver | Rounds | Test Driver |
---|
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS WTCM Round of Australia | Template:AUS Symmons Plains Raceway | March 1-3 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
2 | WTCM Round of Japan | TI Circuit Aida | March 29-31 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
3 | Template:USA WTCM Round of Americas | Template:USA Watkins Glen International | April 26-28 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
4 | WTCM Round of Africa | Lagos International Circuit | May 17-19 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
5 | Template:GBR RAC Tourist Trophy | Template:GBR Donington Park | June 7-9 | Pre-Qualifying | |||||
Endurance Race | |||||||||
6 | Template:FRA Grand Prix de Pau | Template:FRA Circuit de Pau-Ville | June 21-23 | Pre-Qualifying | |||||
Feature Race | |||||||||
7 | WTCM Round of Czechoslovakia | Masaryk Circuit | July 5-7 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
8 | WTCM Round of Italy | Autodromo Internazionale Monza | July 19-21 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
9 | Template:GBR WTCM Round of Britain | Template:GBR Brands Hatch | August 2-4 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
10 | WTCM Round of Sweden | Anderstorp Raceway | September 6-8 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
11 | Template:BEL WTCM Round of Belgium | Template:BEL Spa-Francorchamps | September 20-22 | Pre-Qualifying | |||||
Endurance Race | |||||||||
12 | WTCM Round of Germany | Nürburgring | October 11-13 | Pre-Qualifying | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
13 | Grande Prémio de Macau | Guia Circuit | November 22-24 | Pre-Qualifying | |||||
Feature Race |
Championship Standings
Points Structure
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | FL | PP | Lap Led* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endurance Race | 20 | 15 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
Feature and Sprint Race | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 1 | |||
Pre-Qualifying | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
Notes:
- 1 - Only awarded in Feature races.
Drivers Championship
Independents Championship
|