1950 Al Pease Award
Jump to navigation
Jump to search
Drivers
Pos | Driver | Points |
---|---|---|
1 | Johnny Claes | 19 |
2 | Yves Giraud-Cabantous | 14 |
3 | Joe Kelly | 13 |
Toni Branca | ||
5 | Peter Whitehead | 11 |
6 | Philippe Étancelin | 10 |
Toulo de Graffenried | ||
8 | Bob Gerard | 9 |
9 | Louis Rosier | 8 |
10 | Prince Bira | 7 |
11 | David Hampshire | 6 |
12 | Louis Chiron | 5 |
Geoff Crossley | ||
14 | Cuth Harrison | 3 |
Raymond Sommer | ||
Nello Pagani | ||
Harry Schell | ||
Robert Manzon | ||
19 | Alberto Ascari | 2 |
Felice Bonetto | ||
Luigi Villoresi | ||
Pierre Levegh |