1992 World Touring Car Masters season
Jump to navigation
Jump to search
1992 World Touring Car Masters season | |
---|---|
![]() | |
FIA World Touring Car Masters | |
Season | |
Races | TBA |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Drivers' champion | Season Ongoing |
Team's Champion | Season Ongoing |
Independent's Champion | Season Ongoing |
Manufacturer's Champion | Season Ongoing |
Seasons | |
Previous season | Next season |
1991 | 1993 |
The 1992 World Touring Car Masters season was the fifth season of the FIA World Touring Car Masters. The season was the second to be competed under the FIA's Super Touring ruleset. Silvio Bachot entered the season as defending champion.
Entrants
Team | Car | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|
Manufacturers | |||||
Privateers |
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS WTCM Round of Australia | Template:AUS Symmons Plains Raceway | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
2 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
3 | Template:USA WTCM Round of Americas | Template:USA Road America | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
4 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
5 | Template:GBR RAC Tourist Trophy | Template:GBR Silverstone | Pre-Qualifying | n/a | |||||
Endurance Race | |||||||||
6 | Template:FRA Grand Prix de Pau | Template:FRA Circuit de Pau-Ville | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
7 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
8 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
9 | Template:GBR WTCM Round of Britain | Template:GBR Brands Hatch | Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
10 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
11 | Template:BEL WTCM Round of Belgium | Template:BEL Spa-Francorchamps | Pre-Qualifying | n/a | |||||
Endurance Race | |||||||||
12 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race | |||||||||
13 | ![]() |
![]() |
Pre-Qualifying | n/a | |||||
Feature Race | |||||||||
Sprint Race |