2018-19 FIA Formula E Championship season
Jump to navigation
Jump to search
2018-19 FIA Formula E Championship | |
Previous: None | Next: 2019-20 |
The 2018-2019 FIA Formula E Championship is the first season of the FIA Formula E Championship, which marked a turning point in automotive industry, by becoming the first ever electric racing series.
The first series of the the brand new FIA series was a single-spec series, with both the chassis and engine being developed in a joint cooperation between Spark Racing Technology, McLaren Electronic Systems, Williams Advanced Engineering, Dallara and Renault, and dubbed the Spark-Renault SRT_01E.
Teams and Drivers
Team | # | Driver | Rounds |
---|---|---|---|
ABT Schaeffler Audi Sport | 2 | Lucas di Grassi | 1- |
3 | Template:FRA Romain Grosjean | 1, 3-5, 7 | |
Template:USA Riley Griffith | 2, 6, 8 | ||
Template:GBR Atlas Electric Developments Ltd | 4 | Pascal Wehrlein | 1- |
5 | Template:GBR Ashley Watkinson | 1- | |
Template:USA Faraday Future Dragon Racing | 6 | Robert Kubica | 1- |
7 | Template:BEL Jérôme d'Ambrosio | 1- | |
Template:FRA Voeckler Renault | 8 | Template:SUI Sébastien Buemi | 1- |
9 | Template:FRA Alexandre-Laurent Voeckler | 1- | |
ICE-3 Melkus Racing | 16 | Marco Wittmann | 1- |
17 | Nico Rosberg | 1- | |
Template:GBR CWG Data Collection | 18 | Andre Lotterer | 1- |
19 | Daniil Kvyat | 1- | |
Template:FRA Panthera Compétitions | 21 | Template:FRA Stéphane Sarrazin | 1- |
22 | Nick Heidfeld | 1- | |
Calsonic Team Impul | 23 | Lucas Ordóñez | 1- |
24 | Template:GBR Jann Mardenborough | 1- | |
Template:USA TE Connectivity Andretti Autosport | 26 | Carlos Muñoz | 1- |
27 | Template:USA Danica Patrick | 1- | |
Template:GBR The National Academy of Motorsport UK | 28 | John Bryant-Meisner | 1- |
29 | Jean-Vincent Albertini | 1- | |
Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 73 | Template:AUS Daniel Melrose | 1, 3-4, 7 |
Template:AUS Joey Mawson | 2, 5 | ||
Template:AUT T. K. Wolf | 6, 8 | ||
74 | Template:AUS Joey Mawson | 1 | |
Template:FRA Phillippe Nicolas | 2-7 | ||
Template:GBR James Davies | 8 | ||
eRUF Electric Racing Team | 80 | Robin Frijns | 1- |
81 | Felipe Nasr | 1-2 | |
Template:USA Nicolas Steele | 3- | ||
Scuderia Adriatica powered by Subaru | 94 | Nico Hülkenberg | 1- |
95 | Nobuharu Matsushita | 1- | |
Template:GBR Hunter Electric Team Tesla | 98 | Sergio Pérez | 1- |
99 | Template:GBR Deanna McMahon | 1- |
Season Calendar
Pre-Season Testing
Date | Circuit | Fastest driver | Team | Fastest Lap |
---|---|---|---|---|
14 September | Template:GBR Donington Park | Jean-Vincent Albertini | Template:GBR The National Academy of Motorsport UK | 01:37.046 |
15 September | Template:FRA Phillippe Nicolas | Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 01:36.950 | |
29 September | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | 01:37.175 | |
30 September | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | 01:37.119 |
Races
Round | Date | ePrix | Track | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | 4 November | Template:MAS Putrajaya ePrix | Template:MAS Putrajaya Street Circuit | Lucas di Grassi | Lucas di Grassi | Lucas di Grassi | ABT Schaeffler Audi Sport | Pascal Wehrlein |
2 | 25 November | Dubai ePrix | Dubai Autodrome | Sergio Pérez | Nico Rosberg | Sergio Pérez | Template:GBR Hunter Electric Team Tesla | Felipe Nasr |
3 | 13 January | São Paulo ePrix | São Paulo Street Circuit | Template:FRA Phillippe Nicolas | Nico Hülkenberg | Nico Hülkenberg | Scuderia Adriatica powered by Subaru | Template:FRA Phillippe Nicolas |
4 | 10 February | Template:GBR Kent ePrix | Template:GBR Brands Hatch | Sergio Pérez | Template:FRA Stéphane Sarrazin | Robert Kubica | Template:USA Faraday Future Dragon Racing | ICE-3 Melkus Racing |
5 | 3 March | Scandinavian ePrix | Anderstorp Raceway | |||||
6 | 14 April | Template:USA Long Beach ePrix | Template:USA Long Beach Street Circuit | |||||
7 | 12 May | Bucharest ePrix | Bucharest Ring | |||||
8 | 1 June | Template:FRA Paris ePrix | Template:FRA Circuit Charles de Gaulle | |||||
2 June |
Drivers Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Pos | Driver | PUT Template:MAS |
DUB |
SAO |
KEN Template:GBR |
SCA |
LBH Template:USA |
BUC |
PAR Template:FRA |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas di Grassi | 1 | 4 | Ret | 3 | 30 | |||||
2 | Robert Kubica | 18† | 3 | 12 | 1 | 25 | |||||
3 | Template:AUS Joey Mawson | 2 | 2 | 24 | |||||||
4 | Template:FRA Phillippe Nicolas | 4 | Ret | 2 | 10 | ||||||
5 | Sergio Pérez | Ret | 1 | Ret | Ret | 19 | |||||
6 | Nico Rosberg | 5 | 13 | 2 | 14 | 18 | |||||
7 | Andre Lotterer | Ret | 19 | 3 | 4 | 18 | |||||
8 | Robin Frijns | 3 | 5 | Ret | 13 | 16 | |||||
9 | Nico Hülkenberg | 10 | 20 | 1 | 12 | 16 | |||||
10 | Template:FRA Alexandre-Laurent Voeckler | 9 | 11 | 4 | 5 | 16 | |||||
11 | Nobuharu Matsushita | 4 | Ret | Ret | 16 | 8 | |||||
12 | Jean-Vincent Albertini | 7 | 7 | Ret | 18 | 8 | |||||
13 | Pascal Wehrlein | 16 | 16 | 8 | 7 | 7 | |||||
14 | Template:USA Nicolas Steele | 5 | Ret | 6 | |||||||
15 | Daniil Kvyat | Ret | Ret | 7 | 9 | 6 | |||||
16 | Felipe Nasr | 6 | Ret | 5 | |||||||
17 | Template:GBR Jann Mardenborough | Ret | 6 | Ret | Ret | 5 | |||||
18 | John-Bryant Meisner | 14 | DNQ | 6 | 17 | 5 | |||||
19 | Template:AUS Daniel Melrose | 17† | 13 | 6 | 5 | ||||||
20 | Marco Wittmann | 8 | Ret | Ret | Ret | 3 | |||||
21 | Carlos Muñoz | 11 | DNQ | DNQ | 8 | 0 | |||||
22 | Template:GBR Ashley Watkinson | Ret | 9 | Ret | 15 | 2 | |||||
23 | Template:USA Danica Patrick | 15 | 12 | 9 | DNQ | 2 | |||||
24 | Template:SUI Sébastien Buemi | Ret | 10 | Ret | 22 | 1 | |||||
25 | Template:FRA Stéphane Sarrazin | 13 | 14 | 10 | 20 | 1 | |||||
26 | Template:FRA Romain Grosjean | Ret | 11 | 10 | 1 | ||||||
27 | Lucas Ordóñez | 12 | 15 | Ret | 21 | 0 | |||||
28 | Template:BEL Jêróme d'Ambrosio | Ret | 17 | Ret | 11 | 0 | |||||
29 | Nick Heidfeld | DNQ | 21 | Ret | 19 | 0 | |||||
30 | Template:GBR Deanna McMahon | DNQ | 18 | DNQ | DNQ | 0 | |||||
31 | Template:USA Riley Griffith | Ret | 0 |
Teams Championship
Pos | Team | # | PUT Template:MAS |
DUB |
SAO |
KEN Template:GBR |
SCA |
LBH Template:USA |
BUC |
PAR Template:FRA |
Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS/ BMW Efficient Dynamics Melrose Racing Team | 73 | 17† | 2 | 13 | 34 | ||||||
74 | 2 | 4 | Ret | |||||||||
2 | eRUF Electric Racing Team | 80 | 3 | 5 | Ret | 27 | ||||||
81 | 6 | Ret | 5 | |||||||||
3 | Scuderia Adriatica powered by Subaru | 94 | 10 | 20 | 1 | 24 | ||||||
95 | 4 | Ret | Ret | |||||||||
4 | ICE-3 Melkus Racing | 16 | 8 | Ret | Ret | 21 | ||||||
17 | 5 | 13 | 2 | |||||||||
5 | ABT Schaeffler Audi Sport | 2 | 1 | 4 | Ret | 20 | ||||||
3 | Ret | Ret | 11 | |||||||||
6 | Template:GBR Hunter Electric Team Tesla | 98 | Ret | 1 | Ret | 17 | ||||||
99 | DNQ | 18 | DNQ | |||||||||
7 | Template:GBR CWG Data Collection | 18 | Ret | 19 | 3 | 14 | ||||||
19 | Ret | Ret | 7 | |||||||||
8 | Template:GBR The National Academy of Motorsport UK | 28 | 14 | DNQ | 6 | 13 | ||||||
29 | 7 | 7 | Ret | |||||||||
9 | Template:FRA Voeckler Renault | 8 | Ret | 10 | Ret | 11 | ||||||
9 | 9 | 11 | 4 | |||||||||
10 | Template:USA Faraday Future Dragon Racing | 6 | 18† | 3 | 12 | 10 | ||||||
7 | Ret | 17 | Ret | |||||||||
11 | Calsonic Team Impul | 23 | 12 | 15 | Ret | 5 | ||||||
24 | Ret | 6 | Ret | |||||||||
12 | Template:GBR Atlas Electric Developments Ltd | 4 | 16 | 16 | 8 | 5 | ||||||
5 | Ret | 9 | Ret | |||||||||
13 | Template:USA TE Connectivity Andretti Autosport | 26 | 11 | DNQ | DNQ | 2 | ||||||
27 | 15 | 12 | 9 | |||||||||
14 | Template:FRA Panthera Compétitions | 21 | 13 | 14 | 10 | 1 | ||||||
22 | DNQ | 21 | Ret |