User:AndreaModa
AndreaModa, the same guy as on the forum obviously!
Most of my fictional universe stuff revolves around my labour of love, the Jones Racing Group. I do have other drivers outside of this too though, and have run completely separate teams, such as Jenkins Industries and the Shannon Group.
My drivers, some obscure, others legendary. If you're interested in a driver's services, just let me know on the forum!
Name | Nationality | D.O.B (YYYY/MM/DD) |
Current series | Current team | Previous canon experience |
---|---|---|---|---|---|
João Almeida | Portuguese | 2001/05/12 | 2019 Anglo Irish Formula 4 | National Jones Formula 4 | Anglo Irish F4 (2018 |
Chuck Barrett | Template:USA American | 1998/07/10 | Available | Available | F1RDS (2016) F3RWRS (2017) AR3.5 (2018) |
Josh Carlisle | Template:GBR British | 1997/04/06 | 2019 ANUS | Lotto Racing Japan | F3RWRS (2014) RoLFS / IFRC (2014, 2016) F2RWRS / FIA F2 (2015, 2016, 2017, 2018) FRENCH / SANDWICH (2016-17, 2017-18) |
Roberto Dinella | Italian | 1996/03/01 | 2019 ANUS | BORC | RoLFS (2014) F3RWRS (2015, 2016) F2RWRS (2017) IPC (2018) |
Stan Frankham | Template:GBR British | 1999/02/17 | 2019 AR3.5 | Jones AutoReject 3.5 | F1RDS (2015, 2016) F3RWRS / FIA F3 (2015, 2017, 2018) |
Terry Hawkin | Template:GBR British | 1998/09/01 | 2019 ARWS | Fusion Lotto Racing | F3RWRS (2014) F2RWRS (2014, 2015, 2017) IFRC (2016) ARWS (2018 |
Marshal Jenkins | Template:GBR British | 1947/08/13 | - | - | Formula 1 (1979) |
Harvey Jones | Template:GBR British | 1952/11/25 | 1989 Formula 1 | Larrousse Calmels | Formula 1 (1976, 1988) |
James Jones | Template:GBR British | 2000/07/13 | 2019 AR3.5 | Jones AutoReject 3.5 | AR2.0 (2017) AR3.5 (2018) |
Sammy Jones | Template:GBR British | 1978/12/07 | 2019 Endurance Challenge | Jones Endurance | Formula 1 (1999, 2000, 2006, 2007, 2008, 2009 F1RWRS / ARWS (2010, 2011, 2012, 2013, 2014, 2015, 2018 RoLFS (2011) |
Harry Matthews | Template:GBR British | 2001/08/06 | 2019 AR2.0 | Jones AutoReject 2.0 | Anglo-Irish F4 (2018 |
Nelson Odewa | Nigerian | 2001/05/14 | 2019 AR2.0 | Jones AutoReject 2.0 | AR2.0 (2018) SEAT Leon Supercopa 2018 |
Connor O'Heagan | Irish | 1990/07/12 | Available | Available | F2RWRS (2014) RoLFS / IFRC (2015, 2016) FRENCH (2016-17) F1RWRS (2017) IPC 2018 |
Gary Pacer | Canadian | 1995/04/23 | 2019 ARWS | Jones Unipart TAG | F1RDS (2015) F3RWRS (2015, 2016) AR3.5 (2017, 2018) |
Alexey Pchelintsev | Kazakh | 1982/10/16 | 2019 ANUS | Muji Team FEAR | F1RWRS (2014) F5000 (2017, 2018) |
Tex Pearson | Template:GBR British | 1948/01/14 | - | - | Life GP (1992) |
Joey Tempest | Swedish | 1986/05/27 | - | - | RoLFS (2011) |
Danny van Rijkens | South African | 1995/05/25 | 2019 ARWS | Eric Vincent Racing | RoLFS (2014, 2015) F1RWRS / ARWS (2015, 2016, 2017, 2018) |
Dave Wilson | Template:GBR British | 1958/10/24 | - | - | Life GP (1991, 1992) |
Temporary bits
2014 Luxembourg GP entry list:
Official entry list - numbers assigned in order of entry:
Pemberton Prospec Racing
- 0: Michael Cameron / Nathanael Cameron
- 2: Du Lei / Tomo Kazama
Valvoline Holden Racing Team
- 3: Frank Zimmer / Tommy Nash
- 4: Poppy Whitechapel / TBA
Foxdale Auto Racing Team
- 5: Pippa Mann / Douglas Mann
- 6: Ben Fleet / Martin McFry
Virgin Melrose Racing Team
- 7: Rhys Davies / Nathan McKane
- 8: Phillippe Nicolas / Mitchell Macklin
Tropico Grand Prix powered by CR Motorsport
- 10: Alberto Cara / Chacko Palaniappan
- 11: Renaldo Jimenez / Mika Fäkkinen
Parma Corse
- 12: David Kozco / Andrej Kremnicky
- 13: Basitaan Van Nieuwenhuijzen / Gianluigi Pazzini
Donkervoort Automobielen
- 14: Gio Van Dycke / Wouter Lamberigts
- 15: TBA / TBA
Mitie Aviation Racing
- 16: Matthias Valsattis / Ashley Lilly
- 17: David Neuberg / Scott Davidson
Castrol Jones Racing
- 18: Sammy Jones / Terry Hawkin
- 19: Daniel Melrose / Kay Lon
Mecha Grand Prix
- 20: Steven Mackintosh / TBA
- 21: James Davies / TBA
Dofasco Racing
- 22: Tomislaw Tajner / Sebastian Groves
- 23: Iulian Pitea / Jan Maylander
Gillet Ecurie Nationale Belge
- 24: Thomas De Bock / Laurent Seron
- 25: Aurelien Moll / Eric Swerts
Arrowtech
- 26: Mirko Bosevic / Nathanael Spencer
- 27: Daniel Martins / Rosco Vantini