2004 Alternate NASCAR season
The 2004 Alternate NASCAR season was the first season of Moda92's Alternate NASCAR series.
History
Its 2004 and NASCAR has decided to introduce new car regulations, aiming to increase safety and lower costs. Each car built was intended to able able to race on all kinds of circuits, allowing teams to reduce their fleet of cars to just a main and a spare at most for each entry. This has led to many new manufacturers from around the world to enter the series.
Teams and Drivers
Team | Vehicle | Engine | No | Race Drivers | Rounds |
---|---|---|---|---|---|
Haas CNC Racing | TBA | TBA | 0 | TBA | |
Team Penske | Honda Accord EX | Penske | 00 | TBA | |
2 | TBA | ||||
12 | TBA | ||||
MB2 Motorsports | TBA | TBA | 01 | TBA | |
10 | TBA | ||||
SCORE Motorsports | TBA | TBA | 02 | TBA | |
Phoenix Racing | TBA | TBA | 09 | TBA | |
Dale Earnhardt Incorporated | TBA | DEI | 1 | TBA | |
8 | TBA | ||||
15 | TBA | ||||
Morgan-McClure Motorsports | TBA | TBA | 4 | TBA | |
Hendrick Motorsports | Chevrolet Malibu SS | Hendrick | 5 | TBA | |
24 | TBA | ||||
25 | TBA | ||||
48 | TBA | ||||
Roush Racing | Ford Taurus | Roush-Yates | 6 | TBA | |
16 | TBA | ||||
17 | TBA | ||||
97 | TBA | ||||
99 | TBA | ||||
Evernham Motorsports | Dodge Stratus | Evernham | 9 | TBA | |
19 | TBA | ||||
90 | TBA | Part Time | |||
Joe Gibbs Racing | TBA | Gibbs | 11 | TBA | |
18 | TBA | ||||
20 | TBA | ||||
73 | TBA | ||||
Wood Brothers Racing | TBA | TBA | 21 | TBA | |
Bill Davis Racing | TBA | Davis | 22 | TBA | |
23 | TBA | ||||
Richard Childress Racing | TBA | Childress | 29 | TBA | |
30 | TBA | ||||
31 | TBA | ||||
33 | TBA | ||||
PPI Racing | TBA | PPI | 32 | TBA | |
Robert Yates Racing | Ford Taurus | Roush-Yates | 38 | TBA | |
88 | TBA | ||||
Chip Ganassi Racing | TBA | TBA | 40 | TBA | |
41 | TBA | ||||
42 | TBA | ||||
Petty Enterprises | TBA | TBA | 43 | TBA | |
45 | TBA | ||||
BAM Racing | TBA | TBA | 49 | TBA | |
Jasper Racing | TBA | TBA | 77 | TBA | |
Arnold Motorsports | TBA | TBA | TBA | TBA | |
Carter Racing | TBA | TBA | TBA | TBA | |
Competitive Edge Motorsports | TBA | TBA | TBA | TBA | |
Daytona Speed Inc. | TBA | TBA | TBA | TBA | |
Kirk Shelmerdine Racing | TBA | TBA | TBA | TBA | |
Mach One Inc. | TBA | TBA | TBA | TBA | |
McGlynn Racing | TBA | TBA | TBA | TBA | |
Stan Hover Motorsports | TBA | TBA | TBA | TBA | |
Victory In Jesus Racing | TBA | TBA | TBA | TBA | |
W.W. Motorsports | TBA | TBA | TBA | TBA |
Team Budgets
Team | Initial Budget | Current Funds | Possessions |
---|---|---|---|
Arnold Motorsports | $2,000,000 | $2,000,000 | None |
BAM Racing | $2,500,000 | $2,500,000 | #49 REC |
Bill Davis Racing | $6,000,000 | $6,000,000 | #22 REC, #23 REC |
Carter Racing | $1,500,000 | $1,500,000 | None |
Chip Ganassi Racing | $10,000,000 | $10,000,000 | #40 REC, #41 REC, #42 REC |
Competitive Edge Motorsports | $1,500,000 | $1,500,000 | None |
Dale Earnhardt Inc. | $9,000,000 | $9,000,000 | #1 REC, #8 REC, #15 REC |
Daytona Speed Inc. | $1,000,000 | $1,000,000 | None |
Evernham Motorsports | $11,000,000 | $13,700,000 | #9 REC, #19 REC, #90 REC Dodge Works Support |
Haas CNC Racing | $5,000,000 | $5,000,000 | #0 REC |
Hendrick Motorsports | $17,000,000 | $22,000,000 | #5 REC, #24 REC, #25 REC, #48 REC Chevrolet Works Support |
Jasper Racing | $4,500,000 | $4,500,000 | #77 REC |
Joe Gibbs Racing | $15,000,000 | $13,000,000 | #11 REC, #18 REC, #20 REC, #73 REC |
Kirk Shelmerdine Racing | $0 | $0 | #69 REC |
Mach One Inc. | $1,500,000 | $1,500,000 | None |
MB2 Motorsports | $7,000,000 | $7,000,000 | #01 REC, #10 REC |
McGlynn Racing | $1,000,000 | $1,000,000 | None |
Morgan-McClure Motorsports | $3,000,000 | $3,000,000 | #4 REC |
Petty Enterprises | $7,500,000 | $7,500,000 | #43 REC, #45 REC |
Phoenix Racing | $2,000,000 | $2,000,000 | #09 REC |
PPI Racing | $3,500,000 | $3,500,000 | #32 REC |
Richard Childress Racing | $14,000,000 | $13,000,000 | #29 REC, #30 REC, #31 REC, #33 REC Chevrolet Semi-Works Support |
Robert Yates Racing | $8,000,000 | $9,000,000 | #38 REC, #88 REC Ford Semi-Works Support |
Roush Racing | $16,000,000 | $20,000,000 | #6 REC, #16 REC, #17 REC, #97 REC, #99 REC Ford Works Support |
SCORE Motorsports | $2,000,000 | $2,000,000 | #02 REC |
Stan Hover Motorsports | $1,000,000 | $1,000,000 | None |
Team Penske | $12,000,000 | $14,000,000 | #00 REC, #2 REC, #12 REC Honda Works Support |
Victory In Jesus Racing | $1,000,000 | $1,000,000 | None |
W.W. Motorsports | $1,500,000 | $1,500,000 | None |
Wood Brothers Racing | $4,000,000 | $4,000,000 | #21 REC Ford Semi-Works Support |
Rules
Teams are restricted to five RECs altogether. Any team that competed in 2003 will have their REC numbers carried over automatcially, the price for which was payed before the initial budgets (so effectively they are free for this season). If you wish to add any new RECs they will have to be purchased.
REC Costs Full Time - $1,000,000 per entry. Part Time - $300,000 per entry. (Max 12 races)
Engines
Gold signifies works teams.
Engine Shop | Initial Budget | Current Funds | Teams Supplied |
---|---|---|---|
Carl Wagner | $1,200,000 | $1,200,000 | None |
Childress | $3,500,000 | $3,500,000 | Richard Childress Racing |
Davis | $1,800,000 | $1,800,000 | Bill Davis Racing |
DEI | $2,000,000 | $2,000,000 | Dale Earnhardt Inc. |
Ernie Elliott | $2,000,000 | $2,000,000 | None |
Evernham | $2,500,000 | $2,500,000 | Evernham Motorsports |
Gibbs | $4,000,000 | $4,000,000 | Joe Gibbs Racing |
Hendrick | $5,000,000 | $5,000,000 | Hendrick Motorsports |
Joey Arrington | $2,000,000 | $2,000,000 | None |
Mike Ege | $1,200,000 | $1,200,000 | None |
Penske | $3,000,000 | $3,000,000 | Team Penske |
PPI | $1,500,000 | $1,500,000 | PPI Racing |
Pro Motors | $1,200,000 | $1,200,000 | None |
Ron Puryear | $1,200,000 | $1,200,000 | None |
Roush-Yates | $5,000,000 | $5,000,000 | Roush Racing |
Robert Yates Racing | |||
Tri-Star | $1,200,000 | $1,200,000 | None |