1980 Virtual F1 Season
Jump to navigation
Jump to search
The 1980 Formula 1 series is the fifth season of pi314159's alternate Formula 1. The season marked the end of Arturo Merzario's team, Team Merzario, with Osella and Ron Dennis' Project Four making their debut in Formula 1 in their place.
Teams and Drivers
Team | Constructor | Chassis | Engine | Aspiration | Tyres | # | Race Drivers | Rounds |
---|---|---|---|---|---|---|---|---|
Marlboro Team McLaren | McLaren | M29 | TBA | TBA | Template:Goodyear | 1 | TBA | |
2 | TBA | |||||||
Team Tyrrell | Tyrrell | 010 | TBA | TBA | Template:Goodyear | 3 | TBA | |
4 | Nelson Piquet | 1 | ||||||
Team Essex Lotus | Lotus | 81 | TBA | TBA | Template:Goodyear | 5 | Niki Lauda | 1 |
6 | Rick Mears | 1 | ||||||
Martini Racing Team | Brabham | BT49 | TBA | TBA | Template:Goodyear | 7 | Keke Rosberg | 1 |
8 | Jody Scheckter | 1 | ||||||
Arrows Racing Team | Arrows | A3 | Ford Cosworth TBA | TBA | Template:Goodyear | 9 | Jacques Laffite | 1 |
10 | TBA | 1 | ||||||
Scuderia Ferrari SpA Saudia | Ferrari | 312T5 | Ferrari TBA | TBA | Template:Goodyear | 11 | Gilles Villeneuve | 1 |
12 | Elio de Angelis | 1 | ||||||
Equipe Ligier Gitanes | Ligier | JS11/15 | Ferrari TBA | TBA | Template:Goodyear | 14 | Didier Pironi | 1 |
15 | Clay Regazzoni | 1 | ||||||
John Players Special Theodore Shadow | Shadow | DN11 | TBA | TBA' | Template:Goodyear | 16 | Patrick Tambay | 1 |
17 | Stefan Johansson | 1 | ||||||
Parmalat Racing Team | Ensign | N180 | TBA | TBA | Template:Goodyear | 18 | TBA | |
19 | TBA | |||||||
Walter Wolf Racing | Wolf | WR9 | TBA | TBA | Template:Goodyear | 20 | TBA | |
21 | TBA | |||||||
Interscope Penske Racing | Penske | PC7 | TBA | TBA | Template:Goodyear | 22 | Emerson Fittipaldi | 1 |
23 | Mario Andretti | 1 | ||||||
Elf Williams Racing Team | Williams | FW07B | Matra TBA | TBA | Template:Goodyear | 24 | Carlos Pace | 1 |
25 | Ronnie Peterson | 1 | ||||||
Beta Utensili Team Surtees | Surtees | TS21 | TBA | TBA | Template:Goodyear | 26 | TBA | |
27 | TBA | |||||||
Warsteiner Boro | Boro | 004 | TBA | TBA | Template:Goodyear | 28 | TBA | |
29 | TBA | |||||||
FINA Willi Kauhsen Racing Team | Kauhsen | WK2 | TBA | TBA | Template:Goodyear | 30 | TBA | |
31 | TBA | |||||||
Autodelta | Alfa Romeo | 179 | Alfa Romeo TBA | TBA | Template:Goodyear | 32 | TBA | |
33 | TBA | |||||||
ATS Wheels | ATS | D3 | TBA | TBA | Template:Goodyear | 34 | Marc Surer | 1 |
35 | TBA | |||||||
Equipe Renault | Renault | RE20 | Renault-Gordini TBA | TBA | Template:Goodyear | 36 | TBA | |
37 | TBA | |||||||
Unipart March Racing | March | 801 | TBA | TBA | Template:Goodyear | 38 | Jacky Ickx | 1 |
39 | Danny Ongias | 1 | ||||||
Copersucar Team Rebaque | Rebaque | HR101 | TBA | TBA | Template:Goodyear | 40 | TBA | |
41 | Hector Rebaque | TBA | ||||||
TBA | ||||||||
Olympus Project Four Racing | Project Four | OP4/1 | TBA | TBA | Template:Goodyear | 42 | TBA | |
43 | TBA | |||||||
Lavazza Osella Squadra Corse | Osella | FA1 | Ferrari TBA | TBA | Template:Goodyear | 44 | Riccardo Patrese | 1 |
45 | Michele Alboreto | 1 |
Season Calendar
Testing
Circuit | Type | Fastest driver | Fastest team | Lap time |
---|